Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb. 1, 2015 | at High Point | 10-15 | L | 0- 1- 0 | 0- 0- 0 | 856 | Peaks, Conor (0-1) | High Point, N.C. | |||
Feb 07, 2015 | BUCKNELL | W | 12-11 | 1- 1- 0 | 0- 0- 0 | 523 | Anton, Brett (1-0) | Newark, Del. | |||
Feb 15, 2015 | at Ohio State | 3-10 | L | 1- 2- 0 | 0- 0- 0 | 594 | Anton, Brett (1-2) | Columbus, Ohio | |||
Feb 24, 2015 | at Mount St. Mary's | W | 11-10 | 2- 2- 0 | 0- 0- 0 | 275 | Anton, Brett (2-1) | Emmitsburg, Md. | |||
Feb 28, 2015 | at Villanova | 4-10 | L | 2- 3- 0 | 0- 0- 0 | 439 | Anton, Brett (2-3) | Villanova, Pa. | |||
Mar 03, 2015 | HOLY CROSS | W | 18-6 | 3- 3- 0 | 0- 0- 0 | 300 | Anton, Brett (3-2) | Newark, Del. | |||
Mar 08, 2015 | BINGHAMTON | 7-11 | L | 3- 4- 0 | 0- 0- 0 | 386 | Anton, Brett (3-3) | Newark, Del. | |||
Mar 14, 2015 | RUTGERS | 12-17 | L | 3- 5- 0 | 0- 0- 0 | 826 | Anton, Brett (3-4) | Newark, Del. | |||
Mar 18, 2015 | MANHATTAN | W | 12-5 | 4- 5- 0 | 0- 0- 0 | 709 | Anton, Brett (4-4) | Newark, Del. | |||
Mar 21, 2015 | ST. JOHN'S | 6-14 | L | 4- 6- 0 | 0- 0- 0 | 1389 | Anton, Brett (4-5) | Newark, Del. | |||
* | Mar 28, 2015 | HOFSTRA | 5-9 | L | 4- 7- 0 | 0- 1- 0 | 464 | Peaks, Conor (0-2) | Newark, Del. | ||
* | Apr 4, 2015 | #16 TOWSON | 7-12 | L | 4- 8- 0 | 0- 2- 0 | 1515 | Peaks, Conor (0-3) | Newark, Del. | ||
* | Apr 11, 2015 | at Drexel | 8-9 | L | OT | 4- 9- 0 | 0- 3- 0 | 587 | Anton, Brett | Philadelphia, Pa. | |
* | Apr 18, 2015 | at Fairfield | 11-12 | L | O2 | 4-10- 0 | 0- 4- 0 | 1285 | Anton, Brett (4-7) | Fairfield, Conn. | |
* | Apr 24, 2015 | at UMASS | W | 10-9 | 5-10- 0 | 1- 4- 0 | 453 | Anton, Brett (5-7) | Amherst, Mass. |
Team Record | W-L-T |
Overall | 5-10 |
Conference | 1-4 |
Home | 3-5 |
Away | 2-5 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 15 | 10601 | 707 |
Home | 8 | 6112 | 764 |
Away | 7 | 4489 | 641 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 5-10 Conf: 1-4 Home: 3-5 Away: 2-5 Neut: 0-0 |
TEAM STATISTICS | DELAWARE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 136-478 | 160-589 |
Goals scored per game | 9.07 | 10.67 |
Shot pct. | .285 | .272 |
Shots on goal-Attempts | 279-478 | 333-589 |
SOG pct. | .584 | .565 |
Shots/Game | 31.9 | 39.3 |
Assists | 75 | 85 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-53 | 17-49 |
Conversion Percent | .302 | .347 |
GOAL BREAKDOWN | ||
Total Goals | 136 | 160 |
Man-up | 16 | 17 |
Man-down | 0 | 0 |
Unassisted | 61 | 75 |
Overtime | 0 | 2 |
Goals scored average | 9.00 | 10.58 |
GROUND BALLS | 394 | 448 |
TURNOVERS | 206 | 173 |
CAUSED TURNOVERS | 91 | 108 |
FACEOFFS (W-L) | 160-346 | 186-346 |
Faceoff W-L Pct. | .462 | .538 |
CLEARS | 187-226 | 189-224 |
Clear Pct. | .827 | .844 |
PENALTIES | ||
Number | 55 | 58 |
Minutes | 44:00 | 47:00 |
ATTENDANCE | ||
Total | 6112 | 4489 |
Dates/Avg Per Date | 8/764 | 7/641 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 1-4 Home: 3-5 Away: 2-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
20 | Jones, Beau | 15-14 | 18 | 22 | 40 | 42 | .429 | 34 | .810 | 0 | 3 | 0 | 24 | 28 | 9 | 0-0 | .000 | 2-1.0 |
44 | Kormondy, Brian | 15-14 | 22 | 14 | 36 | 89 | .247 | 48 | .539 | 0 | 3 | 0 | 14 | 27 | 3 | 0-0 | .000 | 0-0.0 |
15 | Holland, Tom | 15-15 | 26 | 4 | 30 | 98 | .265 | 50 | .510 | 1 | 2 | 0 | 19 | 19 | 2 | 0-0 | .000 | 4-3.0 |
42 | Finigan, Jackson | 15-15 | 15 | 11 | 26 | 63 | .238 | 30 | .476 | 1 | 1 | 0 | 44 | 14 | 6 | 0-0 | .000 | 2-2.0 |
32 | Heath, Jeff | 15-5 | 10 | 3 | 13 | 27 | .370 | 16 | .593 | 0 | 1 | 0 | 12 | 9 | 2 | 0-0 | .000 | 0-0.0 |
41 | Runberg, Zach | 13-0 | 4 | 9 | 13 | 15 | .267 | 11 | .733 | 1 | 2 | 0 | 7 | 3 | 1 | 0-0 | .000 | 1-0.5 |
27 | Major, Paul | 13-8 | 9 | 1 | 10 | 32 | .281 | 23 | .719 | 2 | 0 | 0 | 9 | 11 | 2 | 0-0 | .000 | 0-0.0 |
77 | Hirschmann, Will | 7-1 | 7 | 2 | 9 | 24 | .292 | 13 | .542 | 0 | 3 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-0.5 |
22 | Delargy, Steve | 14-5 | 3 | 4 | 7 | 22 | .136 | 10 | .455 | 0 | 1 | 0 | 14 | 6 | 2 | 0-0 | .000 | 2-1.5 |
28 | Aunon, Tyler | 2-1 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
9 | Matsko, Matt | 10-2 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 13 | 1 | 5 | 0-0 | .000 | 1-0.5 |
49 | Handlan, Mike | 3-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
11 | Urbank, Paul | 4-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Conte, Elijah | 15-5 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 15 | 8 | 7 | 0-0 | .000 | 7-5.5 |
30 | Frisina, Connor | 9-3 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-1.0 |
4 | Olbrich, Matt | 11-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 21 | 4 | 2 | 58-123 | .472 | 1-0.5 |
17 | Ortlieb, Trupert | 4-1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
23 | Prieto, Joey | 13-2 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 22 | 5 | 7 | 0-0 | .000 | 6-5.0 |
6 | Colaneri, Chris | 14-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 10 | 3 | 1 | 0-0 | .000 | 0-0.0 |
47 | DiSimone, Dean | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
12 | O'Connor, John | 7-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 20 | 2 | 8 | 0-1 | .000 | 2-2.0 |
38 | Lalley, Connor | 14-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 6 | 0-0 | .000 | 7-6.0 |
33 | Worrall, Brandon | 13-12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 24 | 9 | 12 | 0-0 | .000 | 4-3.5 |
8 | Barbarich, Tyler | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 6 | 0 | 99-209 | .474 | 1-0.5 |
21 | Brunner, Alex | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
5 | Pena, Phil | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-1.0 |
45 | Sebastiani, Anthony | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | Horoski, Jared | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 5 | 0-0 | .000 | 4-3.5 |
40 | Valencia, Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Yoviene, Tommy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Packer, Bennett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | Scott, Carson | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
29 | Brailovsky, Mike | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2-9 | .222 | 1-0.5 |
19 | Martinelli, Alex | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 2 | 1-4 | .250 | 1-1.0 |
14 | Lyons, Tim | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | .000 | 3-3.0 |
3 | Marone, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Peaks, Conor | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
1 | Anton, Brett | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 11 | 2 | 0-0 | .000 | 1-1.0 |
Total............... | 15 | 136 | 75 | 211 | 478 | .285 | 279 | .584 | 5 | 16 | 0 | 394 | 206 | 91 | 160-346 | .462 | 55-44.0 | |
Opponents........... | 15 | 160 | 85 | 245 | 589 | .272 | 333 | .565 | 10 | 17 | 0 | 448 | 173 | 108 | 186-346 | .538 | 58-47.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
1 | Anton, Brett | 14-11 | 736:07 | 117 | 9.54 | 141 | .547 | 5 | 7 | 0 | 460 |
2 | Peaks, Conor | 6-4 | 170:50 | 43 | 15.10 | 32 | .427 | 0 | 3 | 0 | 129 |
Total............... | 15 | 906:57 | 160 | 10.58 | 173 | .520 | 5 | 10 | 0 | 589 | |
Opponents........... | 15 | 906:57 | 136 | 9.00 | 143 | .513 | 10 | 5 | 0 | 478 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-10 | 3-5 | 2-5 | 0-0 |
CONFERENCE | 1-4 | 0-2 | 1-2 | 0-0 |
NON-CONFERENCE | 4-6 | 3-3 | 1-3 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-10 Conf: 1-4 Home: 3-5 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 20 Jones, Beau 15-14 18 22 40 42 .429 34 .810 28 9 0 24 5-5 4 10 14 9 .444 9 1.000 6 3 0 9 44 Kormondy, Brian 15-14 22 14 36 89 .247 48 .539 27 3 0 14 5-5 9 1 10 40 .225 21 .525 9 1 0 5 15 Holland, Tom 15-15 26 4 30 98 .265 50 .510 19 2 1 19 5-5 7 2 9 29 .241 16 .552 5 0 0 4 42 Finigan, Jackson 15-15 15 11 26 63 .238 30 .476 14 6 1 44 5-5 8 2 10 20 .400 11 .550 4 2 1 9 32 Heath, Jeff 15-5 10 3 13 27 .370 16 .593 9 2 0 12 5-5 6 1 7 17 .353 8 .471 6 0 0 4 41 Runberg, Zach 13-0 4 9 13 15 .267 11 .733 3 1 1 7 5-0 0 0 0 2 .000 2 1.000 1 0 0 0 27 Major, Paul 13-8 9 1 10 32 .281 23 .719 11 2 2 9 4-0 0 1 1 8 .000 6 .750 3 1 0 1 77 Hirschmann, Will 7-1 7 2 9 24 .292 13 .542 0 2 0 1 - 22 Delargy, Steve 14-5 3 4 7 22 .136 10 .455 6 2 0 14 4-0 1 0 1 6 .167 4 .667 1 0 0 2 28 Aunon, Tyler 2-1 2 2 4 3 .667 2 .667 1 0 0 0 - 9 Matsko, Matt 10-2 3 0 3 7 .429 5 .714 1 5 0 13 5-0 2 0 2 4 .500 2 .500 0 2 0 11 49 Handlan, Mike 3-0 3 0 3 6 .500 4 .667 2 0 0 1 1-0 2 0 2 3 .667 3 1.000 0 0 0 1 11 Urbank, Paul 4-0 2 1 3 4 .500 4 1.000 0 0 0 1 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 7 Conte, Elijah 15-5 2 1 3 4 .500 3 .750 8 7 0 15 5-5 0 1 1 2 .000 1 .500 4 2 0 8 30 Frisina, Connor 9-3 2 0 2 10 .200 6 .600 3 1 0 3 2-0 0 0 0 5 .000 3 .600 3 0 0 0 4 Olbrich, Matt 11-0 2 0 2 9 .222 6 .667 4 2 0 21 3-0 0 0 0 1 .000 0 .000 0 1 0 2 17 Ortlieb, Trupert 4-1 2 0 2 2 1.000 2 1.000 3 0 0 2 - 23 Prieto, Joey 13-2 1 0 1 4 .250 2 .500 5 7 0 22 3-0 0 0 0 0 .000 0 .000 1 2 0 4 6 Colaneri, Chris 14-0 1 0 1 4 .250 4 1.000 3 1 0 10 4-0 0 0 0 1 .000 1 1.000 1 0 0 3 47 DiSimone, Dean 6-0 1 0 1 2 .500 1 .500 2 0 0 1 - 12 O'Connor, John 7-0 1 0 1 2 .500 2 1.000 2 8 0 20 5-0 1 0 1 2 .500 2 1.000 1 4 0 13 38 Lalley, Connor 14-12 0 1 1 1 .000 0 .000 5 6 0 5 5-5 0 0 0 0 .000 0 .000 5 2 0 4 33 Worrall, Brandon 13-12 0 0 0 4 .000 1 .250 9 12 0 24 5-5 0 0 0 1 .000 0 .000 6 4 0 6 8 Barbarich, Tyler 13-1 0 0 0 2 .000 0 .000 6 0 0 36 5-0 0 0 0 1 .000 0 .000 4 0 0 13 21 Brunner, Alex 3-0 0 0 0 1 .000 1 1.000 1 0 0 0 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 5 Pena, Phil 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 45 Sebastiani, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 43 Horoski, Jared 14-14 0 0 0 0 .000 0 .000 3 5 0 16 4-4 0 0 0 0 .000 0 .000 1 2 0 6 40 Valencia, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 37 Yoviene, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 35 Packer, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 34 Scott, Carson 4-1 0 0 0 0 .000 0 .000 0 1 0 1 1-1 0 0 0 0 .000 0 .000 0 0 0 0 29 Brailovsky, Mike 5-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0 19 Martinelli, Alex 9-0 0 0 0 0 .000 0 .000 3 2 0 13 1-0 0 0 0 0 .000 0 .000 0 1 0 2 14 Lyons, Tim 12-4 0 0 0 0 .000 0 .000 6 3 0 10 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 Marone, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 2 Peaks, Conor 7-4 0 0 0 0 .000 0 .000 1 0 0 5 2-2 0 0 0 0 .000 0 .000 1 0 0 2 1 Anton, Brett 14-11 0 0 0 0 .000 0 .000 11 2 0 27 5-3 0 0 0 0 .000 0 .000 3 1 0 7 Total............... 0 136 75 211 478 .285 279 .584 206 91 5 394 5 41 18 59 156 .263 94 .603 69 28 1 119 Opponents........... 0 160 85 245 589 .272 333 .565 173 108 10 448 5 51 28 79 214 .238 122 .570 60 38 4 164 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 1 Anton, Brett 14-11 736:07 117 9.54 141 .547 5 7 0 460 5-3 265:25 38 8.59 62 .620 1 2 0 176 2 Peaks, Conor 6-4 170:50 43 15.10 32 .427 0 3 0 129 2-2 41:32 13 18.78 9 .409 0 2 0 38 Total............... 15 906:57 160 10.58 173 .520 5 10 0 589 5 306:57 51 9.97 71 .582 1 4 0 214 Opponents........... 15 906:57 136 9.00 143 .513 10 5 0 478 5 306:57 41 8.01 53 .564 4 1 0 156 |
|
|
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Jones, Beau at Fairfield (Apr 18) | |||
6 | Kormondy, Brian vs Rutgers (Mar 14) | ||||
6 | Jones, Beau vs Holy Cross (Mar 03) | ||||
GOALS.............. | 4 | Finigan, Jackson at UMASS (Apr 24) | |||
4 | Jones, Beau vs Manhattan (Mar 18) | ||||
4 | Holland, Tom vs BUCKNELL (Feb 07) | ||||
ASSISTS............ | 5 | Jones, Beau at Fairfield (Apr 18) | |||
4 | Jones, Beau vs Holy Cross (Mar 03) | ||||
SHOTS.............. | 12 | Kormondy, Brian vs Rutgers (Mar 14) | |||
11 | Kormondy, Brian at UMASS (Apr 24) | ||||
11 | Holland, Tom at Drexel (Apr 11) | ||||
SHOTS ON GOAL...... | 8 | Holland, Tom at Drexel (Apr 11) | |||
7 | Kormondy, Brian at Drexel (Apr 11) | ||||
SAVES.............. | 18 | Anton, Brett at UMASS (Apr 24) | |||
17 | Anton, Brett at Villanova (Feb 28) | ||||
GROUND BALLS....... | 7 | Olbrich, Matt vs BUCKNELL (Feb 07) | |||
6 | Worrall, Brandon vs St. John's (Mar 21) | ||||
6 | Barbarich, Tyler vs Manhattan (Mar 18) | ||||
6 | Barbarich, Tyler vs Holy Cross (Mar 03) | ||||
CAUSED TURNOVER.... | 3 | O'Connor, John vs St. John's (Mar 21) | |||
3 | Jones, Beau vs Rutgers (Mar 14) |
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 31 | vs Holy Cross (Mar 03) | ||
20 | vs Manhattan (Mar 18) | |||
20 | vs BUCKNELL (Feb 07) | |||
GOALS | 18 | vs Holy Cross (Mar 03) | ||
12 | vs Manhattan (Mar 18) | |||
12 | vs Rutgers (Mar 14) | |||
12 | vs BUCKNELL (Feb 07) | |||
ASSISTS | 13 | vs Holy Cross (Mar 03) | ||
8 | vs Manhattan (Mar 18) | |||
8 | vs BUCKNELL (Feb 07) | |||
8 | at High Point (Feb. 1) | |||
SHOTS | 48 | vs Rutgers (Mar 14) | ||
41 | vs Manhattan (Mar 18) | |||
SHOTS ON GOAL | 26 | vs Holy Cross (Mar 03) | ||
24 | vs Manhattan (Mar 18) | |||
SAVES | 18 | at UMASS (Apr 24) | ||
17 | at Villanova (Feb 28) | |||
GROUND BALLS | 35 | vs Rutgers (Mar 14) | ||
32 | vs St. John's (Mar 21) | |||
32 | vs Binghamton (Mar 08) | |||
32 | vs Holy Cross (Mar 03) | |||
TURNOVERS | 20 | at UMASS (Apr 24) | ||
19 | vs St. John's (Mar 21) | |||
19 | at Villanova (Feb 28) | |||
OPP. TURNOVERS | 17 | vs Rutgers (Mar 14) | ||
16 | at Fairfield (Apr 18) |
Opponent - GAME HIGHS |
POINTS | 28 | vs Rutgers (Mar 14) | ||
23 | vs St. John's (Mar 21) | |||
GOALS | 17 | vs Rutgers (Mar 14) | ||
15 | at High Point (Feb. 1) | |||
ASSISTS | 11 | vs Rutgers (Mar 14) | ||
9 | vs St. John's (Mar 21) | |||
9 | vs Binghamton (Mar 08) | |||
SHOTS | 49 | at Villanova (Feb 28) | ||
47 | at Fairfield (Apr 18) | |||
SHOTS ON GOAL | 28 | at Fairfield (Apr 18) | ||
27 | at UMASS (Apr 24) | |||
27 | at Villanova (Feb 28) | |||
SAVES | 14 | at Drexel (Apr 11) | ||
14 | vs Towson (Apr 4) | |||
14 | vs Binghamton (Mar 08) | |||
GROUND BALLS | 40 | at Fairfield (Apr 18) | ||
39 | vs Rutgers (Mar 14) | |||
TURNOVERS | 17 | vs Rutgers (Mar 14) | ||
16 | at Fairfield (Apr 18) | |||
OPP. TURNOVERS | 20 | at UMASS (Apr 24) | ||
19 | vs St. John's (Mar 21) | |||
19 | at Villanova (Feb 28) |
Delaware - GAME LOWS |
POINTS | 3 | at Ohio State (Feb 15) | ||
4 | at Villanova (Feb 28) | |||
GOALS | 3 | at Ohio State (Feb 15) | ||
4 | at Villanova (Feb 28) | |||
ASSISTS | 0 | at Ohio State (Feb 15) | ||
0 | at Villanova (Feb 28) | |||
SHOTS | 16 | vs Hofstra (Mar 28) | ||
21 | at Mount St. Mary's (Feb 24) | |||
SHOTS ON GOAL | 10 | vs St. John's (Mar 21) | ||
11 | at Villanova (Feb 28) | |||
SAVES | 7 | vs Holy Cross (Mar 03) | ||
8 | vs Binghamton (Mar 08) | |||
8 | vs Rutgers (Mar 14) | |||
8 | vs Towson (Apr 4) | |||
GROUND BALLS | 17 | at Ohio State (Feb 15) | ||
18 | vs Hofstra (Mar 28) | |||
TURNOVERS | 8 | at Ohio State (Feb 15) | ||
11 | at High Point (Feb. 1) | |||
11 | vs Manhattan (Mar 18) | |||
11 | vs Towson (Apr 4) | |||
11 | at Fairfield (Apr 18) | |||
OPP. TURNOVERS | 8 | at High Point (Feb. 1) | ||
8 | at Mount St. Mary's (Feb 24) | |||
8 | at UMASS (Apr 24) |
Opponent - GAME LOWS |
POINTS | 6 | vs Manhattan (Mar 18) | ||
8 | vs Holy Cross (Mar 03) | |||
GOALS | 5 | vs Manhattan (Mar 18) | ||
6 | vs Holy Cross (Mar 03) | |||
ASSISTS | 1 | vs Manhattan (Mar 18) | ||
2 | vs Holy Cross (Mar 03) | |||
SHOTS | 23 | vs Holy Cross (Mar 03) | ||
33 | vs Binghamton (Mar 08) | |||
SHOTS ON GOAL | 13 | vs Holy Cross (Mar 03) | ||
15 | vs Manhattan (Mar 18) | |||
SAVES | 4 | at Mount St. Mary's (Feb 24) | ||
4 | vs St. John's (Mar 21) | |||
GROUND BALLS | 22 | vs Manhattan (Mar 18) | ||
25 | at Mount St. Mary's (Feb 24) | |||
TURNOVERS | 8 | at High Point (Feb. 1) | ||
8 | at Mount St. Mary's (Feb 24) | |||
8 | at UMASS (Apr 24) | |||
OPP. TURNOVERS | 8 | at Ohio State (Feb 15) | ||
11 | at High Point (Feb. 1) | |||
11 | vs Manhattan (Mar 18) | |||
11 | vs Towson (Apr 4) | |||
11 | at Fairfield (Apr 18) |