Lacrosse Box Score |
Summary |
Delaware (2-3) vs. Villanova (3-1) Date: Feb 28, 2015 Attendance: 439 Weather: 25 Degrees, Cool |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 0 | 2 | 0 | 2 | 4 |
Villanova | 4 | 2 | 1 | 3 | 10 |
Delaware SCORING: GOALS: Holland, Tom 1; Jones, Beau 1; Kormondy, Brian 1;
Colaneri, Chris 1.
ASSISTS: None.
Villanova SCORING: GOALS: NASLONSKI, Kurtis 2; CURRAN, Jack 2; SEIBEL, Danny 2; GALLAWAY, Johnny 2; GARTNER, Eric 1; MCIVER, Matt 1. ASSISTS: CURRAN, Jack 1; GARTNER, Eric 1; MCIVER, Matt 1; NASLONSKI, Kurtis 1. Penalties - Delaware 2/1:30; Villanova 1/1:00. Officials: George Wattles; Spike Decker; Kevin Schaefer. Scorer: Krissy Woods. |
Villanova |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | SEIBEL, Danny | 2 | 0 | 11 | 6 | 2 | 0 | 0-0 | - |
A | 9 | GALLAWAY, Johnny | 2 | 0 | 7 | 1 | 0 | 1 | 0-0 | - |
A | 47 | CUCCINELLO, Christia | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 15 | GARTNER, Eric | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 19 | CURRAN, Jack | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
M | 29 | CERRONE, Sean | 0 | 0 | 10 | 1 | 1 | 0 | 0-0 | - |
D | 7 | SWEENEY, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 24 | MODERSKI, John | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
D | 44 | GORMAN, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 40 | STAMATOV, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | WILLIS, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
3 | DELLAFERA, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | NASLONSKI, Kurtis | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | |
11 | BENNARDO, Christian | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
12 | FOLEY, Terence | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | HEWES, Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | TORTORIELLO, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | CAMPBELL, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | HORNING, Charlie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | MAYBELL, Graham | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
23 | PALMADESSO, Luke | 0 | 0 | 0 | 2 | 0 | 1 | 11-18 | - | |
32 | DUFFY, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | O'CONNELL, Danny | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
34 | MCIVER, Matt | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
35 | CUNNINGHAM, Jordan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
45 | BYRNES, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | POPE, Remington | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | - | |
Totals......... | 10 | 4 | 49 | 26 | 12 | 10 | 11-18 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
40 | STAMATOV, Greg | 30:00 | 2 | W | 3 |
2 | WILLIS, Dan | 30:00 | 2 | 4 |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Anton, Brett | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
A | 15 | Holland, Tom | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
A | 17 | Ortlieb, Trupert | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
A | 20 | Jones, Beau | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 23 | Prieto, Joey | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 |
M | 42 | Finigan, Jackson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 44 | Kormondy, Brian | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
D | 33 | Worrall, Brandon | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
D | 38 | Lalley, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 43 | Horoski, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
4 | Olbrich, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - | |
6 | Colaneri, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Conte, Elijah | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
8 | Barbarich, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 5-10 | 1-0:30 | |
14 | Lyons, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Martinelli, Alex | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
22 | Delargy, Steve | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
27 | Major, Paul | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
30 | Frisina, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Heath, Jeff | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
41 | Runberg, Zach | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
47 | DiSimone, Dean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
77 | Hirschmann, Will | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 4 | 0 | 24 | 22 | 19 | 6 | 7-18 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Anton, Brett | 60:00 | 10 | L | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 5 | 5 | 4 | 10 | 24 |
Villanova | 10 | 14 | 10 | 15 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 3 | 5 | 6 | 3 | 17 |
Villanova | 3 | 0 | 0 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 6 | 5 | 3 | 8 | 22 |
Villanova | 7 | 7 | 3 | 9 | 26 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 4 | 4 | 5 | 6 | 19 |
Villanova | 4 | 1 | 2 | 5 | 12 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 1-5 | 2-5 | 1-2 | 3-6 | 7-18 |
Villanova | 4-5 | 3-5 | 1-2 | 3-6 | 11-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 2-3 | 4-4 | 4-5 | 5-8 | 15-20 |
Villanova | 3-5 | 4-4 | 4-4 | 3-4 | 14-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Delaware | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Villanova | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:17 | VU | EVEN | GALLAWAY, Johnny | NASLONSKI, Kurtis | 1-0 |
2. | 12:30 | VU | EVEN | SEIBEL, Danny | MCIVER, Matt | 2-0 | |
3. | 4:51 | VU | EVEN | CURRAN, Jack | Unassisted | 3-0 | |
4. | 2:31 | VU | EVEN | SEIBEL, Danny | GARTNER, Eric | 4-0 | |
5. | 2nd | 11:42 | DELAWARE | EVEN | Jones, Beau | Unassisted | 4-1 |
6. | 10:11 | DELAWARE | EVEN | Holland, Tom | Unassisted | 4-2 | |
7. | 9:26 | VU | EVEN | NASLONSKI, Kurtis | Unassisted | 5-2 | |
8. | 5:44 | VU | EVEN | GARTNER, Eric | Unassisted | 6-2 | |
9. | 3rd | 4:04 | VU | EVEN | NASLONSKI, Kurtis | Unassisted | 7-2 |
10. | 4th | 14:02 | VU | EVEN | GALLAWAY, Johnny | CURRAN, Jack | 8-2 |
11. | 7:45 | DELAWARE | EVEN | Colaneri, Chris | Unassisted | 8-3 | |
12. | 5:18 | VU | EVEN | CURRAN, Jack | Unassisted | 9-3 | |
13. | 4:45 | VU | EVEN | MCIVER, Matt | Unassisted | 10-3 | |
14. | 3:08 | DELAWARE | EVEN | Kormondy, Brian | Unassisted | 10-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:31 | VU | 33 | O'CONNELL, Danny | 1:00 | X | ILLEGAL BODY CHECK |
04:51 | DELAWARE | 23 | Prieto, Joey | 1:00 | X | SLASHING | |
2nd | 05:44 | DELAWARE | 8 | Barbarich, Tyler | 0:30 | X | DELAY OF GAME |