Lacrosse Box Score |
Summary |
BUCKNELL (0-1) vs. Delaware (1-1) Date: Feb 07, 2015 Attendance: 523 Weather: Mostly Sunny, 37 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 5 | 2 | 4 | 0 | 11 |
Delaware | 0 | 3 | 6 | 3 | 12 |
BUCKNELL SCORING: GOALS: Flibotte, Thomas 3; Joseph, Ryan 3; Doyle, Sean 2;
Sands, Will 1; O'Brien, Sean 1; O'Hara, Connor 1.
ASSISTS: Sands, Will 2; Doyle, Sean 1; Flibotte, Thomas 1.
Delaware SCORING: GOALS: Holland, Tom 4; Aunon, Tyler 2; Kormondy, Brian 1; Jones, Beau 1; Olbrich, Matt 1; Delargy, Steve 1; Conte, Elijah 1; Runberg, Zach 1. ASSISTS: Kormondy, Brian 3; Finigan, Jackson 2; Jones, Beau 2; Aunon, Tyler 1. Penalties - BUCKNELL 4/3:30; Delaware 2/2:00. Officials: William Kelly; Keith Runk; Joe Cieslak, Jr.. Scorer: Kyle Selheimer. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 2 | Peaks, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 14 | Lyons, Tim | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
A | 15 | Holland, Tom | 4 | 0 | 8 | 2 | 2 | 0 | 0-0 | - |
A | 20 | Jones, Beau | 1 | 2 | 2 | 2 | 1 | 0 | 0-0 | - |
M | 22 | Delargy, Steve | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
A | 28 | Aunon, Tyler | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 38 | Lalley, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
M | 42 | Finigan, Jackson | 0 | 2 | 6 | 4 | 1 | 2 | 0-0 | - |
D | 43 | Horoski, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 44 | Kormondy, Brian | 1 | 3 | 3 | 2 | 3 | 1 | 0-0 | - |
1 | Anton, Brett | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
4 | Olbrich, Matt | 1 | 0 | 2 | 7 | 1 | 0 | 13-19 | - | |
6 | Colaneri, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Conte, Elijah | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
8 | Barbarich, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - | |
9 | Matsko, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Prieto, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Heath, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Valencia, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Runberg, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
77 | Hirschmann, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 8 | 28 | 27 | 12 | 4 | 13-25 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Peaks, Conor | 15:00 | 5 | 3 | |
1 | Anton, Brett | 45:00 | 6 | W | 6 |
BUCKNELL |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Grinberg, Sam | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
A | 3 | Doyle, Sean | 2 | 1 | 10 | 1 | 0 | 0 | 0-0 | - |
M | 6 | O'Brien, Sean | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
M | 9 | Joseph, Ryan | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 |
A | 13 | Ryan, Alex | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
M | 17 | Flibotte, Thomas | 3 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
D | 22 | Kellar, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
D | 24 | Schiappa, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 34 | Bernstein, Evan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
A | 44 | Sands, Will | 1 | 2 | 2 | 2 | 1 | 0 | 0-0 | - |
2 | Spring, Alex | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | - | |
5 | Ghelfi, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Shanahan, Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | O'Connor, Tommy | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
11 | Lynne, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Henkhaus, Zach | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
14 | Ondrusek, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Hahn, Sam | 0 | 0 | 0 | 4 | 0 | 0 | 8-18 | - | |
27 | Monfort, Eric | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
32 | McKee, Brac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Sullivan, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
77 | Gilray, Matt | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
88 | O'Hara, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 4 | 40 | 26 | 10 | 7 | 12-25 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Grinberg, Sam | 53:36 | 10 | L | 7 |
32 | McKee, Brac | 06:24 | 2 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 17 | 8 | 9 | 6 | 40 |
Delaware | 1 | 8 | 9 | 10 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 1 | 3 | 0 | 3 | 7 |
Delaware | 2 | 2 | 2 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 7 | 6 | 8 | 5 | 26 |
Delaware | 4 | 8 | 7 | 8 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 2 | 2 | 3 | 3 | 10 |
Delaware | 3 | 2 | 3 | 4 | 12 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 4-6 | 2-6 | 4-9 | 2-4 | 12-25 |
Delaware | 2-6 | 4-6 | 5-9 | 2-4 | 13-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 3-4 | 3-3 | 1-2 | 3-5 | 10-14 |
Delaware | 1-1 | 2-3 | 2-2 | 4-4 | 9-10 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
BUCKNELL | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
Delaware | 0-0 | 1-2 | 1-1 | 1-1 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:31 | BUCKNELL | EVEN | Joseph, Ryan (1) | Unassisted | 0-1 |
2. | 10:17 | BUCKNELL | EVEN | Sands, Will (1) | Unassisted | 0-2 | |
3. | 8:11 | BUCKNELL | EVEN | Joseph, Ryan (2) | Flibotte, Thomas | 0-3 | |
4. | 3:32 | BUCKNELL | EVEN | Flibotte, Thomas (1) | Unassisted | 0-4 | |
5. | 1:40 | BUCKNELL | EVEN | Doyle, Sean (1) | Unassisted | 0-5 | |
6. | 2nd | 11:35 | DELAWARE | UP | Runberg, Zach (1) | Jones, Beau | 1-5 |
7. | 6:14 | BUCKNELL | EVEN | Joseph, Ryan (3) | Unassisted | 1-6 | |
8. | 3:26 | BUCKNELL | UP | Flibotte, Thomas (2) | Doyle, Sean | 1-7 | |
9. | 2:08 | DELAWARE | EVEN | Holland, Tom (3) | Kormondy, Brian | 2-7 | |
10. | 1:17 | DELAWARE | EVEN | Jones, Beau (4) | Kormondy, Brian | 3-7 | |
11. | 3rd | 14:30 | DELAWARE | UP | Kormondy, Brian (2) | Finigan, Jackson | 4-7 |
12. | 13:00 | BUCKNELL | EVEN | Flibotte, Thomas (3) | Sands, Will | 4-8 | |
13. | 11:50 | DELAWARE | EVEN | Delargy, Steve (1) | Unassisted | 5-8 | |
14. | 10:08 | DELAWARE | EVEN | Holland, Tom (4) | Unassisted | 6-8 | |
15. | 9:18 | DELAWARE | EVEN | Aunon, Tyler (1) | Kormondy, Brian | 7-8 | |
16. | 4:16 | DELAWARE | EVEN | Holland, Tom (5) | Unassisted | 8-8 | |
17. | 3:32 | DELAWARE | EVEN | Olbrich, Matt (1) | Jones, Beau | 9-8 | |
18. | 2:53 | BUCKNELL | EVEN | O'Brien, Sean (1) | Unassisted | 9-9 | |
19. | 2:00 | BUCKNELL | EVEN | Doyle, Sean (2) | Unassisted | 9-10 | |
20. | 1:09 | BUCKNELL | UP | O'Hara, Connor (1) | Sands, Will | 9-11 | |
21. | 4th | 9:08 | DELAWARE | EVEN | Conte, Elijah (1) | Aunon, Tyler | 10-11 |
22. | 6:26 | DELAWARE | EVEN | Aunon, Tyler (2) | Unassisted | 11-11 | |
23. | 4:09 | DELAWARE | UP | Holland, Tom (6) | Finigan, Jackson | 12-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:06 | BUCKNELL | 22 | Kellar, Ben | 1:00 | X | SLAS |
03:47 | DELAWARE | 38 | Lalley, Connor | 1:00 | X | SLAS | |
00:05 | BUCKNELL | 13 | Ryan, Alex | 0:30 | X | ILL | |
3rd | 07:03 | BUCKNELL | 22 | Kellar, Ben | 1:00 | X | SLAS |
02:00 | DELAWARE | 14 | Lyons, Tim | 1:00 | X | SLAS | |
4th | 04:44 | BUCKNELL | 9 | Joseph, Ryan | 1:00 | X | SLAS |