Lacrosse Box Score |
Summary |
Delaware (4-9, 0-3) vs. Drexel (6-6, 2-1) Date: Apr 11, 2015 Attendance: 587 Weather: low 60s, windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 3 | 0 | 1 | 4 | 0 | 8 |
Drexel | 2 | 3 | 2 | 1 | 1 | 9 |
Delaware SCORING: GOALS: Holland, Tom 3; Kormondy, Brian 2; Finigan, Jackson 1;
Matsko, Matt 1; Jones, Beau 1.
ASSISTS: Finigan, Jackson 1; Kormondy, Brian 1.
Drexel SCORING: GOALS: Shafer, Cole 3; Belka, Ryan 2; Frazee, Robert 2; de Snoo, Mitch 2. ASSISTS: Kay, Michael 3; Belka, Ryan 2; Shafer, Cole 1. Penalties - Delaware 3/3:00; Drexel 6/4:00. Officials: Mike Hinfey; George Wattles; Mike Harold. |
Drexel |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 47 | Granito, Jimmy Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 5 | Raucci, Jules | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
A | 15 | Shafer, Cole | 3 | 1 | 8 | 2 | 1 | 0 | 0-0 | - |
A | 22 | Frazee, Robert | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
M | 2 | Kay, Michael | 0 | 3 | 6 | 1 | 2 | 0 | 0-0 | - |
M | 13 | Belka, Ryan | 2 | 2 | 11 | 1 | 2 | 0 | 0-0 | - |
M | 25 | Pynn, Mason | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 |
D | 29 | Kiernan, Jake | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 33 | Meurer, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 35 | Thomas, Miles | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
4 | Foley, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Klunder, Jordan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
9 | Fabian, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
16 | Saputo, Nick | 0 | 0 | 2 | 4 | 0 | 0 | 10-21 | 1-0:30 | |
17 | Strang, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
20 | Whalen, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | de Snoo, Mitch | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
23 | Rainoldi, Joseph | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
27 | Cunningham, Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
31 | Nelson, Markell | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
39 | Harrison, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Clark, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Brown, Hank | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
43 | Gennosa, Jake | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
Totals......... | 9 | 6 | 46 | 31 | 9 | 8 | 10-21 | 6-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
47 | Granito, Jimmy Joe | 61:57 | 8 | W | 14 |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Anton, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 7 | Conte, Elijah | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 15 | Holland, Tom | 3 | 0 | 11 | 0 | 1 | 0 | 0-0 | 1-1:00 |
A | 20 | Jones, Beau | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
M | 32 | Heath, Jeff | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 42 | Finigan, Jackson | 1 | 1 | 3 | 2 | 0 | 1 | 0-0 | 1-1:00 |
M | 44 | Kormondy, Brian | 2 | 1 | 8 | 0 | 2 | 0 | 0-0 | - |
D | 33 | Worrall, Brandon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 38 | Lalley, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
D | 43 | Horoski, Jared | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
5 | Pena, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Colaneri, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Barbarich, Tyler | 0 | 0 | 0 | 3 | 0 | 0 | 11-21 | - | |
9 | Matsko, Matt | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
12 | O'Connor, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
14 | Lyons, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Delargy, Steve | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
23 | Prieto, Joey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
27 | Major, Paul | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
30 | Frisina, Connor | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
35 | Packer, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Valencia, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Runberg, Zach | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 2 | 35 | 20 | 13 | 3 | 11-21 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Anton, Brett | 61:57 | 9 | OTL | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 11 | 6 | 7 | 11 | 0 | 35 |
Drexel | 13 | 16 | 10 | 5 | 2 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 5 | 5 | 2 | 2 | 1 | 15 |
Drexel | 5 | 3 | 3 | 3 | 0 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 7 | 4 | 4 | 4 | 1 | 20 |
Drexel | 6 | 7 | 5 | 9 | 4 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 3 | 4 | 3 | 2 | 1 | 13 |
Drexel | 1 | 1 | 4 | 3 | 0 | 9 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 4-6 | 2-4 | 2-4 | 3-6 | 0-1 | 11-21 |
Drexel | 2-6 | 2-4 | 2-4 | 3-6 | 1-1 | 10-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 3-3 | 4-4 | 3-4 | 4-4 | 0-0 | 14-15 |
Drexel | 4-4 | 4-4 | 5-5 | 3-4 | 1-1 | 17-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Delaware | 0-1 | 0-1 | 0-0 | 1-3 | 0-0 | 1-5 |
Drexel | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:00 | DELAWARE | EVEN | Holland, Tom (22) | Unassisted | 0-1 |
2. | 5:07 | DREXEL | EVEN | de Snoo, Mitch (6) | Unassisted | 1-1 | |
3. | 1:17 | DELAWARE | EVEN | Finigan, Jackson (9) | Unassisted | 1-2 | |
4. | 0:33 | DREXEL | EVEN | Belka, Ryan (24) | Unassisted | 2-2 | |
5. | 0:10 | DELAWARE | EVEN | Matsko, Matt (2) | Finigan, Jackson (11) | 2-3 | |
6. | 2nd | 11:13 | DREXEL | EVEN | Shafer, Cole (20) | Kay, Michael (5) | 3-3 |
7. | 8:27 | DREXEL | EVEN | Belka, Ryan (25) | Shafer, Cole (8) | 4-3 | |
8. | 4:52 | DREXEL | UP | Frazee, Robert (8) | Belka, Ryan (16) | 5-3 | |
9. | 3rd | 6:21 | DREXEL | EVEN | Shafer, Cole (21) | Kay, Michael (6) | 6-3 |
10. | 5:33 | DELAWARE | EVEN | Kormondy, Brian (19) | Unassisted | 6-4 | |
11. | 0:26 | DREXEL | UP | Frazee, Robert (9) | Belka, Ryan (17) | 7-4 | |
12. | 4th | 8:31 | DELAWARE | UP | Kormondy, Brian (20) | Unassisted | 7-5 |
13. | 7:29 | DELAWARE | EVEN | Jones, Beau (16) | Unassisted | 7-6 | |
14. | 6:12 | DELAWARE | EVEN | Holland, Tom (23) | Unassisted | 7-7 | |
15. | 4:19 | DREXEL | EVEN | de Snoo, Mitch (7) | Kay, Michael (7) | 8-7 | |
16. | 0:06 | DELAWARE | EVEN | Holland, Tom (24) | Kormondy, Brian (14) | 8-8 | |
17. | OT | 2:03 | DREXEL | EVEN | Shafer, Cole (22) | Unassisted | 9-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:35 | DREXEL | 27 | Cunningham, Jordan | 0:30 | X | INTERFERENCE |
2nd | 10:20 | DREXEL | 17 | Strang, Kyle | 1:00 | X | CROSS-CHECK |
05:36 | DELAWARE | 42 | Finigan, Jackson | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 00:39 | DELAWARE | 15 | Holland, Tom | 1:00 | X | SLASHING |
4th | 13:55 | DELAWARE | 38 | Lalley, Connor | 1:00 | X | SLASHING |
13:31 | DREXEL | 21 | de Snoo, Mitch | 0:30 | PUSHING | ||
08:56 | DREXEL | 9 | Fabian, Brendan | 0:30 | X | HOLDING | |
07:28 | DREXEL | 16 | Saputo, Nick | 0:30 | X | DELAY OF GAME | |
06:12 | DREXEL | 25 | Pynn, Mason | 1:00 | X | STALLING |