Lacrosse Box Score |
Summary |
St. John's (4-5) vs. Delaware (4-6) Date: Mar 21, 2015 Attendance: 1389 Weather: Sunny, light wind 48 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. John's | 5 | 4 | 1 | 4 | 14 |
Delaware | 1 | 1 | 2 | 2 | 6 |
St. John's SCORING: GOALS: MCGEE, Ryan 6; DEBENEDICTIS, Jason 2; LAWLOR, Kyle 2;
DEJOHN, Eric 2; DOUGHERTY, Mike 1; CAVANAUGH, Josh 1.
ASSISTS: DEBENEDICTIS, Jason 3; DEJOHN, Eric 1; LAWLOR, Kyle 1; MCGEE, Ryan 1;
SCANNELL, Scott 1; STONER, Davis 1; SWANICK, Pat 1.
Delaware SCORING: GOALS: Heath, Jeff 2; Jones, Beau 1; Delargy, Steve 1; Holland, Tom 1; Prieto, Joey 1. ASSISTS: Delargy, Steve 1; Finigan, Jackson 1; Jones, Beau 1; Kormondy, Brian 1. Penalties - St. John's 3/2:30; Delaware 1/0:30. Officials: Steve Ruppel; Charlie Obermayer; Stewart Martinez. Scorer: Kyle Selheimer. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 15 | Holland, Tom | 1 | 0 | 7 | 1 | 3 | 0 | 0-0 | - |
A | 20 | Jones, Beau | 1 | 1 | 2 | 1 | 5 | 1 | 0-0 | - |
A | 27 | Major, Paul | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
M | 30 | Frisina, Connor | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
M | 42 | Finigan, Jackson | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - |
M | 44 | Kormondy, Brian | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
D | 33 | Worrall, Brandon | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - |
D | 38 | Lalley, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 43 | Horoski, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 1 | Anton, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | Peaks, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
5 | Pena, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Colaneri, Chris | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
7 | Conte, Elijah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
8 | Barbarich, Tyler | 0 | 0 | 0 | 3 | 0 | 0 | 6-18 | - | |
9 | Matsko, Matt | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
11 | Urbank, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | O'Connor, John | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
17 | Ortlieb, Trupert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Martinelli, Alex | 0 | 0 | 0 | 3 | 0 | 1 | 1-3 | - | |
22 | Delargy, Steve | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
23 | Prieto, Joey | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
29 | Brailovsky, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
32 | Heath, Jeff | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
47 | DiSimone, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Handlan, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 22 | 32 | 19 | 10 | 7-24 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Anton, Brett | 26:50 | 9 | L | 2 |
2 | Peaks, Conor | 33:10 | 5 | 8 |
St. John's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | DEBENEDICTIS, Jason | 2 | 3 | 6 | 2 | 1 | 0 | 0-0 | - |
A | 8 | DEJOHN, Eric | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
A | 18 | MCGEE, Ryan | 6 | 1 | 11 | 1 | 1 | 0 | 0-0 | - |
M | 26 | LAWLOR, Kyle | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 38 | BRUUN, Kyle | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 47 | SWANICK, Pat | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | - |
D | 24 | SKRAMKO, Kyle | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
D | 35 | O'LEARY, Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 36 | ODDO, Anthony | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - |
G | 28 | SAUNDERS, Josh | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
1 | HUGHES, Chris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
4 | STOUT-SHOGER, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | BURKE, Harry | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | STACKPOLE, Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | BUHR, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | BONANNO, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | LEFRANC, Jordan | 0 | 0 | 1 | 5 | 0 | 0 | 17-24 | - | |
15 | DANAHER, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | SCANNELL, Scott | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
19 | WOLF, Evan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | MCCLELLAN, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | DOUGHERTY, Mike | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
30 | COTTON, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
31 | SARCONA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | HELLER, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
39 | GABELMAN, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | FARRELL, Will | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
41 | TAGGERT, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
43 | KUBIKOWSKI, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
45 | LALLY, Jack | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
49 | CLIGGETT, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
50 | CAVANAUGH, Josh | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
52 | STONER, Davis | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 9 | 42 | 29 | 14 | 11 | 17-24 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | SAUNDERS, Josh | 16:37 | 1 | 3 | |
13 | BONANNO, James | 43:23 | 5 | W | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. John's | 10 | 8 | 11 | 13 | 42 |
Delaware | 6 | 6 | 5 | 5 | 22 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. John's | 3 | 0 | 0 | 1 | 4 |
Delaware | 0 | 2 | 3 | 5 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
St. John's | 5 | 8 | 6 | 10 | 29 |
Delaware | 10 | 9 | 4 | 9 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
St. John's | 5 | 3 | 3 | 3 | 14 |
Delaware | 5 | 3 | 4 | 7 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
St. John's | 5-7 | 4-6 | 4-4 | 4-7 | 17-24 |
Delaware | 2-7 | 2-6 | 0-4 | 3-7 | 7-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. John's | 2-4 | 4-4 | 2-3 | 6-6 | 14-17 |
Delaware | 5-5 | 3-3 | 4-5 | 5-6 | 17-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
St. John's | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
Delaware | 0-0 | 0-2 | 0-0 | 1-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:24 | DELAWARE | EVEN | Prieto, Joey (1) | Delargy, Steve (4) | 1-0 |
2. | 9:54 | SJU | EVEN | MCGEE, Ryan (14) | DEBENEDICTIS, Jason (7) | 1-1 | |
3. | 8:56 | SJU | UP | DOUGHERTY, Mike (1) | MCGEE, Ryan (9) | 1-2 | |
4. | 4:55 | SJU | EVEN | MCGEE, Ryan (15) | DEJOHN, Eric (5) | 1-3 | |
5. | 4:11 | SJU | EVEN | CAVANAUGH, Josh (1) | SCANNELL, Scott (1) | 1-4 | |
6. | 0:09 | SJU | EVEN | MCGEE, Ryan (16) | Unassisted | 1-5 | |
7. | 2nd | 8:19 | SJU | EVEN | DEBENEDICTIS, Jason (19) | Unassisted | 1-6 |
8. | 4:28 | SJU | EVEN | LAWLOR, Kyle (10) | Unassisted | 1-7 | |
9. | 4:08 | SJU | EVEN | DEBENEDICTIS, Jason (20) | STONER, Davis (1) | 1-8 | |
10. | 3:10 | SJU | EVEN | MCGEE, Ryan (17) | Unassisted | 1-9 | |
11. | 1:41 | DELAWARE | EVEN | Jones, Beau (14) | Kormondy, Brian (13) | 2-9 | |
12. | 3rd | 13:17 | SJU | EVEN | LAWLOR, Kyle (11) | DEBENEDICTIS, Jason (8) | 2-10 |
13. | 2:12 | DELAWARE | EVEN | Heath, Jeff (3) | Jones, Beau (12) | 3-10 | |
14. | 0:31 | DELAWARE | EVEN | Holland, Tom (19) | Unassisted | 4-10 | |
15. | 4th | 13:25 | SJU | EVEN | MCGEE, Ryan (18) | LAWLOR, Kyle (6) | 4-11 |
16. | 12:23 | SJU | EVEN | DEJOHN, Eric (9) | Unassisted | 4-12 | |
17. | 7:59 | SJU | EVEN | MCGEE, Ryan (19) | SWANICK, Pat (2) | 4-13 | |
18. | 3:51 | SJU | EVEN | DEJOHN, Eric (10) | DEBENEDICTIS, Jason (9) | 4-14 | |
19. | 1:33 | DELAWARE | EVEN | Heath, Jeff (4) | Unassisted | 5-14 | |
20. | 0:05 | DELAWARE | UP | Delargy, Steve (2) | Finigan, Jackson (9) | 6-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:13 | DELAWARE | 7 | Conte, Elijah | 0:30 | X | INTERFERENCE |
2nd | 13:23 | SJU | 35 | O'LEARY, Jackson | 1:00 | X | SLAS |
06:14 | SJU | 32 | HELLER, Nick | 0:30 | X | TOO MANY PLAYERS | |
4th | 00:13 | SJU | 30 | COTTON, Ricky | 1:00 | X | UNNECESSARY ROUGHNESS |