Lacrosse Box Score |
| Summary |
|
Towson (8-3 | 2-0 CAA) vs. Delaware (4-8 | 0-2 CAA) Date: Apr 4, 2015 Attendance: 1515 Weather: Clear, 55 deg., windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 6 | 2 | 3 | 1 | 12 |
| Delaware | 1 | 1 | 2 | 3 | 7 |
|
Towson SCORING: GOALS: Seider, Joe 4; Siskind, Max 3; Mabus, Justin 3; Parks,
Spencer 1; McCarty, Ben 1.
ASSISTS: Konen, Tyler 1; Lynch, Mike 1; McCarty, Ben 1; Parks, Spencer 1;
Seider, Joe 1.
Delaware SCORING: GOALS: Holland, Tom 2; Kormondy, Brian 2; Heath, Jeff 2; Finigan, Jackson 1. ASSISTS: Jones, Beau 3; Holland, Tom 1; Major, Paul 1. Penalties - Towson 1/0:30; Delaware 3/2:30. Officials: Scott Rayburn; Scott Miller; Michael Hinfrey. Scorer: Kyle Selheimer. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Conte, Elijah | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| A | 15 | Holland, Tom | 2 | 1 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 20 | Jones, Beau | 0 | 3 | 2 | 2 | 0 | 2 | 0-0 | - |
| M | 32 | Heath, Jeff | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 42 | Finigan, Jackson | 1 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
| M | 44 | Kormondy, Brian | 2 | 0 | 6 | 3 | 3 | 0 | 0-0 | - |
| D | 33 | Worrall, Brandon | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| D | 38 | Lalley, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | Horoski, Jared | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 2 | Peaks, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Anton, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Olbrich, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 5 | Pena, Phil | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Colaneri, Chris | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Barbarich, Tyler | 0 | 0 | 1 | 5 | 2 | 0 | 13-20 | - | |
| 9 | Matsko, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, John | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 22 | Delargy, Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Prieto, Joey | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-1:30 | |
| 27 | Major, Paul | 0 | 1 | 6 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Frisina, Connor | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Runberg, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 38 | 29 | 11 | 8 | 13-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Peaks, Conor | 09:37 | 6 | L | 1 |
| 1 | Anton, Brett | 50:23 | 6 | 7 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Siskind, Max | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Drenner, Ryan | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 26 | Seider, Joe | 4 | 1 | 10 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| M | 6 | Parks, Spencer | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 25 | Mabus, Justin | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 30 | Cuccinello, Greg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | Gorman, Nick | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 20 | Lowe, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 50 | Ostrander, JoJo | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| G | 2 | White, Tyler | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 5 | Leonard, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Konen, Tyler | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Livingston, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | McCarty, Ben | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Hare, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Adams, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Young, Tyler | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 24 | Adams, Kodiak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Lynch, Mike | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Hoy, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ceribelli, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Burckley,Alec | 0 | 0 | 0 | 5 | 0 | 0 | 10-22 | - | |
| 33 | Mayes, Tyler | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Conroy, Pat | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - | |
| 35 | Brashears, Matty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Livingston, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Wylly, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Hall, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Yousefi, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 37 | 27 | 13 | 7 | 10-23 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | White, Tyler | 57:57 | 6 | W | 12 |
| 28 | Hoy, Matt | 02:03 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 15 | 7 | 10 | 5 | 37 |
| Delaware | 2 | 7 | 16 | 13 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 4 | 4 | 6 | 14 |
| Delaware | 1 | 2 | 2 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 9 | 5 | 7 | 6 | 27 |
| Delaware | 3 | 4 | 9 | 13 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 2 | 5 | 5 | 13 |
| Delaware | 3 | 2 | 3 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 5-8 | 2-4 | 2-6 | 1-5 | 10-23 |
| Delaware | 3-8 | 2-4 | 4-6 | 4-5 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-3 | 4-4 | 2-5 | 5-5 | 14-17 |
| Delaware | 1-1 | 3-4 | 3-3 | 4-4 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 1-1 | 0-1 | 1-1 | 0-0 | 2-3 |
| Delaware | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:55 | TOWSON | EVEN | Mabus, Justin (4) | Unassisted | 0-1 |
| 2. | 11:34 | TOWSON | EVEN | Seider, Joe (22) | Konen, Tyler (3) | 0-2 | |
| 3. | 10:42 | TOWSON | EVEN | Siskind, Max (7) | Seider, Joe (5) | 0-3 | |
| 4. | 8:07 | TOWSON | EVEN | McCarty, Ben (2) | Lynch, Mike (2) | 0-4 | |
| 5. | 6:20 | TOWSON | EVEN | Mabus, Justin (5) | Unassisted | 0-5 | |
| 6. | 5:23 | TOWSON | UP | Seider, Joe (23) | Parks, Spencer (10) | 0-6 | |
| 7. | 4:28 | DELAWARE | EVEN | Holland, Tom (19) | Jones, Beau (12) | 1-6 | |
| 8. | 2nd | 12:33 | TOWSON | EVEN | Parks, Spencer (15) | Unassisted | 1-7 |
| 9. | 9:58 | DELAWARE | EVEN | Heath, Jeff (3) | Jones, Beau (13) | 2-7 | |
| 10. | 1:59 | TOWSON | EVEN | Seider, Joe (24) | Unassisted | 2-8 | |
| 11. | 3rd | 13:26 | TOWSON | EVEN | Mabus, Justin (6) | Unassisted | 2-9 |
| 12. | 11:58 | TOWSON | EVEN | Siskind, Max (8) | Unassisted | 2-10 | |
| 13. | 11:03 | TOWSON | UP | Siskind, Max (9) | Unassisted | 2-11 | |
| 14. | 9:14 | DELAWARE | EVEN | Heath, Jeff (4) | Holland, Tom (3) | 3-11 | |
| 15. | 0:25 | DELAWARE | EVEN | Holland, Tom (20) | Jones, Beau (14) | 4-11 | |
| 16. | 4th | 13:43 | DELAWARE | EVEN | Kormondy, Brian (14) | Unassisted | 5-11 |
| 17. | 13:23 | TOWSON | EVEN | Seider, Joe (25) | McCarty, Ben (5) | 5-12 | |
| 18. | 12:15 | DELAWARE | EVEN | Kormondy, Brian (15) | Unassisted | 6-12 | |
| 19. | 0:42 | DELAWARE | EVEN | Finigan, Jackson (8) | Major, Paul (1) | 7-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:20 | DELAWARE | 7 | Conte, Elijah | 1:00 | X | CROSS-CHECK |
| 2nd | 12:14 | TOWSON | 26 | Seider, Joe | 0:30 | X | OFFSIDE |
| 03:06 | DELAWARE | 23 | Prieto, Joey | 0:30 | X | INTERFERENCE | |
| 3rd | 11:58 | DELAWARE | 23 | Prieto, Joey | 1:00 | X | SLASHING |