Lacrosse Box Score |
| Summary |
|
Delaware (2-2) vs. Mount St. Mary's (1-1) Date: Feb 24, 2015 Attendance: 275 Weather: Clear and Very Cold. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2 | 3 | 5 | 1 | 11 |
| Mount St. Mary's | 4 | 0 | 3 | 3 | 10 |
|
Delaware SCORING: GOALS: Holland, Tom 3; Ortlieb, Trupert 2; Kormondy, Brian 1;
Runberg, Zach 1; Finigan, Jackson 1; Hirschmann, Will 1; Major, Paul 1; Matsko,
Matt 1.
ASSISTS: Kormondy, Brian 2; Runberg, Zach 2; Delargy, Steve 1; Finigan, Jackson
1; Hirschmann, Will 1.
Mount St. Mary's SCORING: GOALS: SMITH, Spencer 4; JOHNSON, Bubba 2; LAMON, Ryan 2; GORMLEY, Evan 1; JONES, Robert 1. ASSISTS: JOHNSON, Bubba 2; MOYNIHAN, Mike 2; PASCALI, Mike 1. Penalties - Delaware 5/3:00; Mount St. Mary's 6/4:00. Officials: Kevin Forrester; Bob Manfuso; Matthew Davis. Scorer: Mount St. Mary's. |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | McCARTHY, Frankie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | JOHNSON, Bubba | 2 | 2 | 4 | 5 | 1 | 1 | 0-0 | 2-1:00 |
| A | 27 | MOYNIHAN, Mike | 0 | 2 | 4 | 3 | 3 | 0 | 0-0 | - |
| A | 40 | SMITH, Spencer | 4 | 0 | 9 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| M | 1 | WAINER, Clayton | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | LAMON, Ryan | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 20 | GORMLEY, Evan | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| D | 13 | O'BRIEN, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 44 | FIRMAN, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 45 | STEFKOVICH, Alex | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| 4 | GRAHAM, Braedon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | DURHAM, Christian | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 6 | LYONS, Tommy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 11 | DALY, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | ZABA, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | HALEY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | |
| 18 | CELMER, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 6-15 | - | |
| 19 | PASCALI, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | LEAVITT, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | JONES, Robert | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 25 | TSANG, Brent | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 28 | GOSNELL, Justin | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 36 | BARBER, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | BUHL, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 40 | 25 | 8 | 9 | 9-24 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | McCARTHY, Frankie | 60:00 | 11 | L | 4 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Anton, Brett | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 15 | Holland, Tom | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 20 | Jones, Beau | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 27 | Major, Paul | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | Delargy, Steve | 0 | 1 | 1 | 4 | 1 | 0 | 0-0 | 1-0:30 |
| M | 42 | Finigan, Jackson | 1 | 1 | 5 | 5 | 2 | 0 | 0-0 | - |
| M | 44 | Kormondy, Brian | 1 | 2 | 2 | 0 | 3 | 0 | 0-0 | - |
| D | 14 | Lyons, Tim | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| D | 33 | Worrall, Brandon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 43 | Horoski, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Peaks, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Olbrich, Matt | 0 | 0 | 1 | 4 | 0 | 0 | 15-24 | - | |
| 6 | Colaneri, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Conte, Elijah | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Matsko, Matt | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Ortlieb, Trupert | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Prieto, Joey | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Heath, Jeff | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Lalley, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Runberg, Zach | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Sebastiani, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | DiSimone, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Hirschmann, Will | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 21 | 28 | 15 | 5 | 15-24 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Anton, Brett | 60:00 | 10 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3 | 8 | 7 | 3 | 21 |
| Mount St. Mary's | 14 | 7 | 9 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2 | 4 | 1 | 3 | 10 |
| Mount St. Mary's | 0 | 3 | 0 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5 | 8 | 11 | 4 | 28 |
| Mount St. Mary's | 8 | 5 | 8 | 4 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 4 | 4 | 3 | 4 | 15 |
| Mount St. Mary's | 1 | 4 | 3 | 0 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 4-7 | 3-4 | 5-9 | 3-4 | 15-24 |
| Mount St. Mary's | 3-7 | 1-4 | 4-9 | 1-4 | 9-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2-3 | 4-5 | 1-2 | 1-2 | 8-12 |
| Mount St. Mary's | 6-6 | 3-3 | 2-2 | 4-4 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Delaware | 0-0 | 2-4 | 0-1 | 1-1 | 3-6 |
| Mount St. Mary's | 0-0 | 0-3 | 0-0 | 0-2 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:12 | MOUNT | EVEN | JOHNSON, Bubba (2) | Unassisted | 1-0 |
| 2. | 11:55 | MOUNT | EVEN | JOHNSON, Bubba (3) | Unassisted | 2-0 | |
| 3. | 5:12 | MOUNT | EVEN | SMITH, Spencer (2) | Unassisted | 3-0 | |
| 4. | 3:38 | DELAWARE | EVEN | Holland, Tom | Finigan, Jackson | 3-1 | |
| 5. | 1:37 | MOUNT | EVEN | JONES, Robert (1) | JOHNSON, Bubba (1) | 4-1 | |
| 6. | 1:21 | DELAWARE | EVEN | Finigan, Jackson | Unassisted | 4-2 | |
| 7. | 2nd | 13:07 | DELAWARE | EVEN | Holland, Tom | Unassisted | 4-3 |
| 8. | 12:34 | DELAWARE | UP | Hirschmann, Will | Runberg, Zach | 4-4 | |
| 9. | 10:54 | DELAWARE | UP | Holland, Tom | Kormondy, Brian | 4-5 | |
| 10. | 3rd | 13:27 | DELAWARE | EVEN | Major, Paul | Unassisted | 4-6 |
| 11. | 10:25 | MOUNT | EVEN | LAMON, Ryan (2) | MOYNIHAN, Mike (1) | 5-6 | |
| 12. | 10:00 | DELAWARE | EVEN | Matsko, Matt | Unassisted | 5-7 | |
| 13. | 9:00 | DELAWARE | EVEN | Ortlieb, Trupert | Runberg, Zach | 5-8 | |
| 14. | 7:18 | DELAWARE | EVEN | Kormondy, Brian | Hirschmann, Will | 5-9 | |
| 15. | 6:41 | DELAWARE | EVEN | Ortlieb, Trupert | Delargy, Steve | 5-10 | |
| 16. | 2:44 | MOUNT | EVEN | SMITH, Spencer (3) | Unassisted | 6-10 | |
| 17. | 0:52 | MOUNT | EVEN | SMITH, Spencer (4) | MOYNIHAN, Mike (2) | 7-10 | |
| 18. | 4th | 14:43 | DELAWARE | UP | Runberg, Zach | Kormondy, Brian | 7-11 |
| 19. | 12:32 | MOUNT | EVEN | GORMLEY, Evan (2) | Unassisted | 8-11 | |
| 20. | 9:05 | MOUNT | EVEN | SMITH, Spencer (5) | PASCALI, Mike (1) | 9-11 | |
| 21. | 5:17 | MOUNT | EVEN | LAMON, Ryan (3) | JOHNSON, Bubba (2) | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:04 | MOUNT | 22 | JOHNSON, Bubba | 0:30 | X | KICK |
| 11:25 | MOUNT | 7 | LAMON, Ryan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:36 | MOUNT | 40 | SMITH, Spencer | 0:30 | X | OFFSIDE | |
| 09:36 | MOUNT | 22 | JOHNSON, Bubba | 0:30 | X | OFFSIDE | |
| 08:18 | DELAWARE | 77 | Hirschmann, Will | 0:30 | X | OFFSIDE | |
| 02:05 | DELAWARE | 33 | Worrall, Brandon | 0:30 | X | PUSHING | |
| 02:05 | DELAWARE | 14 | Lyons, Tim | 1:00 | X | CROSS-CHECK | |
| 3rd | 12:22 | MOUNT | 20 | GORMLEY, Evan | 1:00 | X | CROSS-CHECK |
| 4th | 15:00 | MOUNT | 20 | GORMLEY, Evan | 0:30 | X | PUSHING |
| 13:36 | DELAWARE | 22 | Delargy, Steve | 0:30 | X | PUSHING | |
| 00:08 | DELAWARE | 38 | Lalley, Connor | 0:30 | X | PUSHING |