Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 2, 2013 | at High Point | W | 12-10 | 1- 0- 0 | 0- 0- 0 | 2004 | Herbert, Chris (1-0) | High Point, N.C. | |||
Feb 09, 2013 | #18 BUCKNELL | 8-9 | L | 1- 1- 0 | 0- 0- 0 | 578 | Herbert, Chris (1-1) | Newark, Del. | |||
Feb 16, 2013 | #1 LOYOLA | 8-9 | L | 1- 2- 0 | 0- 0- 0 | 1150 | Herbert, Chris (1-2) | Newark, Del. | |||
Feb 23, 2013 | at Mount St. Mary's | 12-15 | L | 1- 3- 0 | 0- 0- 0 | 252 | Herbert, Chris (1-3) | Emmitsburg, Md. | |||
Mar 2, 2013 | at Villanova | 9-14 | L | 1- 4- 0 | 0- 0- 0 | 875 | Herbert, Chris (1-3) | Villanova, Pa. | |||
Mar 05, 2013 | at Lafayette | W | 11-9 | 2- 4- 0 | 0- 0- 0 | 304 | Herbert, Chris (2-3) | Easton, Pa. | |||
Mar 09, 2013 | BINGHAMTON | 8-9 | L | 2- 5- 0 | 0- 0- 0 | 529 | Herbert, Chris (2-4) | Newark, Del. | |||
* | Mar 16, 2013 | #10 HOFSTRA | 5-10 | L | 2- 6- 0 | 0- 1- 0 | 507 | Herbert, Chris (2-6) | Newark, Del. | ||
* | Mar 22, 2013 | TOWSON | 6-7 | L | OT | 2- 7- 0 | 0- 2- 0 | 325 | Peaks, Conor (0-2) | Newark, Del. | |
* | Mar 30, 2013 | at #14 Drexel | 10-11 | L | 2- 8- 0 | 0- 3- 0 | 903 | Peaks, Conor (0-2) | Philadelphia, Pa. | ||
Apr 03, 2013 | at Marist | W | 8-7 | 3- 8- 0 | 0- 3- 0 | 490 | Peaks, Conor | Poughkeepsie, N.Y. | |||
Apr 06, 2013 | MICHIGAN | W | 12-5 | 4- 8- 0 | 0- 3- 0 | 724 | Peaks, Conor (2-2) | Newark, Del. | |||
* | 04/13/13 | at Saint Joseph's | W | 11-6 | 5- 8- 0 | 1- 3- 0 | 779 | Peaks, Conor (3-2) | Philadelphia, Pa. | ||
* | Apr 20, 2013 | #9 PENN STATE | 7-13 | L | 5- 9- 0 | 1- 4- 0 | 1492 | Peaks, Conor (3-3) | Newark, Del. | ||
* | Apr 26, 2013 | at Massachusetts | 8-16 | L | 5-10- 0 | 1- 5- 0 | 1623 | Peaks, Conor (3-4) | Amherst, Mass. |
Team Record | W-L-T |
Overall | 5-10 |
Conference | 1-5 |
Home | 1-6 |
Away | 4-4 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 15 | 12535 | 836 |
Home | 7 | 5305 | 758 |
Away | 8 | 7230 | 904 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 5-10 Conf: 1-5 Home: 1-6 Away: 4-4 Neut: 0-0 |
TEAM STATISTICS | DELAWARE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 135-510 | 150-522 |
Goals scored per game | 9.00 | 10.00 |
Shot pct. | .265 | .287 |
Shots on goal-Attempts | 314-510 | 327-522 |
SOG pct. | .616 | .626 |
Shots/Game | 34.0 | 34.8 |
Assists | 59 | 87 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 12-50 | 17-56 |
Conversion Percent | .240 | .304 |
GOAL BREAKDOWN | ||
Total Goals | 135 | 150 |
Man-up | 12 | 17 |
Man-down | 0 | 0 |
Unassisted | 76 | 63 |
Overtime | 0 | 1 |
Goals scored average | 8.98 | 9.98 |
GROUND BALLS | 500 | 440 |
TURNOVERS | 219 | 207 |
CAUSED TURNOVERS | 110 | 96 |
FACEOFFS (W-L) | 184-340 | 156-340 |
Faceoff W-L Pct. | .541 | .459 |
CLEARS | 224-263 | 246-276 |
Clear Pct. | .852 | .891 |
PENALTIES | ||
Number | 65 | 59 |
Minutes | 50:00 | 47:30 |
ATTENDANCE | ||
Total | 5305 | 7230 |
Dates/Avg Per Date | 7/758 | 8/904 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 1-5 Home: 1-6 Away: 4-4 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
8 | Diachenko, Nick | 15-14 | 35 | 4 | 39 | 96 | .365 | 66 | .688 | 1 | 0 | 12 | 12 | 5 | 0-0 | .000 | 4-3.0 | |
2 | Smith, Eric | 15-14 | 19 | 11 | 30 | 69 | .275 | 44 | .638 | 5 | 0 | 43 | 25 | 5 | 0-0 | .000 | 3-2.5 | |
5 | McRoy, Connor | 15-14 | 12 | 13 | 25 | 79 | .152 | 44 | .557 | 2 | 0 | 10 | 23 | 1 | 0-0 | .000 | 4-3.5 | |
44 | Kormondy, Brian | 15-14 | 12 | 7 | 19 | 34 | .353 | 24 | .706 | 1 | 0 | 20 | 13 | 0 | 0-0 | .000 | 0-0.0 | |
13 | Keane, Danny | 14-9 | 16 | 2 | 18 | 38 | .421 | 25 | .658 | 2 | 0 | 14 | 17 | 3 | 0-0 | .000 | 3-1.5 | |
37 | Robertson, Ian | 14-8 | 8 | 7 | 15 | 40 | .200 | 25 | .625 | 0 | 0 | 17 | 18 | 2 | 0-0 | .000 | 1-1.0 | |
14 | Finegan, Sean | 13-5 | 9 | 2 | 11 | 36 | .250 | 26 | .722 | 1 | 0 | 13 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
15 | Holland, Tom | 15-0 | 4 | 4 | 8 | 28 | .143 | 10 | .357 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
31 | Jones, Beau M. | 5-4 | 3 | 3 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 7 | 7 | 4 | 0-0 | .000 | 1-1.0 | |
30 | Frisina, Connor | 15-0 | 5 | 0 | 5 | 21 | .238 | 11 | .524 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
19 | Martinelli, Alex | 14-0 | 5 | 0 | 5 | 19 | .263 | 12 | .632 | 0 | 0 | 10 | 4 | 1 | 0-0 | .000 | 1-1.0 | |
45 | Sebastiani, Dom | 8-0 | 2 | 2 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 21 | 5 | 15 | 0-0 | .000 | 3-2.0 | |
41 | Connelly, James | 11-11 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 7 | 11 | 0-0 | .000 | 3-2.5 | |
12 | O'Connor, John | 10-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 4 | 5 | 0-0 | .000 | 3-3.0 | |
32 | Heath, Jeff | 13-1 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 27 | 4 | 9 | 0-0 | .000 | 5-3.0 | |
33 | Worrall, Brandon | 15-14 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 43 | 7 | 20 | 0-4 | .000 | 9-7.0 | |
46 | Dines, Andrew | 3-3 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
6 | Colaneri, Chris | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
1 | Fitzgerald, Connor | 15-7 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 34 | 7 | 6 | 0-0 | .000 | 3-3.0 | |
25 | Barbarich, Tyler | 15-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 84 | 8 | 0 | 173-304 | .569 | 7-3.5 | |
7 | Conte, Elijah | 15-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 10 | 5 | 3 | 0-0 | .000 | 4-3.0 | |
34 | Jones, Beau | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
9 | Matsko, Matt | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 13 | 3 | 4 | 0-0 | .000 | 1-1.0 | |
29 | Brailovsky, Michael | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 8-27 | .296 | 1-0.5 | |
24 | Johnson, Garrett | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
22 | Delargy, Steve | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
18 | Ashley, Trip | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 19 | 2 | 7 | 0-0 | .000 | 7-7.0 | |
16 | Longordo, John | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
48 | Peaks, Conor | 13-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 5 | 2 | 0-0 | .000 | 0-0.0 | |
42 | Anton, Brett | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
21 | Durand, Bill | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
20 | O'Donnell, Evan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
17 | Schreck, Charles | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
4 | Mardian, Tyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 3-5 | .600 | 0-0.0 | |
3 | Herbert, Chris | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
Total............... | 15 | 135 | 59 | 194 | 510 | .265 | 314 | .616 | 12 | 0 | 500 | 219 | 110 | 184-340 | .541 | 65-50.0 | ||
Opponents........... | 15 | 150 | 87 | 237 | 522 | .287 | 327 | .626 | 17 | 0 | 440 | 207 | 96 | 156-340 | .459 | 59-47.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
48 | Peaks, Conor | 13-7 | 432:18 | 67 | 9.30 | 80 | .544 | 3 | 4 | 0 | 258 |
3 | Herbert, Chris | 8-8 | 451:55 | 79 | 10.49 | 93 | .541 | 2 | 6 | 0 | 251 |
42 | Anton, Brett | 3-0 | 18:02 | 4 | 13.31 | 3 | .429 | 0 | 0 | 0 | 12 |
Total............... | 15 | 902:15 | 150 | 9.98 | 177 | .541 | 5 | 10 | 0 | 521 | |
Opponents........... | 15 | 902:15 | 135 | 8.98 | 179 | .570 | 10 | 5 | 0 | 510 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-10 | 1-6 | 4-4 | 0-0 |
CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
NON-CONFERENCE | 4-5 | 1-3 | 3-2 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-10 Conf: 1-5 Home: 1-6 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Diachenko, Nick 15-14 35 4 39 96 .365 66 .688 12 5 1 12 6-6 12 2 14 33 .364 22 .667 7 0 0 6 2 Smith, Eric 15-14 19 11 30 69 .275 44 .638 25 5 1 43 6-6 3 3 6 21 .143 11 .524 10 1 1 12 5 McRoy, Connor 15-14 12 13 25 79 .152 44 .557 23 1 2 10 6-6 2 2 4 27 .074 15 .556 12 0 0 5 44 Kormondy, Brian 15-14 12 7 19 34 .353 24 .706 13 0 0 20 6-6 2 3 5 8 .250 6 .750 4 0 0 4 13 Keane, Danny 14-9 16 2 18 38 .421 25 .658 17 3 1 14 6-3 6 1 7 19 .316 12 .632 7 3 0 5 37 Robertson, Ian 14-8 8 7 15 40 .200 25 .625 18 2 0 17 6-6 6 4 10 24 .250 15 .625 10 1 0 11 14 Finegan, Sean 13-5 9 2 11 36 .250 26 .722 8 2 0 13 4-1 1 1 2 5 .200 4 .800 0 0 0 2 15 Holland, Tom 15-0 4 4 8 28 .143 10 .357 3 0 0 6 6-0 2 4 6 12 .167 4 .333 2 0 0 3 31 Jones, Beau M. 5-4 3 3 6 9 .333 5 .556 7 4 0 7 2-1 3 1 4 6 .500 5 .833 4 2 0 3 30 Frisina, Connor 15-0 5 0 5 21 .238 11 .524 5 0 0 3 6-0 3 0 3 13 .231 6 .462 1 0 0 2 19 Martinelli, Alex 14-0 5 0 5 19 .263 12 .632 4 1 0 10 6-0 3 0 3 12 .250 7 .583 2 0 0 3 45 Sebastiani, Dom 8-0 2 2 4 8 .250 7 .875 5 15 0 21 6-0 2 1 3 7 .286 6 .857 2 9 0 11 41 Connelly, James 11-11 0 2 2 0 .000 0 .000 7 11 0 18 6-6 0 0 0 0 .000 0 .000 1 6 0 10 12 O'Connor, John 10-0 0 2 2 0 .000 0 .000 4 5 0 16 5-0 0 1 1 0 .000 0 .000 2 0 0 4 32 Heath, Jeff 13-1 1 0 1 5 .200 1 .200 4 9 0 27 4-0 1 0 1 3 .333 1 .333 1 0 0 6 33 Worrall, Brandon 15-14 1 0 1 3 .333 2 .667 7 20 0 43 6-6 0 0 0 1 .000 0 .000 3 7 0 13 46 Dines, Andrew 3-3 1 0 1 2 .500 2 1.000 6 0 0 1 - 6 Colaneri, Chris 5-0 1 0 1 2 .500 1 .500 1 0 0 3 - 1 Fitzgerald, Connor 15-7 1 0 1 2 .500 1 .500 7 6 0 34 6-1 1 0 1 2 .500 1 .500 2 2 0 14 25 Barbarich, Tyler 15-1 0 0 0 6 .000 4 .667 8 0 0 84 6-0 0 0 0 2 .000 1 .500 4 0 0 41 7 Conte, Elijah 15-0 0 0 0 4 .000 0 .000 5 3 0 10 6-0 0 0 0 1 .000 0 .000 2 2 0 3 34 Jones, Beau 5-0 0 0 0 2 .000 1 .500 1 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 9 Matsko, Matt 15-0 0 0 0 2 .000 1 .500 3 4 0 13 6-0 0 0 0 2 .000 1 .500 1 3 0 7 29 Brailovsky, Michael 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 24 Johnson, Garrett 2-0 0 0 0 1 .000 0 .000 0 1 0 5 - 22 Delargy, Steve 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 - 18 Ashley, Trip 15-15 0 0 0 1 .000 0 .000 2 7 0 19 6-6 0 0 0 0 .000 0 .000 2 3 0 4 16 Longordo, John 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 48 Peaks, Conor 13-7 0 0 0 0 .000 0 .000 5 2 0 16 6-5 0 0 0 0 .000 0 .000 4 2 0 10 42 Anton, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 1 - 21 Durand, Bill 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 20 O'Donnell, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 17 Schreck, Charles 11-1 0 0 0 0 .000 0 .000 4 3 0 17 3-0 0 0 0 0 .000 0 .000 0 0 0 2 4 Mardian, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 3 - 3 Herbert, Chris 8-8 0 0 0 0 .000 0 .000 3 1 0 11 1-1 0 0 0 0 .000 0 .000 0 0 0 1 Total............... 0 135 59 194 510 .265 314 .616 219 110 5 500 6 47 23 70 200 .235 119 .595 91 41 1 182 Opponents........... 0 150 87 237 522 .287 327 .626 207 96 10 440 6 63 37 100 219 .288 128 .584 79 32 5 163 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 48 Peaks, Conor 13-7 432:18 67 9.30 80 .544 3 4 0 258 6-5 304:15 53 10.45 56 .514 1 4 0 188 3 Herbert, Chris 8-8 451:55 79 10.49 93 .541 2 6 0 251 1-1 58:00 10 10.34 8 .444 0 1 0 30 42 Anton, Brett 3-0 18:02 4 13.31 3 .429 0 0 0 12 - Total............... 15 902:15 150 9.98 177 .541 5 10 0 521 6 362:15 63 10.43 65 .508 1 5 0 218 Opponents........... 15 902:15 135 8.98 179 .570 10 5 0 510 6 362:15 47 7.78 72 .605 5 1 0 200 |
|
|
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Diachenko, Nick at Mount St. Mary's (Feb 23) | |||
5 | McRoy, Connor vs Binghamton (Mar 09) | ||||
5 | Smith, Eric vs Bucknell (Feb 09) | ||||
GOALS.............. | 5 | Diachenko, Nick at Mount St. Mary's (Feb 23) | |||
4 | Diachenko, Nick vs Penn State (Apr 20) | ||||
4 | Diachenko, Nick at Marist (Apr 03) | ||||
4 | Smith, Eric vs Bucknell (Feb 09) | ||||
ASSISTS............ | 3 | McRoy, Connor vs Binghamton (Mar 09) | |||
2 | Diachenko, Nick at Saint Joseph's (04/13/13) | ||||
2 | Robertson, Ian vs Michigan (Apr 06) | ||||
2 | Holland, Tom at Drexel (Mar 30) | ||||
2 | Smith, Eric at Drexel (Mar 30) | ||||
2 | Smith, Eric at Lafayette (Mar 05) | ||||
2 | McRoy, Connor at Villanova (Mar 2) | ||||
2 | McRoy, Connor at Mount St. Mary's (Feb 23) | ||||
2 | Smith, Eric at Mount St. Mary's (Feb 23) | ||||
2 | McRoy, Connor vs Loyola (Feb 16) | ||||
SHOTS.............. | 11 | Diachenko, Nick at Mount St. Mary's (Feb 23) | |||
10 | McRoy, Connor vs Penn State (Apr 20) | ||||
10 | McRoy, Connor vs Loyola (Feb 16) | ||||
SHOTS ON GOAL...... | 10 | Diachenko, Nick at Mount St. Mary's (Feb 23) | |||
6 | Diachenko, Nick at Massachusetts (Apr 26) | ||||
6 | Smith, Eric vs Michigan (Apr 06) | ||||
6 | Diachenko, Nick at Marist (Apr 03) | ||||
6 | McRoy, Connor at Lafayette (Mar 05) | ||||
6 | Diachenko, Nick at Lafayette (Mar 05) | ||||
6 | Smith, Eric vs Bucknell (Feb 09) | ||||
6 | McRoy, Connor at High Point (Feb 2) | ||||
SAVES.............. | 16 | Herbert, Chris vs Binghamton (Mar 09) | |||
15 | Peaks, Conor at Massachusetts (Apr 26) | ||||
GROUND BALLS....... | 10 | Barbarich, Tyler vs Hofstra (Mar 16) | |||
10 | Barbarich, Tyler vs Loyola (Feb 16) | ||||
10 | Smith, Eric at High Point (Feb 2) | ||||
CAUSED TURNOVER.... | 4 | Sebastiani, Dom vs Michigan (Apr 06) | |||
3 | Worrall, Brandon vs Penn State (Apr 20) | ||||
3 | Sebastiani, Dom vs Towson (Mar 22) | ||||
3 | Worrall, Brandon at Villanova (Mar 2) | ||||
3 | Worrall, Brandon vs Loyola (Feb 16) |
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 18 | vs Michigan (Apr 06) | ||
18 | at Mount St. Mary's (Feb 23) | |||
GOALS | 12 | vs Michigan (Apr 06) | ||
12 | at Mount St. Mary's (Feb 23) | |||
12 | at High Point (Feb 2) | |||
ASSISTS | 6 | at Saint Joseph's (04/13/13) | ||
6 | vs Michigan (Apr 06) | |||
6 | at Mount St. Mary's (Feb 23) | |||
SHOTS | 46 | at High Point (Feb 2) | ||
43 | at Mount St. Mary's (Feb 23) | |||
SHOTS ON GOAL | 27 | vs Michigan (Apr 06) | ||
26 | at Lafayette (Mar 05) | |||
26 | at High Point (Feb 2) | |||
SAVES | 16 | vs Binghamton (Mar 09) | ||
16 | at Villanova (Mar 2) | |||
GROUND BALLS | 52 | at High Point (Feb 2) | ||
42 | at Lafayette (Mar 05) | |||
TURNOVERS | 23 | at Massachusetts (Apr 26) | ||
19 | vs Binghamton (Mar 09) | |||
19 | at Villanova (Mar 2) | |||
19 | vs Loyola (Feb 16) | |||
OPP. TURNOVERS | 18 | at Massachusetts (Apr 26) | ||
18 | vs Michigan (Apr 06) | |||
18 | at Marist (Apr 03) |
Opponent - GAME HIGHS |
POINTS | 29 | at Massachusetts (Apr 26) | ||
25 | at Mount St. Mary's (Feb 23) | |||
GOALS | 16 | at Massachusetts (Apr 26) | ||
15 | at Mount St. Mary's (Feb 23) | |||
ASSISTS | 13 | at Massachusetts (Apr 26) | ||
10 | at Mount St. Mary's (Feb 23) | |||
SHOTS | 44 | at Villanova (Mar 2) | ||
42 | at Massachusetts (Apr 26) | |||
42 | vs Towson (Mar 22) | |||
SHOTS ON GOAL | 31 | at Massachusetts (Apr 26) | ||
30 | at Villanova (Mar 2) | |||
SAVES | 15 | vs Michigan (Apr 06) | ||
15 | at Lafayette (Mar 05) | |||
GROUND BALLS | 46 | at High Point (Feb 2) | ||
37 | at Massachusetts (Apr 26) | |||
TURNOVERS | 18 | at Massachusetts (Apr 26) | ||
18 | vs Michigan (Apr 06) | |||
18 | at Marist (Apr 03) | |||
OPP. TURNOVERS | 23 | at Massachusetts (Apr 26) | ||
19 | vs Binghamton (Mar 09) | |||
19 | at Villanova (Mar 2) | |||
19 | vs Loyola (Feb 16) |
Delaware - GAME LOWS |
POINTS | 8 | vs Hofstra (Mar 16) | ||
8 | vs Towson (Mar 22) | |||
GOALS | 5 | vs Hofstra (Mar 16) | ||
6 | vs Towson (Mar 22) | |||
ASSISTS | 1 | at High Point (Feb 2) | ||
2 | vs Towson (Mar 22) | |||
2 | at Marist (Apr 03) | |||
SHOTS | 26 | vs Binghamton (Mar 09) | ||
27 | at Villanova (Mar 2) | |||
27 | vs Towson (Mar 22) | |||
SHOTS ON GOAL | 16 | vs Binghamton (Mar 09) | ||
16 | at Drexel (Mar 30) | |||
SAVES | 8 | vs Hofstra (Mar 16) | ||
9 | at Mount St. Mary's (Feb 23) | |||
9 | at Drexel (Mar 30) | |||
GROUND BALLS | 27 | at Mount St. Mary's (Feb 23) | ||
27 | vs Binghamton (Mar 09) | |||
27 | vs Towson (Mar 22) | |||
TURNOVERS | 7 | vs Michigan (Apr 06) | ||
10 | at Mount St. Mary's (Feb 23) | |||
OPP. TURNOVERS | 10 | vs Bucknell (Feb 09) | ||
10 | at Mount St. Mary's (Feb 23) |
Opponent - GAME LOWS |
POINTS | 7 | at Saint Joseph's (04/13/13) | ||
8 | vs Michigan (Apr 06) | |||
GOALS | 5 | vs Michigan (Apr 06) | ||
6 | at Saint Joseph's (04/13/13) | |||
ASSISTS | 1 | at Saint Joseph's (04/13/13) | ||
3 | at Marist (Apr 03) | |||
3 | vs Michigan (Apr 06) | |||
SHOTS | 27 | at Saint Joseph's (04/13/13) | ||
28 | at Lafayette (Mar 05) | |||
SHOTS ON GOAL | 17 | at Marist (Apr 03) | ||
18 | vs Hofstra (Mar 16) | |||
18 | vs Towson (Mar 22) | |||
18 | vs Michigan (Apr 06) | |||
18 | at Saint Joseph's (04/13/13) | |||
SAVES | 6 | at Drexel (Mar 30) | ||
8 | at Villanova (Mar 2) | |||
8 | vs Binghamton (Mar 09) | |||
GROUND BALLS | 16 | at Saint Joseph's (04/13/13) | ||
23 | vs Hofstra (Mar 16) | |||
TURNOVERS | 10 | vs Bucknell (Feb 09) | ||
10 | at Mount St. Mary's (Feb 23) | |||
OPP. TURNOVERS | 7 | vs Michigan (Apr 06) | ||
10 | at Mount St. Mary's (Feb 23) |