Lacrosse Box Score |
| Summary |
|
Delaware (1-0) vs. High Point (0-1) Date: Feb 2, 2013 Attendance: 2004 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3 | 4 | 3 | 2 | 12 |
| High Point | 3 | 1 | 3 | 3 | 10 |
|
Delaware SCORING: GOALS: Smith, Eric 2; McRoy, Connor 2; Diachenko, Nick 2;
Kormondy, Brian 2; Finegan, Sean 1; Holland, Tom 1; Keane, Danny 1; Frisina,
Connor 1.
ASSISTS: Smith, Eric 1.
High Point SCORING: GOALS: LOMAS, Dan 5; THISTLE, Matt 1; SEAL, Adam 1; MONTRELLO, Brendan 1; BEITH, Christian 1; SMITH, Bucky 1. ASSISTS: THISTLE, Matt 3; MESSENGER, Michael 1; SEAL, Adam 1. Penalties - Delaware 3/1:30; High Point 4/2:30. Officials: Richard Tamberrino; Jim Blankner; Adam Olmstead. |
| High Point |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | LOMAS, Dan | 5 | 0 | 7 | 6 | 3 | 0 | 0-0 | 1-0:30 |
| A | 7 | SEAL, Adam | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 8 | THISTLE, Matt | 1 | 3 | 6 | 5 | 2 | 0 | 0-0 | - |
| G | 9 | GEISLER, Austin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 11 | SWAIM, Garrett | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 |
| D | 16 | FARRELL, Pat | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| M | 18 | BITTNER, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 25 | PILUSO, Jamie | 0 | 0 | 0 | 2 | 1 | 0 | 2-7 | - |
| M | 35 | MESSENGER, Michael | 0 | 1 | 4 | 2 | 2 | 0 | 0-0 | - |
| D | 44 | HALE, Jeff | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 1 | TAULANE, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | BYRD, Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | JAMES, Brad | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 14 | PRICE, Zack | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 17 | MOSES, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | MONTRELLO, Brendan | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 26 | JOHNSTON, Sam | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 30 | COOK, Tyler | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 32 | LEVINE, Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | SMITH, Bucky | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 42 | BEITH, Christian | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 43 | DAVILA, Chris | 0 | 0 | 0 | 4 | 0 | 0 | 10-19 | - | |
| Totals......... | 10 | 5 | 31 | 46 | 16 | 4 | 12-26 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | GEISLER, Austin | 60:00 | 12 | L | 14 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Fitzgerald, Connor | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 2 | Smith, Eric | 2 | 1 | 5 | 10 | 1 | 0 | 0-0 | - |
| G | 3 | Herbert, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | Keane, Danny | 1 | 0 | 4 | 4 | 2 | 0 | 0-0 | 1-0:30 |
| A | 14 | Finegan, Sean | 1 | 0 | 9 | 6 | 1 | 0 | 0-0 | - |
| D | 17 | Schreck, Charles | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 18 | Ashley, Trip | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| M | 25 | Barbarich, Tyler | 0 | 0 | 1 | 7 | 0 | 0 | 14-23 | - |
| M | 32 | Heath, Jeff | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | - |
| D | 33 | Worrall, Brandon | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| 5 | McRoy, Connor | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Colaneri, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Conte, Elijah | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Diachenko, Nick | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Matsko, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Holland, Tom | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Martinelli, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Brailovsky, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 30 | Frisina, Connor | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Robertson, Ian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Kormondy, Brian | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 12 | 1 | 46 | 52 | 12 | 8 | 14-26 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Herbert, Chris | 60:00 | 10 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 10 | 12 | 11 | 13 | 46 |
| High Point | 5 | 7 | 12 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 0 | 4 | 6 | 2 | 12 |
| High Point | 3 | 3 | 5 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 13 | 13 | 11 | 15 | 52 |
| High Point | 12 | 11 | 14 | 9 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3 | 4 | 2 | 3 | 12 |
| High Point | 4 | 4 | 2 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5-7 | 5-6 | 1-7 | 3-6 | 14-26 |
| High Point | 2-7 | 1-6 | 6-7 | 3-6 | 12-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2-2 | 4-6 | 6-6 | 3-4 | 15-18 |
| High Point | 4-4 | 5-5 | 2-2 | 3-4 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Delaware | 0-0 | 0-0 | 0-1 | 1-3 | 1-4 |
| High Point | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:07 | DELAWARE | EVEN | Smith, Eric (1) | Unassisted | 0-1 |
| 2. | 9:42 | HPU | EVEN | MONTRELLO, Brendan (1) | Unassisted | 1-1 | |
| 3. | 8:50 | DELAWARE | EVEN | Frisina, Connor (1) | Unassisted | 1-2 | |
| 4. | 8:13 | HPU | EVEN | THISTLE, Matt (1) | Unassisted | 2-2 | |
| 5. | 7:01 | HPU | EVEN | SEAL, Adam (1) | THISTLE, Matt (1) | 3-2 | |
| 6. | 5:42 | DELAWARE | EVEN | McRoy, Connor (1) | Unassisted | 3-3 | |
| 7. | 2nd | 12:24 | DELAWARE | EVEN | Finegan, Sean (1) | Unassisted | 3-4 |
| 8. | 6:15 | DELAWARE | EVEN | Diachenko, Nick (1) | Unassisted | 3-5 | |
| 9. | 5:31 | DELAWARE | EVEN | Diachenko, Nick (2) | Unassisted | 3-6 | |
| 10. | 1:23 | HPU | EVEN | LOMAS, Dan (1) | Unassisted | 4-6 | |
| 11. | 0:04 | DELAWARE | EVEN | Smith, Eric (2) | Unassisted | 4-7 | |
| 12. | 3rd | 14:17 | HPU | EVEN | LOMAS, Dan (2) | MESSENGER, Michael (1) | 5-7 |
| 13. | 11:38 | DELAWARE | EVEN | Keane, Danny (1) | Smith, Eric (1) | 5-8 | |
| 14. | 8:19 | HPU | EVEN | SMITH, Bucky (1) | Unassisted | 6-8 | |
| 15. | 3:54 | DELAWARE | EVEN | Holland, Tom (1) | Unassisted | 6-9 | |
| 16. | 2:55 | HPU | EVEN | LOMAS, Dan (2) | SEAL, Adam (1) | 7-9 | |
| 17. | 0:08 | DELAWARE | EVEN | Kormondy, Brian (1) | Unassisted | 7-10 | |
| 18. | 4th | 11:55 | HPU | EVEN | BEITH, Christian (1) | Unassisted | 8-10 |
| 19. | 8:00 | DELAWARE | EVEN | McRoy, Connor (2) | Unassisted | 8-11 | |
| 20. | 6:04 | DELAWARE | UP | Kormondy, Brian (2) | Unassisted | 8-12 | |
| 21. | 2:27 | HPU | EVEN | LOMAS, Dan (3) | THISTLE, Matt (2) | 9-12 | |
| 22. | 0:12 | HPU | EVEN | LOMAS, Dan (5) | THISTLE, Matt (3) | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 06:15 | HPU | 16 | FARRELL, Pat | 0:30 | X | TRIPPING |
| 03:50 | DELAWARE | TM | TEAM | 0:30 | X | FACEOFF VIOLATION | |
| 4th | 09:36 | HPU | 11 | SWAIM, Garrett | 0:30 | X | HOLDING |
| 06:21 | HPU | 4 | LOMAS, Dan | 0:30 | X | MINOR | |
| 06:04 | DELAWARE | 13 | Keane, Danny | 0:30 | X | FACEOFF VIOLATION | |
| 04:49 | DELAWARE | 5 | McRoy, Connor | 0:30 | X | OFFSIDE | |
| 04:24 | HPU | 32 | LEVINE, Harris | 1:00 | X | SLASHING |