Lacrosse Box Score |
Summary |
Loyola (1-0) vs. Delaware (1-2) Date: Feb 16, 2013 Attendance: 1150 Weather: 39 degrees, Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Loyola | 4 | 0 | 3 | 2 | 9 |
Delaware | 2 | 1 | 1 | 4 | 8 |
Loyola SCORING: GOALS: Ward, Justin 3; Layne, Chris 2; Butts, Davis 1; Sawyer,
Mike 1; O'Sullivan, Sean 1; Ratliff, Scott 1.
ASSISTS: Ward, Justin 2; Butts, Davis 1; Layne, Chris 1; Pontrello, Nikko 1;
Sawyer, Mike 1.
Delaware SCORING: GOALS: Diachenko, Nick 2; Smith, Eric 1; Finegan, Sean 1; Keane, Danny 1; Robertson, Ian 1; Kormondy, Brian 1; Holland, Tom 1. ASSISTS: McRoy, Connor 2; Finegan, Sean 1; Smith, Eric 1. Penalties - Loyola 5/4:00; Delaware 2/1:30. Officials: Scott Rayburn; Scott Miller; Bob Manfuso. Scorer: Matt Youngs. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 1 | Fitzgerald, Connor | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
A | 2 | Smith, Eric | 1 | 1 | 5 | 5 | 1 | 1 | 0-0 | - |
G | 3 | Herbert, Chris | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
M | 5 | McRoy, Connor | 0 | 2 | 10 | 1 | 1 | 0 | 0-0 | - |
M | 8 | Diachenko, Nick | 2 | 0 | 3 | 1 | 1 | 2 | 0-0 | - |
M | 13 | Keane, Danny | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
A | 14 | Finegan, Sean | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | - |
D | 18 | Ashley, Trip | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 33 | Worrall, Brandon | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
A | 44 | Kormondy, Brian | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - |
6 | Colaneri, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Conte, Elijah | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
9 | Matsko, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Holland, Tom | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
16 | Longordo, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Schreck, Charles | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
19 | Martinelli, Alex | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
22 | Delargy, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Barbarich, Tyler | 0 | 0 | 1 | 10 | 2 | 0 | 14-21 | - | |
30 | Frisina, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Heath, Jeff | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
37 | Robertson, Ian | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
48 | Peaks, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 38 | 36 | 19 | 9 | 14-21 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Herbert, Chris | 59:25 | 9 | L | 14 |
48 | Peaks, Conor | 00:35 | 0 | 0 |
Loyola |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 3 | Layne, Chris | 2 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
A | 4 | Sawyer, Mike | 1 | 1 | 7 | 2 | 1 | 0 | 0-0 | 1-0:30 |
M | 7 | Butts, Davis | 1 | 1 | 7 | 5 | 0 | 2 | 0-0 | - |
A | 15 | Ward, Justin | 3 | 2 | 7 | 0 | 3 | 0 | 0-0 | - |
D | 17 | Fletcher, Joe | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
A | 18 | Pontrello, Nikko | 0 | 1 | 2 | 2 | 4 | 0 | 0-0 | - |
G | 24 | Runkel, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 28 | Harris, T.J. | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 29 | O'Sullivan, Sean | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 |
D | 45 | Acton, Reid | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | 1-1:00 |
2 | Ratliff, Scott | 1 | 0 | 3 | 6 | 0 | 1 | 1-2 | - | |
6 | Baker, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Sawyer, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Fanshaw, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Ryan, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Dobson, Phil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Duffy, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
26 | Donovan, Brendan | 0 | 0 | 0 | 2 | 0 | 1 | 6-19 | - | |
30 | Frazier, Pat | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Crane, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Laconi, Pat | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
44 | Kutner, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Schultz, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 36 | 34 | 13 | 12 | 7-21 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Runkel, Jack | 60:00 | 8 | W | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Loyola | 9 | 8 | 8 | 11 | 36 |
Delaware | 8 | 6 | 11 | 13 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Loyola | 1 | 0 | 6 | 4 | 11 |
Delaware | 2 | 5 | 2 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Loyola | 7 | 8 | 8 | 11 | 34 |
Delaware | 8 | 8 | 8 | 12 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Loyola | 5 | 2 | 3 | 3 | 13 |
Delaware | 6 | 6 | 4 | 3 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Loyola | 3-7 | 1-2 | 1-5 | 2-7 | 7-21 |
Delaware | 4-7 | 1-2 | 4-5 | 5-7 | 14-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Loyola | 4-5 | 4-4 | 8-8 | 5-5 | 21-22 |
Delaware | 3-3 | 5-7 | 4-4 | 4-4 | 16-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Loyola | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
Delaware | 0-1 | 0-0 | 0-2 | 2-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:46 | DELAWARE | EVEN | Kormondy, Brian (3) | McRoy, Connor (1) | 1-0 |
2. | 12:17 | LOYOLA | EVEN | Layne, Chris (1) | Unassisted | 1-1 | |
3. | 11:04 | DELAWARE | EVEN | Holland, Tom (2) | Finegan, Sean (1) | 2-1 | |
4. | 10:51 | LOYOLA | EVEN | Ward, Justin (1) | Butts, Davis (1) | 2-2 | |
5. | 4:18 | LOYOLA | EVEN | Butts, Davis (1) | Ward, Justin (1) | 2-3 | |
6. | 2:38 | LOYOLA | EVEN | Ward, Justin (2) | Unassisted | 2-4 | |
7. | 2nd | 8:13 | DELAWARE | EVEN | Diachenko, Nick (4) | Unassisted | 3-4 |
8. | 3rd | 9:29 | LOYOLA | EVEN | Ratliff, Scott (1) | Layne, Chris (1) | 3-5 |
9. | 8:35 | LOYOLA | EVEN | Ward, Justin (3) | Pontrello, Nikko (1) | 3-6 | |
10. | 6:13 | DELAWARE | EVEN | Diachenko, Nick (5) | Unassisted | 4-6 | |
11. | 1:18 | LOYOLA | EVEN | Sawyer, Mike (1) | Ward, Justin (2) | 4-7 | |
12. | 4th | 13:30 | DELAWARE | EVEN | Robertson, Ian (1) | Unassisted | 5-7 |
13. | 12:41 | DELAWARE | EVEN | Finegan, Sean (2) | Unassisted | 6-7 | |
14. | 10:28 | DELAWARE | UP | Smith, Eric (7) | McRoy, Connor (1) | 7-7 | |
15. | 8:20 | LOYOLA | EVEN | O'Sullivan, Sean (1) | Sawyer, Mike (1) | 7-8 | |
16. | 0:26 | DELAWARE | UP | Keane, Danny (3) | Smith, Eric (3) | 8-8 | |
17. | 0:04 | LOYOLA | EVEN | Layne, Chris (2) | Unassisted | 8-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:46 | LOYOLA | 45 | Acton, Reid | 1:00 | X | SLAS |
2nd | 04:14 | DELAWARE | 32 | Heath, Jeff | 0:30 | X | HOLDING |
3rd | 10:49 | LOYOLA | 34 | Laconi, Pat | 0:30 | X | PUSHING |
08:35 | DELAWARE | 1 | Fitzgerald, Connor | 1:00 | X | SLAS | |
07:42 | LOYOLA | 29 | O'Sullivan, Sean | 1:00 | X | SLAS | |
4th | 10:38 | LOYOLA | 4 | Sawyer, Mike | 0:30 | X | OFFSIDE |
00:43 | LOYOLA | 17 | Fletcher, Joe | 1:00 | X | TRIPPING |