Lacrosse Box Score |
Summary |
Penn State (10-3, 5-0 CAA) vs. Delaware (5-9, 1-4 CAA) Date: Apr 20, 2013 Attendance: 1492 Weather: 55 degrees, clear |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 2 | 2 | 4 | 5 | 13 |
Delaware | 2 | 1 | 2 | 2 | 7 |
Penn State SCORING: GOALS: Forster, Jack 4; Dolik, Nick 2; LaCrosse, Tom 2;
Zittel, Kyle 2; Sanders, TJ 1; Ahern, Gavin 1; Roper, Drew 1.
ASSISTS: VanThof, Kyle 3; Sanders, TJ 2; Forster, Jack 1; Henneghan, Danny 1.
Delaware SCORING: GOALS: Diachenko, Nick 4; McRoy, Connor 1; Keane, Danny 1; Finegan, Sean 1. ASSISTS: Kormondy, Brian 1; McRoy, Connor 1; Robertson, Ian 1. Penalties - Penn State 3/2:30; Delaware 5/3:00. Officials: Richard Tamberrino; Donald Gallagher; Scott Miller. Scorer: Kyle Selheimer. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Smith, Eric | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-1:00 |
M | 5 | McRoy, Connor | 1 | 1 | 10 | 1 | 0 | 0 | 0-0 | - |
M | 8 | Diachenko, Nick | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 |
M | 13 | Keane, Danny | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | - |
D | 18 | Ashley, Trip | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 33 | Worrall, Brandon | 0 | 0 | 1 | 2 | 1 | 3 | 0-0 | 1-0:30 |
A | 37 | Robertson, Ian | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
D | 41 | Connelly, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 44 | Kormondy, Brian | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
GK | 48 | Peaks, Conor | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
1 | Fitzgerald, Connor | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
7 | Conte, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Matsko, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Finegan, Sean | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
15 | Holland, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Longordo, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Martinelli, Alex | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
25 | Barbarich, Tyler | 0 | 0 | 0 | 5 | 0 | 0 | 11-22 | - | |
29 | Brailovsky, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | - | |
30 | Frisina, Connor | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | Heath, Jeff | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
34 | Jones, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Sebastiani, Dom | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 3 | 41 | 32 | 11 | 6 | 12-24 | 5-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
48 | Peaks, Conor | 60:00 | 13 | L | 9 |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Sturgis, Shane | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 6 | Henneghan, Danny | 0 | 1 | 0 | 4 | 1 | 0 | 12-23 | - |
M | 7 | Richards, Michael | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 8 | Travis, Tyler | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-1:30 |
A | 9 | Forster, Jack | 4 | 1 | 8 | 0 | 2 | 0 | 0-0 | - |
M | 20 | Bogert, Steven | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | - |
D | 21 | Donnelly, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 29 | Sanders, TJ | 1 | 2 | 6 | 2 | 0 | 1 | 0-0 | - |
D | 44 | Burnside, JP | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 19 | Kaut, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Crane, Travis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
2 | Baucum, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Roper, Drew | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
5 | Lasda, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Guittare, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Baier, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | VanThof, Kyle | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | |
13 | Chakey, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Myers, Erik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Davis, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Manley, Pat | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
23 | Burke, James | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Mullen, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | LaCrosse, Tom | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
26 | Dolik, Nick | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
27 | LaTendresse, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Brown, Kessler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
30 | Zittel, Kyle | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
31 | Aitken, Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
33 | Sternberg, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
37 | O'Neill, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Von Nessen, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Ahern, Gavin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
43 | Stothoff, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 7 | 37 | 33 | 12 | 7 | 12-24 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Kaut, Austin | 56:29 | 6 | W | 12 |
2 | Baucum, Conor | 03:31 | 1 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 7 | 9 | 9 | 12 | 37 |
Delaware | 13 | 9 | 9 | 10 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 4 | 5 | 2 | 3 | 14 |
Delaware | 3 | 5 | 2 | 0 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 6 | 6 | 11 | 10 | 33 |
Delaware | 9 | 8 | 8 | 7 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 3 | 5 | 3 | 1 | 12 |
Delaware | 1 | 5 | 3 | 2 | 11 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 3-5 | 1-4 | 3-7 | 5-8 | 12-24 |
Delaware | 2-5 | 3-4 | 4-7 | 3-8 | 12-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 4-4 | 7-8 | 3-4 | 4-4 | 18-20 |
Delaware | 3-3 | 4-5 | 3-4 | 4-4 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Penn State | 0-0 | 1-2 | 0-2 | 0-1 | 1-5 |
Delaware | 1-1 | 0-0 | 0-0 | 0-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:00 | DELAWARE | UP | McRoy, Connor (12) | Unassisted | 1-0 |
2. | 10:01 | DELAWARE | EVEN | Diachenko, Nick (30) | Unassisted | 2-0 | |
3. | 8:13 | PSU | EVEN | Forster, Jack (28) | VanThof, Kyle (4) | 2-1 | |
4. | 4:29 | PSU | EVEN | Roper, Drew (1) | Unassisted | 2-2 | |
5. | 2nd | 14:11 | DELAWARE | EVEN | Diachenko, Nick (31) | Unassisted | 3-2 |
6. | 3:38 | PSU | UP | Ahern, Gavin (4) | Forster, Jack (15) | 3-3 | |
7. | 0:53 | PSU | EVEN | Forster, Jack (29) | Unassisted | 3-4 | |
8. | 3rd | 13:56 | PSU | EVEN | LaCrosse, Tom (19) | Unassisted | 3-5 |
9. | 11:39 | DELAWARE | EVEN | Diachenko, Nick (32) | Unassisted | 4-5 | |
10. | 11:34 | PSU | EVEN | Sanders, TJ (34) | Henneghan, Danny (4) | 4-6 | |
11. | 7:35 | PSU | EVEN | Zittel, Kyle (6) | Sanders, TJ (4) | 4-7 | |
12. | 5:16 | PSU | EVEN | LaCrosse, Tom (20) | Unassisted | 4-8 | |
13. | 0:19 | DELAWARE | EVEN | Diachenko, Nick (33) | McRoy, Connor (13) | 5-8 | |
14. | 4th | 14:39 | PSU | EVEN | Dolik, Nick (7) | Unassisted | 5-9 |
15. | 10:52 | DELAWARE | EVEN | Keane, Danny (14) | Robertson, Ian (7) | 6-9 | |
16. | 7:42 | PSU | EVEN | Forster, Jack (30) | Sanders, TJ (4) | 6-10 | |
17. | 6:51 | PSU | EVEN | Forster, Jack (31) | VanThof, Kyle (4) | 6-11 | |
18. | 5:19 | PSU | EVEN | Dolik, Nick (8) | Unassisted | 6-12 | |
19. | 4:59 | PSU | EVEN | Zittel, Kyle (7) | VanThof, Kyle (5) | 6-13 | |
20. | 1:37 | DELAWARE | EVEN | Finegan, Sean (9) | Kormondy, Brian (6) | 7-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:55 | PSU | 8 | Travis, Tyler | 1:00 | X | ILLEGAL BODY CHECK |
2nd | 06:59 | DELAWARE | 33 | Worrall, Brandon | 0:30 | X | HOLDING |
03:57 | DELAWARE | 45 | Sebastiani, Dom | 0:30 | X | PUSHING | |
3rd | 13:09 | DELAWARE | 8 | Diachenko, Nick | 0:30 | X | PUSHING |
03:56 | DELAWARE | 32 | Heath, Jeff | 0:30 | X | HOLDING | |
4th | 11:27 | PSU | 8 | Travis, Tyler | 0:30 | X | PUSHING |
04:42 | PSU | 23 | Burke, James | 1:00 | X | CROSS-CHECK | |
01:03 | DELAWARE | 2 | Smith, Eric | 1:00 | X | UNNECESSARY ROUGHNESS |