Lacrosse Box Score |
Summary |
Bucknell (1-0) vs. Delaware (1-1) Date: Feb 09, 2013 Attendance: 578 Weather: clear 34, 20 mph n/w wind chill 22 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bucknell | 4 | 2 | 1 | 2 | 9 |
Delaware | 0 | 3 | 3 | 2 | 8 |
Bucknell SCORING: GOALS: Heritage, Todd 3; Flibotte, Thomas 2; Ghelfi, Brock 2;
Bailey, Chase 1; Doyle, Sean 1.
ASSISTS: Dickson, David 3; Bailey, Chase 2; Burke, Peter 1.
Delaware SCORING: GOALS: Smith, Eric 4; McRoy, Connor 2; Keane, Danny 1; Diachenko, Nick 1. ASSISTS: Keane, Danny 1; Kormondy, Brian 1; Smith, Eric 1. Penalties - Bucknell 2/1:30; Delaware 5/4:00. Officials:. Scorer: Kyle Selheimer. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Smith, Eric | 4 | 1 | 8 | 2 | 2 | 0 | 0-0 | - |
A | 14 | Finegan, Sean | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
A | 44 | Kormondy, Brian | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 5 | McRoy, Connor | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
M | 8 | Diachenko, Nick | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
M | 13 | Keane, Danny | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 1 | Fitzgerald, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 18 | Ashley, Trip | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
D | 33 | Worrall, Brandon | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 2-2:00 |
G | 3 | Herbert, Chris | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
6 | Colaneri, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
7 | Conte, Elijah | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
9 | Matsko, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Holland, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Schreck, Charles | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | |
25 | Barbarich, Tyler | 0 | 0 | 0 | 3 | 1 | 0 | 11-17 | - | |
29 | Brailovsky, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
30 | Frisina, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Heath, Jeff | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 1-0:30 | |
34 | Jones, Beau | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
37 | Robertson, Ian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
48 | Peaks, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 30 | 29 | 14 | 6 | 13-21 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Herbert, Chris | 58:33 | 9 | L | 10 |
48 | Peaks, Conor | 01:27 | 0 | 0 |
Bucknell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Doyle, Sean | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | 1-1:00 |
A | 16 | Heritage, Todd | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
A | 24 | Bailey, Chase | 1 | 2 | 3 | 1 | 3 | 1 | 0-0 | - |
M | 5 | Ghelfi, Brock | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 6 | Burke, Peter | 0 | 1 | 7 | 3 | 0 | 1 | 0-0 | - |
M | 41 | Dickson, David | 0 | 3 | 3 | 1 | 1 | 0 | 0-0 | - |
D | 17 | Place, Jackson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
D | 22 | Kellar, Ben | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 34 | Huffner, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 29 | Feeney, Kyle | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
2 | Mattimore, Billy | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
8 | Spring, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
9 | McDonough, Sam | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
14 | Ondrusek, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | O'Keefe, Kyle | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
21 | Joseph, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Gutowski, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | - | |
26 | Flibotte, Thomas | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
27 | Monfort, Eric | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | - | |
28 | Shanahan, Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
32 | Black, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Sullivan, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | - | |
45 | Dempsey, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 30 | 27 | 10 | 7 | 8-21 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Feeney, Kyle | 60:00 | 8 | W | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bucknell | 12 | 8 | 5 | 5 | 30 |
Delaware | 5 | 8 | 10 | 7 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bucknell | 4 | 3 | 2 | 2 | 11 |
Delaware | 3 | 3 | 3 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Bucknell | 4 | 8 | 8 | 7 | 27 |
Delaware | 4 | 9 | 9 | 7 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Bucknell | 1 | 2 | 4 | 3 | 10 |
Delaware | 2 | 3 | 6 | 3 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Bucknell | 3-5 | 3-6 | 0-5 | 2-5 | 8-21 |
Delaware | 2-5 | 3-6 | 5-5 | 3-5 | 13-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bucknell | 5-6 | 3-3 | 4-5 | 5-5 | 17-19 |
Delaware | 3-3 | 5-6 | 2-5 | 5-5 | 15-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Bucknell | 0-2 | 0-1 | 1-1 | 0-1 | 1-5 |
Delaware | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:21 | BUCKNELL | EVEN | Bailey, Chase (1) | Burke, Peter (1) | 0-1 |
2. | 5:58 | BUCKNELL | EVEN | Ghelfi, Brock (1) | Unassisted | 0-2 | |
3. | 2:53 | BUCKNELL | EVEN | Heritage, Todd (1) | Dickson, David (1) | 0-3 | |
4. | 2:00 | BUCKNELL | EVEN | Heritage, Todd (2) | Dickson, David (2) | 0-4 | |
5. | 2nd | 14:14 | BUCKNELL | EVEN | Doyle, Sean (1) | Bailey, Chase (1) | 0-5 |
6. | 13:05 | DELAWARE | EVEN | McRoy, Connor (3) | Unassisted | 1-5 | |
7. | 9:23 | DELAWARE | EVEN | Keane, Danny (2) | Smith, Eric (2) | 2-5 | |
8. | 7:20 | DELAWARE | EVEN | Diachenko, Nick (3) | Kormondy, Brian (1) | 3-5 | |
9. | 2:26 | BUCKNELL | EVEN | Flibotte, Thomas (1) | Unassisted | 3-6 | |
10. | 3rd | 10:23 | DELAWARE | EVEN | Smith, Eric (3) | Unassisted | 4-6 |
11. | 9:15 | DELAWARE | EVEN | McRoy, Connor (4) | Unassisted | 5-6 | |
12. | 8:10 | DELAWARE | EVEN | Smith, Eric (4) | Unassisted | 6-6 | |
13. | 5:39 | BUCKNELL | UP | Heritage, Todd (3) | Bailey, Chase | 6-7 | |
14. | 4th | 11:10 | DELAWARE | EVEN | Smith, Eric (5) | Keane, Danny (1) | 7-7 |
15. | 8:27 | DELAWARE | EVEN | Smith, Eric (6) | Unassisted | 8-7 | |
16. | 6:12 | BUCKNELL | EVEN | Ghelfi, Brock (2) | Dickson, David (3) | 8-8 | |
17. | 3:30 | BUCKNELL | EVEN | Flibotte, Thomas (2) | Unassisted | 8-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:58 | DELAWARE | 33 | Worrall, Brandon | 1:00 | X | SLAS |
03:29 | DELAWARE | 7 | Conte, Elijah | 0:30 | X | PUSHING | |
01:50 | BUCKNELL | 3 | Doyle, Sean | 1:00 | X | PUSHING | |
01:50 | BUCKNELL | 45 | Dempsey, Andrew | 0:30 | PUSHING | ||
2nd | 11:05 | DELAWARE | 18 | Ashley, Trip | 1:00 | X | SLAS |
3rd | 06:36 | DELAWARE | 33 | Worrall, Brandon | 1:00 | X | SLAS |
4th | 05:35 | DELAWARE | 32 | Heath, Jeff | 0:30 | X | HOLDING |