Lacrosse Box Score |
Summary |
Towson (5-5, 1-0 CAA) vs. Delaware (2-7, 0-2 CAA) Date: Mar 22, 2013 Attendance: 325 Weather: Partly cloudy, 43 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Towson | 2 | 1 | 0 | 3 | 1 | 7 |
Delaware | 1 | 3 | 2 | 0 | 0 | 6 |
Towson SCORING: GOALS: Hodgson, Andrew 2; Dobyns, Cory 2; DeNapoli, Thomas 1;
Mabus, Justin 1; Cuccinello, Greg 1.
ASSISTS: DeNapoli, Thomas 1; Hodgson, Andrew 1; McCarty, Ben 1; Zoppo, Robby 1.
Delaware SCORING: GOALS: Robertson, Ian 2; Diachenko, Nick 2; Jones, Beau M. 1; Fitzgerald, Connor 1. ASSISTS: Jones, Beau M. 1; Robertson, Ian 1. Penalties - Towson 5/3:30; Delaware 6/5:30. Officials: Bob Sheehan; Stewart Martinez; Brendan Lehane. Scorer: Kyle Selheimer. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Smith, Eric | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
M | 5 | McRoy, Connor | 0 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
M | 8 | Diachenko, Nick | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 18 | Ashley, Trip | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
A | 31 | Jones, Beau M. | 1 | 1 | 3 | 2 | 3 | 1 | 0-0 | - |
D | 33 | Worrall, Brandon | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
A | 37 | Robertson, Ian | 2 | 1 | 3 | 3 | 0 | 0 | 0-0 | - |
D | 41 | Connelly, James | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
A | 44 | Kormondy, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
G | 48 | Peaks, Conor | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
1 | Fitzgerald, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Conte, Elijah | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
9 | Matsko, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | O'Connor, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
13 | Keane, Danny | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
15 | Holland, Tom | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
19 | Martinelli, Alex | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | Barbarich, Tyler | 0 | 0 | 0 | 4 | 1 | 0 | 8-16 | - | |
30 | Frisina, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Sebastiani, Dom | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 27 | 27 | 11 | 8 | 8-16 | 6-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
48 | Peaks, Conor | 62:15 | 7 | OTL | 11 |
Towson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 4 | Choiniere, William | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
A | 6 | Grimaldi, Devin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 8 | DeNapoli, Thomas | 1 | 1 | 8 | 2 | 1 | 0 | 0-0 | - |
M | 11 | Hodgson, Andrew | 2 | 1 | 11 | 1 | 0 | 0 | 0-0 | - |
A | 14 | Dobyns, Cory | 2 | 0 | 5 | 3 | 2 | 0 | 0-0 | 1-1:00 |
M | 16 | Bolewicki, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 22 | Fennessy, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:00 |
M | 30 | Cuccinello, Greg | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
G | 32 | Wascavage, Andrew | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 50 | Ostrander, Jojo | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
12 | McCarty, Ben | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
15 | Zoppo, Robby | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
17 | Fortmann, Jordan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
20 | Lowe, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
23 | Vetter, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Moroney, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Mabus, Justin | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
34 | Conroy, Patrick | 0 | 0 | 0 | 7 | 0 | 0 | 8-15 | - | |
37 | Livingston, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Lyons, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 42 | 29 | 11 | 1 | 8-16 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Wascavage, Andrew | 62:15 | 6 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Towson | 11 | 6 | 12 | 11 | 2 | 42 |
Delaware | 7 | 11 | 6 | 3 | 0 | 27 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Towson | 4 | 5 | 3 | 1 | 0 | 13 |
Delaware | 6 | 1 | 3 | 1 | 0 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Towson | 7 | 6 | 6 | 8 | 2 | 29 |
Delaware | 5 | 10 | 5 | 7 | 0 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Towson | 1 | 4 | 3 | 3 | 0 | 11 |
Delaware | 2 | 2 | 2 | 4 | 1 | 11 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Towson | 1-4 | 1-5 | 2-3 | 3-3 | 1-1 | 8-16 |
Delaware | 3-4 | 4-5 | 1-3 | 0-3 | 0-1 | 8-16 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Towson | 5-5 | 4-5 | 2-3 | 2-3 | 0-0 | 13-16 |
Delaware | 3-4 | 2-2 | 3-4 | 3-4 | 1-1 | 12-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Towson | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 1-4 |
Delaware | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:40 | TOWSON | EVEN | Dobyns, Cory (16) | Zoppo, Robby (7) | 0-1 |
2. | 6:45 | TOWSON | EVEN | Mabus, Justin (2) | Unassisted | 0-2 | |
3. | 4:14 | DELAWARE | EVEN | Diachenko, Nick (17) | Unassisted | 1-2 | |
4. | 2nd | 12:31 | TOWSON | EVEN | DeNapoli, Thomas (27) | Unassisted | 1-3 |
5. | 10:11 | DELAWARE | EVEN | Fitzgerald, Connor (1) | Unassisted | 2-3 | |
6. | 4:40 | DELAWARE | EVEN | Robertson, Ian (3) | Unassisted | 3-3 | |
7. | 3:33 | DELAWARE | EVEN | Diachenko, Nick (18) | Jones, Beau M. (3) | 4-3 | |
8. | 3rd | 10:38 | DELAWARE | EVEN | Robertson, Ian (4) | Unassisted | 5-3 |
9. | 6:05 | DELAWARE | EVEN | Jones, Beau M. (3) | Robertson, Ian (2) | 6-3 | |
10. | 4th | 12:37 | TOWSON | UP | Dobyns, Cory (17) | DeNapoli, Thomas (8) | 6-4 |
11. | 8:09 | TOWSON | EVEN | Hodgson, Andrew (12) | Unassisted | 6-5 | |
12. | 0:02 | TOWSON | EVEN | Cuccinello, Greg (9) | Hodgson, Andrew (6) | 6-6 | |
13. | OT | 1:45 | TOWSON | EVEN | Hodgson, Andrew (13) | McCarty, Ben (4) | 6-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:18 | TOWSON | 20 | Lowe, Mike | 1:00 | X | SLAS |
02:18 | TOWSON | 22 | Fennessy, John | 0:30 | PUSHING | ||
2nd | 09:19 | TOWSON | 14 | Dobyns, Cory | 1:00 | X | ILLEGAL BODY CHECK |
06:47 | DELAWARE | 18 | Ashley, Trip | 1:00 | X | CROSS-CHECK | |
00:49 | TOWSON | 20 | Lowe, Mike | 0:30 | X | HOLDING | |
3rd | 03:42 | DELAWARE | 33 | Worrall, Brandon | 1:00 | X | SLAS |
03:42 | DELAWARE | 45 | Sebastiani, Dom | 0:30 | PUSHING | ||
02:20 | TOWSON | 22 | Fennessy, John | 0:30 | X | ILLEGAL PROCEDURE | |
4th | 12:55 | DELAWARE | 12 | O'Connor, John | 1:00 | X | CROSS-CHECK |
12:55 | DELAWARE | 41 | Connelly, James | 1:00 | CROSS-CHECK | ||
05:04 | DELAWARE | 1 | Fitzgerald, Connor | 1:00 | X | SLAS |