Lacrosse Box Score |
Summary |
Delaware (2-8, 0-3) vs. Drexel (8-2, 3-0) Date: Mar 30, 2013 Attendance: 903 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 3 | 3 | 2 | 2 | 10 |
Drexel | 1 | 1 | 3 | 6 | 11 |
Delaware SCORING: GOALS: Frisina, Connor 2; Robertson, Ian 2; Diachenko, Nick 2;
Smith, Eric 1; Keane, Danny 1; Martinelli, Alex 1; Sebastiani, Dom 1.
ASSISTS: Holland, Tom 2; Smith, Eric 2; McRoy, Connor 1.
Drexel SCORING: GOALS: McIntosh, Ben 2; Belka, Ryan 2; Prosser, Aaron 1; Church, Robert 1; Fusco, Frank 1; Vivian, Andrew 1; Trizano, Nick 1; Saputo, Nick 1; Foley, T.J. 1. ASSISTS: Prosser, Aaron 3; Church, Robert 2; Belka, Ryan 1; Fusco, Frank 1; McIntosh, Ben 1. Penalties - Delaware 3/3:00; Drexel 2/3:00. Officials:. |
Drexel |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 49 | Winkelman, Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Vivian, Andrew | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1-2:00 | |
23 | Church, Robert | 1 | 2 | 8 | 1 | 0 | 0 | 0-0 | - | |
44 | Fusco, Frank | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
9 | McIntosh, Ben | 2 | 1 | 7 | 3 | 1 | 1 | 0-0 | - | |
24 | Prosser, Aaron | 1 | 3 | 6 | 1 | 2 | 0 | 0-0 | - | |
13 | Belka, Ryan | 2 | 1 | 7 | 2 | 1 | 2 | 0-0 | - | |
5 | Walsh, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
26 | Root, Pat | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
33 | Houchins, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Foley, T.J. | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
6 | McIntosh, Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | Klunder, Jason | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
11 | Dusek, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
12 | Simeon, Clifton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Shafer, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Saputo, Nick | 1 | 0 | 1 | 8 | 0 | 0 | 10-25 | - | |
22 | Trizano, Nick | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
32 | Rucci, Jules | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Panichelli, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Harrison, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
42 | Brown, Hank | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
48 | Omrod, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 8 | 40 | 25 | 13 | 5 | 10-25 | 2-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
49 | Winkelman, Cal | 60:00 | 10 | W | 6 |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 48 | Peaks, Conor | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
2 | Smith, Eric | 1 | 2 | 4 | 2 | 4 | 0 | 0-0 | - | |
5 | McRoy, Connor | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
8 | Diachenko, Nick | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
14 | Finegan, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Ashley, Trip | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
33 | Worrall, Brandon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
37 | Robertson, Ian | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
41 | Connelly, James | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
44 | Kormondy, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
1 | Fitzgerald, Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | Conte, Elijah | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
9 | Matsko, Matt | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
12 | O'Connor, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
13 | Keane, Danny | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
15 | Holland, Tom | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
17 | Schreck, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Martinelli, Alex | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | Barbarich, Tyler | 0 | 0 | 1 | 8 | 1 | 0 | 15-25 | - | |
30 | Frisina, Connor | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
32 | Heath, Jeff | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
45 | Sebastiani, Dom | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 32 | 28 | 18 | 8 | 15-25 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
48 | Peaks, Conor | 60:00 | 11 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 9 | 10 | 7 | 6 | 32 |
Drexel | 5 | 7 | 13 | 15 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 1 | 2 | 3 | 3 | 9 |
Drexel | 2 | 2 | 2 | 0 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 11 | 5 | 5 | 7 | 28 |
Drexel | 4 | 3 | 5 | 13 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 4 | 3 | 5 | 6 | 18 |
Drexel | 4 | 2 | 2 | 5 | 13 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 5-5 | 4-5 | 4-6 | 2-9 | 15-25 |
Drexel | 0-5 | 1-5 | 2-6 | 7-9 | 10-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 4-4 | 1-1 | 2-4 | 3-5 | 10-14 |
Drexel | 3-3 | 3-3 | 2-2 | 1-2 | 9-10 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Delaware | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
Drexel | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:14 | DREXEL | EVEN | McIntosh, Ben | Church, Robert | 1-0 |
2. | 8:07 | DELAWARE | EVEN | Frisina, Connor | Unassisted | 1-1 | |
3. | 2:45 | DELAWARE | EVEN | Martinelli, Alex | Unassisted | 1-2 | |
4. | 0:07 | DELAWARE | EVEN | Keane, Danny | Holland, Tom | 1-3 | |
5. | 2nd | 14:19 | DREXEL | EVEN | Trizano, Nick | Prosser, Aaron | 2-3 |
6. | 11:41 | DELAWARE | EVEN | Frisina, Connor | Unassisted | 2-4 | |
7. | 10:50 | DELAWARE | EVEN | Robertson, Ian | Unassisted | 2-5 | |
8. | 8:45 | DELAWARE | EVEN | Robertson, Ian | Smith, Eric | 2-6 | |
9. | 3rd | 13:50 | DELAWARE | UP | Smith, Eric | Holland, Tom | 2-7 |
10. | 12:23 | DREXEL | UP | Vivian, Andrew | Church, Robert | 3-7 | |
11. | 8:44 | DREXEL | EVEN | Fusco, Frank | McIntosh, Ben | 4-7 | |
12. | 4:50 | DREXEL | EVEN | Foley, T.J. | Prosser, Aaron | 5-7 | |
13. | 1:31 | DELAWARE | EVEN | Sebastiani, Dom | Unassisted | 5-8 | |
14. | 4th | 12:50 | DREXEL | EVEN | Belka, Ryan | Unassisted | 6-8 |
15. | 10:32 | DELAWARE | EVEN | Diachenko, Nick | McRoy, Connor | 6-9 | |
16. | 10:07 | DREXEL | EVEN | Church, Robert | Unassisted | 7-9 | |
17. | 6:32 | DREXEL | EVEN | Belka, Ryan | Prosser, Aaron | 8-9 | |
18. | 2:38 | DREXEL | EVEN | Prosser, Aaron | Belka, Ryan | 9-9 | |
19. | 2:33 | DREXEL | EVEN | Saputo, Nick | Unassisted | 10-9 | |
20. | 2:13 | DREXEL | EVEN | McIntosh, Ben | Fusco, Frank | 11-9 | |
21. | 1:48 | DELAWARE | EVEN | Diachenko, Nick | Smith, Eric | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 03:56 | DREXEL | 39 | Harrison, Paul | 1:00 | X | UNNECESSARY ROUGHNESS |
02:48 | DELAWARE | 8 | Diachenko, Nick | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 14:48 | DREXEL | 2 | Vivian, Andrew | 2:00 | X | CROSS-CHECK |
13:00 | DELAWARE | 7 | Conte, Elijah | 1:00 | X | TRIPPING | |
4th | 10:07 | DELAWARE | 18 | Ashley, Trip | 1:00 | X | SLASHING |