Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 04, 2017 | BUCKNELL | 13-14 | L | 0- 1- 0 | 0- 0- 0 | 530 | Ferrigan, Parker (0-1) | Newark, Del. | |||
Feb 11, 2017 | at Mount St. Mary's | W | 18-5 | 1- 1- 0 | 0- 0- 0 | 530 | Ferrigan, Parker (2-0) | Emmitsburg, Md. | |||
Feb 18, 2017 | #17 NAVY | 5-11 | L | 1- 2- 0 | 0- 0- 0 | 1518 | Ferrigan, Parker (1-2) | Newark, Del. | |||
Feb 25, 2017 | MONMOUTH | W | 11-10 | OT | 2- 2- 0 | 0- 0- 0 | Deluca, Matt (1-0) | Newark, Del. | |||
Feb 28, 2017 | at VMI | W | 15-9 | 3- 2- 0 | 0- 0- 0 | 100 | Deluca, Matt (2-0) | Lexington, Va. | |||
Mar 04, 2017 | at Villanova | W | 13-10 | 4- 2- 0 | 0- 0- 0 | 411 | Deluca, Matt (3-0) | Villanova, Pa. | |||
Mar 07, 2017 | MANHATTAN | W | 12-9 | 5- 2- 0 | 0- 0- 0 | 246 | Deluca, Matt (4-0) | Newark, Del. | |||
Mar 11, 2017 | BINGHAMTON | 9-13 | L | 5- 3- 0 | 0- 0- 0 | 765 | Deluca, Matt (4-1) | Newark, Del. | |||
Mar 18, 2017 | ST. JOSEPH'S | W | 12-7 | 6- 3- 0 | 0- 0- 0 | 402 | Deluca, Matt (5-1) | Newark, Del. | |||
Mar 25, 2017 | #3 RUTGERS | W | 13-9 | 7- 3- 0 | 0- 0- 0 | 768 | Deluca, Matt (6-1) | Newark, Del. | |||
* | 04/01/17 | at UMass | 6-9 | L | 7- 4- 0 | 0- 1- 0 | 304 | Deluca, Matt (6-2) | Amherst, Mass. | ||
* | Apr 08, 2017 | #4 HOFSTRA | 9-11 | L | 7- 5- 0 | 0- 2- 0 | 934 | Deluca, Matt (6-3) | Newark, Del. | ||
* | Apr 15, 2017 | #16 TOWSON | 6-10 | L | 7- 6- 0 | 0- 3- 0 | 1851 | Deluca, Matt (6-4) | Newark, Del. | ||
* | Apr 22, 2017 | at Drexel | 9-14 | L | 7- 7- 0 | 0- 4- 0 | 1307 | Deluca, Matt (6-5) | Philadelphia, Pa. | ||
* | Apr 28, 2017 | at Fairfield | 7-11 | L | 7- 8- 0 | 0- 5- 0 | 1021 | Deluca, Matt (6-6) | Fairfield, Conn. |
Team Record | W-L-T |
Overall | 7-8 |
Conference | 0-5 |
Home | 4-5 |
Away | 3-3 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 15 | 10687 | 712 |
Home | 9 | 7014 | 779 |
Away | 6 | 3673 | 612 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 7-8 Conf: 0-5 Home: 4-5 Away: 3-3 Neut: 0-0 |
TEAM STATISTICS | DELAWARE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 158-570 | 152-534 |
Goals scored per game | 10.53 | 10.13 |
Shot pct. | .277 | .285 |
Shots on goal-Attempts | 335-570 | 315-534 |
SOG pct. | .588 | .590 |
Shots/Game | 38.0 | 35.6 |
Assists | 79 | 95 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-42 | 18-55 |
Conversion Percent | .357 | .327 |
GOAL BREAKDOWN | ||
Total Goals | 158 | 152 |
Man-up | 15 | 18 |
Man-down | 1 | 0 |
Unassisted | 79 | 57 |
Overtime | 1 | 0 |
Goals scored average | 10.50 | 10.10 |
GROUND BALLS | 413 | 429 |
TURNOVERS | 179 | 181 |
CAUSED TURNOVERS | 82 | 96 |
FACEOFFS (W-L) | 178-359 | 181-359 |
Faceoff W-L Pct. | .496 | .504 |
CLEARS | 208-247 | 215-240 |
Clear Pct. | .842 | .896 |
PENALTIES | ||
Number | 68 | 47 |
Minutes | 58:00 | 39:30 |
ATTENDANCE | ||
Total | 7014 | 3673 |
Dates/Avg Per Date | 9/779 | 6/612 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-8 Conf: 0-5 Home: 4-5 Away: 3-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
0 | Romagnoli, Andrew | 15-15 | 906 | 34 | 19 | 53 | 116 | .293 | 64 | .552 | 2 | 0 | 0 | 24 | 27 | 4 | 0-0 | .000 | 1-0.5 |
19 | Kitchen, Charlie | 15-15 | 906 | 28 | 14 | 42 | 99 | .283 | 51 | .515 | 1 | 4 | 1 | 24 | 14 | 3 | 0-0 | .000 | 3-2.5 |
25 | Hirschmann, Will | 15-15 | 906 | 17 | 17 | 34 | 87 | .195 | 48 | .552 | 1 | 2 | 0 | 17 | 13 | 3 | 0-0 | .000 | 0-0.0 |
22 | Eisele, Joe | 15-15 | 906 | 27 | 4 | 31 | 73 | .370 | 44 | .603 | 1 | 3 | 0 | 23 | 14 | 1 | 0-0 | .000 | 7-4.5 |
30 | DeLargy, Steve | 13-13 | 784 | 20 | 5 | 25 | 82 | .244 | 49 | .598 | 0 | 1 | 0 | 14 | 15 | 1 | 0-0 | .000 | 0-0.0 |
29 | Ortlieb, Trupert | 15-15 | 906 | 18 | 4 | 22 | 44 | .409 | 31 | .705 | 1 | 5 | 0 | 8 | 10 | 2 | 0-0 | .000 | 1-0.5 |
4 | Olbrich, Matt | 15-0 | 0 | 6 | 2 | 8 | 16 | .375 | 13 | .812 | 1 | 0 | 0 | 28 | 8 | 9 | 0-0 | .000 | 3-2.0 |
27 | Major, Paul | 14-1 | 62 | 3 | 4 | 7 | 21 | .143 | 10 | .476 | 0 | 0 | 0 | 2 | 10 | 0 | 0-0 | .000 | 0-0.0 |
12 | Brunner, Alex | 15-0 | 0 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 25 | 7 | 7 | 0-0 | .000 | 8-6.5 |
36 | Parker, Campbell | 10-0 | 0 | 1 | 3 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-2.0 |
1 | Hervada, Jake | 15-0 | 0 | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 43 | 0 | 2 | 87-179 | .486 | 3-2.5 |
33 | Pickup, Brian | 15-15 | 906 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 8 | 15 | 0-0 | .000 | 5-4.5 |
3 | Haynes, Austin | 14-3 | 182 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 30 | 4 | 6 | 0-0 | .000 | 4-4.0 |
24 | Eidson, Don | 14-13 | 785 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 6 | 0-0 | .000 | 6-4.5 |
55 | Simonetti, Danny | 14-0 | 0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 21 | 5 | 2 | 0-0 | .000 | 5-6.5 |
37 | Reid, Bryce | 6-0 | 0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
50 | Matthews, Crosby | 13-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 34 | 5 | 0 | 76-143 | .531 | 1-0.5 |
47 | Walsh, Sam | 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 15-37 | .405 | 0-0.0 |
43 | Kush, Beau | 5-1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Young, Chase | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | Levine, Jake | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
48 | Waters, Matt | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | Sebastiani, Anthony | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
42 | Tortora, Stephen | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
40 | Sorg, Connor | 8-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Strassner, Rhett | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Schweizer, Rhett | 14-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | .000 | 1-0.5 |
34 | Scott, Carson | 14-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 5 | 0-0 | .000 | 3-2.0 |
32 | Shaw, Ryan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
28 | Stanford, Jake | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
23 | Ferrigan, Parker | 3-3 | 179 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-0.0 |
21 | Barrow, Josh | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Lalley, Connor | 13-12 | 724 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 8 | 7 | 0-0 | .000 | 13-11.5 |
15 | Deluca, Matt | 13-12 | 727 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 6 | 2 | 0-0 | .000 | 0-0.0 |
14 | Bianchino,Luke | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | Aloe, Thomas | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-2.0 |
10 | Weaver, Gavin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Konkel, Chase | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | - | 158 | 79 | 237 | 570 | .277 | 335 | .588 | 7 | 15 | 1 | 413 | 179 | 82 | 178-359 | .496 | 68-58.0 | |
Opponents........... | 15 | - | 152 | 95 | 247 | 534 | .285 | 315 | .590 | 8 | 18 | 0 | 429 | 181 | 96 | 181-359 | .504 | 47-39.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
15 | Deluca, Matt | 13-11 | 726:12 | 122 | 10.08 | 134 | .523 | 6 | 6 | 0 | 422 |
23 | Ferrigan, Parker | 3-3 | 176:44 | 30 | 10.18 | 29 | .492 | 1 | 2 | 0 | 112 |
Total............... | 15 | 902:56 | 152 | 10.10 | 163 | .517 | 7 | 8 | 0 | 534 | |
Opponents........... | 15 | 902:56 | 158 | 10.50 | 177 | .528 | 8 | 7 | 0 | 570 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-8 | 4-5 | 3-3 | 0-0 |
CONFERENCE | 0-5 | 0-2 | 0-3 | 0-0 |
NON-CONFERENCE | 7-3 | 4-3 | 3-0 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 7-8 Conf: 0-5 Home: 4-5 Away: 3-3 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 0 Romagnoli, Andrew 15-15 34 19 53 116 .293 64 .552 27 4 2 24 5-5 6 9 15 34 .176 15 .441 10 0 0 6 19 Kitchen, Charlie 15-15 28 14 42 99 .283 51 .515 14 3 1 24 5-5 6 2 8 31 .194 13 .419 5 0 0 6 25 Hirschmann, Will 15-15 17 17 34 87 .195 48 .552 13 3 1 17 5-5 5 4 9 27 .185 15 .556 5 1 0 5 22 Eisele, Joe 15-15 27 4 31 73 .370 44 .603 14 1 1 23 5-5 8 1 9 20 .400 14 .700 3 0 0 5 30 DeLargy, Steve 13-13 20 5 25 82 .244 49 .598 15 1 0 14 5-5 10 2 12 35 .286 21 .600 8 0 0 4 29 Ortlieb, Trupert 15-15 18 4 22 44 .409 31 .705 10 2 1 8 5-5 0 0 0 10 .000 4 .400 3 0 0 0 4 Olbrich, Matt 15-0 6 2 8 16 .375 13 .812 8 9 1 28 5-0 0 1 1 2 .000 2 1.000 2 5 0 7 27 Major, Paul 14-1 3 4 7 21 .143 10 .476 10 0 0 2 4-0 1 0 1 7 .143 5 .714 1 0 0 1 12 Brunner, Alex 15-0 2 2 4 6 .333 5 .833 7 7 0 25 5-0 1 0 1 1 1.000 1 1.000 2 2 0 7 36 Parker, Campbell 10-0 1 3 4 5 .200 5 1.000 3 0 0 2 3-0 0 1 1 2 .000 2 1.000 1 0 0 1 1 Hervada, Jake 15-0 1 3 4 4 .250 3 .750 0 2 0 43 5-0 0 1 1 1 .000 1 1.000 0 0 0 5 33 Pickup, Brian 15-15 1 0 1 1 1.000 1 1.000 8 15 0 24 5-5 0 0 0 0 .000 0 .000 6 6 0 10 3 Haynes, Austin 14-3 0 1 1 2 .000 2 1.000 4 6 0 30 4-0 0 0 0 1 .000 1 1.000 1 1 0 9 24 Eidson, Don 14-13 0 1 1 0 .000 0 .000 4 6 0 15 5-5 0 0 0 0 .000 0 .000 1 3 0 7 55 Simonetti, Danny 14-0 0 0 0 5 .000 3 .600 5 2 0 21 5-0 0 0 0 2 .000 2 1.000 4 1 0 8 37 Reid, Bryce 6-0 0 0 0 3 .000 3 1.000 2 0 0 2 4-0 0 0 0 3 .000 3 1.000 2 0 0 1 50 Matthews, Crosby 13-0 0 0 0 2 .000 1 .500 5 0 0 34 5-0 0 0 0 1 .000 0 .000 2 0 0 16 47 Walsh, Sam 6-0 0 0 0 1 .000 0 .000 1 0 0 8 1-0 0 0 0 0 .000 0 .000 0 0 0 0 43 Kush, Beau 5-1 0 0 0 1 .000 0 .000 0 0 0 1 - 35 Young, Chase 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 9 Levine, Jake 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 - 48 Waters, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 45 Sebastiani, Anthony 3-0 0 0 0 0 .000 0 .000 1 2 0 4 1-0 0 0 0 0 .000 0 .000 1 2 0 4 42 Tortora, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 - 40 Sorg, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 39 Strassner, Rhett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 38 Schweizer, Rhett 14-0 0 0 0 0 .000 0 .000 3 5 0 6 4-0 0 0 0 0 .000 0 .000 3 2 0 1 34 Scott, Carson 14-2 0 0 0 0 .000 0 .000 1 5 0 11 4-0 0 0 0 0 .000 0 .000 0 2 0 5 32 Shaw, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 28 Stanford, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 23 Ferrigan, Parker 3-3 0 0 0 0 .000 0 .000 1 0 0 7 - 21 Barrow, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 17 Lalley, Connor 13-12 0 0 0 0 .000 0 .000 8 7 0 15 5-5 0 0 0 0 .000 0 .000 3 3 0 7 15 Deluca, Matt 13-12 0 0 0 0 .000 0 .000 6 2 0 20 5-5 0 0 0 0 .000 0 .000 2 1 0 11 14 Bianchino,Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 11 Aloe, Thomas 4-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 10 Weaver, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 7 Konkel, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 0 158 79 237 570 .277 335 .588 179 82 7 413 5 37 21 58 177 .209 99 .559 65 29 0 126 Opponents........... 0 152 95 247 534 .285 315 .590 181 96 8 429 5 55 39 94 173 .318 102 .590 63 29 5 151 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 15 Deluca, Matt 13-11 726:12 122 10.08 134 .523 6 6 0 422 5-4 300:00 55 11.00 47 .461 0 5 0 173 23 Ferrigan, Parker 3-3 176:44 30 10.18 29 .492 1 2 0 112 - Total............... 15 902:56 152 10.10 163 .517 7 8 0 534 5 300:00 55 11.00 47 .461 0 5 0 173 Opponents........... 15 902:56 158 10.50 177 .528 8 7 0 570 5 300:00 37 7.40 62 .626 5 0 0 177 |
|
|
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Ortlieb, Trupert at Mount St. Mary's (Feb 11) | |||
6 | Romagnoli, Andrew at Mount St. Mary's (Feb 11) | ||||
6 | Kitchen, Charlie vs Bucknell (Feb 04) | ||||
GOALS.............. | 6 | Ortlieb, Trupert at Mount St. Mary's (Feb 11) | |||
5 | Romagnoli, Andrew vs St. Joseph's (Mar 18) | ||||
ASSISTS............ | 4 | Romagnoli, Andrew at Fairfield (Apr 28) | |||
3 | Romagnoli, Andrew at UMass (04/01/17) | ||||
3 | Romagnoli, Andrew vs Rutgers (Mar 25) | ||||
3 | Hirschmann, Will vs St. Joseph's (Mar 18) | ||||
3 | Hirschmann, Will vs Binghamton (Mar 11) | ||||
3 | Kitchen, Charlie at Villanova (Mar 04) | ||||
3 | Major, Paul at VMI (Feb 28) | ||||
SHOTS.............. | 13 | Kitchen, Charlie at Drexel (Apr 22) | |||
13 | Romagnoli, Andrew at Villanova (Mar 04) | ||||
SHOTS ON GOAL...... | 9 | Romagnoli, Andrew vs St. Joseph's (Mar 18) | |||
8 | Romagnoli, Andrew at Villanova (Mar 04) | ||||
8 | Romagnoli, Andrew at Mount St. Mary's (Feb 11) | ||||
SAVES.............. | 19 | Deluca, Matt vs Rutgers (Mar 25) | |||
15 | Deluca, Matt at Villanova (Mar 04) | ||||
15 | Deluca, Matt vs MONMOUTH (Feb 25) | ||||
GROUND BALLS....... | 8 | Matthews, Crosby vs Hofstra (Apr 08) | |||
7 | Hervada, Jake vs MONMOUTH (Feb 25) | ||||
7 | Hervada, Jake at Mount St. Mary's (Feb 11) | ||||
CAUSED TURNOVER.... | 3 | Pickup, Brian vs Manhattan (Mar 07) | |||
2 | Lalley, Connor at Fairfield (Apr 28) | ||||
2 | Sebastiani, Anthony at Fairfield (Apr 28) | ||||
2 | Olbrich, Matt at Drexel (Apr 22) | ||||
2 | Olbrich, Matt vs Towson (Apr 15) | ||||
2 | Pickup, Brian vs Hofstra (Apr 08) | ||||
2 | Pickup, Brian at UMass (04/01/17) | ||||
2 | Schweizer, Rhett at UMass (04/01/17) | ||||
2 | Lalley, Connor vs Binghamton (Mar 11) | ||||
2 | Olbrich, Matt vs Manhattan (Mar 07) | ||||
2 | Brunner, Alex at VMI (Feb 28) | ||||
2 | Haynes, Austin at VMI (Feb 28) | ||||
2 | Pickup, Brian at VMI (Feb 28) | ||||
2 | Eidson, Don at VMI (Feb 28) | ||||
2 | Scott, Carson vs NAVY (Feb 18) |
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 27 | at Mount St. Mary's (Feb 11) | ||
22 | at VMI (Feb 28) | |||
GOALS | 18 | at Mount St. Mary's (Feb 11) | ||
15 | at VMI (Feb 28) | |||
ASSISTS | 9 | at Mount St. Mary's (Feb 11) | ||
8 | vs Rutgers (Mar 25) | |||
SHOTS | 53 | at Drexel (Apr 22) | ||
53 | at VMI (Feb 28) | |||
SHOTS ON GOAL | 32 | at VMI (Feb 28) | ||
31 | at Drexel (Apr 22) | |||
SAVES | 19 | vs Rutgers (Mar 25) | ||
15 | at Villanova (Mar 04) | |||
15 | vs MONMOUTH (Feb 25) | |||
GROUND BALLS | 37 | at Drexel (Apr 22) | ||
37 | at VMI (Feb 28) | |||
TURNOVERS | 16 | at UMass (04/01/17) | ||
16 | vs MONMOUTH (Feb 25) | |||
OPP. TURNOVERS | 19 | vs Manhattan (Mar 07) | ||
17 | at Drexel (Apr 22) | |||
17 | at VMI (Feb 28) |
Opponent - GAME HIGHS |
POINTS | 24 | at Drexel (Apr 22) | ||
23 | vs Bucknell (Feb 04) | |||
GOALS | 14 | at Drexel (Apr 22) | ||
14 | vs Bucknell (Feb 04) | |||
ASSISTS | 10 | at Drexel (Apr 22) | ||
9 | at UMass (04/01/17) | |||
9 | vs Binghamton (Mar 11) | |||
9 | vs Bucknell (Feb 04) | |||
SHOTS | 54 | vs Bucknell (Feb 04) | ||
46 | at Villanova (Mar 04) | |||
SHOTS ON GOAL | 28 | vs Rutgers (Mar 25) | ||
27 | vs Bucknell (Feb 04) | |||
SAVES | 22 | at Drexel (Apr 22) | ||
17 | at VMI (Feb 28) | |||
GROUND BALLS | 39 | at UMass (04/01/17) | ||
33 | vs MONMOUTH (Feb 25) | |||
TURNOVERS | 19 | vs Manhattan (Mar 07) | ||
17 | at Drexel (Apr 22) | |||
17 | at VMI (Feb 28) | |||
OPP. TURNOVERS | 16 | at UMass (04/01/17) | ||
16 | vs MONMOUTH (Feb 25) |
Delaware - GAME LOWS |
POINTS | 8 | vs NAVY (Feb 18) | ||
8 | vs Towson (Apr 15) | |||
GOALS | 5 | vs NAVY (Feb 18) | ||
6 | at UMass (04/01/17) | |||
6 | vs Towson (Apr 15) | |||
ASSISTS | 2 | vs Towson (Apr 15) | ||
3 | vs NAVY (Feb 18) | |||
3 | vs Manhattan (Mar 07) | |||
3 | vs Hofstra (Apr 08) | |||
SHOTS | 24 | vs Towson (Apr 15) | ||
27 | vs NAVY (Feb 18) | |||
SHOTS ON GOAL | 14 | vs Towson (Apr 15) | ||
15 | at UMass (04/01/17) | |||
SAVES | 7 | vs Hofstra (Apr 08) | ||
8 | at Mount St. Mary's (Feb 11) | |||
8 | vs NAVY (Feb 18) | |||
8 | at VMI (Feb 28) | |||
GROUND BALLS | 16 | at UMass (04/01/17) | ||
17 | vs NAVY (Feb 18) | |||
TURNOVERS | 7 | at Villanova (Mar 04) | ||
8 | vs Manhattan (Mar 07) | |||
8 | vs St. Joseph's (Mar 18) | |||
OPP. TURNOVERS | 4 | vs Rutgers (Mar 25) | ||
6 | vs Bucknell (Feb 04) | |||
6 | vs Binghamton (Mar 11) |
Opponent - GAME LOWS |
POINTS | 7 | at Mount St. Mary's (Feb 11) | ||
9 | vs St. Joseph's (Mar 18) | |||
GOALS | 5 | at Mount St. Mary's (Feb 11) | ||
7 | vs St. Joseph's (Mar 18) | |||
ASSISTS | 2 | at Mount St. Mary's (Feb 11) | ||
2 | vs St. Joseph's (Mar 18) | |||
SHOTS | 25 | at VMI (Feb 28) | ||
27 | vs Binghamton (Mar 11) | |||
SHOTS ON GOAL | 13 | at Mount St. Mary's (Feb 11) | ||
17 | at VMI (Feb 28) | |||
SAVES | 5 | vs Rutgers (Mar 25) | ||
8 | vs MONMOUTH (Feb 25) | |||
8 | vs Towson (Apr 15) | |||
GROUND BALLS | 18 | vs Binghamton (Mar 11) | ||
24 | at Mount St. Mary's (Feb 11) | |||
TURNOVERS | 4 | vs Rutgers (Mar 25) | ||
6 | vs Bucknell (Feb 04) | |||
6 | vs Binghamton (Mar 11) | |||
OPP. TURNOVERS | 7 | at Villanova (Mar 04) | ||
8 | vs Manhattan (Mar 07) | |||
8 | vs St. Joseph's (Mar 18) |