Lacrosse Box Score |
Summary |
Delaware (1-1) vs. Mount St. Mary's (0-1) Date: Feb 11, 2017 Attendance: 530 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 4 | 2 | 9 | 3 | 18 |
Mount St. Mary's | 2 | 1 | 2 | 0 | 5 |
Delaware SCORING: GOALS: Ortlieb, Trupert 6; Romagnoli, Andrew 4; Kitchen,
Charlie 3; Eisele, Joe 2; Hirschmann, Will 1; Major, Paul 1; Olbrich, Matt 1.
ASSISTS: Eisele, Joe 2; Hirschmann, Will 2; Kitchen, Charlie 2; Romagnoli,
Andrew 2; Parker, Campbell 1.
Mount St. Mary's SCORING: GOALS: MANGAN, Jack 1; McCARTHY, Brendan 1; SMITH, Spencer 1; DiPRETORO, Chris 1; DOYLE, Brendan 1. ASSISTS: MANGAN, Jack 2. Penalties - Delaware 2/1:30; Mount St. Mary's 5/3:30. 30-second Goals/Warnings (Violations) - Delaware 0/2 (0); Mount St. Mary's 0/1 (0). Officials: Kevin Forrester; Jeff Bruso; Charlie Obermayer. |
Mount St. Mary's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 10 | VIERHELLER, Matt | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
A | 24 | DiPRETORO, Chris | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 28 | McCARTHY, Brendan | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | 1-0:30 |
A | 40 | SMITH, Spencer | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
M | 7 | LAMON, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 22 | JOHNSON, Bubba | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 42 | MITCHELL, Keaton | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
D | 17 | VERKLER, Kevin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 25 | PHILBIN, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 35 | URBAN, Spenser | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
2 | SHORT, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | HOLLE, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | LYONS, Tommy | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
8 | DOYLE, Brendan | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
12 | MASTRO, Stephano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | BECKWITH, Robert | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 | |
16 | RIPA, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | PASCALI, Mike | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
23 | JONES, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | McGLOIN, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | MANGAN, Jack | 1 | 2 | 1 | 1 | 1 | 1 | 0-0 | - | |
33 | REILLY, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
37 | MILIONE, Shawn | 0 | 0 | 0 | 1 | 0 | 0 | 4-15 | - | |
47 | HAGGERTY, Matt | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
53 | JOHNSON, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
54 | RAUM, Shawn | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | - | |
55 | DAVIES, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 29 | 24 | 16 | 6 | 8-26 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | VIERHELLER, Matt | 60:00 | 18 | L | 9 |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 23 | Ferrigan, Parker | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 0 | Romagnoli, Andrew | 4 | 2 | 11 | 3 | 2 | 1 | 0-0 | - |
A | 19 | Kitchen, Charlie | 3 | 2 | 7 | 3 | 1 | 1 | 0-0 | - |
A | 22 | Eisele, Joe | 2 | 2 | 4 | 1 | 3 | 0 | 0-0 | - |
M | 25 | Hirschmann, Will | 1 | 2 | 4 | 0 | 2 | 0 | 0-0 | - |
M | 29 | Ortlieb, Trupert | 6 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
M | 43 | Kush, Beau | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 3 | Haynes, Austin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 33 | Pickup, Brian | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 34 | Scott, Carson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Hervada, Jake | 0 | 0 | 1 | 7 | 0 | 0 | 9-12 | - | |
4 | Olbrich, Matt | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
7 | Konkel, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Levine, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Weaver, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Aloe, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Brunner, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
14 | Bianchino,Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Deluca, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Major, Paul | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
32 | Shaw, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Young, Chase | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | Parker, Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Reid, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Schweizer, Rhett | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
39 | Strassner, Rhett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Sorg, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Tortora, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Sebastiani, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Walsh, Sam | 0 | 0 | 1 | 4 | 0 | 0 | 8-12 | - | |
48 | Waters, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Matthews, Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
55 | Simonetti, Danny | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 9 | 44 | 34 | 13 | 5 | 18-26 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Ferrigan, Parker | 56:44 | 5 | W | 8 |
15 | Deluca, Matt | 03:16 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 11 | 9 | 15 | 9 | 44 |
Mount St. Mary's | 6 | 8 | 5 | 10 | 29 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 3 | 3 | 1 | 1 | 8 |
Mount St. Mary's | 4 | 2 | 1 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 10 | 9 | 10 | 5 | 34 |
Mount St. Mary's | 6 | 5 | 8 | 5 | 24 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 4 | 5 | 3 | 1 | 13 |
Mount St. Mary's | 5 | 3 | 4 | 4 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 0 | 0 | 0 | 0 | 0 |
Mount St. Mary's | 0 | 0 | 2 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 4-7 | 4-4 | 8-11 | 2-4 | 18-26 |
Mount St. Mary's | 3-7 | 0-4 | 3-11 | 2-4 | 8-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 6-7 | 3-4 | 3-3 | 6-6 | 18-20 |
Mount St. Mary's | 5-7 | 5-5 | 4-5 | 3-3 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Delaware | 0-1 | 0-0 | 3-3 | 0-0 | 3-4 |
Mount St. Mary's | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:59 | DELAWARE | EVEN | Ortlieb, Trupert | Unassisted | 0-1 |
2. | 10:37 | MOUNT | EVEN | McCARTHY, Brendan | Unassisted | 1-1 | |
3. | 4:43 | DELAWARE | EVEN | Romagnoli, Andrew | Eisele, Joe | 1-2 | |
4. | 2:13 | DELAWARE | EVEN | Romagnoli, Andrew | Unassisted | 1-3 | |
5. | 1:04 | DELAWARE | EVEN | Eisele, Joe | Romagnoli, Andrew | 1-4 | |
6. | 0:44 | MOUNT | EVEN | MANGAN, Jack | Unassisted | 2-4 | |
7. | 2nd | 10:47 | DELAWARE | EVEN | Ortlieb, Trupert | Unassisted | 2-5 |
8. | 9:14 | DELAWARE | EVEN | Ortlieb, Trupert | Unassisted | 2-6 | |
9. | 1:41 | MOUNT | EVEN | DOYLE, Brendan | Unassisted | 3-6 | |
10. | 3rd | 13:09 | DELAWARE | UP | Ortlieb, Trupert | Hirschmann, Will | 3-7 |
11. | 12:42 | DELAWARE | UP | Ortlieb, Trupert | Romagnoli, Andrew | 3-8 | |
12. | 12:08 | DELAWARE | EVEN | Major, Paul | Eisele, Joe | 3-9 | |
13. | 9:53 | MOUNT | EVEN | SMITH, Spencer | MANGAN, Jack | 4-9 | |
14. | 8:12 | DELAWARE | EVEN | Hirschmann, Will | Unassisted | 4-10 | |
15. | 7:53 | DELAWARE | EVEN | Romagnoli, Andrew | Unassisted | 4-11 | |
16. | 6:08 | DELAWARE | EVEN | Ortlieb, Trupert | Kitchen, Charlie | 4-12 | |
17. | 2:11 | DELAWARE | EVEN | Romagnoli, Andrew | Unassisted | 4-13 | |
18. | 1:16 | DELAWARE | UP | Kitchen, Charlie | Hirschmann, Will | 4-14 | |
19. | 0:23 | MOUNT | EVEN | DiPRETORO, Chris | MANGAN, Jack | 5-14 | |
20. | 0:03 | DELAWARE | EVEN | Kitchen, Charlie | Unassisted | 5-15 | |
21. | 4th | 7:50 | DELAWARE | EVEN | Olbrich, Matt | Unassisted | 5-16 |
22. | 4:46 | DELAWARE | EVEN | Kitchen, Charlie | Parker, Campbell | 5-17 | |
23. | 3:16 | DELAWARE | EVEN | Eisele, Joe | Kitchen, Charlie | 5-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:22 | MOUNT | 33 | REILLY, Brian | 0:30 | X | ILLEGAL PROCEDURE |
3rd | 13:29 | MOUNT | 28 | McCARTHY, Brendan | 0:30 | X | ILLEGAL PROCEDURE |
13:09 | MOUNT | 19 | PASCALI, Mike | 1:00 | X | BODY | |
01:39 | MOUNT | 24 | DiPRETORO, Chris | 0:30 | X | HOLDING | |
4th | 14:44 | DELAWARE | 12 | Brunner, Alex | 0:30 | X | HOLDING |
08:49 | MOUNT | 15 | BECKWITH, Robert | 1:00 | CROSS-CHECK | ||
08:49 | DELAWARE | 12 | Brunner, Alex | 1:00 | UNSPORTSMANLIKE CONDUCT |