Lacrosse Box Score |
Summary |
Delaware (6-6, 3-1 CAA) vs. Drexel (7-7, 0-4 CAA) Date: Apr 22, 2017 Attendance: 1307 Weather: Rainy, High 50s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 1 | 3 | 2 | 3 | 9 |
Drexel | 4 | 3 | 4 | 3 | 14 |
Delaware SCORING: GOALS: DeLargy, Steve 4; Eisele, Joe 2; Romagnoli, Andrew 1;
Hirschmann, Will 1; Kitchen, Charlie 1.
ASSISTS: Hirschmann, Will 2; Romagnoli, Andrew 2; Hervada, Jake 1.
Drexel SCORING: GOALS: Shafer, Cole 6; O'Donnell, Jacob 3; Frazee, Robert 1; Bowering, Reid 1; Rainoldi, Joe 1; Manganiello, Will 1; Meurer, Michael 1. ASSISTS: Frazee, Robert 3; Bowering, Reid 2; King, Marshal 2; O'Donnell, Jacob 1; Rainoldi, Joe 1; Shafer, Cole 1. Penalties - Delaware 3/2:30; Drexel 7/5:30. 30-second Goals/Warnings (Violations) - Delaware 0/1 (0); Drexel 0/3 (1). Officials: George Wattles; Robert Ritchie; Patrick Kenny. Scorer: Drexel. |
Drexel |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 15 | Shafer, Cole | 6 | 1 | 11 | 0 | 0 | 0 | 0-0 | - |
A | 21 | Bowering, Reid | 1 | 2 | 3 | 3 | 2 | 0 | 0-0 | - |
A | 22 | Frazee, Robert | 1 | 3 | 3 | 0 | 0 | 1 | 0-0 | 1-0:30 |
M | 3 | King, Marshal | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
M | 16 | Manganiello, Will | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
M | 23 | Rainoldi, Joe | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 18 | Stabbert, Will | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 1-1:00 |
D | 33 | Meurer, Michael | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | 1-0:30 |
D | 43 | Gennosa, Jake | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
G | 2 | Granito, Jimmy Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
1 | O'Donnell, Jacob | 3 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
4 | Varian, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Whalen, Jude | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Fabian, Brendan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
10 | Hurley, Luke | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
11 | Roulston, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Harris, Cam | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 2-1:30 | |
13 | Valentino, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Strang, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Koita, Jimmeh | 0 | 0 | 0 | 3 | 1 | 0 | 10-24 | - | |
25 | McLallen, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Mailman, Collin | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
28 | Akl, Nabil | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
29 | Kiernan, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
31 | Soran, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Friedman, Chris | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
39 | Manns, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Klinges, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
48 | Omrod, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 10 | 35 | 29 | 17 | 7 | 10-27 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Granito, Jimmy Joe | 58:50 | 8 | W | 19 |
11 | Roulston, John | 01:10 | 1 | 3 |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 0 | Romagnoli, Andrew | 1 | 2 | 8 | 2 | 3 | 0 | 0-0 | - |
A | 19 | Kitchen, Charlie | 1 | 0 | 13 | 2 | 1 | 0 | 0-0 | - |
A | 22 | Eisele, Joe | 2 | 0 | 4 | 3 | 1 | 0 | 0-0 | 2-1:30 |
M | 25 | Hirschmann, Will | 1 | 2 | 6 | 1 | 0 | 1 | 0-0 | - |
M | 29 | Ortlieb, Trupert | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 30 | DeLargy, Steve | 4 | 0 | 12 | 1 | 2 | 0 | 0-0 | - |
D | 17 | Lalley, Connor | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
D | 24 | Eidson, Don | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 33 | Pickup, Brian | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
G | 15 | Deluca, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
1 | Hervada, Jake | 0 | 1 | 1 | 5 | 0 | 0 | 13-19 | - | |
3 | Haynes, Austin | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
4 | Olbrich, Matt | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 | - | |
12 | Brunner, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
21 | Barrow, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Major, Paul | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
34 | Scott, Carson | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
36 | Parker, Campbell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
37 | Reid, Bryce | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
38 | Schweizer, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Matthews, Crosby | 0 | 0 | 0 | 3 | 0 | 0 | 4-8 | - | |
55 | Simonetti, Danny | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 5 | 53 | 37 | 13 | 7 | 17-27 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Deluca, Matt | 60:00 | 14 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 11 | 13 | 10 | 19 | 53 |
Drexel | 12 | 5 | 8 | 10 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 3 | 0 | 4 | 2 | 9 |
Drexel | 5 | 6 | 4 | 7 | 22 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 11 | 6 | 10 | 10 | 37 |
Drexel | 4 | 4 | 11 | 10 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 4 | 1 | 3 | 5 | 13 |
Drexel | 2 | 3 | 5 | 7 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 1 | 1 | 0 | 0 | 2 |
Drexel | 0 | 2 | 0 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 4-6 | 6-7 | 3-7 | 4-7 | 17-27 |
Drexel | 2-6 | 1-7 | 4-7 | 3-7 | 10-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 1-3 | 4-4 | 1-2 | 4-4 | 10-13 |
Drexel | 5-5 | 5-6 | 7-7 | 5-6 | 22-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Delaware | 0-0 | 0-0 | 1-1 | 1-5 | 2-6 |
Drexel | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:13 | DREXEL | EVEN | Shafer, Cole (23) | King, Marshal (5) | 1-0 |
2. | 7:40 | DREXEL | EVEN | O'Donnell, Jacob (5) | Unassisted | 2-0 | |
3. | 6:49 | DREXEL | EVEN | Manganiello, Will (8) | Shafer, Cole (4) | 3-0 | |
4. | 1:55 | DREXEL | EVEN | Meurer, Michael (1) | Unassisted | 4-0 | |
5. | 1:48 | DELAWARE | EVEN | Eisele, Joe (23) | Hervada, Jake (3) | 4-1 | |
6. | 2nd | 7:58 | DREXEL | UP | Frazee, Robert (17) | King, Marshal (6) | 5-1 |
7. | 6:59 | DELAWARE | EVEN | Hirschmann, Will (16) | Unassisted | 5-2 | |
8. | 5:33 | DELAWARE | EVEN | Eisele, Joe | Unassisted | 5-3 | |
9. | 4:01 | DREXEL | EVEN | Rainoldi, Joe (8) | Unassisted | 6-3 | |
10. | 3:01 | DREXEL | EVEN | O'Donnell, Jacob (6) | Unassisted | 7-3 | |
11. | 2:18 | DELAWARE | EVEN | DeLargy, Steve (16) | Unassisted | 7-4 | |
12. | 3rd | 14:03 | DREXEL | EVEN | Shafer, Cole (24) | Rainoldi, Joe (1) | 8-4 |
13. | 11:47 | DELAWARE | EVEN | DeLargy, Steve (17) | Hirschmann, Will (16) | 8-5 | |
14. | 9:48 | DREXEL | EVEN | Bowering, Reid (14) | Frazee, Robert (5) | 9-5 | |
15. | 6:38 | DREXEL | EVEN | Shafer, Cole (25) | O'Donnell, Jacob (6) | 10-5 | |
16. | 4:04 | DELAWARE | UP | DeLargy, Steve (18) | Romagnoli, Andrew (14) | 10-6 | |
17. | 1:33 | DREXEL | EVEN | Shafer, Cole (26) | Frazee, Robert (6) | 11-6 | |
18. | 4th | 11:30 | DREXEL | EVEN | O'Donnell, Jacob (7) | Bowering, Reid (10) | 12-6 |
19. | 8:38 | DREXEL | EVEN | Shafer, Cole (27) | Frazee, Robert (7) | 13-6 | |
20. | 5:54 | DELAWARE | EVEN | Romagnoli, Andrew (34) | Unassisted | 13-7 | |
21. | 5:08 | DELAWARE | EVEN | DeLargy, Steve (19) | Romagnoli, Andrew (15) | 13-8 | |
22. | 2:24 | DELAWARE | UP | Kitchen, Charlie (26) | Hirschmann, Will (17) | 13-9 | |
23. | 0:54 | DREXEL | EVEN | Shafer, Cole (28) | Bowering, Reid (11) | 14-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:30 | DELAWARE | 22 | Eisele, Joe | 1:00 | X | SLASHING |
3rd | 07:00 | DREXEL | 3 | King, Marshal | 1:00 | STALLING | |
07:00 | DELAWARE | 17 | Lalley, Connor | 1:00 | SLASHING | ||
04:52 | DREXEL | 12 | Harris, Cam | 1:00 | X | CROSS-CHECK | |
4th | 13:46 | DELAWARE | 22 | Eisele, Joe | 0:30 | X | PUSHING |
09:20 | DREXEL | 22 | Frazee, Robert | 0:30 | X | HOLDING | |
04:02 | DREXEL | 18 | Stabbert, Will | 1:00 | X | CROSS-CHECK | |
03:34 | DREXEL | 2 | Granito, Jimmy Joe | 1:00 | X | CROSS-CHECK | |
02:38 | DREXEL | 33 | Meurer, Michael | 0:30 | X | PUSHING | |
00:28 | DREXEL | 12 | Harris, Cam | 0:30 | X | HOLDING |