Lacrosse Box Score |
| Summary |
|
Towson (7-3, 3-0 CAA) vs. Delaware (7-6, 0-3 CAA) Date: Apr 15, 2017 Attendance: 1851 Weather: Mostly cloudy, 67*, Winds SSE 7 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 4 | 0 | 5 | 10 |
| Delaware | 1 | 2 | 2 | 1 | 6 |
|
Towson SCORING: GOALS: Bolewicki, Brian 2; Seider, Joe 2; Lynch, Mike 2; Young,
Tyler 1; Drenner, Ryan 1; Mazza, Jon 1; Konen, Tyler 1.
ASSISTS: Bolewicki, Brian 2; Young, Tyler 2; Drenner, Ryan 1; Wylly, Matt 1.
Delaware SCORING: GOALS: Kitchen, Charlie 2; Eisele, Joe 2; Hirschmann, Will 1; Romagnoli, Andrew 1. ASSISTS: DeLargy, Steve 1; Hirschmann, Will 1. Penalties - Towson 1/1:00; Delaware 2/1:30. 30-second Goals/Warnings (Violations) - Towson 0/4 (0); Delaware 0/1 (0). Officials: Donald Gallagher; Jeff Bruso; Adam Pietrocarlo. Scorer: UD Media Relations. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Romagnoli, Andrew | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Kitchen, Charlie | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Eisele, Joe | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Hirschmann, Will | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 29 | Ortlieb, Trupert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | DeLargy, Steve | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Lalley, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 24 | Eidson, Don | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 33 | Pickup, Brian | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| GK | 15 | Deluca, Matt | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 1 | Hervada, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 3 | Haynes, Austin | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 4 | Olbrich, Matt | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-0:30 | |
| 12 | Brunner, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 27 | Major, Paul | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Scott, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Reid, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Schweizer, Rhett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 50 | Matthews, Crosby | 0 | 0 | 1 | 2 | 1 | 0 | 7-17 | - | |
| 55 | Simonetti, Danny | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 24 | 21 | 11 | 7 | 7-19 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Deluca, Matt | 60:00 | 10 | L | 12 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Konen, Tyler | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| A | 22 | Drenner, Ryan | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 26 | Seider, Joe | 2 | 0 | 8 | 2 | 0 | 1 | 0-0 | - |
| M | 9 | Mazza, Jon | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| M | 23 | Young, Tyler | 1 | 2 | 3 | 2 | 2 | 0 | 0-0 | - |
| M | 27 | Lynch, Mike | 2 | 0 | 7 | 3 | 1 | 0 | 0-0 | - |
| D | 20 | Ewell, Sid | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 30 | Patterson, Chad | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 48 | Bodden, Gray | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 28 | Hoy, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Livingston, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Bolewicki, Brian | 2 | 2 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Robertson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Goodrich, Zach | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Adams, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mayes, Tyler | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 35 | Laundry, Drew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Wylly, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Woodall, Alex | 0 | 0 | 0 | 4 | 0 | 0 | 12-19 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 35 | 28 | 9 | 7 | 12-19 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Hoy, Matt | 60:00 | 6 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 9 | 5 | 13 | 35 |
| Delaware | 5 | 9 | 6 | 4 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 2 | 3 | 0 | 8 |
| Delaware | 4 | 3 | 3 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 5 | 9 | 5 | 9 | 28 |
| Delaware | 7 | 5 | 6 | 3 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 4 | 1 | 3 | 1 | 9 |
| Delaware | 3 | 2 | 2 | 4 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 1 | 0 | 0 | 1 |
| Delaware | 0 | 0 | 0 | 2 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-3 | 3-6 | 1-3 | 5-7 | 12-19 |
| Delaware | 0-3 | 3-6 | 2-3 | 2-7 | 7-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 4-4 | 4-4 | 2-2 | 2-2 | 12-12 |
| Delaware | 4-7 | 4-4 | 3-4 | 0-3 | 11-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Delaware | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:58 | DELAWARE | EVEN | Hirschmann, Will (15) | Unassisted | 1-0 |
| 2. | 1:28 | TOWSON | EVEN | Bolewicki, Brian (8) | Wylly, Matt (2) | 1-1 | |
| 3. | 2nd | 14:29 | DELAWARE | EVEN | Kitchen, Charlie (24) | DeLargy, Steve (5) | 2-1 |
| 4. | 13:16 | TOWSON | EVEN | Lynch, Mike (9) | Young, Tyler (2) | 2-2 | |
| 5. | 8:15 | DELAWARE | EVEN | Romagnoli, Andrew (33) | Unassisted | 3-2 | |
| 6. | 7:35 | TOWSON | EVEN | Konen, Tyler (5) | Bolewicki, Brian (5) | 3-3 | |
| 7. | 2:54 | TOWSON | EVEN | Seider, Joe (15) | Unassisted | 3-4 | |
| 8. | 0:57 | TOWSON | EVEN | Lynch, Mike (10) | Unassisted | 3-5 | |
| 9. | 3rd | 11:17 | DELAWARE | UP | Kitchen, Charlie (25) | Hirschmann, Will (15) | 4-5 |
| 10. | 6:32 | DELAWARE | EVEN | Eisele, Joe (21) | Unassisted | 5-5 | |
| 11. | 4th | 13:27 | TOWSON | EVEN | Mazza, Jon (12) | Unassisted | 5-6 |
| 12. | 12:44 | TOWSON | EVEN | Bolewicki, Brian (9) | Drenner, Ryan (15) | 5-7 | |
| 13. | 10:50 | TOWSON | EVEN | Seider, Joe (16) | Bolewicki, Brian (6) | 5-8 | |
| 14. | 8:10 | TOWSON | EVEN | Young, Tyler (4) | Unassisted | 5-9 | |
| 15. | 7:18 | TOWSON | EVEN | Drenner, Ryan (21) | Young, Tyler (3) | 5-10 | |
| 16. | 2:04 | DELAWARE | EVEN | Eisele, Joe (22) | Unassisted | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:09 | DELAWARE | 4 | Olbrich, Matt | 0:30 | X | DELAY OF GAME |
| 3rd | 12:09 | TOWSON | 48 | Bodden, Gray | 1:00 | X | TRIPPING |
| 4th | 00:07 | DELAWARE | 12 | Brunner, Alex | 1:00 | SLASHING |