Lacrosse Box Score |
Summary |
Binghamton (4-1) vs. Delaware (5-3) Date: Mar 11, 2017 Attendance: 765 Weather: 29* (20* chill), Partly cloudy, 21 MPH WNW Winds |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Binghamton | 3 | 1 | 4 | 5 | 13 |
Delaware | 1 | 3 | 3 | 2 | 9 |
Binghamton SCORING: GOALS: Moore, Tom 4; McAndrew, Thomas 2; Konen, Griffin 2;
DeLuca, Tyler 1; Licata, Joe 1; Gilroy, Sean 1; Petrelli, Stephen 1; Fuchs,
Kevin 1.
ASSISTS: Moore, Tom 3; DeLuca, Tyler 2; McAndrew, Thomas 2; Konen, Griffin 1;
Licata, Joe 1.
Delaware SCORING: GOALS: Ortlieb, Trupert 3; Kitchen, Charlie 2; Eisele, Joe 2; Hirschmann, Will 1; Romagnoli, Andrew 1. ASSISTS: Hirschmann, Will 3; DeLargy, Steve 1; Kitchen, Charlie 1. Penalties - Binghamton 4/4:00; Delaware 5/5:30. 30-second Goals/Warnings (Violations) - Binghamton 0/5 (0); Delaware 0/1 (0). Officials: Jason Parks; Scott Miller; Adam Wentworth. Scorer: UD Media Relations. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 0 | Romagnoli, Andrew | 1 | 0 | 11 | 6 | 1 | 1 | 0-0 | - |
A | 19 | Kitchen, Charlie | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
A | 22 | Eisele, Joe | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
M | 25 | Hirschmann, Will | 1 | 3 | 7 | 2 | 1 | 0 | 0-0 | - |
M | 29 | Ortlieb, Trupert | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 30 | DeLargy, Steve | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 17 | Lalley, Connor | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 24 | Eidson, Don | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 33 | Pickup, Brian | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
GK | 15 | Deluca, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Hervada, Jake | 0 | 0 | 0 | 4 | 0 | 0 | 16-25 | - | |
3 | Haynes, Austin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
4 | Olbrich, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
12 | Brunner, Alex | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 2-2:00 | |
27 | Major, Paul | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
34 | Scott, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Parker, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
38 | Schweizer, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Sorg, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Simonetti, Danny | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 5 | 41 | 33 | 10 | 4 | 16-25 | 5-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Deluca, Matt | 60:00 | 13 | L | 9 |
Binghamton |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | McAndrew, Thomas | 2 | 2 | 3 | 0 | 1 | 1 | 0-0 | - |
A | 10 | Moore, Tom | 4 | 3 | 6 | 0 | 2 | 0 | 0-0 | - |
A | 12 | Gilroy, Sean | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
M | 9 | Petrelli, Stephen | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 |
M | 15 | Reaume, Liam | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 19 | Konen, Griffin | 2 | 1 | 2 | 1 | 1 | 1 | 0-0 | - |
D | 5 | Barrett, Zach | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
D | 31 | Walrdon, Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 40 | Mottes, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
GK | 7 | Cosens,Tanner | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Fuchs, Kevin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
2 | Mattiace, Timothy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
6 | DeLuca, Tyler | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
14 | Perotto, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Macchi, Austin | 0 | 0 | 0 | 2 | 0 | 0 | 6-15 | - | |
23 | Licata, Joe | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
24 | Grossi,Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
25 | Berry, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Sullivan, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1:00 | |
42 | Nawrocki, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Patterson, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 9 | 27 | 18 | 6 | 3 | 9-25 | 4-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Cosens,Tanner | 60:00 | 9 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Binghamton | 7 | 6 | 8 | 6 | 27 |
Delaware | 13 | 10 | 6 | 12 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Binghamton | 4 | 2 | 2 | 2 | 10 |
Delaware | 3 | 4 | 2 | 0 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Binghamton | 6 | 1 | 6 | 5 | 18 |
Delaware | 6 | 7 | 9 | 11 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Binghamton | 1 | 1 | 2 | 2 | 6 |
Delaware | 1 | 3 | 3 | 3 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Binghamton | 0 | 0 | 0 | 1 | 1 |
Delaware | 0 | 1 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Binghamton | 0-5 | 2-5 | 3-7 | 4-8 | 9-25 |
Delaware | 5-5 | 3-5 | 4-7 | 4-8 | 16-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Binghamton | 5-5 | 4-4 | 3-4 | 2-2 | 14-15 |
Delaware | 2-2 | 3-3 | 1-1 | 1-2 | 7-8 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Binghamton | 1-1 | 0-0 | 2-2 | 1-2 | 4-5 |
Delaware | 0-0 | 1-1 | 1-2 | 0-1 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:19 | BING | EVEN | Moore, Tom (13) | DeLuca, Tyler (1) | 0-1 |
2. | 9:12 | BING | EVEN | Licata, Joe (4) | Unassisted | 0-2 | |
3. | 8:23 | DELAWARE | EVEN | Hirschmann, Will (8) | Unassisted | 1-2 | |
4. | 1:23 | BING | UP | Konen, Griffin (5) | Moore, Tom (8) | 1-3 | |
5. | 2nd | 14:02 | DELAWARE | EVEN | Ortlieb, Trupert (12) | Hirschmann, Will (8) | 2-3 |
6. | 12:41 | BING | EVEN | Moore, Tom (14) | Licata, Joe (1) | 2-4 | |
7. | 2:01 | DELAWARE | EVEN | Eisele, Joe (15) | DeLargy, Steve (2) | 3-4 | |
8. | 0:24 | DELAWARE | UP | Ortlieb, Trupert (13) | Hirschmann, Will (9) | 4-4 | |
9. | 3rd | 14:20 | BING | EVEN | Moore, Tom (15) | Unassisted | 4-5 |
10. | 9:42 | BING | UP | Gilroy, Sean (6) | McAndrew, Thomas (8) | 4-6 | |
11. | 8:57 | BING | UP | Moore, Tom (16) | McAndrew, Thomas (9) | 4-7 | |
12. | 2:46 | DELAWARE | UP | Ortlieb, Trupert (14) | Kitchen, Charlie (11) | 5-7 | |
13. | 1:33 | DELAWARE | EVEN | Romagnoli, Andrew (21) | Unassisted | 6-7 | |
14. | 1:22 | BING | EVEN | McAndrew, Thomas (5) | DeLuca, Tyler (2) | 6-8 | |
15. | 0:09 | DELAWARE | EVEN | Kitchen, Charlie (17) | Hirschmann, Will (10) | 7-8 | |
16. | 4th | 13:24 | BING | EVEN | Konen, Griffin (6) | Moore, Tom (9) | 7-9 |
17. | 12:32 | BING | UP | DeLuca, Tyler (7) | Moore, Tom (10) | 7-10 | |
18. | 10:42 | BING | EVEN | Petrelli, Stephen (4) | Unassisted | 7-11 | |
19. | 7:44 | BING | EVEN | Fuchs, Kevin (1) | Unassisted | 7-12 | |
20. | 5:41 | DELAWARE | EVEN | Eisele, Joe (16) | Unassisted | 8-12 | |
21. | 4:23 | BING | EVEN | McAndrew, Thomas (6) | Konen, Griffin (1) | 8-13 | |
22. | 0:11 | DELAWARE | EVEN | Kitchen, Charlie (18) | Unassisted | 9-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:45 | DELAWARE | 33 | Pickup, Brian | 0:30 | X | HOLDING |
2nd | 00:47 | BING | 9 | Petrelli, Stephen | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
3rd | 11:41 | BING | 36 | Sullivan, Jack | 1:00 | X | UNNECESSARY ROUGHNESS |
10:47 | DELAWARE | 36 | Parker, Campbell | 2:00 | X | UNNECESSARY ROUGHNESS | |
03:19 | BING | 40 | Mottes, Dan | 1:00 | X | SLASHING | |
4th | 13:24 | DELAWARE | 12 | Brunner, Alex | 1:00 | X | SLASHING |
13:24 | DELAWARE | 12 | Brunner, Alex | 1:00 | SLASHING | ||
04:03 | BING | 40 | Mottes, Dan | 1:00 | X | SLASHING | |
01:54 | DELAWARE | 3 | Haynes, Austin | 1:00 | X | SLASHING |