Lacrosse Box Score |
| Summary |
|
St. Joseph's (3-5) vs. Delaware (6-3) Date: Mar 18, 2017 Attendance: 402 Weather: 41*, Cloudy, Winds E 7 MPH |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 1 | 3 | 2 | 1 | 7 |
| Delaware | 2 | 2 | 5 | 3 | 12 |
|
St. Joseph's SCORING: GOALS: VANDEGRIFT, Ray 2; KELLY, Jason 1; BLEWITT, Chris
1; MILIONE, Marcus 1; MANNING, Danny 1; SMITH, Austin 1.
ASSISTS: KELLY, Jason 1; O'BRIEN, Patrick 1.
Delaware SCORING: GOALS: Romagnoli, Andrew 5; Kitchen, Charlie 3; Eisele, Joe 2; Hirschmann, Will 1; Ortlieb, Trupert 1. ASSISTS: Hirschmann, Will 3; Ortlieb, Trupert 2. Penalties - St. Joseph's 5/4:00; Delaware 5/4:30. 30-second Goals/Warnings (Violations) - St. Joseph's 0/3 (0); Delaware 0/2 (0). Officials: Charles Baber; Jeff Bruso; Charlie Obermayer. Scorer: UD Media Relations. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Romagnoli, Andrew | 5 | 0 | 12 | 2 | 1 | 1 | 0-0 | - |
| A | 19 | Kitchen, Charlie | 3 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
| A | 22 | Eisele, Joe | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 25 | Hirschmann, Will | 1 | 3 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 29 | Ortlieb, Trupert | 1 | 2 | 2 | 1 | 2 | 1 | 0-0 | - |
| M | 30 | DeLargy, Steve | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 17 | Lalley, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 24 | Eidson, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Pickup, Brian | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 15 | Deluca, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Hervada, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | - | |
| 3 | Haynes, Austin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Olbrich, Matt | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Brunner, Alex | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - | |
| 27 | Major, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Scott, Carson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Parker, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Schweizer, Rhett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Sorg, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Kush, Beau | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Matthews, Crosby | 0 | 0 | 1 | 5 | 0 | 0 | 8-16 | - | |
| 55 | Simonetti, Danny | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 41 | 28 | 8 | 4 | 10-22 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Deluca, Matt | 60:00 | 7 | W | 12 |
| St. Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | BLEWITT, Chris | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 15 | KELLY, Jason | 1 | 1 | 7 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| A | 1 | VANDEGRIFT, Ray | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 30 | REIDINGER, Kevin | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 37 | MILIONE, Marcus | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 13 | JONES, T.J. | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 7 | HANNIGAN, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | HARE, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | BOHLINGER, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | LANHAM, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | HARE, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | MANNING, Danny | 1 | 0 | 1 | 2 | 0 | 0 | 12-20 | - | |
| 25 | O'BRIEN, Patrick | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 32 | MAKAR, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 46 | SMITH, Austin | 1 | 0 | 1 | 7 | 0 | 2 | 0-0 | - | |
| 52 | STONER, Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 29 | 26 | 11 | 5 | 12-22 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 60:00 | 12 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 10 | 6 | 5 | 8 | 29 |
| Delaware | 11 | 6 | 15 | 9 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 3 | 4 | 2 | 4 | 13 |
| Delaware | 5 | 2 | 1 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 6 | 8 | 5 | 7 | 26 |
| Delaware | 4 | 5 | 11 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 2 | 3 | 3 | 3 | 11 |
| Delaware | 0 | 2 | 3 | 3 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 0 | 0 | 1 | 0 | 1 |
| Delaware | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 2-4 | 5-6 | 2-7 | 3-5 | 12-22 |
| Delaware | 2-4 | 1-6 | 5-7 | 2-5 | 10-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 4-5 | 2-3 | 3-5 | 4-5 | 13-18 |
| Delaware | 4-4 | 4-4 | 3-3 | 6-6 | 17-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. Joseph's | 0-2 | 1-1 | 0-0 | 0-0 | 1-3 |
| Delaware | 0-1 | 0-1 | 2-2 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:49 | DELAWARE | EVEN | Kitchen, Charlie (19) | Ortlieb, Trupert (2) | 1-0 |
| 2. | 2:35 | DELAWARE | EVEN | Hirschmann, Will (9) | Ortlieb, Trupert (3) | 2-0 | |
| 3. | 2:29 | SJU | EVEN | MANNING, Danny (1) | Unassisted | 2-1 | |
| 4. | 2nd | 13:30 | SJU | EVEN | BLEWITT, Chris (13) | Unassisted | 2-2 |
| 5. | 11:25 | DELAWARE | EVEN | Romagnoli, Andrew (22) | Unassisted | 3-2 | |
| 6. | 8:16 | DELAWARE | EVEN | Kitchen, Charlie (20) | Unassisted | 4-2 | |
| 7. | 7:34 | SJU | EVEN | VANDEGRIFT, Ray (3) | Unassisted | 4-3 | |
| 8. | 4:33 | SJU | UP | KELLY, Jason (15) | O'BRIEN, Patrick (3) | 4-4 | |
| 9. | 3rd | 14:39 | DELAWARE | UP | Ortlieb, Trupert (15) | Hirschmann, Will (11) | 5-4 |
| 10. | 12:07 | DELAWARE | UP | Eisele, Joe (17) | Hirschmann, Will (12) | 6-4 | |
| 11. | 11:13 | SJU | EVEN | SMITH, Austin (4) | KELLY, Jason (4) | 6-5 | |
| 12. | 8:53 | DELAWARE | EVEN | Romagnoli, Andrew (23) | Unassisted | 7-5 | |
| 13. | 5:27 | DELAWARE | EVEN | Eisele, Joe (18) | Unassisted | 8-5 | |
| 14. | 2:01 | SJU | EVEN | VANDEGRIFT, Ray (4) | Unassisted | 8-6 | |
| 15. | 0:10 | DELAWARE | EVEN | Kitchen, Charlie (21) | Hirschmann, Will (13) | 9-6 | |
| 16. | 4th | 8:20 | DELAWARE | EVEN | Romagnoli, Andrew (24) | Unassisted | 10-6 |
| 17. | 5:02 | DELAWARE | EVEN | Romagnoli, Andrew (25) | Unassisted | 11-6 | |
| 18. | 3:57 | SJU | EVEN | MILIONE, Marcus (1) | Unassisted | 11-7 | |
| 19. | 0:44 | DELAWARE | EVEN | Romagnoli, Andrew (26) | Unassisted | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:02 | DELAWARE | 55 | Simonetti, Danny | 0:30 | X | HOLDING |
| 05:27 | DELAWARE | 17 | Lalley, Connor | 1:00 | X | SLASHING | |
| 04:35 | SJU | 8 | BLEWITT, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 08:05 | DELAWARE | 55 | Simonetti, Danny | 1:00 | UNNECESSARY ROUGHNESS | |
| 08:05 | SJU | 52 | STONER, Davis | 1:00 | UNNECESSARY ROUGHNESS | ||
| 04:42 | DELAWARE | 33 | Pickup, Brian | 1:00 | X | SLASHING | |
| 04:42 | DELAWARE | 3 | Haynes, Austin | 1:00 | SLASHING | ||
| 00:02 | SJU | 24 | MCGINLEY, Hayes | 0:30 | X | OFFSIDE | |
| 3rd | 12:36 | SJU | 52 | STONER, Davis | 0:30 | X | PUSHING |
| 03:35 | SJU | 15 | KELLY, Jason | 1:00 | X | SLASHING |