Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 1, 2014 | HIGH POINT | W | 10-3 | 1- 0- 0 | 0- 0- 0 | 703 | Peaks, Conor (1-0) | Newark, Del. | |||
Feb 8, 2014 | at #15 Bucknell | 4-6 | L | 1- 1- 0 | 0- 0- 0 | 510 | Peaks, Conor (1-1) | Lewisburg, Pa. | |||
Feb 15, 2014 | FAIRFIELD | 8-18 | L | 1- 2- 0 | 0- 0- 0 | 480 | Peaks, Conor (1-2) | Newark, Del. | |||
Feb 22, 2014 | MT. ST. MARY'S | W | 15-5 | 2- 2- 0 | 0- 0- 0 | 607 | Peaks, Conor (2-2) | Newark, Del. | |||
Mar 1, 2014 | VILLANOVA | W | 11-9 | 3- 2- 0 | 0- 0- 0 | 573 | Peaks, Conor (3-2) | Newark, Del. | |||
Mar 04, 2014 | LAFAYETTE | W | 9-6 | 4- 2- 0 | 0- 0- 0 | 290 | Peaks, Conor (4-2) | Newark, Del. | |||
Mar 08, 2014 | at Binghamton | W | 10-9 | 5- 2- 0 | 0- 0- 0 | 500 | Peaks, Conor (5-2) | Vestal, N.Y. | |||
* | Mar 15, 2014 | at Hofstra | 9-11 | L | 5- 3- 0 | 0- 1- 0 | 1831 | Peaks, Conor (5-3) | Hempstead, NY | ||
* | Mar 22, 2014 | at Towson | 8-11 | L | 5- 4- 0 | 0- 2- 0 | 1076 | Peaks, Conor (5-4, 0-2) | Towson, Md. | ||
* | Mar 29, 2014 | DREXEL | 7-9 | L | 5- 5- 0 | 0- 3- 0 | 493 | Peaks, Conor (5-5) | Newark, Del. | ||
Apr 01, 2014 | at Manhattan | W | 10-5 | 6- 5- 0 | 0- 3- 0 | 284 | Peaks, Conor (6-5) | Riverdale, N.Y. | |||
Apr 06, 2014 | OHIO STATE | 9-15 | L | 6- 6- 0 | 0- 3- 0 | 1050 | Peaks, Conor (6-6) | Newark, Del. | |||
Apr 12, 2014 | SAINT JOSEPH'S | 9-12 | L | 6- 7- 0 | 0- 3- 0 | 546 | Herbert, Chris (0-1) | Newark, Del. | |||
* | Apr 19, 2014 | at Penn State | 6-10 | L | 6- 8- 0 | 0- 4- 0 | 1425 | Peaks, Conor (6-7) | University Park, Pa. | ||
* | Apr 25, 2014 | MASSACHUSETTS | W | 15-7 | 7- 8- 0 | 1- 4- 0 | 421 | Peaks, Conor (7-7) | Newark, Del. | ||
Apr 30, 2014 | at #13 Hofstra | 6-8 | L | 7- 9- 0 | 1- 4- 0 | 223 | Peaks, Conor (7-8) | Hempstead, NY |
Team Record | W-L-T |
Overall | 7-9 |
Conference | 1-4 |
Home | 5-4 |
Away | 2-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 11012 | 688 |
Home | 9 | 5163 | 574 |
Away | 7 | 5849 | 836 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 7-9 Conf: 1-4 Home: 5-4 Away: 2-5 Neut: 0-0 |
TEAM STATISTICS | DELAWARE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 146-535 | 144-558 |
Goals scored per game | 9.12 | 9.00 |
Shot pct. | .273 | .258 |
Shots on goal-Attempts | 289-535 | 313-558 |
SOG pct. | .540 | .561 |
Shots/Game | 33.4 | 34.9 |
Assists | 83 | 79 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 13-45 | 19-56 |
Conversion Percent | .289 | .339 |
GOAL BREAKDOWN | ||
Total Goals | 146 | 144 |
Man-up | 13 | 19 |
Man-down | 0 | 1 |
Unassisted | 63 | 65 |
Overtime | 0 | 0 |
Goals scored average | 9.12 | 9.00 |
GROUND BALLS | 475 | 438 |
TURNOVERS | 237 | 205 |
CAUSED TURNOVERS | 110 | 119 |
FACEOFFS (W-L) | 202-339 | 137-339 |
Faceoff W-L Pct. | .596 | .404 |
CLEARS | 205-240 | 227-264 |
Clear Pct. | .854 | .860 |
PENALTIES | ||
Number | 62 | 50 |
Minutes | 54:00 | 39:30 |
ATTENDANCE | ||
Total | 5163 | 5849 |
Dates/Avg Per Date | 9/574 | 7/836 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-9 Conf: 1-4 Home: 5-4 Away: 2-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
13 | Keane, Dan | 16-16 | 27 | 6 | 33 | 63 | .429 | 44 | .698 | 6 | 0 | 20 | 14 | 3 | 0-0 | .000 | 5-2.5 | |
44 | Kormondy, Brian | 16-16 | 17 | 13 | 30 | 52 | .327 | 30 | .577 | 0 | 0 | 14 | 19 | 1 | 0-0 | .000 | 1-1.0 | |
20 | Jones, Beau | 13-8 | 11 | 15 | 26 | 43 | .256 | 30 | .698 | 0 | 0 | 24 | 22 | 3 | 0-0 | .000 | 3-2.5 | |
22 | Delargy, Steve | 15-15 | 16 | 8 | 24 | 67 | .239 | 32 | .478 | 2 | 0 | 10 | 12 | 2 | 0-0 | .000 | 3-3.0 | |
42 | Finigan, Jackson | 16-10 | 7 | 13 | 20 | 31 | .226 | 15 | .484 | 0 | 0 | 26 | 13 | 6 | 0-0 | .000 | 1-1.0 | |
15 | Holland, Tom | 16-7 | 16 | 3 | 19 | 68 | .235 | 30 | .441 | 2 | 0 | 21 | 14 | 1 | 0-0 | .000 | 1-1.0 | |
32 | Heath, Jeff | 16-4 | 14 | 1 | 15 | 53 | .264 | 25 | .472 | 0 | 0 | 12 | 8 | 3 | 0-0 | .000 | 2-2.0 | |
46 | Aunon, Logan | 5-4 | 10 | 2 | 12 | 25 | .400 | 14 | .560 | 1 | 0 | 8 | 7 | 2 | 0-0 | .000 | 2-1.5 | |
19 | Martinelli, Alex | 16-0 | 5 | 6 | 11 | 31 | .161 | 13 | .419 | 0 | 0 | 10 | 15 | 1 | 0-0 | .000 | 1-1.0 | |
30 | Frisina, Connor | 16-3 | 6 | 2 | 8 | 27 | .222 | 15 | .556 | 1 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
5 | McRoy, Connor | 3-3 | 3 | 4 | 7 | 11 | .273 | 5 | .455 | 1 | 0 | 4 | 3 | 2 | 0-0 | .000 | 1-1.0 | |
27 | Major, Paul | 11-8 | 4 | 1 | 5 | 15 | .267 | 8 | .533 | 0 | 0 | 5 | 11 | 2 | 0-0 | .000 | 0-0.0 | |
28 | Aunon, Tyler | 6-2 | 2 | 3 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-1.0 | |
8 | Barbarich, Tyler | 14-0 | 1 | 3 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 83 | 10 | 0 | 153-240 | .637 | 0-0.0 | |
6 | Colaneri, Chris | 15-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 2-2.0 | |
33 | Worrall, Brandon | 7-7 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 0 | 21 | 3 | 7 | 0-0 | .000 | 5-4.5 | |
24 | Johnson, Garrett | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 10 | 8 | 4 | 0-0 | .000 | 5-4.0 | |
17 | Schreck, Charles | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
23 | Prieto, Joey | 16-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 8 | 1 | 9 | 0-0 | .000 | 5-4.5 | |
4 | Mardian, Tyler | 11-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 20 | 2 | 1 | 49-99 | .495 | 0-0.0 | |
18 | Ashley, Trip | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 11 | 0-0 | .000 | 4-3.5 | |
12 | O'Connor, John | 16-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 43 | 12 | 13 | 0-0 | .000 | 8-8.5 | |
38 | Pena, Phil | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
7 | Conte, Elijah | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 11 | 6 | 9 | 0-0 | .000 | 0-0.0 | |
41 | Connelly, James | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 28 | 11 | 11 | 0-0 | .000 | 7-5.5 | |
2 | Peaks, Conor | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 32 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
47 | Garman, Vince | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
43 | Horoski, Jared | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
39 | O'Donnell, Evan | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
14 | Lyons, Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Jaskolski, Joe | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
9 | Matsko, Matt | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 9 | 0-0 | .000 | 1-1.0 | |
3 | Herbert, Chris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
1 | Anton, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 16 | 146 | 83 | 229 | 535 | .273 | 289 | .540 | 13 | 0 | 475 | 237 | 110 | 202-339 | .596 | 62-54.0 | ||
Opponents........... | 16 | 144 | 79 | 223 | 558 | .258 | 313 | .561 | 19 | 1 | 438 | 205 | 119 | 137-339 | .404 | 50-39.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
3 | Herbert, Chris | 3-0 | 60:19 | 7 | 6.96 | 8 | .533 | 0 | 1 | 0 | 24 |
2 | Peaks, Conor | 16-16 | 896:03 | 135 | 9.04 | 160 | .542 | 7 | 8 | 0 | 530 |
1 | Anton, Brett | 1-0 | 3:38 | 2 | 33.03 | 1 | .333 | 0 | 0 | 0 | 4 |
Total............... | 16 | 960:00 | 144 | 9.00 | 169 | .540 | 7 | 9 | 0 | 558 | |
Opponents........... | 16 | 960:00 | 146 | 9.12 | 143 | .495 | 9 | 7 | 0 | 535 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-9 | 5-4 | 2-5 | 0-0 |
CONFERENCE | 1-4 | 1-1 | 0-3 | 0-0 |
NON-CONFERENCE | 6-5 | 4-3 | 2-2 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 7-9 Conf: 1-4 Home: 5-4 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 13 Keane, Dan 16-16 27 6 33 63 .429 44 .698 14 3 1 20 5-5 7 2 9 18 .389 12 .667 4 1 0 6 44 Kormondy, Brian 16-16 17 13 30 52 .327 30 .577 19 1 1 14 5-5 2 6 8 12 .167 7 .583 7 1 0 5 20 Jones, Beau 13-8 11 15 26 43 .256 30 .698 22 3 0 24 5-4 8 3 11 20 .400 13 .650 9 1 0 5 22 Delargy, Steve 15-15 16 8 24 67 .239 32 .478 12 2 1 10 5-5 6 4 10 27 .222 14 .519 2 0 0 1 42 Finigan, Jackson 16-10 7 13 20 31 .226 15 .484 13 6 0 26 5-3 2 4 6 12 .167 5 .417 4 1 0 7 15 Holland, Tom 16-7 16 3 19 68 .235 30 .441 14 1 1 21 5-3 8 1 9 24 .333 12 .500 6 0 1 8 32 Heath, Jeff 16-4 14 1 15 53 .264 25 .472 8 3 0 12 5-2 6 0 6 15 .400 9 .600 1 1 0 8 46 Aunon, Logan 5-4 10 2 12 25 .400 14 .560 7 2 0 8 - 19 Martinelli, Alex 16-0 5 6 11 31 .161 13 .419 15 1 0 10 5-0 2 2 4 8 .250 5 .625 4 0 0 1 30 Frisina, Connor 16-3 6 2 8 27 .222 15 .556 6 1 0 5 5-0 3 0 3 7 .429 3 .429 0 0 0 0 5 McRoy, Connor 3-3 3 4 7 11 .273 5 .455 3 2 1 4 - 27 Major, Paul 11-8 4 1 5 15 .267 8 .533 11 2 1 5 2-1 0 0 0 3 .000 1 .333 3 0 0 0 28 Aunon, Tyler 6-2 2 3 5 12 .167 7 .583 5 1 0 3 2-2 0 1 1 4 .000 2 .500 1 0 0 0 8 Barbarich, Tyler 14-0 1 3 4 4 .250 1 .250 10 0 0 83 5-0 1 0 1 2 .500 1 .500 4 0 0 27 6 Colaneri, Chris 15-0 3 0 3 4 .750 4 1.000 3 4 0 6 5-0 0 0 0 1 .000 1 1.000 1 1 0 2 33 Worrall, Brandon 7-7 2 0 2 8 .250 3 .375 3 7 1 21 - 24 Johnson, Garrett 14-0 1 0 1 1 1.000 1 1.000 8 4 0 10 5-0 0 0 0 0 .000 0 .000 3 1 0 2 17 Schreck, Charles 6-0 1 0 1 1 1.000 1 1.000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 23 Prieto, Joey 16-0 0 1 1 2 .000 1 .500 1 9 0 8 5-0 0 0 0 0 .000 0 .000 1 4 0 1 4 Mardian, Tyler 11-0 0 1 1 2 .000 2 1.000 2 1 0 20 2-0 0 0 0 0 .000 0 .000 1 1 0 4 18 Ashley, Trip 16-16 0 1 1 0 .000 0 .000 4 11 0 13 5-5 0 1 1 0 .000 0 .000 0 0 0 2 12 O'Connor, John 16-0 0 0 0 7 .000 3 .429 12 13 0 43 5-0 0 0 0 2 .000 1 .500 1 6 0 13 38 Pena, Phil 4-0 0 0 0 4 .000 3 .750 1 1 0 0 - 7 Conte, Elijah 15-0 0 0 0 2 .000 1 .500 6 9 0 11 4-0 0 0 0 0 .000 0 .000 1 1 0 2 41 Connelly, James 16-16 0 0 0 1 .000 0 .000 11 11 0 28 5-5 0 0 0 1 .000 0 .000 3 3 0 8 2 Peaks, Conor 16-16 0 0 0 1 .000 1 1.000 10 2 0 32 5-5 0 0 0 0 .000 0 .000 1 1 0 13 47 Garman, Vince 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 43 Horoski, Jared 12-9 0 0 0 0 .000 0 .000 1 0 0 14 5-5 0 0 0 0 .000 0 .000 0 0 0 6 39 O'Donnell, Evan 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 14 Lyons, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 10 Jaskolski, Joe 9-0 0 0 0 0 .000 0 .000 0 1 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0 9 Matsko, Matt 15-0 0 0 0 0 .000 0 .000 1 9 0 14 5-0 0 0 0 0 .000 0 .000 0 4 0 4 3 Herbert, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 - 1 Anton, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 0 146 83 229 535 .273 289 .540 237 110 7 475 5 45 24 69 156 .288 86 .551 59 27 1 126 Opponents........... 0 144 79 223 558 .258 313 .561 205 119 9 438 5 48 31 79 203 .236 99 .488 47 33 4 130 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 3 Herbert, Chris 3-0 60:19 7 6.96 8 .533 0 1 0 24 - 2 Peaks, Conor 16-16 896:03 135 9.04 160 .542 7 8 0 530 5-5 300:00 48 9.60 51 .515 1 4 0 203 1 Anton, Brett 1-0 3:38 2 33.03 1 .333 0 0 0 4 - Total............... 16 960:00 144 9.00 169 .540 7 9 0 558 5 300:00 48 9.60 51 .515 1 4 0 203 Opponents........... 16 960:00 146 9.12 143 .495 9 7 0 535 5 300:00 45 9.00 41 .477 4 1 0 156 |
|
|
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Jones, Beau vs Massachusetts (Apr 25) | |||
5 | Holland, Tom vs Massachusetts (Apr 25) | ||||
5 | Keane, Dan vs Ohio State (Apr 06) | ||||
5 | Jones, Beau at Manhattan (Apr 01) | ||||
GOALS.............. | 5 | Holland, Tom vs Massachusetts (Apr 25) | |||
5 | Keane, Dan vs Ohio State (Apr 06) | ||||
ASSISTS............ | 5 | Jones, Beau at Manhattan (Apr 01) | |||
3 | Kormondy, Brian vs Massachusetts (Apr 25) | ||||
3 | Jones, Beau vs Saint Joseph's (Apr 12) | ||||
3 | Finigan, Jackson at Hofstra (Mar 15) | ||||
3 | Finigan, Jackson vs Villanova (Mar 1) | ||||
SHOTS.............. | 10 | Delargy, Steve at Penn State (Apr 19) | |||
10 | Holland, Tom at Manhattan (Apr 01) | ||||
SHOTS ON GOAL...... | 6 | Holland, Tom vs Massachusetts (Apr 25) | |||
6 | Jones, Beau vs Massachusetts (Apr 25) | ||||
SAVES.............. | 16 | Peaks, Conor vs Villanova (Mar 1) | |||
15 | Peaks, Conor vs High Point (Feb 1) | ||||
GROUND BALLS....... | 9 | Barbarich, Tyler at Manhattan (Apr 01) | |||
9 | Barbarich, Tyler vs Villanova (Mar 1) | ||||
CAUSED TURNOVER.... | 3 | Worrall, Brandon vs Lafayette (Mar 04) | |||
3 | Ashley, Trip vs Villanova (Mar 1) |
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 22 | vs Massachusetts (Apr 25) | ||
22 | vs Mt. St. Mary's (Feb 22) | |||
GOALS | 15 | vs Massachusetts (Apr 25) | ||
15 | vs Mt. St. Mary's (Feb 22) | |||
ASSISTS | 8 | vs Villanova (Mar 1) | ||
7 | vs Massachusetts (Apr 25) | |||
7 | vs Saint Joseph's (Apr 12) | |||
7 | vs Ohio State (Apr 06) | |||
7 | at Manhattan (Apr 01) | |||
7 | vs Mt. St. Mary's (Feb 22) | |||
SHOTS | 44 | at Manhattan (Apr 01) | ||
44 | vs Mt. St. Mary's (Feb 22) | |||
SHOTS ON GOAL | 28 | vs Mt. St. Mary's (Feb 22) | ||
23 | vs Massachusetts (Apr 25) | |||
23 | at Manhattan (Apr 01) | |||
23 | vs High Point (Feb 1) | |||
SAVES | 16 | vs Villanova (Mar 1) | ||
15 | vs High Point (Feb 1) | |||
GROUND BALLS | 38 | at Manhattan (Apr 01) | ||
35 | vs Massachusetts (Apr 25) | |||
TURNOVERS | 22 | vs Lafayette (Mar 04) | ||
21 | vs Villanova (Mar 1) | |||
OPP. TURNOVERS | 19 | at Manhattan (Apr 01) | ||
19 | vs High Point (Feb 1) |
Opponent - GAME HIGHS |
POINTS | 26 | vs Ohio State (Apr 06) | ||
25 | vs Fairfield (Feb 15) | |||
GOALS | 18 | vs Fairfield (Feb 15) | ||
15 | vs Ohio State (Apr 06) | |||
ASSISTS | 11 | vs Ohio State (Apr 06) | ||
8 | at Penn State (Apr 19) | |||
SHOTS | 47 | vs Drexel (Mar 29) | ||
43 | vs Villanova (Mar 1) | |||
SHOTS ON GOAL | 27 | vs Ohio State (Apr 06) | ||
25 | at Hofstra (Mar 15) | |||
25 | vs Villanova (Mar 1) | |||
SAVES | 14 | at Penn State (Apr 19) | ||
13 | at Manhattan (Apr 01) | |||
13 | vs Mt. St. Mary's (Feb 22) | |||
13 | vs High Point (Feb 1) | |||
GROUND BALLS | 40 | at Hofstra (Apr 30) | ||
34 | vs Ohio State (Apr 06) | |||
TURNOVERS | 19 | at Manhattan (Apr 01) | ||
19 | vs High Point (Feb 1) | |||
OPP. TURNOVERS | 22 | vs Lafayette (Mar 04) | ||
21 | vs Villanova (Mar 1) |
Delaware - GAME LOWS |
POINTS | 7 | at Bucknell (Feb 8) | ||
9 | at Penn State (Apr 19) | |||
GOALS | 4 | at Bucknell (Feb 8) | ||
6 | at Penn State (Apr 19) | |||
6 | at Hofstra (Apr 30) | |||
ASSISTS | 3 | vs High Point (Feb 1) | ||
3 | at Bucknell (Feb 8) | |||
3 | vs Fairfield (Feb 15) | |||
3 | vs Drexel (Mar 29) | |||
3 | at Penn State (Apr 19) | |||
SHOTS | 15 | at Hofstra (Apr 30) | ||
20 | at Towson (Mar 22) | |||
SHOTS ON GOAL | 9 | at Hofstra (Apr 30) | ||
11 | at Towson (Mar 22) | |||
SAVES | 4 | at Towson (Mar 22) | ||
6 | vs Fairfield (Feb 15) | |||
GROUND BALLS | 21 | at Hofstra (Mar 15) | ||
21 | at Towson (Mar 22) | |||
21 | vs Drexel (Mar 29) | |||
TURNOVERS | 9 | at Hofstra (Mar 15) | ||
10 | vs Mt. St. Mary's (Feb 22) | |||
10 | vs Drexel (Mar 29) | |||
OPP. TURNOVERS | 7 | at Hofstra (Mar 15) | ||
7 | at Towson (Mar 22) |
Opponent - GAME LOWS |
POINTS | 5 | vs High Point (Feb 1) | ||
7 | at Manhattan (Apr 01) | |||
GOALS | 3 | vs High Point (Feb 1) | ||
5 | vs Mt. St. Mary's (Feb 22) | |||
5 | at Manhattan (Apr 01) | |||
ASSISTS | 2 | vs High Point (Feb 1) | ||
2 | at Bucknell (Feb 8) | |||
2 | vs Lafayette (Mar 04) | |||
2 | at Manhattan (Apr 01) | |||
2 | at Hofstra (Apr 30) | |||
SHOTS | 22 | vs Mt. St. Mary's (Feb 22) | ||
24 | at Manhattan (Apr 01) | |||
SHOTS ON GOAL | 12 | at Manhattan (Apr 01) | ||
15 | at Towson (Mar 22) | |||
SAVES | 3 | at Towson (Mar 22) | ||
3 | at Hofstra (Apr 30) | |||
GROUND BALLS | 21 | vs Mt. St. Mary's (Feb 22) | ||
23 | vs Saint Joseph's (Apr 12) | |||
23 | vs Massachusetts (Apr 25) | |||
TURNOVERS | 7 | at Hofstra (Mar 15) | ||
7 | at Towson (Mar 22) | |||
OPP. TURNOVERS | 9 | at Hofstra (Mar 15) | ||
10 | vs Mt. St. Mary's (Feb 22) | |||
10 | vs Drexel (Mar 29) |