Lacrosse Box Score |
| Summary |
|
High Point (0-1) vs. Delaware (1-0) Date: Feb 1, 2014 Attendance: 703 Weather: Mostly cloudy, 43 deg. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| High Point | 0 | 2 | 0 | 1 | 3 |
| Delaware | 3 | 3 | 2 | 2 | 10 |
|
High Point SCORING: GOALS: LECLAIR, Michael 1; LOMAS, Dan 1; JAMES, Brad 1.
ASSISTS: LECLAIR, Michael 1; MONTRELLO, Brendan 1.
Delaware SCORING: GOALS: Heath, Jeff 2; Delargy, Steve 2; McRoy, Connor 1; Kormondy, Brian 1; Worrall, Brandon 1; Jones, Beau 1; Martinelli, Alex 1; Colaneri, Chris 1. ASSISTS: McRoy, Connor 2; Kormondy, Brian 1. Penalties - High Point 3/2:30; Delaware 6/5:30. Officials: Keith Runk; Brendan Lehane; Scott Rayburn. Scorer: Selheimer. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 13 | Keane, Dan | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| A | 27 | Major, Paul | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 30 | Frisina, Connor | 0 | 0 | 8 | 3 | 3 | 0 | 0-0 | - |
| M | 5 | McRoy, Connor | 1 | 2 | 3 | 0 | 2 | 1 | 0-0 | 1-1:00 |
| M | 22 | Delargy, Steve | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 44 | Kormondy, Brian | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | Ashley, Trip | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 33 | Worrall, Brandon | 1 | 0 | 3 | 3 | 0 | 1 | 0-0 | - |
| D | 41 | Connelly, James | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 2-1:30 |
| GK | 2 | Peaks, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Mardian, Tyler | 0 | 0 | 1 | 4 | 0 | 0 | 6-9 | - | |
| 6 | Colaneri, Chris | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Conte, Elijah | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Barbarich, Tyler | 0 | 0 | 0 | 3 | 1 | 0 | 4-8 | - | |
| 9 | Matsko, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Jaskolski, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, John | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Holland, Tom | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Martinelli, Alex | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 20 | Jones, Beau | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Prieto, Joey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Heath, Jeff | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 39 | O'Donnell, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Finigan, Jackson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 3 | 42 | 29 | 17 | 9 | 10-17 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Peaks, Conor | 60:00 | 3 | W | 15 |
| High Point |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | LOMAS, Dan | 1 | 0 | 11 | 0 | 2 | 0 | 0-0 | - |
| A | 8 | THISTLE, Matt | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 19 | LECLAIR, Michael | 1 | 1 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 10 | JAMES, Brad | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 23 | DUPERE, Mitchell | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 42 | BEITH, Christian | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 11 | SWAIM, Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 14 | PRICE, Zack | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 16 | FARRELL, Pat | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| GK | 15 | GEISLER, Austin | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 1 | TAULANE, Joseph | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | BYRD, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | SEAL, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DAVILA, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | - | |
| 17 | MOSES, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | BITTNER, Nick | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 20 | MONTRELLO, Brendan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | KIRKUP, Stevie | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | PILUSO, Jamie | 0 | 0 | 1 | 4 | 2 | 0 | 6-13 | 1-0:30 | |
| 26 | JOHNSTON, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | COOK, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | LEVINE, Harris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | WICHERT, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | HARRISON, Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | SMITH, Bucky | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 44 | HALE, Jeff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | DUNN, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 32 | 28 | 19 | 5 | 7-17 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | GEISLER, Austin | 60:00 | 10 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| High Point | 8 | 4 | 4 | 16 | 32 |
| Delaware | 6 | 14 | 15 | 7 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| High Point | 1 | 3 | 5 | 4 | 13 |
| Delaware | 5 | 0 | 2 | 8 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| High Point | 6 | 8 | 6 | 8 | 28 |
| Delaware | 5 | 8 | 6 | 10 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| High Point | 4 | 9 | 3 | 3 | 19 |
| Delaware | 3 | 4 | 3 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| High Point | 1-4 | 4-6 | 1-3 | 1-4 | 7-17 |
| Delaware | 3-4 | 2-6 | 2-3 | 3-4 | 10-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| High Point | 4-4 | 2-4 | 4-4 | 6-7 | 16-19 |
| Delaware | 4-4 | 2-2 | 5-5 | 6-6 | 17-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| High Point | 0-1 | 0-0 | 0-1 | 0-3 | 0-5 |
| Delaware | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:05 | DELAWARE | EVEN | Kormondy, Brian (1) | Unassisted | 1-0 |
| 2. | 11:33 | DELAWARE | EVEN | Heath, Jeff (1) | Unassisted | 2-0 | |
| 3. | 6:17 | DELAWARE | EVEN | Delargy, Steve (1) | McRoy, Connor | 3-0 | |
| 4. | 2nd | 14:03 | HPU | EVEN | JAMES, Brad (1) | Unassisted | 3-1 |
| 5. | 4:50 | DELAWARE | UP | McRoy, Connor (1) | Unassisted | 4-1 | |
| 6. | 3:55 | HPU | EVEN | LECLAIR, Michael (1) | MONTRELLO, Brendan | 4-2 | |
| 7. | 3:23 | DELAWARE | UP | Delargy, Steve (2) | McRoy, Connor | 5-2 | |
| 8. | 0:57 | DELAWARE | EVEN | Martinelli, Alex (1) | Unassisted | 6-2 | |
| 9. | 3rd | 11:26 | DELAWARE | EVEN | Heath, Jeff (2) | Unassisted | 7-2 |
| 10. | 1:09 | DELAWARE | EVEN | Jones, Beau (1) | Kormondy, Brian | 8-2 | |
| 11. | 4th | 10:34 | HPU | EVEN | LOMAS, Dan (1) | LECLAIR, Michael | 8-3 |
| 12. | 9:09 | DELAWARE | EVEN | Colaneri, Chris (1) | Unassisted | 9-3 | |
| 13. | 9:01 | DELAWARE | EVEN | Worrall, Brandon (1) | Unassisted | 10-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:00 | DELAWARE | 41 | Connelly, James | 0:30 | X | PUSHING |
| 04:05 | DELAWARE | 19 | Martinelli, Alex | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 04:05 | HPU | 1 | TAULANE, Joseph | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 2nd | 05:27 | HPU | 19 | LECLAIR, Michael | 1:00 | X | SLAS |
| 03:37 | HPU | 25 | PILUSO, Jamie | 0:30 | X | PUSHING | |
| 3rd | 10:35 | DELAWARE | 22 | Delargy, Steve | 1:00 | X | CROSS-CHECK |
| 4th | 11:39 | DELAWARE | 5 | McRoy, Connor | 1:00 | X | CROSS-CHECK |
| 05:47 | DELAWARE | 41 | Connelly, James | 1:00 | X | SLAS | |
| 01:50 | DELAWARE | 20 | Jones, Beau | 1:00 | X | ILLEGAL BODY CHECK |