Lacrosse Box Score |
| Summary |
|
Delaware (1-1) vs. Bucknell (1-0) Date: Feb 8, 2014 Attendance: 510 Weather: 27, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 1 | 1 | 1 | 1 | 4 |
| Bucknell | 3 | 2 | 1 | 0 | 6 |
|
Delaware SCORING: GOALS: Frisina, Connor 1; McRoy, Connor 1; Holland, Tom 1;
Kormondy, Brian 1.
ASSISTS: Frisina, Connor 1; Keane, Dan 1; McRoy, Connor 1.
Bucknell SCORING: GOALS: Shanahan, Kyle 1; Doyle, Sean 1; Flibotte, Thomas 1; Burke, Peter 1; Joseph, Ryan 1; Heritage, Todd 1. ASSISTS: Dickson, David 1; Shanahan, Kyle 1. Penalties - Delaware 5/5:00; Bucknell 7/6:00. Officials: Doug Donovan; P.J. Calello; Thomas Hoeland. |
| Bucknell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Grinberg, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | Doyle, Sean | 1 | 0 | 8 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| A | 16 | Heritage, Todd | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| A | 41 | Dickson, David | 0 | 1 | 1 | 2 | 5 | 0 | 0-0 | - |
| M | 5 | Ghelfi, Brock | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 6 | Burke, Peter | 1 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
| M | 26 | Flibotte, Thomas | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | Place, Jackson | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 22 | Kellar, Ben | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 34 | Bernstein, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| 2 | Spring, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Joseph, Ryan | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Shanahan, Kyle | 1 | 1 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 9 | McDonough, Sam | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 10 | O'Connor, Tommy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Henkhaus, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ondrusek, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Monfort, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 32 | Black, Tom | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Sullivan, Gavin | 0 | 0 | 0 | 3 | 0 | 0 | 4-10 | 1-1:00 | |
| 42 | Collison, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 37 | 25 | 12 | 7 | 5-13 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Grinberg, Sam | 60:00 | 4 | W | 12 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Peaks, Conor | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| A | 13 | Keane, Dan | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 27 | Major, Paul | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 30 | Frisina, Connor | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | McRoy, Connor | 1 | 1 | 5 | 4 | 1 | 1 | 0-0 | - |
| M | 22 | Delargy, Steve | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 44 | Kormondy, Brian | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 18 | Ashley, Trip | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 33 | Worrall, Brandon | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 41 | Connelly, James | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| 4 | Mardian, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 6 | Colaneri, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Conte, Elijah | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 8 | Barbarich, Tyler | 0 | 0 | 1 | 6 | 0 | 0 | 6-8 | - | |
| 9 | Matsko, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jaskolski, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, John | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 15 | Holland, Tom | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Martinelli, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Jones, Beau | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Prieto, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Heath, Jeff | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 39 | O'Donnell, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Finigan, Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 4 | 3 | 33 | 32 | 13 | 6 | 8-13 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Peaks, Conor | 60:00 | 6 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 10 | 13 | 6 | 4 | 33 |
| Bucknell | 12 | 4 | 7 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5 | 1 | 2 | 3 | 11 |
| Bucknell | 5 | 3 | 4 | 0 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 11 | 9 | 5 | 7 | 32 |
| Bucknell | 6 | 5 | 3 | 11 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 1 | 2 | 3 | 7 | 13 |
| Bucknell | 2 | 3 | 2 | 5 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 3-5 | 2-4 | 2-3 | 1-1 | 8-13 |
| Bucknell | 2-5 | 2-4 | 1-3 | 0-1 | 5-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 1-3 | 4-4 | 5-5 | 4-7 | 14-19 |
| Bucknell | 7-7 | 5-5 | 5-5 | 4-4 | 21-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Delaware | 0-2 | 1-2 | 1-2 | 0-0 | 2-6 |
| Bucknell | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:32 | BUCKNELL | EVEN | Joseph, Ryan (1) | Unassisted | 1-0 |
| 2. | 10:38 | DELAWARE | EVEN | McRoy, Connor | Unassisted | 1-1 | |
| 3. | 2:31 | BUCKNELL | EVEN | Heritage, Todd (1) | Unassisted | 2-1 | |
| 4. | 1:30 | BUCKNELL | EVEN | Flibotte, Thomas (1) | Unassisted | 3-1 | |
| 5. | 2nd | 9:58 | DELAWARE | UP | Holland, Tom | Frisina, Connor | 3-2 |
| 6. | 8:51 | BUCKNELL | EVEN | Burke, Peter (1) | Shanahan, Kyle | 4-2 | |
| 7. | 3:12 | BUCKNELL | EVEN | Shanahan, Kyle (1) | Unassisted | 5-2 | |
| 8. | 3rd | 9:45 | BUCKNELL | EVEN | Doyle, Sean (1) | Dickson, David | 6-2 |
| 9. | 7:24 | DELAWARE | UP | Frisina, Connor | Keane, Dan | 6-3 | |
| 10. | 4th | 0:03 | DELAWARE | EVEN | Kormondy, Brian | McRoy, Connor | 6-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:38 | BUCKNELL | 34 | Bernstein, Evan | 1:00 | X | SLASHING |
| 06:55 | BUCKNELL | 16 | Heritage, Todd | 1:00 | X | TRIPPING | |
| 06:24 | BUCKNELL | 9 | McDonough, Sam | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 06:24 | DELAWARE | 22 | Delargy, Steve | 1:00 | ILLEGAL BODY CHECK | ||
| 2nd | 12:36 | BUCKNELL | 3 | Doyle, Sean | 0:30 | X | OS |
| 10:26 | BUCKNELL | 14 | Ondrusek, Mike | 1:00 | X | CROSS-CHECK | |
| 08:22 | DELAWARE | 23 | Prieto, Joey | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 09:31 | BUCKNELL | 38 | Sullivan, Gavin | 1:00 | X | SLASHING |
| 07:45 | BUCKNELL | 34 | Bernstein, Evan | 0:30 | X | PUSHING | |
| 00:08 | DELAWARE | 18 | Ashley, Trip | 1:00 | X | CROSS-CHECK | |
| 4th | 09:59 | DELAWARE | 42 | Finigan, Jackson | 1:00 | X | SLASHING |
| 01:38 | DELAWARE | 41 | Connelly, James | 1:00 | X | SLASHING |