Lacrosse Box Score |
Summary |
Delaware (6-8, 0-4 CAA) vs. Penn State (6-6, 2-2 CAA) Date: Apr 19, 2014 Attendance: 1425 Weather: 60, sunny, light wind |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 1 | 3 | 1 | 1 | 6 |
Penn State | 3 | 2 | 4 | 1 | 10 |
Delaware SCORING: GOALS: Keane, Dan 2; Delargy, Steve 1; Jones, Beau 1;
Kormondy, Brian 1; Heath, Jeff 1.
ASSISTS: Delargy, Steve 1; Jones, Beau 1; Keane, Dan 1.
Penn State SCORING: GOALS: Sturgis, Shane 4; Craig, Dan 2; Sutton, Mike 1; Sanders, TJ 1; LaCrosse, Tom 1; Kreinz, Drake 1. ASSISTS: Craig, Dan 2; Sturgis, Shane 2; VanThof, Kyle 2; Aponte, Nick 1; Sutton, Mike 1. Penalties - Delaware 2/1:30; Penn State 4/2:30. Officials: Doug Donovan; Thomas Hoeland; George Wattles. Scorer: Jeremy Fallis. |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Sturgis, Shane | 4 | 2 | 8 | 1 | 0 | 1 | 0-0 | - |
A | 35 | Craig, Dan | 2 | 2 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 |
A | 39 | Sutton, Mike | 1 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
M | 7 | Richards, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 20 | Bogert, Steven | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
M | 38 | Kreinz, Drake | 1 | 0 | 1 | 3 | 1 | 0 | 8-16 | - |
D | 8 | Travis, Tyler | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | 1-1:00 |
D | 23 | Burke, James | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 28 | Brown, Kessler | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
GK | 19 | Kaut, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Prestreau, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Yeager, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
5 | Mazza, Nick | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
9 | Guittare, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Aponte, Nick | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
12 | VanThof, Kyle | 0 | 2 | 2 | 3 | 2 | 0 | 0-0 | - | |
13 | Chakey, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Manley, Pat | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | LaCrosse, Tom | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
29 | Sanders, TJ | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
30 | Zittel, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | O'Neill, Tommy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
41 | Ahern, Gavin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
45 | Triolo, Peter | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
Totals......... | 10 | 8 | 40 | 29 | 10 | 11 | 9-20 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Kaut, Austin | 60:00 | 6 | W | 14 |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 13 | Keane, Dan | 2 | 1 | 4 | 3 | 2 | 1 | 0-0 | - |
A | 15 | Holland, Tom | 0 | 0 | 7 | 4 | 0 | 0 | 0-0 | - |
A | 20 | Jones, Beau | 1 | 1 | 6 | 1 | 3 | 1 | 0-0 | - |
M | 22 | Delargy, Steve | 1 | 1 | 10 | 0 | 1 | 0 | 0-0 | - |
M | 32 | Heath, Jeff | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 44 | Kormondy, Brian | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
D | 18 | Ashley, Trip | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 41 | Connelly, James | 0 | 0 | 1 | 5 | 3 | 1 | 0-0 | - |
D | 43 | Horoski, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
GK | 2 | Peaks, Conor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
6 | Colaneri, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Conte, Elijah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Barbarich, Tyler | 0 | 0 | 0 | 5 | 0 | 0 | 11-20 | - | |
9 | Matsko, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
12 | O'Connor, John | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
19 | Martinelli, Alex | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
23 | Prieto, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Johnson, Garrett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
30 | Frisina, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Finigan, Jackson | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 39 | 28 | 15 | 7 | 11-20 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Peaks, Conor | 60:00 | 10 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 6 | 9 | 9 | 15 | 39 |
Penn State | 11 | 11 | 9 | 9 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 3 | 4 | 3 | 2 | 12 |
Penn State | 3 | 2 | 2 | 7 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 7 | 9 | 3 | 9 | 28 |
Penn State | 7 | 8 | 7 | 7 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 3 | 4 | 4 | 4 | 15 |
Penn State | 2 | 2 | 2 | 4 | 10 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 1-5 | 5-6 | 3-6 | 2-3 | 11-20 |
Penn State | 4-5 | 1-6 | 3-6 | 1-3 | 9-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 5-6 | 3-5 | 4-4 | 2-3 | 14-18 |
Penn State | 2-2 | 4-4 | 5-5 | 4-5 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Delaware | 0-0 | 0-1 | 1-1 | 0-2 | 1-4 |
Penn State | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:22 | DELAWARE | EVEN | Jones, Beau (8) | Unassisted | 0-1 |
2. | 10:58 | PSU | EVEN | Sutton, Mike (9) | Craig, Dan (6) | 1-1 | |
3. | 2:29 | PSU | EVEN | Sturgis, Shane (27) | VanThof, Kyle (11) | 2-1 | |
4. | 2:23 | PSU | EVEN | Kreinz, Drake (3) | Unassisted | 3-1 | |
5. | 2nd | 10:52 | DELAWARE | EVEN | Keane, Dan (22) | Jones, Beau (11) | 3-2 |
6. | 8:00 | PSU | EVEN | Sturgis, Shane (28) | VanThof, Kyle (12) | 4-2 | |
7. | 2:56 | DELAWARE | EVEN | Heath, Jeff (11) | Unassisted | 4-3 | |
8. | 1:53 | DELAWARE | EVEN | Kormondy, Brian (16) | Delargy, Steve (6) | 4-4 | |
9. | 0:07 | PSU | EVEN | Craig, Dan (8) | Sutton, Mike (1) | 5-4 | |
10. | 3rd | 11:41 | PSU | EVEN | Craig, Dan (9) | Sturgis, Shane (16) | 6-4 |
11. | 11:28 | PSU | EVEN | Sturgis, Shane (29) | Craig, Dan (7) | 7-4 | |
12. | 9:04 | PSU | EVEN | LaCrosse, Tom (8) | Unassisted | 8-4 | |
13. | 8:32 | DELAWARE | UP | Delargy, Steve (14) | Keane, Dan (6) | 8-5 | |
14. | 4:24 | PSU | EVEN | Sanders, TJ (23) | Sturgis, Shane (17) | 9-5 | |
15. | 4th | 12:31 | PSU | EVEN | Sturgis, Shane (30) | Aponte, Nick (4) | 10-5 |
16. | 3:08 | DELAWARE | EVEN | Keane, Dan (23) | Unassisted | 10-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:37 | PSU | 8 | Travis, Tyler | 1:00 | X | SLASHING |
3rd | 09:03 | PSU | TM | TEAM | 0:30 | X | DELAY OF GAME |
07:29 | DELAWARE | 43 | Horoski, Jared | 0:30 | X | HOLDING | |
4th | 05:06 | DELAWARE | 18 | Ashley, Trip | 1:00 | X | CROSS-CHECK |
03:44 | PSU | TM | TEAM | 0:30 | X | OFFSIDE | |
00:07 | PSU | 35 | Craig, Dan | 0:30 | X | PUSHING |