Lacrosse Box Score |
Summary |
Delaware (5-4, 0-2) vs. Towson (7-2, 1-0) Date: Mar 22, 2014 Attendance: 1076 Weather: Sunny, light breeze, high 50s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 5 | 3 | 0 | 0 | 8 |
Towson | 1 | 3 | 4 | 3 | 11 |
Delaware SCORING: GOALS: Delargy, Steve 2; Heath, Jeff 2; Keane, Dan 1;
Kormondy, Brian 1; Jones, Beau 1; Holland, Tom 1.
ASSISTS: Delargy, Steve 1; Finigan, Jackson 1; Keane, Dan 1; Kormondy, Brian 1;
Martinelli, Alex 1.
Towson SCORING: GOALS: Cuccinello, Greg 2; Drenner, Ryan 2; McCarty, Ben 2; Mabus, Justin 1; DeNapoli, Thomas 1; Seider, Joe 1; Siskind, Max 1; Grimaldi, Devin 1. ASSISTS: Mabus, Justin 4; Cuccinello, Greg 2; Drenner, Ryan 1. Penalties - Delaware 4/3:00; Towson 3/2:30. Officials: Brendan Lehane; Adam Wentworth; Scott Miller. Scorer: Towson AMR. |
Towson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Siskind, Max | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
A | 8 | DeNapoli, Thomas | 1 | 0 | 8 | 4 | 0 | 2 | 0-0 | - |
A | 41 | Seider, Joe | 1 | 0 | 6 | 4 | 0 | 0 | 0-0 | - |
M | 25 | Mabus, Justin | 1 | 4 | 2 | 1 | 2 | 0 | 0-0 | - |
M | 30 | Cuccinello, Greg | 2 | 2 | 10 | 0 | 1 | 0 | 0-0 | - |
M | 39 | Drenner, Ryan | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 4 | Gorman, Nick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 22 | Fennessy, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 50 | Ostrander, Jojo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 2 | White, Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
3 | Bolewicki, Brian | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | Grimaldi, Devin | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
12 | McCarty, Ben | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
13 | Vetter, Chris | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
16 | Adams, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Lowe, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
26 | Pequigney, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
27 | Lynch, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Burckley, Alec | 0 | 0 | 0 | 2 | 0 | 1 | 7-16 | - | |
33 | Mayes, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
34 | Conroy, Patrick | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
37 | Wylly, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Young, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
Totals......... | 11 | 7 | 41 | 27 | 7 | 5 | 8-21 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | White, Tyler | 60:00 | 8 | W | 3 |
Delaware |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 2 | Peaks, Conor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 13 | Keane, Dan | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
A | 20 | Jones, Beau | 1 | 0 | 1 | 2 | 3 | 0 | 0-0 | 1-0:30 |
A | 28 | Aunon, Tyler | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 22 | Delargy, Steve | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 |
M | 42 | Finigan, Jackson | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - |
M | 44 | Kormondy, Brian | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
D | 18 | Ashley, Trip | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 41 | Connelly, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 43 | Horoski, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
6 | Colaneri, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Barbarich, Tyler | 0 | 0 | 1 | 7 | 1 | 0 | 13-21 | - | |
9 | Matsko, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Jaskolski, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | O'Connor, John | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
15 | Holland, Tom | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
19 | Martinelli, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Prieto, Joey | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
24 | Johnson, Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
30 | Frisina, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Heath, Jeff | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 5 | 20 | 21 | 12 | 2 | 13-21 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Peaks, Conor | 60:00 | 11 | L | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 9 | 5 | 4 | 2 | 20 |
Towson | 6 | 12 | 14 | 9 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 0 | 1 | 2 | 1 | 4 |
Towson | 0 | 1 | 2 | 0 | 3 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 6 | 5 | 6 | 4 | 21 |
Towson | 5 | 7 | 6 | 9 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 2 | 3 | 3 | 4 | 12 |
Towson | 3 | 1 | 2 | 1 | 7 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware | 5-7 | 4-6 | 2-4 | 2-4 | 13-21 |
Towson | 2-7 | 2-6 | 2-4 | 2-4 | 8-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware | 3-3 | 1-2 | 1-1 | 1-3 | 6-9 |
Towson | 3-4 | 1-1 | 4-4 | 2-2 | 10-11 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Delaware | 0-1 | 1-1 | 0-1 | 0-0 | 1-3 |
Towson | 0-2 | 1-1 | 1-1 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:32 | DELAWARE | EVEN | Kormondy, Brian (10) | Keane, Dan (4) | 0-1 |
2. | 10:56 | DELAWARE | EVEN | Heath, Jeff (7) | Unassisted | 0-2 | |
3. | 7:22 | DELAWARE | EVEN | Delargy, Steve (8) | Finigan, Jackson (10) | 0-3 | |
4. | 6:12 | DELAWARE | EVEN | Heath, Jeff (8) | Unassisted | 0-4 | |
5. | 5:40 | DELAWARE | EVEN | Delargy, Steve (9) | Kormondy, Brian (12) | 0-5 | |
6. | 4:49 | TOWSON | EVEN | Mabus, Justin (4) | Unassisted | 1-5 | |
7. | 2nd | 12:27 | TOWSON | UP | DeNapoli, Thomas (14) | Mabus, Justin (10) | 2-5 |
8. | 9:09 | DELAWARE | UP | Keane, Dan (8) | Delargy, Steve (3) | 2-6 | |
9. | 6:33 | DELAWARE | EVEN | Holland, Tom (7) | Martinelli, Alex (4) | 2-7 | |
10. | 4:23 | TOWSON | EVEN | Drenner, Ryan (8) | Mabus, Justin (11) | 3-7 | |
11. | 3:14 | TOWSON | EVEN | Cuccinello, Greg (12) | Mabus, Justin (12) | 4-7 | |
12. | 1:18 | DELAWARE | EVEN | Jones, Beau (3) | Unassisted | 4-8 | |
13. | 3rd | 12:29 | TOWSON | EVEN | Seider, Joe (13) | Cuccinello, Greg (4) | 5-8 |
14. | 11:12 | TOWSON | EVEN | McCarty, Ben (4) | Unassisted | 6-8 | |
15. | 7:27 | TOWSON | EVEN | Cuccinello, Greg (13) | Drenner, Ryan (9) | 7-8 | |
16. | 1:54 | TOWSON | UP | Siskind, Max (10) | Unassisted | 8-8 | |
17. | 4th | 10:25 | TOWSON | EVEN | McCarty, Ben (5) | Unassisted | 9-8 |
18. | 7:40 | TOWSON | EVEN | Grimaldi, Devin (6) | Cuccinello, Greg (5) | 10-8 | |
19. | 3:24 | TOWSON | EVEN | Drenner, Ryan (9) | Mabus, Justin (13) | 11-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:45 | DELAWARE | 20 | Jones, Beau | 0:30 | X | OFFSIDE |
09:04 | DELAWARE | 24 | Johnson, Garrett | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:45 | TOWSON | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
2nd | 12:46 | DELAWARE | 12 | O'Connor, John | 0:30 | X | PUSHING |
09:40 | TOWSON | 33 | Mayes, Tyler | 1:00 | X | CROSS-CHECK | |
3rd | 15:00 | TOWSON | 20 | Lowe, Mike | 0:30 | X | ILLEGAL PROCEDURE |
02:26 | DELAWARE | 22 | Delargy, Steve | 1:00 | X | ILLEGAL BODY CHECK |