2011 CAA Volleyball
Hofstra Combined Team Statistics
(as of Jan 11, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-17) ( 9-4 ) ( 3-10) ( 2-3 )
CONFERENCE.......... ( 5-9 ) ( 3-4 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-8 ) ( 6-0 ) ( 1-5 ) ( 2-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
24 Burke, Emily 2 12 6.00 1 20 .550 0 0.00 0 1 0.00 1 2 1.00 0 0 0 0.00 0 0 12.0
1 Aja, Adama 7 1 0.14 0 3 .333 1 0.14 0 0 0.00 0 0 0.00 0 4 4 0.57 1 1 3.0
9 Charry, Erika 114 257 2.25 75 628 .290 37 0.32 30 27 0.26 3 57 0.50 25 115 140 1.23 12 5 369.5
10 Charry, Catalina 114 69 0.61 27 191 .220 1214 10.65 18 26 0.16 0 271 2.38 6 67 73 0.64 17 37 126.5
18 Whitney, Anissa 103 175 1.70 89 422 .204 30 0.29 0 0 0.00 1 37 0.36 7 74 81 0.79 6 5 219.0
7 Moore, Taylor 109 219 2.01 108 650 .171 3 0.03 0 0 0.00 1 33 0.30 0 47 47 0.43 3 0 242.5
5 Wills, Kelsie 114 354 3.11 193 1006 .160 20 0.18 12 46 0.11 44 338 2.96 7 36 43 0.38 4 2 391.0
3 Kinnier, Nikki 114 366 3.21 230 1046 .130 18 0.16 28 71 0.25 55 221 1.94 1 52 53 0.46 1 1 421.0
8 Kitlar, Anna 10 7 0.70 6 31 .032 0 0.00 0 0 0.00 0 2 0.20 0 2 2 0.20 1 0 8.0
21 DeCoster, Caity 33 0 0.00 0 7 .000 0 0.00 3 4 0.09 1 40 1.21 0 0 0 0.00 0 0 3.0
2 Borresen, Alexa 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
16 Maneja, Kylee 114 0 0.00 2 11 -.182 37 0.32 25 29 0.22 21 540 4.74 0 0 0 0.00 0 1 25.0
11 Ocasek, Kainoa 90 3 0.03 7 14 -.286 13 0.14 25 25 0.28 1 102 1.13 0 0 0 0.00 0 0 28.0
13 Bray, Sonya 3 1 0.33 5 7 -.571 0 0.00 0 0 0.00 0 1 0.33 0 1 1 0.33 0 1 1.5
TEAM 17
HOFSTRA............. 114 1464 12.84 743 4037 .179 1373 12.04 141 229 1.24 145 1644 14.42 46 398 245.0 2.15 45 53 1850.0
Opponents........... 114 1277 11.20 591 3789 .181 1192 10.46 145 206 1.27 141 1538 13.49 53 445 275.5 2.42 50 28 1697.5
| TEAM STATISTICS |
HOFSTRA |
OPP |
| ATTACK |
|
|
| Kills |
1464 |
1277 |
| Errors |
743 |
591 |
| Total Attacks |
4037 |
3789 |
| Attack Pct |
.179 |
.181 |
| Kills/Set |
12.8 |
11.2 |
| SET |
|
|
| Assists |
1373 |
1192 |
| Attempts |
4075 |
3864 |
| Assist Pct |
.337 |
.308 |
| Assists/Set |
12.0 |
10.5 |
| SERVE |
|
|
| Aces |
141 |
145 |
| Errors |
229 |
206 |
| Attempts |
2483 |
2485 |
| Serve Pct |
.908 |
.917 |
| Aces/Set |
1.2 |
1.3 |
| SERVE RECEPTIONS |
|
|
| Errors |
145 |
141 |
| Errors/Set |
1.3 |
1.2 |
| Attempts |
2278 |
2253 |
| Reception Pct |
.936 |
.937 |
| DEFENSE |
|
|
| Digs |
1644 |
1538 |
| Digs/Set |
14.4 |
13.5 |
| BLOCKING |
|
|
| Block Solo |
46 |
53 |
| Block Assist |
398 |
445 |
| Total Blocks |
245.0 |
275.5 |
| Blocks Per Game |
2.1 |
2.4 |
| Block Errors |
45 |
50 |
| Ball handling errors |
53 |
28 |
| ATTENDANCE |
|
|
| Total |
1941 |
3062 |
| Dates/Avg Per Date |
13/149 |
13/236 |
| Neutral site #/Avg |
5/122 |
|
| Current win streak |
0 |
- |
| Home win streak |
1 |
- |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
@ Aug 26 RADFORD W 3-2 22-25,25-20,18-25,25-19,15-13 58
@ Aug 27 MANHATTAN W 3-0 25-21,25-23,25-23 64
Aug 29 at Siena W 3-1 25-21,21-25,25-15,25-22 75
$ Sep 02 ST. FRANCIS (NY) W 3-0 25-14,25-13,25-12 -
$ Sep 02 FAIRFIELD W 3-0 25-22,25-23,25-23 167
$ Sep 03 PRINCETON W 3-1 19-25,25-15,25-14,25-23 356
Sep 06 RUTGERS W 3-1 23-25,25-22,25-15,25-17 134
09-09-11 vs Kansas State L 1-3 20-25,12-25,25-16,16-25 89
09-10-11 vs Arkansas State L 2-3 15-25,21-25,25-14,25-19,11-15 64
09-10-11 at Missouri State L 0-3 19-25,20-25,19-25 274
09-09-11 vs South Dakota State L 0-3 19-25,18-25,19-25 56
Sep 13 at Seton Hall L 0-3 22-25,18-25,11-25 333
@ Sep 16 at UC Davis L 1-3 26-24,14-25,22-25,23-25 247
@ Sep 17 vs Seattle W 3-1 25-21,19-25,25-21,25-21 -
& Sep 17 vs Air Force W 3-0 25-20,25-13,25-19 402
Sep 22 at NJIT L 2-3 20-25,25-21,25-27,25-17,4-15 208
* Sep 24 NORTHEASTERN W 3-2 23-25,18-25,25-21,25-22,15-9 182
* Sep 30 TOWSON L 1-3 25-22,20-25,25-27,20-25 206
* Oct 02 DELAWARE W 3-0 25-15,25-19,25-20 76
Oct 05 at Long Island L 0-3 20-25,24-26,12-25 112
* Oct 07 GEORGIA STATE L 1-3 22-25,15-25,25-23,20-25 277
* Oct 09 UNC WILMINGTON L 2-3 25-18,25-21,28-30,24-26,9-15 89
* Oct 14 at James Madison L 0-3 15-25,23-25,18-25 500
* Oct 15 at George Mason W 3-0 25-23,25-20,25-19 244
* Oct 22 at Northeastern L 0-3 23-25,16-25,21-25 272
* Oct 28 VCU L 0-3 17-25,22-25,22-25 192
* Oct 29 WILLIAM & MARY W 3-0 25-15,25-22,25-21 140
* Nov 04 at Delaware L 1-3 20-25,14-25,25-23,20-25 390
* Nov 05 at Towson L 0-3 22-25,21-25,21-25 -
* Nov 11 at UNC Wilmington W 3-1 23-25,25-11,25-8,25-20 179
* Nov 13 at Georgia State L 1-3 24-26,18-25,25-22,16-25 228