Volleyball Box Score |
| Air Force | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RICHAN, Cami | 3 | 5 | 6 | 21 | -.048 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| 6 | BIEBER, Claire | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KELTNER, Hillary | 3 | 4 | 0 | 4 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | HEIN, Ayesha | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 12 | HOLT, Kristen | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CLARY, Megan | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | DRIDGE, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | POTTLE, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WISE, Josalynn | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | CARPENTER, Lizzy | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | PERICH, Maiya | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 14 | 93 | .151 | 28 | 2 | 10 | 10 | 30 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kinnier, Nikki | 3 | 8 | 5 | 25 | .120 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Wills, Kelsie | 3 | 8 | 3 | 16 | .312 | 1 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Moore, Taylor | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Charry, Erika | 3 | 7 | 1 | 17 | .353 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Charry, Catalina | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 1 |
| 18 | Whitney, Anissa | 3 | 7 | 3 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| 11 | Ocasek, Kainoa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Bray, Sonya | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maneja, Kylee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 14 | 93 | .290 | 36 | 10 | 6 | 2 | 43 | 1 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Davis, Calif. (The Pavilion)
Date: Sep 17, 2011 Attend: 402 Time: 1:13 Referees: Eric Asami, Bill Forrester Aggie Invitational - Match #6 |
||||||||||||||||||||||||||