Volleyball Box Score |
| St. Francis (NY) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | CLIFTON, Kamalei | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | CLEAR, Abby | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | GEORGIEVA, Marina | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 11 | FLINDERS, Naomi | 3 | 4 | 6 | 17 | -.118 | 9 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
| 22 | TRACY, Jillian | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | LONG, Ali | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | ROJAS, Amanda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | COPELAND, Jayma | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | RAMIREZ, Feliz | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 22 | 87 | -.023 | 20 | 2 | 4 | 5 | 23 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kinnier, Nikki | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | Wills, Kelsie | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 |
| 7 | Moore, Taylor | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Charry, Erika | 3 | 4 | 3 | 8 | .125 | 4 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| 10 | Charry, Catalina | 3 | 2 | 0 | 5 | .400 | 32 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 2 |
| 18 | Whitney, Anissa | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 11 | Ocasek, Kainoa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Maneja, Kylee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 11 | 75 | .360 | 36 | 5 | 3 | 2 | 34 | 1 | 20 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Hempstead, NY (Mack PEC)
Date: Sep 02, 2011 Attend: Time: 1:01 Referees: Ted Wilcox, Richard Lubin |
||||||||||||||||||||||||||