Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2021 | TEMPLE | 10-17 | L | 0- 1- 0 | 0- 0- 0 | 57 | Kate Brewster (0-1) | Newark, Del. | |||
| Feb 24, 2021 | DELAWARE STATE | W | 20-3 | 1- 1- 0 | 0- 0- 0 | Kate Brewster (1-1) | Newark, Del. | ||||
| Feb 27, 2021 | at La Salle | 4-7 | L | 1- 2- 0 | 0- 0- 0 | 27 | Kate Brewster (0-1) | Philadelphia, Pa. | |||
| Mar 5, 2021 | GEORGETOWN | 8-14 | L | 1- 3- 0 | 0- 0- 0 | Kate Brewster (1-3) | Newark, Del. | ||||
| Mar 17, 2021 | at Saint Joseph's | 6-19 | L | 1- 4- 0 | 0- 0- 0 | 207 | Kate Brewster (1-4) | Philadelphia, Pa. | |||
| Mar 21, 2021 | COASTAL CAROLINA | 7-14 | L | 1- 5- 0 | 0- 0- 0 | 203 | Kate Brewster (1-5) | Newark, Del. |
| Team Record | W-L-T |
| Overall | 1-5 |
| Conference | 0-0 |
| Home | 1-3 |
| Away | 0-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 494 | 82 |
| Home | 4 | 260 | 65 |
| Away | 2 | 234 | 117 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-5 Conf: 0-0 Home: 1-3 Away: 0-2 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-138 | 74-148 |
| Goals scored per game | 9.17 | 12.33 |
| Shot pct. | .399 | .500 |
| Shots on goal-Attempts | 99-138 | 119-148 |
| SOG pct. | .717 | .804 |
| Shots/Game | 23.0 | 24.7 |
| Assists | 18 | 46 |
| Free position Made-Att | 18-47 | 13-36 |
| Free position pct. | .383 | .361 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 55 | 74 |
| Man-up | 6 | 3 |
| Man-down | 0 | 3 |
| Free-position | 18 | 13 |
| Unassisted | 37 | 28 |
| Overtime | 4 | 7 |
| Goals scored average | 9.17 | 12.33 |
| GROUND BALLS | 74 | 88 |
| DRAW CONTROLS | 53 | 84 |
| TURNOVERS | 101 | 103 |
| CAUSED TURNOVERS | 49 | 60 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 85-108 | 87-113 |
| Clear Pct. | .787 | .770 |
| PENALTIES | ||
| Number | 4 | 1 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 260 | 234 |
| Dates/Avg Per Date | 4/65 | 2/117 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-5 Conf: 0-0 Home: 1-3 Away: 0-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 34 | Danika Swech | 6-6 | 12 | 1 | 13 | 20 | .600 | 15 | .750 | 2 | 0 | 4-5 | 1 | 6 | 8 | 3 | 0-0 | .000 | 0-0.0 | |
| 22 | Kendra Schweizer | 6-6 | 8 | 1 | 9 | 20 | .400 | 13 | .650 | 1 | 0 | 3-7 | 2 | 11 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 35 | Meghan Johnson | 6-1 | 7 | 0 | 7 | 16 | .438 | 11 | .688 | 1 | 0 | 4-8 | 4 | 1 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| 2 | Jenna McHale | 6-1 | 6 | 0 | 6 | 12 | .500 | 10 | .833 | 0 | 0 | 2-2 | 0 | 3 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Kate Bradford | 6-6 | 5 | 6 | 11 | 14 | .357 | 10 | .714 | 0 | 0 | 2-4 | 5 | 0 | 14 | 3 | 0-0 | .000 | 0-0.0 | |
| 18 | Elizabeth Hsu | 2-2 | 4 | 1 | 5 | 11 | .364 | 5 | .455 | 1 | 0 | 0-2 | 1 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 40 | Nikki Feaster | 6-1 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-1 | 1 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 1 | Riley Gillin | 4-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0-3 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Amelia Kienzle | 4-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 1-3 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Kellie Ann Matey | 4-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1-1 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Erin Gormley | 4-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0-2 | 1 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Mae Dickens | 5-5 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-4 | 2 | 9 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 14 | Shannon Elias | 4-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Kristen Maxwell | 2-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Eleanor Farris | 4-2 | 1 | 2 | 3 | 5 | .200 | 5 | 1.000 | 1 | 0 | 1-2 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Sophia Murray | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Stephanie Aker | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 6 | 5 | 0-0 | .000 | 1-0.0 | |
| 5 | MacKenzie Winn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Malaina Dunn | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 2 | 6 | 0-0 | .000 | 0-0.0 | |
| 30 | Kate Brewster | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 8 | Brooke Ciampaglio | 6-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 5 | 1 | 6 | 4 | 0-0 | .000 | 0-0.0 | |
| 13 | Sophia Foohey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Maddie Maio | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 3 | 5 | 0-0 | .000 | 0-0.0 | |
| 17 | Taylor Fields | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Madison Hranicka | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 7 | 6 | 0-0 | .000 | 1-0.0 | |
| 20 | Hannah Wentzel | 4-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Samantha Russo | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 4 | 1 | 0-0 | .000 | 2-0.0 | |
| 32 | Mercy McCarthy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Brittany Young | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-1 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 24 | Danielle Livornese | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Sarah Most | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 6 | 55 | 18 | 73 | 138 | .399 | 99 | .717 | 6 | 0 | 18-47 | 74 | 53 | 101 | 49 | 0-0 | .000 | 4-0.0 | ||
| Opponents........... | 6 | 74 | 46 | 120 | 148 | .500 | 119 | .804 | 3 | 3 | 13-36 | 88 | 84 | 103 | 60 | 0-0 | .000 | 1-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Mercy McCarthy | 2-0 | 18:31 | 1 | 3.24 | 2 | .667 | 0 | 0 | 0 | 5 |
| 30 | Kate Brewster | 6-6 | 321:27 | 67 | 12.51 | 41 | .380 | 1 | 5 | 0 | 135 |
| 13 | Sophia Foohey | 2-0 | 20:02 | 6 | 17.97 | 2 | .250 | 0 | 0 | 0 | 8 |
| Total............... | 6 | 360:00 | 74 | 12.33 | 45 | .378 | 1 | 5 | 0 | 148 | |
| Opponents........... | 6 | 360:00 | 55 | 9.17 | 44 | .444 | 5 | 1 | 0 | 137 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-5 | 1-3 | 0-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-5 | 1-3 | 0-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-5 Conf: 0-0 Home: 1-3 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
34 Danika Swech 6-6 12 1 13 20 .600 15 .750 8 3 0 1 -
22 Kendra Schweizer 6-6 8 1 9 20 .400 13 .650 2 1 0 2 -
35 Meghan Johnson 6-1 7 0 7 16 .438 11 .688 4 3 0 4 -
2 Jenna McHale 6-1 6 0 6 12 .500 10 .833 9 0 0 0 -
23 Kate Bradford 6-6 5 6 11 14 .357 10 .714 14 3 0 5 -
18 Elizabeth Hsu 2-2 4 1 5 11 .364 5 .455 2 2 0 1 -
21 Kellie Ann Matey 4-0 2 0 2 3 .667 2 .667 0 0 0 0 -
27 Amelia Kienzle 4-0 2 0 2 7 .286 5 .714 4 0 0 1 -
1 Riley Gillin 4-0 2 0 2 5 .400 4 .800 1 0 0 0 -
40 Nikki Feaster 6-1 2 1 3 4 .500 4 1.000 1 2 1 1 -
19 Kristen Maxwell 2-0 1 1 2 3 .333 2 .667 1 0 0 0 -
3 Erin Gormley 4-0 1 0 1 4 .250 3 .750 1 1 0 1 -
14 Shannon Elias 4-0 1 1 2 4 .250 4 1.000 0 0 0 1 -
10 Eleanor Farris 4-2 1 2 3 5 .200 5 1.000 5 0 0 0 -
9 Mae Dickens 5-5 1 1 2 5 .200 3 .600 2 3 0 2 -
16 Maddie Maio 6-6 0 0 0 0 .000 0 .000 3 5 0 5 -
8 Brooke Ciampaglio 6-5 0 0 0 1 .000 1 1.000 6 4 0 5 -
33 Sophia Murray 5-0 0 0 0 1 .000 1 1.000 2 0 0 0 -
24 Danielle Livornese 2-1 0 0 0 1 .000 1 1.000 2 0 0 0 -
31 Malaina Dunn 6-6 0 0 0 0 .000 0 .000 2 6 0 7 -
20 Hannah Wentzel 4-0 0 3 3 0 .000 0 .000 3 0 0 1 -
11 Sarah Most 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Sophia Foohey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Mercy McCarthy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
5 MacKenzie Winn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 -
17 Taylor Fields 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
36 Brittany Young 2-0 0 0 0 2 .000 0 .000 2 1 0 2 -
30 Kate Brewster 6-6 0 0 0 0 .000 0 .000 2 3 0 9 -
7 Stephanie Aker 6-6 0 0 0 0 .000 0 .000 6 5 0 5 -
15 Madison Hranicka 6-6 0 0 0 0 .000 0 .000 7 6 0 10 -
12 Samantha Russo 6-6 0 0 0 0 .000 0 .000 4 1 0 8 -
Total............... 0 55 18 73 138 .399 99 .717 101 49 1 74 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 74 46 120 148 .500 119 .804 103 60 5 88 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Mercy McCarthy 2-0 18:31 1 3.24 2 .667 0 0 0 5 -
30 Kate Brewster 6-6 321:27 67 12.51 41 .380 1 5 0 135 -
13 Sophia Foohey 2-0 20:02 6 17.97 2 .250 0 0 0 8 -
Total............... 6 360:00 74 12.33 45 .378 1 5 0 148 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 55 9.17 44 .444 5 1 0 137 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Delaware - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Kate Bradford vs Delaware State (Feb 24) | |||
| 4 | Kendra Schweizer vs Delaware State (Feb 24) | ||||
| 4 | Danika Swech vs Delaware State (Feb 24) | ||||
| GOALS.............. | 3 | Kendra Schweizer vs Delaware State (Feb 24) | |||
| 3 | Danika Swech vs Delaware State (Feb 24) | ||||
| 3 | Danika Swech vs Temple (Feb 20) | ||||
| ASSISTS............ | 5 | Kate Bradford vs Delaware State (Feb 24) | |||
| 2 | Hannah Wentzel vs Georgetown (Mar 5) | ||||
| SHOTS.............. | 7 | Elizabeth Hsu vs Coastal Carolina (Mar 21) | |||
| 7 | Danika Swech vs Delaware State (Feb 24) | ||||
| 7 | Kendra Schweizer vs Delaware State (Feb 24) | ||||
| SHOTS ON GOAL...... | 5 | Danika Swech vs Delaware State (Feb 24) | |||
| 4 | Meghan Johnson vs Delaware State (Feb 24) | ||||
| 4 | Kendra Schweizer vs Delaware State (Feb 24) | ||||
| 4 | Jenna McHale vs Delaware State (Feb 24) | ||||
| 4 | Amelia Kienzle vs Delaware State (Feb 24) | ||||
| SAVES.............. | 11 | Kate Brewster vs Georgetown (Mar 5) | |||
| 9 | Kate Brewster vs Coastal Carolina (Mar 21) | ||||
| 9 | Kate Brewster at La Salle (Feb 27) | ||||
| 9 | Kate Brewster vs Temple (Feb 20) | ||||
| GROUND BALLS....... | 5 | Kate Bradford vs Delaware State (Feb 24) | |||
| 4 | Malaina Dunn vs Coastal Carolina (Mar 21) | ||||
| 4 | Samantha Russo at Saint Joseph's (Mar 17) | ||||
| 4 | Madison Hranicka vs Delaware State (Feb 24) | ||||
| DRAW CONTROLS...... | 6 | Danielle Livornese vs Coastal Carolina (Mar 21) | |||
| 4 | Kendra Schweizer vs Delaware State (Feb 24) | ||||
| CAUSED TURNOVER.... | 4 | Madison Hranicka vs Georgetown (Mar 5) | |||
| 3 | Kate Bradford vs Delaware State (Feb 24) |
Team High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 32 | vs Delaware State (Feb 24) | ||
| 11 | vs Georgetown (Mar 5) | |||
| 11 | vs Temple (Feb 20) | |||
| GOALS | 20 | vs Delaware State (Feb 24) | ||
| 10 | vs Temple (Feb 20) | |||
| ASSISTS | 12 | vs Delaware State (Feb 24) | ||
| 3 | vs Georgetown (Mar 5) | |||
| SHOTS | 44 | vs Delaware State (Feb 24) | ||
| 22 | vs Coastal Carolina (Mar 21) | |||
| SHOTS ON GOAL | 36 | vs Delaware State (Feb 24) | ||
| 15 | at La Salle (Feb 27) | |||
| SAVES | 11 | vs Georgetown (Mar 5) | ||
| 9 | vs Coastal Carolina (Mar 21) | |||
| 9 | at La Salle (Feb 27) | |||
| 9 | vs Temple (Feb 20) | |||
| GROUND BALLS | 23 | vs Delaware State (Feb 24) | ||
| 14 | vs Georgetown (Mar 5) | |||
| TURNOVERS | 21 | vs Coastal Carolina (Mar 21) | ||
| 21 | vs Georgetown (Mar 5) | |||
| OPP. TURNOVERS | 22 | vs Delaware State (Feb 24) | ||
| 19 | vs Georgetown (Mar 5) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Saint Joseph's (Mar 17) | ||
| 28 | vs Temple (Feb 20) | |||
| GOALS | 19 | at Saint Joseph's (Mar 17) | ||
| 17 | vs Temple (Feb 20) | |||
| ASSISTS | 11 | at Saint Joseph's (Mar 17) | ||
| 11 | vs Temple (Feb 20) | |||
| SHOTS | 35 | vs Georgetown (Mar 5) | ||
| 32 | vs Temple (Feb 20) | |||
| SHOTS ON GOAL | 26 | vs Temple (Feb 20) | ||
| 25 | vs Georgetown (Mar 5) | |||
| SAVES | 16 | vs Delaware State (Feb 24) | ||
| 11 | at La Salle (Feb 27) | |||
| GROUND BALLS | 22 | vs Georgetown (Mar 5) | ||
| 20 | vs Coastal Carolina (Mar 21) | |||
| TURNOVERS | 22 | vs Delaware State (Feb 24) | ||
| 19 | vs Georgetown (Mar 5) | |||
| OPP. TURNOVERS | 21 | vs Coastal Carolina (Mar 21) | ||
| 21 | vs Georgetown (Mar 5) |
| Delaware - GAME LOWS |
| POINTS | 4 | at La Salle (Feb 27) | ||
| 7 | vs Coastal Carolina (Mar 21) | |||
| GOALS | 4 | at La Salle (Feb 27) | ||
| 6 | at Saint Joseph's (Mar 17) | |||
| ASSISTS | 0 | at La Salle (Feb 27) | ||
| 0 | vs Coastal Carolina (Mar 21) | |||
| SHOTS | 16 | vs Temple (Feb 20) | ||
| 16 | at Saint Joseph's (Mar 17) | |||
| SHOTS ON GOAL | 11 | vs Temple (Feb 20) | ||
| 12 | vs Georgetown (Mar 5) | |||
| 12 | at Saint Joseph's (Mar 17) | |||
| SAVES | 3 | vs Delaware State (Feb 24) | ||
| 4 | at Saint Joseph's (Mar 17) | |||
| GROUND BALLS | 6 | vs Temple (Feb 20) | ||
| 9 | at Saint Joseph's (Mar 17) | |||
| TURNOVERS | 9 | vs Delaware State (Feb 24) | ||
| 15 | at Saint Joseph's (Mar 17) | |||
| OPP. TURNOVERS | 15 | vs Temple (Feb 20) | ||
| 15 | at La Salle (Feb 27) | |||
| 15 | vs Coastal Carolina (Mar 21) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Delaware State (Feb 24) | ||
| 12 | at La Salle (Feb 27) | |||
| GOALS | 3 | vs Delaware State (Feb 24) | ||
| 7 | at La Salle (Feb 27) | |||
| ASSISTS | 1 | vs Delaware State (Feb 24) | ||
| 5 | at La Salle (Feb 27) | |||
| SHOTS | 9 | vs Delaware State (Feb 24) | ||
| 20 | at La Salle (Feb 27) | |||
| SHOTS ON GOAL | 6 | vs Delaware State (Feb 24) | ||
| 16 | at La Salle (Feb 27) | |||
| SAVES | 1 | vs Temple (Feb 20) | ||
| 4 | vs Georgetown (Mar 5) | |||
| GROUND BALLS | 9 | vs Delaware State (Feb 24) | ||
| 9 | at Saint Joseph's (Mar 17) | |||
| TURNOVERS | 15 | vs Temple (Feb 20) | ||
| 15 | at La Salle (Feb 27) | |||
| 15 | vs Coastal Carolina (Mar 21) | |||
| OPP. TURNOVERS | 9 | vs Delaware State (Feb 24) | ||
| 15 | at Saint Joseph's (Mar 17) |
Individual Game-by-Game |