#30 Kate Brewster |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2021 | TEMPLE | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2021 | DELAWARE STATE | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | at La Salle | 4-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 5, 2021 | GEORGETOWN | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 17, 2021 | at Saint Joseph's | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2021 | COASTAL CAROLINA | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 55-74 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Kate Brewster |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2021 | TEMPLE | 10-17 | * | * | 60:00 | 17 | 17.00 | 9 | .346 | 0 | 1 | 0 | 32 |
Feb 24, 2021 | DELAWARE STATE | 20-3 | * | * | 30:00 | 1 | 12.00 | 0 | .333 | 1 | 1 | 0 | 2 |
Feb 27, 2021 | at La Salle | 4-7 | * | * | 60:00 | 7 | 10.00 | 9 | .419 | 1 | 2 | 0 | 20 |
Mar 5, 2021 | GEORGETOWN | 8-14 | * | * | 60:00 | 14 | 11.14 | 11 | .426 | 1 | 3 | 0 | 35 |
Mar 17, 2021 | at Saint Joseph's | 6-19 | * | * | 51:27 | 14 | 12.16 | 3 | .376 | 1 | 4 | 0 | 20 |
Mar 21, 2021 | COASTAL CAROLINA | 7-14 | * | * | 60:00 | 14 | 12.51 | 9 | .380 | 1 | 5 | 0 | 26 |
Totals | 6 | 6 | 321:27 | 67 | 12.51 | 41 | .380 | 1 | 5 | 0 | 135 |