Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/29/21 | at Navy | W | 3-2 | 25-20,18-25,23-25,25-21,15-6 | 1-0 | 0-0 | 635 | ||
08/28/21 | vs Binghamton | W | 3-0 | 25-14,25-15,25-13 | 2-0 | 0-0 | 57 | ||
08/28/21 | vs Cleveland State | W | 3-0 | 25-13,25-17,25-9 | 3-0 | 0-0 | 100 | ||
09/03/21 | LOYOLA MARYLAND | W | 3-2 | 25-16,20-25,18-25,25-19,16-14 | 4-0 | 0-0 | 526 | ||
09/04/21 | PRINCETON | W | 3-0 | 25-15,25-23,25-21 | 5-0 | 0-0 | 273 | ||
09/05/21 | MORGAN ST. | W | 3-0 | 25-6,25-14,25-19 | 6-0 | 0-0 | 271 | ||
09/03/21 | STONY BROOK | W | 3-0 | 25-22,25-20,25-20 | 7-0 | 0-0 | 110 | ||
Aug 27 | at Morgan St. | W | 3-0 | 25-9,25-13,25-15 | 8-0 | 0-0 | 467 | ||
09/10/21 | LEHIGH | W | 3-0 | 25-14,25-13,25-16 | 9-0 | 0-0 | 126 | ||
09/10/21 | FLA. ATLANTIC | W | 3-0 | 25-20,25-21,25-17 | 10-0 | 0-0 | 311 | ||
09/11/21 | TEMPLE | W | 3-0 | 25-18,25-22,25-11 | 11-0 | 0-0 | 125 | ||
09/11/21 | NORFOLK ST. | W | 3-0 | 25-14,25-11,25-23 | 12-0 | 0-0 | 256 | ||
* | 09/18/21 | at Hofstra | L | 2-3 | 25-9,19-25,19-25,25-21,12-15 | 12-1 | 0-1 | 242 | |
* | 09/19/21 | at Hofstra | W | 3-1 | 22-25,25-21,25-19,27-25 | 13-1 | 1-1 | 223 | |
* | 09/25/21 | UNCW | W | 3-0 | 25-20,25-22,25-23 | 14-1 | 2-1 | 257 | |
* | 09/26/21 | UNCW | W | 3-0 | 25-12,25-22,25-12 | 15-1 | 3-1 | 187 | |
* | 10/02/21 | ELON | L | 1-3 | 25-18,16-25,17-25,23-25 | 15-2 | 3-2 | 317 | |
* | 10/03/21 | ELON | W | 3-1 | 25-22,25-22,21-25,25-21 | 16-2 | 4-2 | 233 | |
* | 10/09/21 | at Charleston | W | 3-2 | 13-25,20-25,25-23,25-14,15-5 | 17-2 | 5-2 | 431 | |
* | 10/10/21 | at Charleston | L | 2-3 | 21-25,19-25,25-16,25-21,12-15 | 17-3 | 5-3 | 277 | |
* | 10/22/21 | at William & Mary | W | 3-1 | 25-14,22-25,25-14,25-15 | 18-3 | 6-3 | 300 | |
* | 10/23/21 | at William & Mary | W | 3-0 | 25-20,27-25,25-23 | 19-3 | 7-3 | 221 | |
* | 10/29/21 | DELAWARE | W | 3-1 | 25-11,23-25,25-14,25-21 | 20-3 | 8-3 | 357 | |
* | 10/31/21 | DELAWARE | W | 3-2 | 25-12,25-17,26-28,20-25,15-4 | 21-3 | 9-3 | 211 | |
* | 11/06/21 | at James Madison | L | 0-3 | 23-25,19-25,19-25 | 21-4 | 9-4 | 325 | |
* | 11/07/21 | at James Madison | W | 3-1 | 25-16,22-25,25-15,25-20 | 22-4 | 10-4 | 353 | |
* | 11/13/21 | NORTHEASTERN | W | 3-1 | 25-21,25-23,22-25,25-18 | 23-4 | 11-4 | 253 | |
* | 11/14/21 | NORTHEASTERN | W | 3-0 | 25-17,25-14,25-20 | 24-4 | 12-4 | 216 | |
11/19/21 | DELAWARE | W | 3-0 | 25-18,25-19,25-15 | 25-4 | 12-4 | 526 | ||
11/20/21 | ELON | W | 3-2 | 19-25,17-25,25-19,25-23,15-12 | 26-4 | 12-4 | 483 | ||
12/03/21 | vs Penn St. | L | 1-3 | 11-25,27-25,20-25,21-25 | 26-5 | 12-4 | 2203 |
|
|
Overall Team Statistics |
TEAM STATISTICS | TOWSON | OPP |
ATTACK | ||
Kills | 1495 | 1214 |
Errors | 503 | 686 |
Total Attacks | 3746 | 3884 |
Attack Pct | .265 | .136 |
Kills/Set | 13.0 | 10.6 |
SET | ||
Assists | 1377 | 1095 |
Assists/Set | 12.0 | 9.5 |
SERVE | ||
Aces | 210 | 168 |
Errors | 235 | 176 |
Aces/Set | 1.8 | 1.5 |
SERVE RECEPTIONS | ||
Errors | 168 | 210 |
Errors/Set | 1.5 | 1.8 |
DEFENSE | ||
Digs | 1663 | 1486 |
Digs/Set | 14.5 | 12.9 |
BLOCKING | ||
Block Solo | 43 | 40 |
Block Assist | 522 | 407 |
Total Blocks | 304.0 | 243.5 |
Blocks/Set | 2.6 | 2.1 |
Block Errors | 38 | 56 |
Ball handling errors | 17 | 33 |
ATTENDANCE | ||
Total | 5038 | 3474 |
Dates/Avg Per Date | 18/280 | 10/347 |
Neutral site #/Avg | 3/787 | |
Current win streak | 0 | - |
Home win streak | 7 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | at Navy | 5 | 57 | 26 | 142 | .218 | 54 | 6 | 13 | 8 | 52 | 6 | 15 | 2 | 13.5 | 1 | 76.5 |
08/28/21 | vs Binghamton | 3 | 45 | 14 | 84 | .369 | 44 | 5 | 8 | 5 | 45 | 2 | 12 | 0 | 8.0 | 0 | 58.0 |
08/28/21 | vs Cleveland State | 3 | 39 | 5 | 64 | .531 | 38 | 8 | 11 | 2 | 31 | 1 | 13 | 0 | 7.5 | 0 | 54.5 |
09/03/21 | LOYOLA MARYLAND | 5 | 51 | 27 | 173 | .139 | 47 | 9 | 4 | 10 | 90 | 1 | 40 | 1 | 21.0 | 0 | 81.0 |
09/04/21 | PRINCETON | 3 | 44 | 10 | 103 | .330 | 40 | 11 | 4 | 4 | 55 | 0 | 12 | 0 | 6.0 | 0 | 61.0 |
09/05/21 | MORGAN ST. | 3 | 42 | 10 | 80 | .400 | 37 | 7 | 7 | 3 | 26 | 2 | 8 | 3 | 6.0 | 0 | 55.0 |
09/03/21 | STONY BROOK | 3 | 51 | 9 | 119 | .353 | 48 | 5 | 11 | 5 | 57 | 0 | 17 | 2 | 8.5 | 0 | 64.5 |
Aug 27 | at Morgan St. | 3 | 32 | 6 | 60 | .433 | 32 | 8 | 9 | 2 | 28 | 1 | 9 | 1 | 5.5 | 1 | 45.5 |
09/10/21 | LEHIGH | 3 | 46 | 9 | 90 | .411 | 40 | 8 | 7 | 0 | 41 | 0 | 8 | 1 | 4.0 | 0 | 58.0 |
09/10/21 | FLA. ATLANTIC | 3 | 39 | 14 | 91 | .275 | 35 | 7 | 4 | 2 | 33 | 0 | 17 | 1 | 8.5 | 0 | 54.5 |
09/11/21 | TEMPLE | 3 | 45 | 11 | 108 | .315 | 39 | 3 | 5 | 5 | 51 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
09/11/21 | NORFOLK ST. | 3 | 49 | 6 | 101 | .426 | 47 | 7 | 7 | 4 | 59 | 1 | 8 | 2 | 5.0 | 0 | 61.0 |
09/18/21 | at Hofstra | 5 | 56 | 26 | 160 | .188 | 53 | 9 | 10 | 9 | 70 | 2 | 21 | 1 | 12.5 | 1 | 77.5 |
09/19/21 | at Hofstra | 4 | 60 | 16 | 157 | .280 | 57 | 5 | 9 | 9 | 70 | 3 | 22 | 2 | 14.0 | 0 | 79.0 |
09/25/21 | UNCW | 3 | 40 | 13 | 106 | .255 | 36 | 6 | 5 | 7 | 45 | 0 | 19 | 0 | 9.5 | 2 | 55.5 |
09/26/21 | UNCW | 3 | 39 | 9 | 91 | .330 | 35 | 9 | 4 | 2 | 44 | 0 | 16 | 1 | 8.0 | 1 | 56.0 |
10/02/21 | ELON | 4 | 47 | 24 | 135 | .170 | 45 | 7 | 12 | 10 | 52 | 2 | 14 | 0 | 9.0 | 0 | 63.0 |
10/03/21 | ELON | 4 | 61 | 21 | 142 | .282 | 58 | 7 | 5 | 8 | 47 | 1 | 10 | 2 | 6.0 | 0 | 74.0 |
10/09/21 | at Charleston | 5 | 49 | 23 | 152 | .171 | 46 | 5 | 8 | 9 | 57 | 2 | 28 | 0 | 16.0 | 1 | 70.0 |
10/10/21 | at Charleston | 5 | 63 | 27 | 166 | .217 | 54 | 9 | 13 | 11 | 73 | 0 | 17 | 1 | 8.5 | 4 | 80.5 |
10/22/21 | at William & Mary | 4 | 48 | 20 | 129 | .217 | 40 | 9 | 5 | 4 | 69 | 3 | 29 | 1 | 17.5 | 0 | 74.5 |
10/23/21 | at William & Mary | 3 | 37 | 18 | 102 | .186 | 29 | 10 | 5 | 4 | 37 | 1 | 10 | 1 | 6.0 | 0 | 53.0 |
10/29/21 | DELAWARE | 4 | 54 | 18 | 127 | .283 | 48 | 9 | 3 | 5 | 53 | 2 | 20 | 1 | 12.0 | 0 | 75.0 |
10/31/21 | DELAWARE | 5 | 67 | 20 | 159 | .296 | 62 | 8 | 10 | 7 | 79 | 2 | 16 | 0 | 10.0 | 0 | 85.0 |
11/06/21 | at James Madison | 3 | 40 | 19 | 124 | .169 | 39 | 3 | 8 | 5 | 41 | 2 | 10 | 2 | 7.0 | 1 | 50.0 |
11/07/21 | at James Madison | 4 | 56 | 14 | 116 | .362 | 54 | 8 | 9 | 6 | 35 | 2 | 18 | 1 | 11.0 | 0 | 75.0 |
11/13/21 | NORTHEASTERN | 4 | 64 | 24 | 163 | .245 | 59 | 5 | 6 | 8 | 75 | 3 | 20 | 2 | 13.0 | 1 | 82.0 |
11/14/21 | NORTHEASTERN | 3 | 39 | 8 | 107 | .290 | 32 | 5 | 6 | 0 | 58 | 2 | 19 | 2 | 11.5 | 0 | 55.5 |
11/19/21 | DELAWARE | 3 | 30 | 11 | 85 | .224 | 29 | 4 | 10 | 3 | 48 | 0 | 26 | 1 | 13.0 | 0 | 47.0 |
11/20/21 | ELON | 5 | 61 | 23 | 161 | .236 | 59 | 5 | 8 | 8 | 69 | 1 | 19 | 5 | 10.5 | 0 | 76.5 |
12/03/21 | vs Penn St. | 4 | 44 | 22 | 149 | .148 | 41 | 3 | 9 | 3 | 73 | 0 | 15 | 2 | 7.5 | 3 | 54.5 |
Towson | 115 | 1495 | 503 | 3746 | .265 | 1377 | 210 | 235 | 168 | 1663 | 43 | 522 | 38 | 304.0 | 17 | 2009.0 | |
Opponent | 115 | 1214 | 686 | 3884 | .136 | 1095 | 168 | 176 | 210 | 1486 | 40 | 407 | 56 | 243.5 | 33 | 1625.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 13.00 Assists per set: 11.97 Service aces per set: 1.83 Reception errors per set: 1.46 Digs per set: 14.46 Blocks per set: 2.64 Ball handling errors per set: 0.15 Reception errors per set: 1.46 |
Overall record: 26-5 Conference: 12-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | at Navy | 5 | 48 | 29 | 140 | .136 | 45 | 8 | 10 | 6 | 45 | 3 | 14 | 1 | 10.0 | 3 | 66.0 |
08/28/21 | vs Binghamton | 3 | 15 | 20 | 89 | -.056 | 13 | 5 | 3 | 5 | 22 | 0 | 10 | 0 | 5.0 | 0 | 25.0 |
08/28/21 | vs Cleveland State | 3 | 21 | 21 | 81 | .000 | 18 | 2 | 4 | 8 | 19 | 0 | 2 | 0 | 1.0 | 0 | 24.0 |
09/03/21 | LOYOLA MARYLAND | 5 | 55 | 37 | 201 | .090 | 44 | 10 | 6 | 9 | 86 | 2 | 20 | 3 | 12.0 | 0 | 77.0 |
09/04/21 | PRINCETON | 3 | 40 | 15 | 115 | .217 | 35 | 4 | 3 | 11 | 39 | 0 | 10 | 1 | 5.0 | 1 | 49.0 |
09/05/21 | MORGAN ST. | 3 | 18 | 21 | 71 | -.042 | 17 | 3 | 2 | 7 | 20 | 0 | 12 | 1 | 6.0 | 0 | 27.0 |
09/03/21 | STONY BROOK | 3 | 36 | 13 | 129 | .178 | 33 | 5 | 5 | 5 | 53 | 0 | 6 | 3 | 3.0 | 0 | 44.0 |
Aug 27 | at Morgan St. | 3 | 19 | 23 | 75 | -.053 | 15 | 2 | 6 | 8 | 18 | 3 | 2 | 2 | 4.0 | 3 | 25.0 |
09/10/21 | LEHIGH | 3 | 26 | 11 | 90 | .167 | 24 | 0 | 5 | 8 | 24 | 0 | 6 | 3 | 3.0 | 0 | 29.0 |
09/10/21 | FLA. ATLANTIC | 3 | 38 | 24 | 101 | .139 | 37 | 2 | 4 | 7 | 37 | 1 | 8 | 3 | 5.0 | 0 | 45.0 |
09/11/21 | TEMPLE | 3 | 28 | 20 | 109 | .073 | 27 | 5 | 3 | 3 | 43 | 0 | 12 | 1 | 6.0 | 3 | 39.0 |
09/11/21 | NORFOLK ST. | 3 | 31 | 13 | 115 | .157 | 23 | 4 | 5 | 7 | 39 | 0 | 2 | 1 | 1.0 | 0 | 36.0 |
09/18/21 | at Hofstra | 5 | 47 | 28 | 156 | .122 | 47 | 9 | 5 | 9 | 65 | 3 | 26 | 3 | 16.0 | 2 | 72.0 |
09/19/21 | at Hofstra | 4 | 53 | 29 | 161 | .149 | 49 | 9 | 1 | 5 | 69 | 0 | 20 | 3 | 10.0 | 2 | 72.0 |
09/25/21 | UNCW | 3 | 37 | 19 | 110 | .164 | 31 | 7 | 8 | 6 | 44 | 1 | 14 | 0 | 8.0 | 1 | 52.0 |
09/26/21 | UNCW | 3 | 28 | 19 | 101 | .089 | 26 | 2 | 7 | 9 | 38 | 1 | 10 | 1 | 6.0 | 1 | 36.0 |
10/02/21 | ELON | 4 | 45 | 18 | 122 | .221 | 41 | 10 | 7 | 7 | 52 | 2 | 18 | 1 | 11.0 | 1 | 66.0 |
10/03/21 | ELON | 4 | 56 | 22 | 132 | .258 | 53 | 8 | 3 | 7 | 50 | 1 | 20 | 0 | 11.0 | 2 | 75.0 |
10/09/21 | at Charleston | 5 | 49 | 33 | 150 | .107 | 45 | 9 | 6 | 5 | 71 | 1 | 20 | 2 | 11.0 | 0 | 69.0 |
10/10/21 | at Charleston | 5 | 43 | 19 | 141 | .170 | 38 | 11 | 9 | 9 | 61 | 1 | 26 | 5 | 14.0 | 0 | 68.0 |
10/22/21 | at William & Mary | 4 | 34 | 26 | 142 | .056 | 30 | 4 | 8 | 9 | 53 | 3 | 18 | 1 | 12.0 | 0 | 50.0 |
10/23/21 | at William & Mary | 3 | 39 | 19 | 108 | .185 | 35 | 4 | 10 | 10 | 40 | 4 | 8 | 2 | 8.0 | 0 | 51.0 |
10/29/21 | DELAWARE | 4 | 44 | 26 | 138 | .130 | 41 | 5 | 4 | 9 | 44 | 0 | 16 | 2 | 8.0 | 4 | 57.0 |
10/31/21 | DELAWARE | 5 | 48 | 22 | 166 | .157 | 44 | 7 | 11 | 8 | 62 | 0 | 21 | 2 | 10.5 | 1 | 65.5 |
11/06/21 | at James Madison | 3 | 41 | 12 | 102 | .284 | 41 | 5 | 5 | 3 | 51 | 3 | 10 | 3 | 8.0 | 0 | 54.0 |
11/07/21 | at James Madison | 4 | 45 | 26 | 116 | .164 | 43 | 6 | 2 | 8 | 41 | 3 | 8 | 2 | 7.0 | 2 | 58.0 |
11/13/21 | NORTHEASTERN | 4 | 47 | 25 | 156 | .141 | 43 | 8 | 2 | 5 | 66 | 3 | 16 | 1 | 11.0 | 1 | 66.0 |
11/14/21 | NORTHEASTERN | 3 | 35 | 24 | 123 | .089 | 25 | 0 | 3 | 5 | 51 | 1 | 6 | 1 | 4.0 | 2 | 39.0 |
11/19/21 | DELAWARE | 3 | 28 | 31 | 117 | -.026 | 26 | 3 | 8 | 4 | 42 | 1 | 10 | 1 | 6.0 | 1 | 37.0 |
11/20/21 | ELON | 5 | 60 | 21 | 161 | .242 | 56 | 8 | 11 | 5 | 65 | 1 | 20 | 4 | 11.0 | 2 | 79.0 |
12/03/21 | vs Penn St. | 4 | 60 | 20 | 166 | .241 | 50 | 3 | 10 | 3 | 76 | 2 | 16 | 3 | 10.0 | 1 | 73.0 |
Opponent totals | 115 | 1214 | 686 | 3884 | .136 | 1095 | 168 | 176 | 210 | 1486 | 40 | 407 | 56 | 243.5 | 33 | 1625.5 | |
Towson | 115 | 1495 | 503 | 3746 | .265 | 1377 | 210 | 235 | 168 | 1663 | 43 | 522 | 38 | 304.0 | 17 | 2009.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 10.56 Assists per set: 9.52 Service aces per set: 1.46 Reception errors per set: 1.83 Digs per set: 12.92 Blocks per set: 2.12 Ball handling errors per set: 0.29 Reception errors per set: 1.83 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Navy | 3-2 | 5 | 57 / | 48 | .218 / | .136 | 54 / | 45 | 6 / | 8 | 13 / | 10 |
Binghamton | 3-0 | 3 | 45 / | 15 | .369 / | -.056 | 44 / | 13 | 5 / | 5 | 8 / | 3 |
Cleveland State | 3-0 | 3 | 39 / | 21 | .531 / | .000 | 38 / | 18 | 8 / | 2 | 11 / | 4 |
LOYOLA MARYLAND | 3-2 | 5 | 51 / | 55 | .139 / | .090 | 47 / | 44 | 9 / | 10 | 4 / | 6 |
PRINCETON | 3-0 | 3 | 44 / | 40 | .330 / | .217 | 40 / | 35 | 11 / | 4 | 4 / | 3 |
MORGAN ST. | 3-0 | 3 | 42 / | 18 | .400 / | -.042 | 37 / | 17 | 7 / | 3 | 7 / | 2 |
STONY BROOK | 3-0 | 3 | 51 / | 36 | .353 / | .178 | 48 / | 33 | 5 / | 5 | 11 / | 5 |
Morgan St. | 3-0 | 3 | 32 / | 19 | .433 / | -.053 | 32 / | 15 | 8 / | 2 | 9 / | 6 |
LEHIGH | 3-0 | 3 | 46 / | 26 | .411 / | .167 | 40 / | 24 | 8 / | 0 | 7 / | 5 |
FLA. ATLANTIC | 3-0 | 3 | 39 / | 38 | .275 / | .139 | 35 / | 37 | 7 / | 2 | 4 / | 4 |
TEMPLE | 3-0 | 3 | 45 / | 28 | .315 / | .073 | 39 / | 27 | 3 / | 5 | 5 / | 3 |
NORFOLK ST. | 3-0 | 3 | 49 / | 31 | .426 / | .157 | 47 / | 23 | 7 / | 4 | 7 / | 5 |
Hofstra | 2-3 | 5 | 56 / | 47 | .188 / | .122 | 53 / | 47 | 9 / | 9 | 10 / | 5 |
Hofstra | 3-1 | 4 | 60 / | 53 | .280 / | .149 | 57 / | 49 | 5 / | 9 | 9 / | 1 |
UNCW | 3-0 | 3 | 40 / | 37 | .255 / | .164 | 36 / | 31 | 6 / | 7 | 5 / | 8 |
UNCW | 3-0 | 3 | 39 / | 28 | .330 / | .089 | 35 / | 26 | 9 / | 2 | 4 / | 7 |
ELON | 1-3 | 4 | 47 / | 45 | .170 / | .221 | 45 / | 41 | 7 / | 10 | 12 / | 7 |
ELON | 3-1 | 4 | 61 / | 56 | .282 / | .258 | 58 / | 53 | 7 / | 8 | 5 / | 3 |
Charleston | 3-2 | 5 | 49 / | 49 | .171 / | .107 | 46 / | 45 | 5 / | 9 | 8 / | 6 |
Charleston | 2-3 | 5 | 63 / | 43 | .217 / | .170 | 54 / | 38 | 9 / | 11 | 13 / | 9 |
William & Mary | 3-1 | 4 | 48 / | 34 | .217 / | .056 | 40 / | 30 | 9 / | 4 | 5 / | 8 |
William & Mary | 3-0 | 3 | 37 / | 39 | .186 / | .185 | 29 / | 35 | 10 / | 4 | 5 / | 10 |
DELAWARE | 3-1 | 4 | 54 / | 44 | .283 / | .130 | 48 / | 41 | 9 / | 5 | 3 / | 4 |
DELAWARE | 3-2 | 5 | 67 / | 48 | .296 / | .157 | 62 / | 44 | 8 / | 7 | 10 / | 11 |
James Madison | 0-3 | 3 | 40 / | 41 | .169 / | .284 | 39 / | 41 | 3 / | 5 | 8 / | 5 |
James Madison | 3-1 | 4 | 56 / | 45 | .362 / | .164 | 54 / | 43 | 8 / | 6 | 9 / | 2 |
NORTHEASTERN | 3-1 | 4 | 64 / | 47 | .245 / | .141 | 59 / | 43 | 5 / | 8 | 6 / | 2 |
NORTHEASTERN | 3-0 | 3 | 39 / | 35 | .290 / | .089 | 32 / | 25 | 5 / | 0 | 6 / | 3 |
DELAWARE | 3-0 | 3 | 30 / | 28 | .224 / | -.026 | 29 / | 26 | 4 / | 3 | 10 / | 8 |
ELON | 3-2 | 5 | 61 / | 60 | .236 / | .242 | 59 / | 56 | 5 / | 8 | 8 / | 11 |
Penn St. | 1-3 | 4 | 44 / | 60 | .148 / | .241 | 41 / | 50 | 3 / | 3 | 9 / | 10 | Totals | 84-31 | 115 | 1495 / | 1214 | .265 / | .136 | 1377 / | 1095 | 210 / | 168 | 235 / | 176 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Navy | 8 / | 6 | 52 / | 45 | 6-15 / | 3-14 | 13.5 / | 10.0 | 2 / | 1 | 1 / | 3 |
Binghamton | 5 / | 5 | 45 / | 22 | 2-12 / | 0-10 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Cleveland State | 2 / | 8 | 31 / | 19 | 1-13 / | 0-2 | 7.5 / | 1.0 | 0 / | 0 | 0 / | 0 |
LOYOLA MARYLAND | 10 / | 9 | 90 / | 86 | 1-40 / | 2-20 | 21.0 / | 12.0 | 1 / | 3 | 0 / | 0 |
PRINCETON | 4 / | 11 | 55 / | 39 | 0-12 / | 0-10 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
MORGAN ST. | 3 / | 7 | 26 / | 20 | 2-8 / | 0-12 | 6.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
STONY BROOK | 5 / | 5 | 57 / | 53 | 0-17 / | 0-6 | 8.5 / | 3.0 | 2 / | 3 | 0 / | 0 |
Morgan St. | 2 / | 8 | 28 / | 18 | 1-9 / | 3-2 | 5.5 / | 4.0 | 1 / | 2 | 1 / | 3 |
LEHIGH | 0 / | 8 | 41 / | 24 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 3 | 0 / | 0 |
FLA. ATLANTIC | 2 / | 7 | 33 / | 37 | 0-17 / | 1-8 | 8.5 / | 5.0 | 1 / | 3 | 0 / | 0 |
TEMPLE | 5 / | 3 | 51 / | 43 | 1-14 / | 0-12 | 8.0 / | 6.0 | 0 / | 1 | 1 / | 3 |
NORFOLK ST. | 4 / | 7 | 59 / | 39 | 1-8 / | 0-2 | 5.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
Hofstra | 9 / | 9 | 70 / | 65 | 2-21 / | 3-26 | 12.5 / | 16.0 | 1 / | 3 | 1 / | 2 |
Hofstra | 9 / | 5 | 70 / | 69 | 3-22 / | 0-20 | 14.0 / | 10.0 | 2 / | 3 | 0 / | 2 |
UNCW | 7 / | 6 | 45 / | 44 | 0-19 / | 1-14 | 9.5 / | 8.0 | 0 / | 0 | 2 / | 1 |
UNCW | 2 / | 9 | 44 / | 38 | 0-16 / | 1-10 | 8.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
ELON | 10 / | 7 | 52 / | 52 | 2-14 / | 2-18 | 9.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
ELON | 8 / | 7 | 47 / | 50 | 1-10 / | 1-20 | 6.0 / | 11.0 | 2 / | 0 | 0 / | 2 |
Charleston | 9 / | 5 | 57 / | 71 | 2-28 / | 1-20 | 16.0 / | 11.0 | 0 / | 2 | 1 / | 0 |
Charleston | 11 / | 9 | 73 / | 61 | 0-17 / | 1-26 | 8.5 / | 14.0 | 1 / | 5 | 4 / | 0 |
William & Mary | 4 / | 9 | 69 / | 53 | 3-29 / | 3-18 | 17.5 / | 12.0 | 1 / | 1 | 0 / | 0 |
William & Mary | 4 / | 10 | 37 / | 40 | 1-10 / | 4-8 | 6.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
DELAWARE | 5 / | 9 | 53 / | 44 | 2-20 / | 0-16 | 12.0 / | 8.0 | 1 / | 2 | 0 / | 4 |
DELAWARE | 7 / | 8 | 79 / | 62 | 2-16 / | 0-21 | 10.0 / | 10.5 | 0 / | 2 | 0 / | 1 |
James Madison | 5 / | 3 | 41 / | 51 | 2-10 / | 3-10 | 7.0 / | 8.0 | 2 / | 3 | 1 / | 0 |
James Madison | 6 / | 8 | 35 / | 41 | 2-18 / | 3-8 | 11.0 / | 7.0 | 1 / | 2 | 0 / | 2 |
NORTHEASTERN | 8 / | 5 | 75 / | 66 | 3-20 / | 3-16 | 13.0 / | 11.0 | 2 / | 1 | 1 / | 1 |
NORTHEASTERN | 0 / | 5 | 58 / | 51 | 2-19 / | 1-6 | 11.5 / | 4.0 | 2 / | 1 | 0 / | 2 |
DELAWARE | 3 / | 4 | 48 / | 42 | 0-26 / | 1-10 | 13.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
ELON | 8 / | 5 | 69 / | 65 | 1-19 / | 1-20 | 10.5 / | 11.0 | 5 / | 4 | 0 / | 2 |
Penn St. | 3 / | 3 | 73 / | 76 | 0-15 / | 2-16 | 7.5 / | 10.0 | 2 / | 3 | 3 / | 1 | Totals | 168 / | 210 | 1663 / | 1486 | 43-522 / | 40-407 | 304.0 / | 243.5 | 38 / | 56 | 17 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17) | Wiers,Lydia | vs Norfolk St. (09/11/21) |
.571 (16- 0-28) | Jarome,Emily | vs Stony Brook (09/03/21) |
.571 (14- 2-21) | Wiers,Lydia | vs Elon (10/03/21) |
.567 (19- 2-30) | Cajic,Nina | at James Madison (11/07/21) |
.545 (12- 0-22) | Cajic,Nina | vs Norfolk St. (09/11/21) |
.500 (12- 2-20) | Wiers,Lydia | at Hofstra (09/19/21) |
.409 (12- 3-22) | Wiers,Lydia | at Navy (08/29/21) |
.400 (12- 4-20) | Wiers,Lydia | vs Lehigh (09/10/21) |
.375 (15- 3-32) | Cajic,Nina | vs Loyola Maryland (09/03/21) |
.375 (13- 4-24) | Bakodimou,Fay | vs Temple (09/11/21) |
KILLS (K-E-TA)
19 (19- 2-30) 4s | Cajic,Nina | at James Madison (11/07/21) |
18 (18- 7-42) 5s | Bakodimou,Fay | at Charleston (10/10/21) |
17 (17- 3-41) 5s | Jarome,Emily | at Charleston (10/09/21) |
17 (17- 6-37) 5s | Hosie,Evelyn | vs Elon (11/20/21) |
16 (16- 0-28) 3s | Jarome,Emily | vs Stony Brook (09/03/21) |
16 (16- 6-40) 4s | Bakodimou,Fay | vs Northeastern (11/13/21) |
16 (16- 4-37) 5s | Jarome,Emily | vs Delaware (10/31/21) |
15 (15- 8-38) 5s | Jarome,Emily | at Navy (08/29/21) |
15 (15- 4-34) 4s | Bakodimou,Fay | at Hofstra (09/19/21) |
15 (15- 5-35) 4s | Jarome,Emily | vs Northeastern (11/13/21) |
