| For TOWSON: Bakodimou,Fay; Jarome,Emily; Spengler,Kristin; Hosie,Evelyn; Wiers,Lydia; Mitchell,Nikiya; libero Hess,Rachel. |
| For WM: Brown,Julia; Seekford,Anne Louise; Van Houten,Kate; Meyers,Maddie; Malcolm,Sabrina; Black,Anna Lucy; libero Porter,Anna. |
1-0 | Point WM - (Wiers,Lydia) Kill by Malcolm,Sabrina (from Van Houten,Kate). | so |
2-0 | Point WM - (Malcolm,Sabrina) Kill by Brown,Julia (from Van Houten,Kate). |
2-1 | Point TOWSON - (Malcolm,Sabrina) Kill by Spengler,Kristin (from Bakodimou,Fay). | so |
3-1 | Point WM - (Spengler,Kristin) Kill by Meyers,Maddie (from Van Houten,Kate). | so |
4-1 | Point WM - (Meyers,Maddie) Kill by Brown,Julia (from Van Houten,Kate). |
4-2 | Point TOWSON - (Meyers,Maddie) Service error. | so |
5-2 | Point WM - (Bakodimou,Fay) Attack error by Hosie,Evelyn (block by Brown,Julia; Seekford,Anne Louise). | so |
| For WM: Merrill,Lauren. |
| For TOWSON: Townsend,Ally. |
6-2 | Point WM - (Seekford,Anne Louise) Kill by Van Houten,Kate (from Meyers,Maddie). |
6-3 | Point TOWSON - (Seekford,Anne Louise) Kill by Mitchell,Nikiya (from Spengler,Kristin). | so |
7-3 | Point WM - (Hess,Rachel) Kill by Brown,Julia (from Van Houten,Kate). | so |
7-4 | Point TOWSON - (Porter,Anna) Kill by Jarome,Emily (from Spengler,Kristin). | so |
| For TOWSON: Wilson,Megan; Wasiakowska,Sara. |
7-5 | Point TOWSON - (Wilson,Megan) Attack error by Meyers,Maddie (block by Jarome,Emily; Wiers,Lydia). |
7-6 | Point TOWSON - (Wilson,Megan) Attack error by Malcolm,Sabrina. |
7-7 | Point TOWSON - (Wilson,Megan) Attack error by Merrill,Lauren. |
7-8 | Point TOWSON - (Wilson,Megan) Attack error by Merrill,Lauren. |
7-9 | Point TOWSON - (Wilson,Megan) Service ace (Meyers,Maddie). |
7-10 | Point TOWSON - (Wilson,Megan) Service ace (TEAM). |
8-10 | Point WM - (Wilson,Megan) Kill by Malcolm,Sabrina (from Van Houten,Kate). | so |
8-11 | Point TOWSON - (Van Houten,Kate) Kill by Jarome,Emily (from Wilson,Megan). | so |
9-11 | Point WM - (Jarome,Emily) Service error. | so |
9-12 | Point TOWSON - (Black,Anna Lucy) Service error. | so |
10-12 | Point WM - (Wiers,Lydia) Kill by Seekford,Anne Louise (from Van Houten,Kate). | so |
10-13 | Point TOWSON - (Malcolm,Sabrina) Service error. | so |
10-14 | Point TOWSON - (Spengler,Kristin) Service ace (Meyers,Maddie). |
10-15 | Point TOWSON - (Spengler,Kristin) Attack error by Seekford,Anne Louise. |
10-16 | Point TOWSON - (Spengler,Kristin) Attack error by Meyers,Maddie. |
| Timeout William & Mary. |
10-17 | Point TOWSON - (Spengler,Kristin) Service ace (TEAM). |
11-17 | Point WM - (Spengler,Kristin) Attack error by Bakodimou,Fay. | so |
11-18 | Point TOWSON - (Meyers,Maddie) Kill by Bakodimou,Fay (from Spengler,Kristin). | so |
12-18 | Point WM - (Bakodimou,Fay) Kill by Brown,Julia (from Van Houten,Kate). | so |
12-19 | Point TOWSON - (Seekford,Anne Louise) Kill by Jarome,Emily (from Spengler,Kristin). | so |
12-20 | Point TOWSON - (Hess,Rachel) Attack error by Merrill,Lauren. |
| Timeout William & Mary. |
13-20 | Point WM - (Hess,Rachel) Kill by Brown,Julia (from Van Houten,Kate). | so |
14-20 | Point WM - (Porter,Anna) Attack error by Wiers,Lydia (block by Malcolm,Sabrina). |
14-21 | Point TOWSON - (Porter,Anna) Kill by Jarome,Emily (from Spengler,Kristin). | so |
15-21 | Point WM - (Wilson,Megan) Service error. | so |
15-22 | Point TOWSON - (Van Houten,Kate) Kill by Wiers,Lydia (from Wilson,Megan). | so |
16-22 | Point WM - (Jarome,Emily) Kill by Malcolm,Sabrina (from Van Houten,Kate). | so |
17-22 | Point WM - (Black,Anna Lucy) Attack error by Wasiakowska,Sara (block by Seekford,Anne Louise). |
17-23 | Point TOWSON - (Black,Anna Lucy) Kill by Wiers,Lydia (from Wilson,Megan). | so |
17-24 | Point TOWSON - (Wiers,Lydia) Attack error by Seekford,Anne Louise. |
18-24 | Point WM - (Wiers,Lydia) Kill by Seekford,Anne Louise (from Van Houten,Kate). | so |
19-24 | Point WM - (Malcolm,Sabrina) Bad set by Wilson,Megan. |
20-24 | Point WM - (Malcolm,Sabrina) Attack error by Bakodimou,Fay. |
20-25 | Point TOWSON - (Malcolm,Sabrina) Kill by Wilson,Megan (from Jarome,Emily). | so |
| For TOWSON: Bakodimou,Fay; Jarome,Emily; Spengler,Kristin; Wilson,Megan; Hosie,Evelyn; Townsend,Ally; libero Wiers,Lydia. |
| For WM: Brown,Julia; Seekford,Anne Louise; Merrill,Lauren; Van Houten,Kate; Meyers,Maddie; Malcolm,Sabrina; libero Black,Anna Lucy. |
0-1 | Point TOWSON - (Black,Anna Lucy) Kill by Bakodimou,Fay (from Spengler,Kristin), block error by Meyers,Maddie. | so |
1-1 | Point WM - (Spengler,Kristin) Kill by Meyers,Maddie (from Porter,Anna), block error by Mitchell,Nikiya. | so |
1-2 | Point TOWSON - (Malcolm,Sabrina) Service error. | so |
2-2 | Point WM - (Bakodimou,Fay) Kill by Brown,Julia (from Van Houten,Kate). | so |
2-3 | Point TOWSON - (Meyers,Maddie) Service error. | so |
3-3 | Point WM - (Hess,Rachel) Kill by Van Houten,Kate. | so |
| For WM: Merrill,Lauren. |
3-4 | Point TOWSON - (Seekford,Anne Louise) Kill by Jarome,Emily (from Spengler,Kristin), block error by Brown,Julia. | so |
| For TOWSON: Wasiakowska,Sara; Wilson,Megan. |
4-4 | Point WM - (Wilson,Megan) Kill by Brown,Julia (from Van Houten,Kate). | so |
5-4 | Point WM - (Porter,Anna) Service ace (TEAM). |
| For TOWSON: Townsend,Ally. |
5-5 | Point TOWSON - (Porter,Anna) Kill by Jarome,Emily (from Wilson,Megan). | so |
5-6 | Point TOWSON - (Jarome,Emily) Kill by Wasiakowska,Sara (from Wilson,Megan). |
5-7 | Point TOWSON - (Jarome,Emily) Attack error by Merrill,Lauren (block by Wasiakowska,Sara; Wiers,Lydia). |
6-7 | Point WM - (Jarome,Emily) Kill by Malcolm,Sabrina (from Van Houten,Kate). | so |
6-8 | Point TOWSON - (Van Houten,Kate) Kill by Wasiakowska,Sara (from Wilson,Megan). | so |
7-8 | Point WM - (Wiers,Lydia) Kill by Meyers,Maddie (from Van Houten,Kate). | so |
7-9 | Point TOWSON - (Black,Anna Lucy) Service error. | so |
8-9 | Point WM - (Spengler,Kristin) Attack error by Hosie,Evelyn. | so |
| For WM: Easton,Bella. |
8-10 | Point TOWSON - (Easton,Bella) Service error. | so |
8-11 | Point TOWSON - (Bakodimou,Fay) Kill by Jarome,Emily. |
9-11 | Point WM - (Bakodimou,Fay) Service error. | so |
10-11 | Point WM - (Meyers,Maddie) Attack error by Jarome,Emily (block by Brown,Julia; Van Houten,Kate). |
11-11 | Point WM - (Meyers,Maddie) Attack error by Hosie,Evelyn. |
| For TOWSON: Wilson,Morgan. |
12-11 | Point WM - (Meyers,Maddie) Kill by Brown,Julia (from Van Houten,Kate). |
13-11 | Point WM - (Meyers,Maddie) Kill by Van Houten,Kate (from Meyers,Maddie). |
14-11 | Point WM - (Meyers,Maddie) Bad set by Mitchell,Nikiya. |
| Timeout Towson. |
14-12 | Point TOWSON - (Meyers,Maddie) Kill by Spengler,Kristin (from Townsend,Ally). | so |
14-13 | Point TOWSON - (Hess,Rachel) Attack error by Seekford,Anne Louise. |
14-14 | Point TOWSON - (Hess,Rachel) Attack error by Seekford,Anne Louise (block by Wilson,Morgan; Wiers,Lydia). |
14-15 | Point TOWSON - (Hess,Rachel) Kill by Wiers,Lydia (from Spengler,Kristin). |
15-15 | Point WM - (Hess,Rachel) Kill by Seekford,Anne Louise (from Van Houten,Kate). | so |
15-16 | Point TOWSON - (Seekford,Anne Louise) Kill by Wiers,Lydia (from Spengler,Kristin). | so |
16-16 | Point WM - (Wilson,Megan) Kill by Merrill,Lauren (from Van Houten,Kate). | so |
16-17 | Point TOWSON - (Porter,Anna) Kill by Jarome,Emily (from Wilson,Megan). | so |
16-18 | Point TOWSON - (Jarome,Emily) Kill by Wiers,Lydia. |
17-18 | Point WM - (Jarome,Emily) Kill by Merrill,Lauren (from Van Houten,Kate). | so |
17-19 | Point TOWSON - (Van Houten,Kate) Kill by Bakodimou,Fay (from Wilson,Megan). | so |
18-19 | Point WM - (Wiers,Lydia) Kill by Merrill,Lauren (from Van Houten,Kate). | so |
18-20 | Point TOWSON - (Black,Anna Lucy) Kill by Bakodimou,Fay (from Hess,Rachel). | so |
19-20 | Point WM - (Spengler,Kristin) Kill by Seekford,Anne Louise (from Van Houten,Kate). | so |
20-20 | Point WM - (Easton,Bella) Attack error by Bakodimou,Fay (block by Brown,Julia). |
20-21 | Point TOWSON - (Easton,Bella) Kill by Bakodimou,Fay (from Spengler,Kristin). | so |
21-21 | Point WM - (Bakodimou,Fay) Kill by Brown,Julia (from Van Houten,Kate). | so |
21-22 | Point TOWSON - (Meyers,Maddie) Kill by Wilson,Morgan (from Spengler,Kristin). | so |
22-22 | Point WM - (Hess,Rachel) Kill by Brown,Julia (from Van Houten,Kate). | so |
22-23 | Point TOWSON - (Seekford,Anne Louise) Kill by Wilson,Morgan (from Spengler,Kristin). | so |
23-23 | Point WM - (Wilson,Morgan) Kill by Brown,Julia (from Van Houten,Kate). | so |
24-23 | Point WM - (Porter,Anna) Kill by Merrill,Lauren (from Van Houten,Kate). |
| Timeout Towson. |
24-24 | Point TOWSON - (Porter,Anna) Kill by Jarome,Emily (from Wilson,Megan). | so |
25-24 | Point WM - (Jarome,Emily) Service error. | so |
25-25 | Point TOWSON - (Van Houten,Kate) Service error. | so |
25-26 | Point TOWSON - (Wiers,Lydia) Attack error by Merrill,Lauren. |
| Timeout William & Mary. |
25-27 | Point TOWSON - (Wiers,Lydia) Service ace (Seekford,Anne Louise). |
| For TOWSON: Bakodimou,Fay; Jarome,Emily; Spengler,Kristin; Wilson,Megan; Hosie,Evelyn; Townsend,Ally; libero Wiers,Lydia. |
| For WM: Brown,Julia; Seekford,Anne Louise; Merrill,Lauren; Van Houten,Kate; Meyers,Maddie; Malcolm,Sabrina; libero Black,Anna Lucy. |
1-0 | Point WM - (Wiers,Lydia) Kill by Seekford,Anne Louise (from Van Houten,Kate). | so |
| For WM: Easton,Bella. |
1-1 | Point TOWSON - (Easton,Bella) Kill by Bakodimou,Fay (from Spengler,Kristin). | so |
2-1 | Point WM - (Spengler,Kristin) Attack error by Bakodimou,Fay. | so |
3-1 | Point WM - (Meyers,Maddie) Service ace (Bakodimou,Fay). |
3-2 | Point TOWSON - (Meyers,Maddie) Kill by Bakodimou,Fay (from Spengler,Kristin). | so |
3-3 | Point TOWSON - (Bakodimou,Fay) Attack error by Brown,Julia. |
3-4 | Point TOWSON - (Bakodimou,Fay) Service ace (Black,Anna Lucy). |
4-4 | Point WM - (Bakodimou,Fay) Service error. | so |
| For TOWSON: Townsend,Ally. |
| For WM: Merrill,Lauren. |
5-4 | Point WM - (Seekford,Anne Louise) Attack error by Hosie,Evelyn (block by Brown,Julia; Merrill,Lauren). |
6-4 | Point WM - (Seekford,Anne Louise) Attack error by Mitchell,Nikiya. |
6-5 | Point TOWSON - (Seekford,Anne Louise) Kill by Jarome,Emily (from Spengler,Kristin). | so |
7-5 | Point WM - (Hess,Rachel) Kill by Merrill,Lauren (from Van Houten,Kate). | so |
8-5 | Point WM - (Porter,Anna) Attack error by Jarome,Emily. |
8-6 | Point TOWSON - (Porter,Anna) Kill by Wiers,Lydia (from Spengler,Kristin). | so |
| For TOWSON: Wilson,Megan; Wasiakowska,Sara. |
9-6 | Point WM - (Wilson,Megan) Kill by Merrill,Lauren (from Van Houten,Kate). | so |
10-6 | Point WM - (Van Houten,Kate) Attack error by Wasiakowska,Sara. |
10-7 | Point TOWSON - (Van Houten,Kate) Kill by Wasiakowska,Sara (from Wilson,Megan). | so |
10-8 | Point TOWSON - (Jarome,Emily) Attack error by Malcolm,Sabrina. |
10-9 | Point TOWSON - (Jarome,Emily) Service ace (TEAM). |
11-9 | Point WM - (Jarome,Emily) Kill by Meyers,Maddie (from Van Houten,Kate). | so |
12-9 | Point WM - (Black,Anna Lucy) Service ace (Hess,Rachel). |
12-10 | Point TOWSON - (Black,Anna Lucy) Kill by Wilson,Megan (from Jarome,Emily). | so |
12-11 | Point TOWSON - (Wiers,Lydia) Attack error by Malcolm,Sabrina. |
12-12 | Point TOWSON - (Wiers,Lydia) Attack error by Seekford,Anne Louise (block by Wasiakowska,Sara; Mitchell,Nikiya). |
12-13 | Point TOWSON - (Wiers,Lydia) Kill by Bakodimou,Fay (from Spengler,Kristin). |
12-14 | Point TOWSON - (Wiers,Lydia) Attack error by Seekford,Anne Louise (block by Wasiakowska,Sara). |
| Timeout William & Mary. |
13-14 | Point WM - (Wiers,Lydia) Kill by Seekford,Anne Louise (from Van Houten,Kate). | so |
13-15 | Point TOWSON - (Easton,Bella) Service error. | so |
| For TOWSON: Wilson,Morgan. |
14-15 | Point WM - (Spengler,Kristin) Kill by Brown,Julia (from Van Houten,Kate). | so |
15-15 | Point WM - (Meyers,Maddie) Attack error by Wilson,Morgan. |
15-16 | Point TOWSON - (Meyers,Maddie) Service error. | so |
16-16 | Point WM - (Bakodimou,Fay) Kill by Brown,Julia (from Van Houten,Kate). | so |
17-16 | Point WM - (Seekford,Anne Louise) Service ace (Townsend,Ally). |
17-17 | Point TOWSON - (Seekford,Anne Louise) Kill by Jarome,Emily (from Spengler,Kristin). | so |
18-17 | Point WM - (Hess,Rachel) Kill by Brown,Julia (from Van Houten,Kate). | so |
18-18 | Point TOWSON - (Porter,Anna) Bad set by Merrill,Lauren. | so |
19-18 | Point WM - (Wilson,Megan) Kill by Merrill,Lauren (from Van Houten,Kate). | so |
20-18 | Point WM - (Van Houten,Kate) Kill by Malcolm,Sabrina (from Van Houten,Kate). |
20-19 | Point TOWSON - (Van Houten,Kate) Kill by Jarome,Emily (from Wilson,Megan). | so |
20-20 | Point TOWSON - (Jarome,Emily) Service ace (TEAM). |
20-21 | Point TOWSON - (Jarome,Emily) Service ace (Meyers,Maddie). |
| Timeout William & Mary. |
20-22 | Point TOWSON - (Jarome,Emily) Kill by Wilson,Megan (from Hess,Rachel). |
20-23 | Point TOWSON - (Jarome,Emily) Service ace (Seekford,Anne Louise). |
21-23 | Point WM - (Jarome,Emily) Attack error by Bakodimou,Fay. | so |
| Timeout Towson. |
22-23 | Point WM - (Black,Anna Lucy) Attack error by Bakodimou,Fay (block by Malcolm,Sabrina; Meyers,Maddie). |
23-23 | Point WM - (Black,Anna Lucy) Attack error by Wiers,Lydia (block by Malcolm,Sabrina). |
23-24 | Point TOWSON - (Black,Anna Lucy) Attack error by Meyers,Maddie. | so |
23-25 | Point TOWSON - (Wiers,Lydia) Attack error by Malcolm,Sabrina (block by Mitchell,Nikiya; Bakodimou,Fay). |