Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | vs Washington St. | L | 0-3 | 20-25,13-25,16-25 | 0-1 | 0-0 | |||
08/30/19 | vs Stony Brook | W | 3-0 | 25-23,25-13,25-22 | 1-1 | 0-0 | 1 | ||
08/31/19 | vs Iowa | L | 0-3 | 21-25,17-25,26-28 | 1-2 | 0-0 | 51 | ||
09/06/19 | vs Kennesaw St. | L | 2-3 | 25-19,25-20,21-25,20-25,11-15 | 1-3 | 0-0 | 88 | ||
09/07/19 | vs Furman | W | 3-0 | 25-21,25-16,25-23 | 2-3 | 0-0 | |||
09/07/19 | vs High Point | W | 3-0 | 25-23,25-16,25-23 | 3-3 | 0-0 | 125 | ||
Sep 13 | vs Long Beach State | W | 3-0 | 25-21,25-19,25-22 | 4-3 | 0-0 | |||
Sep 13 | at #11 Florida | L | 0-3 | 19-25,11-25,17-25 | 4-4 | 0-0 | 4450 | ||
Sep 14 | vs South Florida | W | 3-0 | 25-16,25-20,25-20 | 5-4 | 0-0 | |||
09/17/19 | vs VCU | W | 4-0 | 25-12,25-15,22-0,25-0 | 6-4 | 0-0 | 213 | ||
* | 09/26/19 | vs UNCW | W | 3-0 | 25-15,25-17,25-22 | 7-4 | 1-0 | ||
* | 09/28/19 | vs COFC | W | 3-0 | 25-19,25-16,25-23 | 8-4 | 2-0 | 90 | |
* | 09/29/19 | TOWSON | L | 1-3 | 19-25,25-23,16-25,15-25 | 8-5 | 2-1 | 97 | |
* | 10/04/19 | DELAWARE | L | 1-3 | 17-25,25-18,17-25,11-25 | 8-6 | 2-2 | 57 | |
* | Oct 10 | at ELON | W | 3-0 | 25-18,27-25,31-29 | 9-6 | 3-2 | 822 | |
* | 10/12/19 | at WM | W | 3-0 | 25-16,26-24,27-25 | 10-6 | 4-2 | 3 | |
* | Oct 18 | NU | W | 3-0 | 25-23,28-26,26-24 | 11-6 | 5-2 | 48 | |
* | 10/20/19 | HOFSTRA | W | 3-0 | 25-19,25-18,25-17 | 12-6 | 6-2 | 255 | |
* | Oct 25 | at COFC | W | 3-1 | 25-16,22-25,25-22,31-29 | 13-6 | 7-2 | 273 | |
* | Oct 27 | at UNCW | W | 3-0 | 25-20,25-23,25-17 | 14-6 | 8-2 | 225 | |
* | Nov 01 | at TOWSON | L | 1-3 | 18-25,25-21,24-26,16-25 | 14-7 | 8-3 | 783 | |
* | Nov. 2 | at DELAWARE | W | 3-0 | 25-12,25-19,25-21 | 15-7 | 9-3 | 299 | |
* | 11/08/19 | ELON | W | 3-0 | 25-22,25-17,25-22 | 16-7 | 10-3 | 118 | |
* | 11/10/19 | WM | W | 3-0 | 25-18,25-22,25-7 | 17-7 | 11-3 | 132 | |
* | 11/15/19 | at HOFSTRA | W | 3-0 | 25-17,25-20,25-19 | 18-7 | 12-3 | 77 | |
* | Nov 17 | at NU | W | 3-1 | 28-26,14-25,25-22,25-23 | 19-7 | 13-3 | 279 | |
11/23/19 | vs DELAWARE | W | 3-1 | 25-16,25-19,24-26,25-15 | 20-7 | 13-3 | 250 | ||
11/24/19 | vs TOWSON | L | 0-3 | 23-25,17-25,18-25 | 20-8 | 13-3 | 257 |
|
|
Overall Team Statistics |
TEAM STATISTICS | JMU | OPP |
ATTACK | ||
Kills | 1169 | 1130 |
Errors | 434 | 583 |
Total Attacks | 3094 | 3236 |
Attack Pct | .238 | .169 |
Kills/Set | 12.6 | 12.2 |
SET | ||
Assists | 1055 | 1036 |
Assists/Set | 11.3 | 11.1 |
SERVE | ||
Aces | 113 | 112 |
Errors | 208 | 195 |
Aces/Set | 1.2 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 113 | 113 |
Errors/Set | 1.2 | 1.2 |
DEFENSE | ||
Digs | 1265 | 1256 |
Digs/Set | 13.6 | 13.5 |
BLOCKING | ||
Block Solo | 67 | 13 |
Block Assist | 412 | 281 |
Total Blocks | 273.0 | 153.5 |
Blocks/Set | 2.9 | 1.7 |
Block Errors | 37 | 25 |
Ball handling errors | 25 | 30 |
ATTENDANCE | ||
Total | 707 | 7211 |
Dates/Avg Per Date | 6/118 | 9/801 |
Neutral site #/Avg | 13/83 | |
Current win streak | 0 | - |
Home win streak | 4 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Washington St. | 3 | 24 | 14 | 92 | .109 | 21 | 3 | 6 | 6 | 24 | 1 | 12 | 0 | 7.0 | 1 | 34.0 |
08/30/19 | vs Stony Brook | 3 | 45 | 13 | 94 | .340 | 39 | 7 | 8 | 1 | 38 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
08/31/19 | vs Iowa | 3 | 30 | 23 | 100 | .070 | 29 | 8 | 7 | 6 | 38 | 2 | 8 | 2 | 6.0 | 1 | 44.0 |
09/06/19 | vs Kennesaw St. | 5 | 47 | 20 | 164 | .165 | 44 | 1 | 9 | 7 | 72 | 7 | 18 | 1 | 16.0 | 3 | 64.0 |
09/07/19 | vs Furman | 3 | 39 | 11 | 110 | .255 | 37 | 5 | 10 | 4 | 52 | 1 | 14 | 0 | 8.0 | 1 | 52.0 |
09/07/19 | vs High Point | 3 | 31 | 11 | 96 | .208 | 26 | 2 | 7 | 8 | 46 | 0 | 10 | 0 | 5.0 | 4 | 38.0 |
Sep 13 | vs Long Beach State | 3 | 41 | 16 | 113 | .221 | 35 | 5 | 5 | 4 | 46 | 1 | 14 | 0 | 8.0 | 0 | 54.0 |
Sep 13 | at Florida | 3 | 28 | 20 | 100 | .080 | 27 | 3 | 8 | 8 | 36 | 0 | 6 | 1 | 3.0 | 1 | 34.0 |
Sep 14 | vs South Florida | 3 | 43 | 10 | 99 | .333 | 39 | 1 | 9 | 3 | 48 | 2 | 12 | 2 | 8.0 | 0 | 52.0 |
09/17/19 | vs VCU | 4 | 53 | 17 | 124 | .290 | 46 | 6 | 10 | 1 | 66 | 6 | 16 | 0 | 14.0 | 0 | 73.0 |
09/26/19 | vs UNCW | 3 | 40 | 17 | 109 | .211 | 35 | 2 | 7 | 1 | 52 | 2 | 14 | 0 | 9.0 | 1 | 51.0 |
09/28/19 | vs COFC | 3 | 39 | 20 | 107 | .178 | 36 | 5 | 6 | 2 | 50 | 3 | 10 | 2 | 8.0 | 0 | 52.0 |
09/29/19 | TOWSON | 4 | 43 | 22 | 143 | .147 | 39 | 2 | 6 | 4 | 51 | 3 | 22 | 3 | 14.0 | 0 | 59.0 |
10/04/19 | DELAWARE | 4 | 40 | 17 | 120 | .192 | 39 | 4 | 9 | 8 | 50 | 2 | 8 | 2 | 6.0 | 1 | 50.0 |
Oct 10 | at ELON | 3 | 40 | 18 | 104 | .212 | 39 | 5 | 7 | 1 | 45 | 0 | 20 | 5 | 10.0 | 1 | 55.0 |
10/12/19 | at WM | 3 | 50 | 9 | 107 | .383 | 45 | 6 | 10 | 4 | 47 | 1 | 8 | 0 | 5.0 | 0 | 61.0 |
Oct 18 | NU | 3 | 45 | 14 | 108 | .287 | 42 | 2 | 4 | 6 | 44 | 4 | 22 | 1 | 15.0 | 1 | 62.0 |
10/20/19 | HOFSTRA | 3 | 35 | 11 | 81 | .296 | 28 | 4 | 8 | 2 | 32 | 3 | 20 | 1 | 13.0 | 0 | 52.0 |
Oct 25 | at COFC | 4 | 62 | 21 | 151 | .272 | 59 | 6 | 9 | 3 | 58 | 4 | 12 | 2 | 10.0 | 3 | 78.0 |
Oct 27 | at UNCW | 3 | 40 | 18 | 99 | .222 | 36 | 4 | 10 | 2 | 43 | 1 | 14 | 1 | 8.0 | 1 | 52.0 |
Nov 01 | at TOWSON | 4 | 50 | 22 | 152 | .184 | 45 | 3 | 8 | 2 | 56 | 0 | 20 | 0 | 10.0 | 0 | 63.0 |
Nov. 2 | at DELAWARE | 3 | 39 | 12 | 93 | .290 | 35 | 3 | 5 | 3 | 33 | 4 | 24 | 3 | 16.0 | 0 | 58.0 |
11/08/19 | ELON | 3 | 42 | 13 | 98 | .296 | 35 | 4 | 8 | 2 | 46 | 3 | 16 | 0 | 11.0 | 0 | 57.0 |
11/10/19 | WM | 3 | 38 | 8 | 76 | .395 | 32 | 5 | 7 | 3 | 26 | 1 | 14 | 1 | 8.0 | 1 | 51.0 |
11/15/19 | at HOFSTRA | 3 | 52 | 13 | 101 | .386 | 47 | 3 | 4 | 1 | 39 | 4 | 12 | 2 | 10.0 | 2 | 65.0 |
Nov 17 | at NU | 4 | 45 | 14 | 125 | .248 | 40 | 6 | 13 | 10 | 44 | 3 | 14 | 4 | 10.0 | 1 | 61.0 |
11/23/19 | vs DELAWARE | 4 | 55 | 12 | 120 | .358 | 48 | 6 | 6 | 3 | 38 | 5 | 26 | 1 | 18.0 | 0 | 79.0 |
11/24/19 | vs TOWSON | 3 | 33 | 18 | 108 | .139 | 32 | 2 | 2 | 8 | 45 | 3 | 16 | 2 | 11.0 | 2 | 46.0 |
JMU | 93 | 1169 | 434 | 3094 | .238 | 1055 | 113 | 208 | 113 | 1265 | 67 | 412 | 37 | 273.0 | 25 | 1555.0 | |
Opponent | 93 | 1130 | 583 | 3236 | .169 | 1036 | 112 | 195 | 113 | 1256 | 13 | 281 | 25 | 153.5 | 30 | 1395.5 |
TEAM PER-GAME: Sets played: 93 Kills per set: 12.57 Assists per set: 11.34 Service aces per set: 1.22 Reception errors per set: 1.22 Digs per set: 13.60 Blocks per set: 2.94 Ball handling errors per set: 0.27 Reception errors per set: 1.22 |
Overall record: 20-8 Conference: 13-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Washington St. | 3 | 43 | 15 | 93 | .301 | 33 | 6 | 5 | 3 | 39 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
08/30/19 | vs Stony Brook | 3 | 32 | 15 | 94 | .181 | 26 | 1 | 5 | 7 | 28 | 0 | 8 | 1 | 4.0 | 0 | 37.0 |
08/31/19 | vs Iowa | 3 | 34 | 11 | 89 | .258 | 29 | 6 | 11 | 8 | 35 | 1 | 16 | 0 | 9.0 | 0 | 49.0 |
09/06/19 | vs Kennesaw St. | 5 | 59 | 32 | 198 | .136 | 52 | 7 | 12 | 1 | 79 | 1 | 4 | 1 | 3.0 | 0 | 69.0 |
09/07/19 | vs Furman | 3 | 30 | 21 | 110 | .082 | 29 | 4 | 4 | 5 | 50 | 0 | 4 | 0 | 2.0 | 1 | 36.0 |
09/07/19 | vs High Point | 3 | 30 | 19 | 110 | .100 | 30 | 8 | 13 | 2 | 42 | 1 | 4 | 0 | 3.0 | 5 | 41.0 |
Sep 13 | vs Long Beach State | 3 | 36 | 24 | 119 | .101 | 32 | 4 | 3 | 5 | 50 | 1 | 10 | 3 | 6.0 | 2 | 46.0 |
Sep 13 | at Florida | 3 | 37 | 11 | 88 | .295 | 36 | 8 | 4 | 3 | 42 | 0 | 14 | 2 | 7.0 | 1 | 52.0 |
Sep 14 | vs South Florida | 3 | 34 | 20 | 108 | .130 | 33 | 3 | 7 | 1 | 40 | 0 | 6 | 2 | 3.0 | 1 | 40.0 |
09/17/19 | vs VCU | 4 | 35 | 28 | 140 | .050 | 30 | 1 | 7 | 6 | 44 | 1 | 16 | 0 | 9.0 | 3 | 45.0 |
09/26/19 | vs UNCW | 3 | 23 | 21 | 106 | .019 | 20 | 1 | 5 | 2 | 43 | 1 | 12 | 0 | 7.0 | 3 | 31.0 |
09/28/19 | vs COFC | 3 | 30 | 25 | 110 | .045 | 30 | 2 | 5 | 5 | 42 | 1 | 12 | 1 | 7.0 | 1 | 39.0 |
09/29/19 | TOWSON | 4 | 55 | 21 | 138 | .246 | 52 | 4 | 6 | 2 | 64 | 0 | 20 | 1 | 10.0 | 0 | 69.0 |
10/04/19 | DELAWARE | 4 | 58 | 16 | 136 | .309 | 53 | 7 | 7 | 4 | 51 | 1 | 6 | 1 | 4.0 | 2 | 69.0 |
Oct 10 | at ELON | 3 | 43 | 20 | 118 | .195 | 37 | 1 | 12 | 5 | 39 | 1 | 6 | 1 | 4.0 | 2 | 48.0 |
10/12/19 | at WM | 3 | 38 | 12 | 101 | .257 | 38 | 4 | 5 | 6 | 44 | 0 | 10 | 3 | 5.0 | 0 | 47.0 |
Oct 18 | NU | 3 | 48 | 23 | 123 | .203 | 45 | 6 | 7 | 2 | 40 | 0 | 8 | 0 | 4.0 | 1 | 58.0 |
10/20/19 | HOFSTRA | 3 | 32 | 24 | 92 | .087 | 24 | 2 | 9 | 4 | 34 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
Oct 25 | at COFC | 4 | 54 | 26 | 154 | .182 | 53 | 3 | 3 | 6 | 61 | 1 | 16 | 2 | 9.0 | 2 | 66.0 |
Oct 27 | at UNCW | 3 | 28 | 20 | 94 | .085 | 24 | 2 | 7 | 4 | 31 | 0 | 16 | 1 | 8.0 | 2 | 38.0 |
Nov 01 | at TOWSON | 4 | 63 | 23 | 153 | .261 | 57 | 2 | 7 | 3 | 74 | 0 | 14 | 0 | 7.0 | 0 | 72.0 |
Nov. 2 | at DELAWARE | 3 | 32 | 28 | 99 | .040 | 30 | 3 | 4 | 3 | 36 | 0 | 4 | 0 | 2.0 | 1 | 37.0 |
11/08/19 | ELON | 3 | 36 | 20 | 104 | .154 | 33 | 2 | 6 | 4 | 39 | 0 | 12 | 0 | 6.0 | 0 | 44.0 |
11/10/19 | WM | 3 | 28 | 20 | 80 | .100 | 25 | 3 | 9 | 5 | 27 | 1 | 4 | 0 | 3.0 | 3 | 34.0 |
11/15/19 | at HOFSTRA | 3 | 35 | 16 | 93 | .204 | 35 | 1 | 3 | 3 | 30 | 0 | 6 | 2 | 3.0 | 0 | 39.0 |
Nov 17 | at NU | 4 | 57 | 25 | 136 | .235 | 54 | 10 | 16 | 6 | 58 | 0 | 8 | 3 | 4.0 | 0 | 71.0 |
11/23/19 | vs DELAWARE | 4 | 55 | 30 | 131 | .191 | 53 | 3 | 7 | 6 | 43 | 0 | 12 | 0 | 6.0 | 0 | 64.0 |
11/24/19 | vs TOWSON | 3 | 45 | 17 | 119 | .235 | 43 | 8 | 6 | 2 | 51 | 0 | 15 | 1 | 7.5 | 0 | 60.5 |
Opponent totals | 93 | 1130 | 583 | 3236 | .169 | 1036 | 112 | 195 | 113 | 1256 | 13 | 281 | 25 | 153.5 | 30 | 1395.5 | |
JMU | 93 | 1169 | 434 | 3094 | .238 | 1055 | 113 | 208 | 113 | 1265 | 67 | 412 | 37 | 273.0 | 25 | 1555.0 |
OPPONENT PER-GAME: Sets played: 93 Kills per set: 12.15 Assists per set: 11.14 Service aces per set: 1.20 Reception errors per set: 1.22 Digs per set: 13.51 Blocks per set: 1.65 Ball handling errors per set: 0.32 Reception errors per set: 1.22 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Washington St. | 0-3 | 3 | 24 / | 43 | .109 / | .301 | 21 / | 33 | 3 / | 6 | 6 / | 5 |
Stony Brook | 3-0 | 3 | 45 / | 32 | .340 / | .181 | 39 / | 26 | 7 / | 1 | 8 / | 5 |
Iowa | 0-3 | 3 | 30 / | 34 | .070 / | .258 | 29 / | 29 | 8 / | 6 | 7 / | 11 |
Kennesaw St. | 2-3 | 5 | 47 / | 59 | .165 / | .136 | 44 / | 52 | 1 / | 7 | 9 / | 12 |
Furman | 3-0 | 3 | 39 / | 30 | .255 / | .082 | 37 / | 29 | 5 / | 4 | 10 / | 4 |
High Point | 3-0 | 3 | 31 / | 30 | .208 / | .100 | 26 / | 30 | 2 / | 8 | 7 / | 13 |
Long Beach State | 3-0 | 3 | 41 / | 36 | .221 / | .101 | 35 / | 32 | 5 / | 4 | 5 / | 3 |
Florida | 0-3 | 3 | 28 / | 37 | .080 / | .295 | 27 / | 36 | 3 / | 8 | 8 / | 4 |
South Florida | 3-0 | 3 | 43 / | 34 | .333 / | .130 | 39 / | 33 | 1 / | 3 | 9 / | 7 |
VCU | 4-0 | 4 | 53 / | 35 | .290 / | .050 | 46 / | 30 | 6 / | 1 | 10 / | 7 |
UNCW | 3-0 | 3 | 40 / | 23 | .211 / | .019 | 35 / | 20 | 2 / | 1 | 7 / | 5 |
COFC | 3-0 | 3 | 39 / | 30 | .178 / | .045 | 36 / | 30 | 5 / | 2 | 6 / | 5 |
TOWSON | 1-3 | 4 | 43 / | 55 | .147 / | .246 | 39 / | 52 | 2 / | 4 | 6 / | 6 |
DELAWARE | 1-3 | 4 | 40 / | 58 | .192 / | .309 | 39 / | 53 | 4 / | 7 | 9 / | 7 |
ELON | 3-0 | 3 | 40 / | 43 | .212 / | .195 | 39 / | 37 | 5 / | 1 | 7 / | 12 |
WM | 3-0 | 3 | 50 / | 38 | .383 / | .257 | 45 / | 38 | 6 / | 4 | 10 / | 5 |
NU | 3-0 | 3 | 45 / | 48 | .287 / | .203 | 42 / | 45 | 2 / | 6 | 4 / | 7 |
HOFSTRA | 3-0 | 3 | 35 / | 32 | .296 / | .087 | 28 / | 24 | 4 / | 2 | 8 / | 9 |
COFC | 3-1 | 4 | 62 / | 54 | .272 / | .182 | 59 / | 53 | 6 / | 3 | 9 / | 3 |
UNCW | 3-0 | 3 | 40 / | 28 | .222 / | .085 | 36 / | 24 | 4 / | 2 | 10 / | 7 |
TOWSON | 1-3 | 4 | 50 / | 63 | .184 / | .261 | 45 / | 57 | 3 / | 2 | 8 / | 7 |
DELAWARE | 3-0 | 3 | 39 / | 32 | .290 / | .040 | 35 / | 30 | 3 / | 3 | 5 / | 4 |
ELON | 3-0 | 3 | 42 / | 36 | .296 / | .154 | 35 / | 33 | 4 / | 2 | 8 / | 6 |
WM | 3-0 | 3 | 38 / | 28 | .395 / | .100 | 32 / | 25 | 5 / | 3 | 7 / | 9 |
HOFSTRA | 3-0 | 3 | 52 / | 35 | .386 / | .204 | 47 / | 35 | 3 / | 1 | 4 / | 3 |
NU | 3-1 | 4 | 45 / | 57 | .248 / | .235 | 40 / | 54 | 6 / | 10 | 13 / | 16 |
DELAWARE | 3-1 | 4 | 55 / | 55 | .358 / | .191 | 48 / | 53 | 6 / | 3 | 6 / | 7 |
TOWSON | 0-3 | 3 | 33 / | 45 | .139 / | .235 | 32 / | 43 | 2 / | 8 | 2 / | 6 | Totals | 66-27 | 93 | 1169 / | 1130 | .238 / | .169 | 1055 / | 1036 | 113 / | 112 | 208 / | 195 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Washington St. | 6 / | 3 | 24 / | 39 | 1-12 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
Stony Brook | 1 / | 7 | 38 / | 28 | 1-10 / | 0-8 | 6.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Iowa | 6 / | 8 | 38 / | 35 | 2-8 / | 1-16 | 6.0 / | 9.0 | 2 / | 0 | 1 / | 0 |
Kennesaw St. | 7 / | 1 | 72 / | 79 | 7-18 / | 1-4 | 16.0 / | 3.0 | 1 / | 1 | 3 / | 0 |
Furman | 4 / | 5 | 52 / | 50 | 1-14 / | 0-4 | 8.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
High Point | 8 / | 2 | 46 / | 42 | 0-10 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 4 / | 5 |
Long Beach State | 4 / | 5 | 46 / | 50 | 1-14 / | 1-10 | 8.0 / | 6.0 | 0 / | 3 | 0 / | 2 |
Florida | 8 / | 3 | 36 / | 42 | 0-6 / | 0-14 | 3.0 / | 7.0 | 1 / | 2 | 1 / | 1 |
South Florida | 3 / | 1 | 48 / | 40 | 2-12 / | 0-6 | 8.0 / | 3.0 | 2 / | 2 | 0 / | 1 |
VCU | 1 / | 6 | 66 / | 44 | 6-16 / | 1-16 | 14.0 / | 9.0 | 0 / | 0 | 0 / | 3 |
UNCW | 1 / | 2 | 52 / | 43 | 2-14 / | 1-12 | 9.0 / | 7.0 | 0 / | 0 | 1 / | 3 |
COFC | 2 / | 5 | 50 / | 42 | 3-10 / | 1-12 | 8.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
TOWSON | 4 / | 2 | 51 / | 64 | 3-22 / | 0-20 | 14.0 / | 10.0 | 3 / | 1 | 0 / | 0 |
DELAWARE | 8 / | 4 | 50 / | 51 | 2-8 / | 1-6 | 6.0 / | 4.0 | 2 / | 1 | 1 / | 2 |
ELON | 1 / | 5 | 45 / | 39 | 0-20 / | 1-6 | 10.0 / | 4.0 | 5 / | 1 | 1 / | 2 |
WM | 4 / | 6 | 47 / | 44 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
NU | 6 / | 2 | 44 / | 40 | 4-22 / | 0-8 | 15.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
HOFSTRA | 2 / | 4 | 32 / | 34 | 3-20 / | 1-10 | 13.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
COFC | 3 / | 6 | 58 / | 61 | 4-12 / | 1-16 | 10.0 / | 9.0 | 2 / | 2 | 3 / | 2 |
UNCW | 2 / | 4 | 43 / | 31 | 1-14 / | 0-16 | 8.0 / | 8.0 | 1 / | 1 | 1 / | 2 |
TOWSON | 2 / | 3 | 56 / | 74 | 0-20 / | 0-14 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
DELAWARE | 3 / | 3 | 33 / | 36 | 4-24 / | 0-4 | 16.0 / | 2.0 | 3 / | 0 | 0 / | 1 |
ELON | 2 / | 4 | 46 / | 39 | 3-16 / | 0-12 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
WM | 3 / | 5 | 26 / | 27 | 1-14 / | 1-4 | 8.0 / | 3.0 | 1 / | 0 | 1 / | 3 |
HOFSTRA | 1 / | 3 | 39 / | 30 | 4-12 / | 0-6 | 10.0 / | 3.0 | 2 / | 2 | 2 / | 0 |
NU | 10 / | 6 | 44 / | 58 | 3-14 / | 0-8 | 10.0 / | 4.0 | 4 / | 3 | 1 / | 0 |
DELAWARE | 3 / | 6 | 38 / | 43 | 5-26 / | 0-12 | 18.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
TOWSON | 8 / | 2 | 45 / | 51 | 3-16 / | 0-15 | 11.0 / | 7.5 | 2 / | 1 | 2 / | 0 | Totals | 113 / | 113 | 1265 / | 1256 | 67-412 / | 13-281 | 273.0 / | 153.5 | 37 / | 25 | 25 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.792 (19- 0-24) | Davis, Sophia | at HOFSTRA (11/15/19) |
.765 (14- 1-17) | Davis, Sophia | vs Stony Brook (08/30/19) |
.632 (14- 2-19) | Davis, Sophia | vs VCU (09/17/19) |
.550 (12- 1-20) | Davis, Sophia | at WM (10/12/19) |
.522 (13- 1-23) | White,M'Kaela | at WM (10/12/19) |
.517 (16- 1-29) | White,M'Kaela | vs NU (Oct 18, 2019) |
.517 (15- 0-29) | White,M'Kaela | vs DELAWARE (11/23/19) |
.500 (16- 3-26) | Nathan,Danielle | vs South Florida (Sep 14, 2019) |
.423 (12- 1-26) | Davis,Sophia | at NU (Nov 17, 2019) |
.417 (13- 3-24) | White,M'Kaela | at ELON (Oct 10, 2019) |
KILLS (K-E-TA)
19 (19- 0-24) 3s | Davis, Sophia | at HOFSTRA (11/15/19) |
18 (18- 6-45) 4s | Brind'Amour,Briley | at COFC (Oct 25, 2019) |
17 (17- 6-35) 4s | Nathan, Danielle | at COFC (Oct 25, 2019) |
17 (17- 4-33) 3s | Brind'Amour,Briley | at HOFSTRA (11/15/19) |
16 (16- 3-26) 3s | Nathan,Danielle | vs South Florida (Sep 14, 2019) |
16 (16- 1-29) 3s | White,M'Kaela | vs NU (Oct 18, 2019) |
15 (15- 0-29) 4s | White,M'Kaela | vs DELAWARE (11/23/19) |
15 (15- 3-34) 4s | White,M'Kaela | at TOWSON (Nov 01, 2019) |
14 (14- 2-19) 4s | Davis, Sophia | vs VCU (09/17/19) |
14 (14- 1-17) 3s | Davis, Sophia | vs Stony Brook (08/30/19) |
KILLS 3-SETS (K-E-TA)
19 (19- 0-24) | Davis, Sophia | at HOFSTRA (11/15/19) |
17 (17- 4-33) | Brind'Amour,Briley | at HOFSTRA (11/15/19) |
16 (16- 3-26) | Nathan,Danielle | vs South Florida (Sep 14, 2019) |
16 (16- 1-29) | White,M'Kaela | vs NU (Oct 18, 2019) |
14 (14- 1-17) | Davis, Sophia | vs Stony Brook (08/30/19) |
KILLS 4-SETS (K-E-TA)
18 (18- 6-45) | Brind'Amour,Briley | at COFC (Oct 25, 2019) |
17 (17- 6-35) | Nathan, Danielle | at COFC (Oct 25, 2019) |
15 (15- 0-29) | White,M'Kaela | vs DELAWARE (11/23/19) |
15 (15- 3-34) | White,M'Kaela | at TOWSON (Nov 01, 2019) |
14 (14- 2-19) | Davis, Sophia | vs VCU (09/17/19) |
KILLS 5-SETS (K-E-TA)
11 (11- 3-29) | Davis, Sophia | vs Kennesaw St. (09/06/19) |
11 (11- 3-23) | Nathan, Danielle | vs Kennesaw St. (09/06/19) |
11 (11- 1-25) | White,M'Kaela | vs Kennesaw St. (09/06/19) |
11 (11- 8-51) | Brind'Amour,Briley | vs Kennesaw St. (09/06/19) |
2 ( 2- 2-12) | Jones,Cameryn | vs Kennesaw St. (09/06/19) |
TOTAL ATTEMPTS (K-E-TA)
51 (11- 8-51) 5s | Brind'Amour,Briley | vs Kennesaw St. (09/06/19) |
45 (18- 6-45) 4s | Brind'Amour,Briley | at COFC (Oct 25, 2019) |
40 ( 9- 7-40) 4s | Brind'Amour,Briley | at TOWSON (Nov 01, 2019) |
39 ( 9- 7-39) 4s | Brind'Amour,Briley | vs DELAWARE (10/04/19) |
38 (11-10-38) 3s | Brind'Amour,Briley | vs Iowa (08/31/19) |
38 (11- 8-38) 4s | Brind'Amour,Briley | vs VCU (09/17/19) |
35 (17- 6-35) 4s | Nathan, Danielle | at COFC (Oct 25, 2019) |
34 (15- 3-34) 4s | White,M'Kaela | at TOWSON (Nov 01, 2019) |
34 ( 8- 5-34) 3s | Brind'Amour,Briley | at Florida (Sep 13, 2019) |
33 ( 4- 6-33) 3s | Brind'Amour,Briley | vs High Point (09/07/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (11-10-38) | Brind'Amour,Briley | vs Iowa (08/31/19) |
34 ( 8- 5-34) | Brind'Amour,Briley | at Florida (Sep 13, 2019) |
33 (17- 4-33) | Brind'Amour,Briley | at HOFSTRA (11/15/19) |
33 ( 4- 6-33) | Brind'Amour,Briley | vs High Point (09/07/19) |
33 ( 8- 4-33) | Brind'Amour,Briley | vs Furman (09/07/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (18- 6-45) | Brind'Amour,Briley | at COFC (Oct 25, 2019) |
40 ( 9- 7-40) | Brind'Amour,Briley | at TOWSON (Nov 01, 2019) |
39 ( 9- 7-39) | Brind'Amour,Briley | vs DELAWARE (10/04/19) |
38 (11- 8-38) | Brind'Amour,Briley | vs VCU (09/17/19) |
