| 1-0 | Point WM - (White,Zarah) Attack error by Nathan, Danielle. | so |
| For JMU: White,M'Kaela. |
| 1-1 | Point JMU - (Brenner,Autumn) Attack error by Brown,Julia (block by Davis, Sophia; Jones,Cameryn). | so |
| For JMU: Dozier, Caroline. |
| 2-1 | Point WM - (Dozier, Caroline) Kill by Merrill,Lauren (from Brenner,Autumn). | so |
| 3-1 | Point WM - (Merrill,Lauren) Kill by Dedrick,Kate (from Brenner,Autumn). |
| 3-2 | Point JMU - (Merrill,Lauren) Kill by Davis, Sophia (from Martin,Sarah). | so |
| For JMU: Driscoll,Sarah. |
| 4-2 | Point WM - (Driscoll,Sarah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 4-3 | Point JMU - (Brown,Julia) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 4-4 | Point JMU - (Marshall,Savannah) Kill by Brind'Amour,Briley (from Martin,Sarah). |
| 4-5 | Point JMU - (Marshall,Savannah) Kill by Brind'Amour,Briley (from Martin,Sarah). |
| 5-5 | Point WM - (Marshall,Savannah) Kill by Ferguson,Kaitlyn (from Brenner,Autumn). | so |
| 5-6 | Point JMU - (Dedrick,Kate) Service error. | so |
| 6-6 | Point WM - (Martin,Sarah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 6-7 | Point JMU - (Farrell,Claire) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 6-8 | Point JMU - (Brind'Amour,Briley) Service ace (Farrell,Claire). |
| 7-8 | Point WM - (Brind'Amour,Briley) Service error. | so |
| 7-9 | Point JMU - (Ganley,Gabi) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 7-10 | Point JMU - (White,M'Kaela) Kill by Davis, Sophia (from Martin,Sarah), block error by Brown,Julia. |
| 7-11 | Point JMU - (White,M'Kaela) Bad set by Ganley,Gabi. |
| 7-12 | Point JMU - (White,M'Kaela) Attack error by Merrill,Lauren (block by Davis, Sophia; Jones,Cameryn). |
| 7-13 | Point JMU - (White,M'Kaela) Service ace (Ganley,Gabi). |
| Timeout WM. |
| For WM: Porter,Anna. |
| 7-14 | Point JMU - (White,M'Kaela) Kill by Jones,Cameryn (from Martin,Sarah). |
| 8-14 | Point WM - (White,M'Kaela) Kill by Merrill,Lauren (from Brenner,Autumn). | so |
| 8-15 | Point JMU - (Brenner,Autumn) Kill by Nathan, Danielle (from Martin,Sarah). | so |
| 9-15 | Point WM - (Dozier, Caroline) Service error. | so |
| 10-15 | Point WM - (Merrill,Lauren) Service ace (Brind'Amour,Briley). |
| 10-16 | Point JMU - (Merrill,Lauren) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 10-17 | Point JMU - (Driscoll,Sarah) Bad set by Brenner,Autumn. |
| 10-18 | Point JMU - (Driscoll,Sarah) Attack error by Brown,Julia (block by Davis, Sophia). |
| 11-18 | Point WM - (Driscoll,Sarah) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 12-18 | Point WM - (Brown,Julia) Service ace (Driscoll,Sarah). |
| 12-19 | Point JMU - (Brown,Julia) Service error. | so |
| 12-20 | Point JMU - (Marshall,Savannah) Kill by White,M'Kaela (from Martin,Sarah). |
| 13-20 | Point WM - (Marshall,Savannah) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 13-21 | Point JMU - (Dedrick,Kate) Bad set by Dedrick,Kate. | so |
| 14-21 | Point WM - (Martin,Sarah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 14-22 | Point JMU - (Porter,Anna) Kill by Brind'Amour,Briley (from Martin,Sarah). | so |
| 15-22 | Point WM - (Brind'Amour,Briley) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 15-23 | Point JMU - (Ganley,Gabi) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 15-24 | Point JMU - (White,Zarah) Attack error by Dedrick,Kate. |
| 16-24 | Point WM - (White,Zarah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 16-25 | Point JMU - (Brenner,Autumn) Kill by Nathan, Danielle (from Martin,Sarah). | so |
| For JMU: Martin,Sarah. |
| 0-1 | Point JMU - (Brenner,Autumn) Kill by Nathan, Danielle (from Martin,Sarah), block error by Ferguson,Kaitlyn. | so |
| For JMU: Dozier, Caroline. |
| 1-1 | Point WM - (Dozier, Caroline) Kill by Brown,Julia (from Brenner,Autumn). | so |
| For WM: Farrell,Claire. |
| 1-2 | Point JMU - (Merrill,Lauren) Kill by Davis, Sophia (from Martin,Sarah). | so |
| For JMU: Driscoll,Sarah. |
| 2-2 | Point WM - (Driscoll,Sarah) Service error. | so |
| 3-2 | Point WM - (Brown,Julia) Kill by Brown,Julia (from Brenner,Autumn). |
| 4-2 | Point WM - (Brown,Julia) Kill by Dedrick,Kate (from Brenner,Autumn). |
| 4-3 | Point JMU - (Brown,Julia) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 5-3 | Point WM - (Marshall,Savannah) Kill by Ferguson,Kaitlyn (from Brenner,Autumn). | so |
| 5-4 | Point JMU - (Dedrick,Kate) Kill by Brind'Amour,Briley (from Martin,Sarah). | so |
| 6-4 | Point WM - (Martin,Sarah) Bad set by Brind'Amour,Briley. | so |
| 6-5 | Point JMU - (Porter,Anna) Kill by Jones,Cameryn (from Martin,Sarah). | so |
| 7-5 | Point WM - (Brind'Amour,Briley) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 7-6 | Point JMU - (Ganley,Gabi) Service error. | so |
| 8-6 | Point WM - (White,M'Kaela) Service error. | so |
| 9-6 | Point WM - (Brenner,Autumn) Service ace (Nathan, Danielle). |
| 10-6 | Point WM - (Brenner,Autumn) Kill by Dedrick,Kate (from Brenner,Autumn). |
| Timeout JMU. |
| 11-6 | Point WM - (Brenner,Autumn) Attack error by Nathan, Danielle (block by Brown,Julia; Dedrick,Kate). |
| 12-6 | Point WM - (Brenner,Autumn) Kill by Brown,Julia (from Brenner,Autumn). |
| Timeout JMU. |
| 12-7 | Point JMU - (Brenner,Autumn) Kill by Nathan, Danielle (from Martin,Sarah). | so |
| 12-8 | Point JMU - (Dozier, Caroline) Service ace (Ganley,Gabi). |
| 12-9 | Point JMU - (Dozier, Caroline) Kill by Nathan, Danielle (from Martin,Sarah). |
| 13-9 | Point WM - (Dozier, Caroline) Kill by Brown,Julia (from Brenner,Autumn). | so |
| 13-10 | Point JMU - (Merrill,Lauren) Attack error by Merrill,Lauren. | so |
| 14-10 | Point WM - (Driscoll,Sarah) Attack error by Brind'Amour,Briley (block by Brown,Julia; Dedrick,Kate). | so |
| 14-11 | Point JMU - (Brown,Julia) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 14-12 | Point JMU - (Marshall,Savannah) Kill by Martin,Sarah. |
| 14-13 | Point JMU - (Marshall,Savannah) Kill by White,M'Kaela (from Martin,Sarah). |
| 14-14 | Point JMU - (Marshall,Savannah) Kill by Martin,Sarah. |
| Timeout WM. |
| 15-14 | Point WM - (Marshall,Savannah) Service error. | so |
| 15-15 | Point JMU - (Dedrick,Kate) Bad set by Brenner,Autumn. | so |
| 16-15 | Point WM - (Martin,Sarah) Service error. | so |
| 16-16 | Point JMU - (Porter,Anna) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 17-16 | Point WM - (Brind'Amour,Briley) Kill by Brown,Julia (from Brenner,Autumn). | so |
| For WM: Seekford,Anne Louise. |
| 17-17 | Point JMU - (Seekford,Anne Louise) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 18-17 | Point WM - (White,Zarah) Attack error by Nathan, Danielle (block by Brown,Julia; Dedrick,Kate). | so |
| 18-18 | Point JMU - (Brenner,Autumn) Attack error by Dedrick,Kate (block by Davis, Sophia; Nathan, Danielle). | so |
| 18-19 | Point JMU - (Dozier, Caroline) Service ace (Merrill,Lauren). |
| 19-19 | Point WM - (Dozier, Caroline) Kill by Brown,Julia (from Brenner,Autumn). | so |
| 20-19 | Point WM - (Merrill,Lauren) Service ace (Brind'Amour,Briley). |
| 20-20 | Point JMU - (Merrill,Lauren) Kill by Nathan, Danielle (from Martin,Sarah). | so |
| 20-21 | Point JMU - (Driscoll,Sarah) Kill by Nathan, Danielle (from Brind'Amour,Briley). |
| 21-21 | Point WM - (Driscoll,Sarah) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 21-22 | Point JMU - (Brown,Julia) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 21-23 | Point JMU - (Marshall,Savannah) Kill by Brind'Amour,Briley (from Martin,Sarah). |
| Timeout WM. |
| 22-23 | Point WM - (Marshall,Savannah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 23-23 | Point WM - (Dedrick,Kate) Kill by Dedrick,Kate (from Brenner,Autumn). |
| 23-24 | Point JMU - (Dedrick,Kate) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 24-24 | Point WM - (Martin,Sarah) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 24-25 | Point JMU - (Porter,Anna) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 24-26 | Point JMU - (Brind'Amour,Briley) Kill by Nathan, Danielle (from Marshall,Savannah). |
| 1-0 | Point WM - (White,Zarah) Kill by Merrill,Lauren (from Brenner,Autumn). | so |
| 1-1 | Point JMU - (Brenner,Autumn) Attack error by Dedrick,Kate. | so |
| For JMU: Brind'Amour,Briley; Dozier, Caroline. |
| 1-2 | Point JMU - (Dozier, Caroline) Kill by Brind'Amour,Briley (from Martin,Sarah). |
| 2-2 | Point WM - (Dozier, Caroline) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| For WM: Farrell,Claire. |
| 2-3 | Point JMU - (Merrill,Lauren) Service error. | so |
| For JMU: Driscoll,Sarah. |
| 2-4 | Point JMU - (Driscoll,Sarah) Attack error by Dedrick,Kate. |
| 2-5 | Point JMU - (Driscoll,Sarah) Kill by Brind'Amour,Briley (from White,M'Kaela). |
| 2-6 | Point JMU - (Driscoll,Sarah) Kill by Davis, Sophia (from Martin,Sarah). |
| 2-7 | Point JMU - (Driscoll,Sarah) Attack error by Brown,Julia (block by Davis, Sophia; Martin,Sarah). |
| 2-8 | Point JMU - (Driscoll,Sarah) Kill by Martin,Sarah (from Driscoll,Sarah). |
| 3-8 | Point WM - (Driscoll,Sarah) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 3-9 | Point JMU - (Brown,Julia) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 4-9 | Point WM - (Marshall,Savannah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 5-9 | Point WM - (Dedrick,Kate) Kill by Merrill,Lauren (from Brenner,Autumn). |
| 5-10 | Point JMU - (Dedrick,Kate) Kill by Brind'Amour,Briley (from Martin,Sarah). | so |
| 6-10 | Point WM - (Martin,Sarah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 7-10 | Point WM - (Porter,Anna) Attack error by Jones,Cameryn. |
| 7-11 | Point JMU - (Porter,Anna) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 8-11 | Point WM - (Brind'Amour,Briley) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| For WM: Seekford,Anne Louise. |
| 8-12 | Point JMU - (Seekford,Anne Louise) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 8-13 | Point JMU - (White,M'Kaela) Service ace (Brown,Julia). |
| 9-13 | Point WM - (White,M'Kaela) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 9-14 | Point JMU - (Brenner,Autumn) Kill by Nathan, Danielle (from Martin,Sarah). | so |
| 10-14 | Point WM - (Dozier, Caroline) Service error. | so |
| 11-14 | Point WM - (Merrill,Lauren) Attack error by Nathan, Danielle (block by Brown,Julia; Dedrick,Kate). |
| 11-15 | Point JMU - (Merrill,Lauren) Kill by Martin,Sarah. | so |
| 12-15 | Point WM - (Driscoll,Sarah) Service error. | so |
| 12-16 | Point JMU - (Brown,Julia) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 12-17 | Point JMU - (Marshall,Savannah) Service ace (Farrell,Claire). |
| Timeout WM. |
| 13-17 | Point WM - (Marshall,Savannah) Bad set by Martin,Sarah. | so |
| 13-18 | Point JMU - (Dedrick,Kate) Kill by Jones,Cameryn, block error by Ferguson,Kaitlyn. | so |
| 14-18 | Point WM - (Martin,Sarah) Service error. | so |
| 15-18 | Point WM - (Porter,Anna) Attack error by White,M'Kaela. |
| 15-19 | Point JMU - (Porter,Anna) Kill by White,M'Kaela (from Martin,Sarah). | so |
| 15-20 | Point JMU - (Brind'Amour,Briley) Kill by White,M'Kaela. |
| Timeout WM. |
| 16-20 | Point WM - (Brind'Amour,Briley) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 16-21 | Point JMU - (Seekford,Anne Louise) Kill by Nathan, Danielle (from Martin,Sarah). | so |
| 17-21 | Point WM - (White,Zarah) Service error. | so |
| 18-21 | Point WM - (Brenner,Autumn) Bad set by Martin,Sarah. |
| Timeout JMU. |
| 19-21 | Point WM - (Brenner,Autumn) Bad set by Martin,Sarah. |
| 20-21 | Point WM - (Brenner,Autumn) Kill by Dedrick,Kate (from Brenner,Autumn). |
| Timeout JMU. |
| 21-21 | Point WM - (Brenner,Autumn) Attack error by Nathan, Danielle (block by Dedrick,Kate; Brown,Julia). |
| 22-21 | Point WM - (Brenner,Autumn) Kill by Dedrick,Kate (from Brenner,Autumn). |
| 22-22 | Point JMU - (Brenner,Autumn) Kill by Martin,Sarah. | so |
| 22-23 | Point JMU - (Dozier, Caroline) Attack error by Merrill,Lauren. |
| 23-23 | Point WM - (Dozier, Caroline) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 24-23 | Point WM - (Merrill,Lauren) Attack error by Davis, Sophia. |
| 24-24 | Point JMU - (Merrill,Lauren) Kill by Davis, Sophia (from Martin,Sarah). | so |
| 25-24 | Point WM - (Driscoll,Sarah) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 25-25 | Point JMU - (Brown,Julia) Service error. | so |
| 25-26 | Point JMU - (Marshall,Savannah) Attack error by Dedrick,Kate. |
| 25-27 | Point JMU - (Marshall,Savannah) Attack error by Dedrick,Kate. |