Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/30/19 | vs McNeese State | L | 2-3 | 13-25,30-28,25-20,23-25,7-15 | 0-1 | 0-0 | 101 | ||
# | 8/30/19 | at Robert Morris | L | 2-3 | 17-25,25-18,25-27,26-24,7-15 | 0-2 | 0-0 | 201 | |
8/31/19 | vs Manhattan | W | 3-2 | 23-25,21-25,25-19,25-14,15-9 | 1-2 | 0-0 | 105 | ||
09/06/19 | vs Virginia Tech | L | 1-3 | 19-25,18-25,25-21,19-25 | 1-3 | 0-0 | 79 | ||
09/07/19 | at Liberty | L | 0-3 | 12-25,15-25,12-25 | 1-4 | 0-0 | 230 | ||
09/07/19 | vs Davidson | L | 2-3 | 25-21,19-25,25-20,19-25,12-15 | 1-5 | 0-0 | 55 | ||
Sep 10 | NCCU | W | 3-0 | 25-18,25-11,25-20 | 2-5 | 0-0 | 672 | ||
Sep 13 | FURMAN | W | 3-1 | 28-26,20-25,27-25,25-22 | 3-5 | 0-0 | 433 | ||
Sep 15 | WAKE FOREST | W | 3-2 | 25-17,25-18,21-25,19-25,15-13 | 4-5 | 0-0 | 417 | ||
Sep 17 | WINTHROP | L | 0-3 | 21-25,15-25,24-26 | 4-6 | 0-0 | 297 | ||
09/20/19 | vs UNC Greensboro | W | 3-0 | 27-25,25-23,25-23 | 5-6 | 0-0 | |||
09/20/19 | vs Lehigh | L | 1-3 | 16-25,25-14,22-25,22-25 | 5-7 | 0-0 | 71 | ||
09/21/19 | at Virginia | L | 2-3 | 23-25,26-24,19-25,25-22,4-15 | 5-8 | 0-0 | |||
* | Sep 27 | HOFSTRA | W | 3-1 | 25-20,25-27,25-20,25-18 | 6-8 | 1-0 | 526 | |
* | Sep 29 | NU | W | 3-2 | 23-25,19-25,25-22,25-23,15-9 | 7-8 | 2-0 | 531 | |
* | Oct 04 | at COFC | W | 3-2 | 23-25,25-21,17-25,25-20,15-12 | 8-8 | 3-0 | 302 | |
* | Oct 06 | at UNCW | L | 1-3 | 17-25,17-25,25-22,18-25 | 8-9 | 3-1 | 292 | |
* | Oct 10 | JMU | L | 0-3 | 18-25,25-27,29-31 | 8-10 | 3-2 | 822 | |
* | Oct 12 | DELAWARE | W | 3-2 | 21-25,25-21,24-26,25-19,15-13 | 9-10 | 4-2 | 522 | |
* | Oct 13 | TOWSON | L | 1-3 | 25-23,14-25,11-25,19-25 | 9-11 | 4-3 | 378 | |
Oct 16 | at NCCU | W | 3-1 | 25-22,25-15,20-25,25-22 | 10-11 | 4-3 | 153 | ||
* | Oct 20 | WM | W | 3-1 | 23-25,25-21,25-22,25-14 | 11-11 | 5-3 | 217 | |
* | 10/24/19 | at HOFSTRA | L | 1-3 | 19-25,25-20,23-25,19-25 | 11-12 | 5-4 | 143 | |
* | Oct 26 | at NU | L | 1-3 | 14-25,27-25,15-25,24-26 | 11-13 | 5-5 | 261 | |
* | 10/30/19 | at WM | W | 3-0 | 25-22,25-13,25-23 | 12-13 | 6-5 | 196 | |
* | Nov 1 | UNCW | L | 1-3 | 22-25,23-25,25-16,19-25 | 12-14 | 6-6 | 528 | |
* | Nov 03 | COFC | L | 1-3 | 22-25,16-25,25-18,25-27 | 12-15 | 6-7 | 425 | |
* | 11/08/19 | at JMU | L | 0-3 | 22-25,17-25,22-25 | 12-16 | 6-8 | 118 | |
* | Nov 10 | at DELAWARE | W | 3-0 | 25-18,26-24,25-22 | 13-16 | 7-8 | 490 | |
* | Nov 15 | at TOWSON | L | 0-3 | 20-25,24-26,12-25 | 13-17 | 7-9 | 557 | |
11/22/19 | vs NU | W | 3-2 | 26-24,23-25,25-18,12-25,16-14 | 14-17 | 7-9 | 234 | ||
11/23/19 | vs TOWSON | L | 1-3 | 25-19,18-25,17-25,19-25 | 14-18 | 7-9 | 185 |
|
|
Overall Team Statistics |
TEAM STATISTICS | ELON | OPP |
ATTACK | ||
Kills | 1584 | 1599 |
Errors | 760 | 662 |
Total Attacks | 4528 | 4367 |
Attack Pct | .182 | .215 |
Kills/Set | 12.3 | 12.4 |
SET | ||
Assists | 1488 | 1502 |
Assists/Set | 11.5 | 11.6 |
SERVE | ||
Aces | 161 | 186 |
Errors | 224 | 229 |
Aces/Set | 1.2 | 1.4 |
SERVE RECEPTIONS | ||
Errors | 185 | 161 |
Errors/Set | 1.4 | 1.2 |
DEFENSE | ||
Digs | 1801 | 1902 |
Digs/Set | 14.0 | 14.7 |
BLOCKING | ||
Block Solo | 40 | 42 |
Block Assist | 429 | 532 |
Total Blocks | 254.5 | 308.0 |
Blocks/Set | 2.0 | 2.4 |
Block Errors | 53 | 53 |
Ball handling errors | 61 | 46 |
ATTENDANCE | ||
Total | 5768 | 2943 |
Dates/Avg Per Date | 12/481 | 12/245 |
Neutral site #/Avg | 8/104 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs McNeese State | 5 | 52 | 38 | 141 | .099 | 49 | 3 | 15 | 12 | 54 | 3 | 10 | 1 | 8.0 | 0 | 63.0 |
8/30/19 | at Robert Morris | 5 | 58 | 31 | 197 | .137 | 56 | 3 | 6 | 5 | 101 | 1 | 18 | 2 | 10.0 | 3 | 71.0 |
8/31/19 | vs Manhattan | 5 | 69 | 27 | 158 | .266 | 64 | 9 | 17 | 5 | 71 | 2 | 14 | 2 | 9.0 | 0 | 87.0 |
09/06/19 | vs Virginia Tech | 4 | 53 | 35 | 167 | .108 | 52 | 4 | 7 | 4 | 84 | 0 | 13 | 2 | 6.5 | 3 | 63.5 |
09/07/19 | at Liberty | 3 | 24 | 23 | 78 | .013 | 21 | 0 | 4 | 4 | 22 | 0 | 5 | 2 | 2.5 | 2 | 26.5 |
09/07/19 | vs Davidson | 5 | 52 | 27 | 160 | .156 | 48 | 2 | 12 | 5 | 65 | 3 | 26 | 2 | 16.0 | 4 | 70.0 |
Sep 10 | NCCU | 3 | 45 | 15 | 93 | .323 | 44 | 7 | 3 | 3 | 33 | 0 | 10 | 0 | 5.0 | 3 | 57.0 |
Sep 13 | FURMAN | 4 | 63 | 28 | 154 | .227 | 56 | 4 | 9 | 3 | 41 | 2 | 10 | 1 | 7.0 | 0 | 74.0 |
Sep 15 | WAKE FOREST | 5 | 65 | 21 | 168 | .262 | 62 | 6 | 5 | 2 | 60 | 1 | 12 | 2 | 7.0 | 3 | 78.0 |
Sep 17 | WINTHROP | 3 | 43 | 18 | 116 | .216 | 41 | 3 | 7 | 5 | 47 | 0 | 4 | 1 | 2.0 | 2 | 48.0 |
09/20/19 | vs UNC Greensboro | 3 | 50 | 20 | 118 | .254 | 50 | 7 | 3 | 5 | 56 | 1 | 6 | 2 | 4.0 | 2 | 61.0 |
09/20/19 | vs Lehigh | 4 | 44 | 18 | 119 | .218 | 42 | 9 | 3 | 7 | 41 | 2 | 8 | 2 | 6.0 | 0 | 59.0 |
09/21/19 | at Virginia | 5 | 58 | 29 | 161 | .180 | 55 | 5 | 8 | 8 | 65 | 1 | 24 | 5 | 13.0 | 1 | 76.0 |
Sep 27 | HOFSTRA | 4 | 52 | 21 | 146 | .212 | 46 | 8 | 9 | 7 | 60 | 2 | 12 | 1 | 8.0 | 1 | 68.0 |
Sep 29 | NU | 5 | 56 | 28 | 162 | .173 | 52 | 6 | 10 | 7 | 57 | 1 | 12 | 1 | 7.0 | 3 | 69.0 |
Oct 04 | at COFC | 5 | 64 | 30 | 187 | .182 | 60 | 3 | 8 | 3 | 83 | 2 | 14 | 1 | 9.0 | 5 | 76.0 |
Oct 06 | at UNCW | 4 | 36 | 34 | 156 | .013 | 33 | 4 | 7 | 9 | 64 | 2 | 18 | 1 | 11.0 | 4 | 51.0 |
Oct 10 | JMU | 3 | 43 | 20 | 118 | .195 | 37 | 1 | 12 | 5 | 39 | 1 | 6 | 1 | 4.0 | 2 | 48.0 |
Oct 12 | DELAWARE | 5 | 63 | 29 | 179 | .190 | 59 | 6 | 7 | 4 | 65 | 1 | 22 | 6 | 12.0 | 3 | 81.0 |
Oct 13 | TOWSON | 4 | 40 | 23 | 141 | .121 | 37 | 4 | 4 | 4 | 46 | 1 | 8 | 1 | 5.0 | 3 | 49.0 |
Oct 16 | at NCCU | 4 | 65 | 31 | 170 | .200 | 63 | 7 | 7 | 8 | 78 | 1 | 14 | 2 | 8.0 | 0 | 80.0 |
Oct 20 | WM | 4 | 59 | 26 | 148 | .223 | 57 | 7 | 6 | 4 | 58 | 1 | 18 | 0 | 10.0 | 0 | 76.0 |
10/24/19 | at HOFSTRA | 4 | 47 | 24 | 134 | .172 | 44 | 6 | 7 | 9 | 52 | 1 | 28 | 3 | 15.0 | 0 | 68.0 |
Oct 26 | at NU | 4 | 39 | 18 | 135 | .156 | 34 | 4 | 7 | 12 | 54 | 1 | 22 | 4 | 12.0 | 2 | 55.0 |
10/30/19 | at WM | 3 | 42 | 14 | 109 | .257 | 39 | 6 | 5 | 6 | 54 | 1 | 8 | 1 | 5.0 | 0 | 53.0 |
Nov 1 | UNCW | 4 | 48 | 23 | 145 | .172 | 46 | 6 | 6 | 6 | 58 | 0 | 14 | 3 | 7.0 | 1 | 61.0 |
Nov 03 | COFC | 4 | 48 | 21 | 153 | .176 | 47 | 4 | 5 | 5 | 65 | 0 | 14 | 1 | 7.0 | 4 | 59.0 |
11/08/19 | at JMU | 3 | 36 | 20 | 104 | .154 | 33 | 2 | 6 | 4 | 39 | 0 | 12 | 0 | 6.0 | 0 | 44.0 |
Nov 10 | at DELAWARE | 3 | 36 | 12 | 88 | .273 | 34 | 6 | 7 | 3 | 28 | 2 | 10 | 0 | 7.0 | 2 | 49.0 |
Nov 15 | at TOWSON | 3 | 30 | 17 | 107 | .121 | 28 | 3 | 4 | 7 | 38 | 2 | 6 | 1 | 5.0 | 1 | 38.0 |
11/22/19 | vs NU | 5 | 59 | 27 | 175 | .183 | 55 | 9 | 3 | 6 | 66 | 4 | 18 | 1 | 13.0 | 2 | 81.0 |
11/23/19 | vs TOWSON | 4 | 45 | 12 | 141 | .234 | 44 | 7 | 5 | 8 | 57 | 1 | 13 | 1 | 7.5 | 5 | 59.5 |
ELON | 129 | 1584 | 760 | 4528 | .182 | 1488 | 161 | 224 | 185 | 1801 | 40 | 429 | 53 | 254.5 | 61 | 1999.5 | |
Opponent | 129 | 1599 | 662 | 4367 | .215 | 1502 | 186 | 229 | 161 | 1902 | 42 | 532 | 53 | 308.0 | 46 | 2093.0 |
TEAM PER-GAME: Sets played: 129 Kills per set: 12.28 Assists per set: 11.53 Service aces per set: 1.25 Reception errors per set: 1.43 Digs per set: 13.96 Blocks per set: 1.97 Ball handling errors per set: 0.47 Reception errors per set: 1.43 |
Overall record: 14-18 Conference: 7-9
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs McNeese State | 5 | 45 | 24 | 133 | .158 | 40 | 12 | 17 | 3 | 47 | 3 | 18 | 1 | 12.0 | 2 | 69.0 |
8/30/19 | at Robert Morris | 5 | 64 | 23 | 203 | .202 | 59 | 5 | 11 | 3 | 99 | 1 | 22 | 0 | 12.0 | 1 | 81.0 |
8/31/19 | vs Manhattan | 5 | 43 | 19 | 138 | .174 | 41 | 5 | 8 | 9 | 55 | 3 | 20 | 2 | 13.0 | 1 | 61.0 |
09/06/19 | vs Virginia Tech | 4 | 46 | 13 | 154 | .214 | 44 | 4 | 8 | 4 | 70 | 1 | 28 | 1 | 15.0 | 2 | 65.0 |
09/07/19 | at Liberty | 3 | 41 | 6 | 76 | .461 | 39 | 4 | 8 | 0 | 25 | 2 | 21 | 3 | 12.5 | 1 | 57.5 |
09/07/19 | vs Davidson | 5 | 58 | 33 | 163 | .153 | 58 | 5 | 7 | 2 | 75 | 4 | 22 | 5 | 15.0 | 3 | 78.0 |
Sep 10 | NCCU | 3 | 26 | 15 | 75 | .147 | 25 | 3 | 2 | 7 | 31 | 0 | 10 | 0 | 5.0 | 0 | 34.0 |
Sep 13 | FURMAN | 4 | 54 | 21 | 131 | .252 | 51 | 3 | 8 | 4 | 44 | 1 | 16 | 0 | 9.0 | 4 | 66.0 |
Sep 15 | WAKE FOREST | 5 | 62 | 25 | 155 | .239 | 55 | 2 | 9 | 6 | 58 | 0 | 10 | 0 | 5.0 | 0 | 69.0 |
Sep 17 | WINTHROP | 3 | 41 | 8 | 102 | .324 | 40 | 5 | 3 | 3 | 51 | 1 | 6 | 2 | 4.0 | 0 | 50.0 |
09/20/19 | vs UNC Greensboro | 3 | 39 | 13 | 112 | .232 | 35 | 5 | 5 | 7 | 41 | 0 | 12 | 5 | 6.0 | 1 | 50.0 |
09/20/19 | vs Lehigh | 4 | 60 | 17 | 126 | .341 | 60 | 7 | 13 | 9 | 51 | 1 | 14 | 1 | 8.0 | 1 | 75.0 |
09/21/19 | at Virginia | 5 | 64 | 22 | 164 | .256 | 60 | 8 | 8 | 5 | 69 | 1 | 28 | 4 | 15.0 | 0 | 87.0 |
Sep 27 | HOFSTRA | 4 | 42 | 29 | 145 | .090 | 40 | 7 | 6 | 8 | 53 | 0 | 8 | 2 | 4.0 | 3 | 53.0 |
Sep 29 | NU | 5 | 54 | 25 | 153 | .190 | 52 | 7 | 11 | 6 | 65 | 4 | 14 | 3 | 11.0 | 4 | 72.0 |
Oct 04 | at COFC | 5 | 57 | 26 | 173 | .179 | 53 | 3 | 5 | 3 | 84 | 2 | 20 | 2 | 12.0 | 4 | 72.0 |
Oct 06 | at UNCW | 4 | 43 | 24 | 138 | .138 | 41 | 9 | 8 | 4 | 71 | 3 | 26 | 2 | 16.0 | 3 | 68.0 |
Oct 10 | JMU | 3 | 40 | 18 | 104 | .212 | 39 | 5 | 7 | 1 | 45 | 0 | 20 | 5 | 10.0 | 1 | 55.0 |
Oct 12 | DELAWARE | 5 | 59 | 29 | 167 | .180 | 58 | 4 | 8 | 6 | 74 | 2 | 24 | 1 | 14.0 | 0 | 77.0 |
Oct 13 | TOWSON | 4 | 62 | 17 | 140 | .321 | 58 | 4 | 5 | 4 | 65 | 0 | 22 | 2 | 11.0 | 2 | 77.0 |
Oct 16 | at NCCU | 4 | 38 | 20 | 142 | .127 | 36 | 8 | 2 | 7 | 68 | 2 | 16 | 2 | 10.0 | 0 | 56.0 |
Oct 20 | WM | 4 | 45 | 24 | 135 | .156 | 42 | 4 | 3 | 7 | 50 | 2 | 14 | 3 | 9.0 | 2 | 58.0 |
10/24/19 | at HOFSTRA | 4 | 55 | 25 | 139 | .216 | 51 | 9 | 6 | 6 | 61 | 0 | 14 | 1 | 7.0 | 0 | 71.0 |
Oct 26 | at NU | 4 | 62 | 27 | 149 | .235 | 60 | 12 | 8 | 4 | 71 | 0 | 10 | 0 | 5.0 | 2 | 79.0 |
10/30/19 | at WM | 3 | 31 | 17 | 108 | .130 | 26 | 6 | 4 | 6 | 51 | 0 | 12 | 1 | 6.0 | 0 | 43.0 |
Nov 1 | UNCW | 4 | 54 | 24 | 150 | .200 | 49 | 6 | 7 | 6 | 67 | 2 | 22 | 0 | 13.0 | 1 | 73.0 |
Nov 03 | COFC | 4 | 58 | 26 | 163 | .196 | 57 | 5 | 3 | 4 | 72 | 2 | 14 | 1 | 9.0 | 4 | 72.0 |
11/08/19 | at JMU | 3 | 42 | 13 | 98 | .296 | 35 | 4 | 8 | 2 | 46 | 3 | 16 | 0 | 11.0 | 0 | 57.0 |
Nov 10 | at DELAWARE | 3 | 40 | 23 | 95 | .179 | 37 | 3 | 8 | 6 | 36 | 0 | 6 | 0 | 3.0 | 1 | 46.0 |
Nov 15 | at TOWSON | 3 | 44 | 15 | 110 | .264 | 42 | 7 | 6 | 3 | 55 | 0 | 12 | 0 | 6.0 | 1 | 57.0 |
11/22/19 | vs NU | 5 | 67 | 24 | 182 | .236 | 60 | 7 | 8 | 9 | 75 | 1 | 18 | 2 | 10.0 | 1 | 84.0 |
11/23/19 | vs TOWSON | 4 | 63 | 17 | 144 | .319 | 59 | 8 | 9 | 7 | 77 | 1 | 17 | 2 | 9.5 | 1 | 80.5 |
Opponent totals | 129 | 1599 | 662 | 4367 | .215 | 1502 | 186 | 229 | 161 | 1902 | 42 | 532 | 53 | 308.0 | 46 | 2093.0 | |
ELON | 129 | 1584 | 760 | 4528 | .182 | 1488 | 161 | 224 | 185 | 1801 | 40 | 429 | 53 | 254.5 | 61 | 1999.5 |
OPPONENT PER-GAME: Sets played: 129 Kills per set: 12.40 Assists per set: 11.64 Service aces per set: 1.44 Reception errors per set: 1.25 Digs per set: 14.74 Blocks per set: 2.39 Ball handling errors per set: 0.36 Reception errors per set: 1.25 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
McNeese State | 2-3 | 5 | 52 / | 45 | .099 / | .158 | 49 / | 40 | 3 / | 12 | 15 / | 17 |
Robert Morris | 2-3 | 5 | 58 / | 64 | .137 / | .202 | 56 / | 59 | 3 / | 5 | 6 / | 11 |
Manhattan | 3-2 | 5 | 69 / | 43 | .266 / | .174 | 64 / | 41 | 9 / | 5 | 17 / | 8 |
Virginia Tech | 1-3 | 4 | 53 / | 46 | .108 / | .214 | 52 / | 44 | 4 / | 4 | 7 / | 8 |
Liberty | 0-3 | 3 | 24 / | 41 | .013 / | .461 | 21 / | 39 | 0 / | 4 | 4 / | 8 |
Davidson | 2-3 | 5 | 52 / | 58 | .156 / | .153 | 48 / | 58 | 2 / | 5 | 12 / | 7 |
NCCU | 3-0 | 3 | 45 / | 26 | .323 / | .147 | 44 / | 25 | 7 / | 3 | 3 / | 2 |
FURMAN | 3-1 | 4 | 63 / | 54 | .227 / | .252 | 56 / | 51 | 4 / | 3 | 9 / | 8 |
WAKE FOREST | 3-2 | 5 | 65 / | 62 | .262 / | .239 | 62 / | 55 | 6 / | 2 | 5 / | 9 |
WINTHROP | 0-3 | 3 | 43 / | 41 | .216 / | .324 | 41 / | 40 | 3 / | 5 | 7 / | 3 |
UNC Greensboro | 3-0 | 3 | 50 / | 39 | .254 / | .232 | 50 / | 35 | 7 / | 5 | 3 / | 5 |
Lehigh | 1-3 | 4 | 44 / | 60 | .218 / | .341 | 42 / | 60 | 9 / | 7 | 3 / | 13 |
Virginia | 2-3 | 5 | 58 / | 64 | .180 / | .256 | 55 / | 60 | 5 / | 8 | 8 / | 8 |
HOFSTRA | 3-1 | 4 | 52 / | 42 | .212 / | .090 | 46 / | 40 | 8 / | 7 | 9 / | 6 |
NU | 3-2 | 5 | 56 / | 54 | .173 / | .190 | 52 / | 52 | 6 / | 7 | 10 / | 11 |
COFC | 3-2 | 5 | 64 / | 57 | .182 / | .179 | 60 / | 53 | 3 / | 3 | 8 / | 5 |
UNCW | 1-3 | 4 | 36 / | 43 | .013 / | .138 | 33 / | 41 | 4 / | 9 | 7 / | 8 |
JMU | 0-3 | 3 | 43 / | 40 | .195 / | .212 | 37 / | 39 | 1 / | 5 | 12 / | 7 |
DELAWARE | 3-2 | 5 | 63 / | 59 | .190 / | .180 | 59 / | 58 | 6 / | 4 | 7 / | 8 |
TOWSON | 1-3 | 4 | 40 / | 62 | .121 / | .321 | 37 / | 58 | 4 / | 4 | 4 / | 5 |
NCCU | 3-1 | 4 | 65 / | 38 | .200 / | .127 | 63 / | 36 | 7 / | 8 | 7 / | 2 |
WM | 3-1 | 4 | 59 / | 45 | .223 / | .156 | 57 / | 42 | 7 / | 4 | 6 / | 3 |
HOFSTRA | 1-3 | 4 | 47 / | 55 | .172 / | .216 | 44 / | 51 | 6 / | 9 | 7 / | 6 |
NU | 1-3 | 4 | 39 / | 62 | .156 / | .235 | 34 / | 60 | 4 / | 12 | 7 / | 8 |
WM | 3-0 | 3 | 42 / | 31 | .257 / | .130 | 39 / | 26 | 6 / | 6 | 5 / | 4 |
UNCW | 1-3 | 4 | 48 / | 54 | .172 / | .200 | 46 / | 49 | 6 / | 6 | 6 / | 7 |
COFC | 1-3 | 4 | 48 / | 58 | .176 / | .196 | 47 / | 57 | 4 / | 5 | 5 / | 3 |
JMU | 0-3 | 3 | 36 / | 42 | .154 / | .296 | 33 / | 35 | 2 / | 4 | 6 / | 8 |
DELAWARE | 3-0 | 3 | 36 / | 40 | .273 / | .179 | 34 / | 37 | 6 / | 3 | 7 / | 8 |
TOWSON | 0-3 | 3 | 30 / | 44 | .121 / | .264 | 28 / | 42 | 3 / | 7 | 4 / | 6 |
NU | 3-2 | 5 | 59 / | 67 | .183 / | .236 | 55 / | 60 | 9 / | 7 | 3 / | 8 |
TOWSON | 1-3 | 4 | 45 / | 63 | .234 / | .319 | 44 / | 59 | 7 / | 8 | 5 / | 9 | Totals | 59-70 | 129 | 1584 / | 1599 | .182 / | .215 | 1488 / | 1502 | 161 / | 186 | 224 / | 229 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
McNeese State | 12 / | 3 | 54 / | 47 | 3-10 / | 3-18 | 8.0 / | 12.0 | 1 / | 1 | 0 / | 2 |
Robert Morris | 5 / | 3 | 101 / | 99 | 1-18 / | 1-22 | 10.0 / | 12.0 | 2 / | 0 | 3 / | 1 |
Manhattan | 5 / | 9 | 71 / | 55 | 2-14 / | 3-20 | 9.0 / | 13.0 | 2 / | 2 | 0 / | 1 |
Virginia Tech | 4 / | 4 | 84 / | 70 | 0-13 / | 1-28 | 6.5 / | 15.0 | 2 / | 1 | 3 / | 2 |
Liberty | 4 / | 0 | 22 / | 25 | 0-5 / | 2-21 | 2.5 / | 12.5 | 2 / | 3 | 2 / | 1 |
Davidson | 5 / | 2 | 65 / | 75 | 3-26 / | 4-22 | 16.0 / | 15.0 | 2 / | 5 | 4 / | 3 |
NCCU | 3 / | 7 | 33 / | 31 | 0-10 / | 0-10 | 5.0 / | 5.0 | 0 / | 0 | 3 / | 0 |
FURMAN | 3 / | 4 | 41 / | 44 | 2-10 / | 1-16 | 7.0 / | 9.0 | 1 / | 0 | 0 / | 4 |
WAKE FOREST | 2 / | 6 | 60 / | 58 | 1-12 / | 0-10 | 7.0 / | 5.0 | 2 / | 0 | 3 / | 0 |
WINTHROP | 5 / | 3 | 47 / | 51 | 0-4 / | 1-6 | 2.0 / | 4.0 | 1 / | 2 | 2 / | 0 |
UNC Greensboro | 5 / | 7 | 56 / | 41 | 1-6 / | 0-12 | 4.0 / | 6.0 | 2 / | 5 | 2 / | 1 |
Lehigh | 7 / | 9 | 41 / | 51 | 2-8 / | 1-14 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 1 |
Virginia | 8 / | 5 | 65 / | 69 | 1-24 / | 1-28 | 13.0 / | 15.0 | 5 / | 4 | 1 / | 0 |
HOFSTRA | 7 / | 8 | 60 / | 53 | 2-12 / | 0-8 | 8.0 / | 4.0 | 1 / | 2 | 1 / | 3 |
NU | 7 / | 6 | 57 / | 65 | 1-12 / | 4-14 | 7.0 / | 11.0 | 1 / | 3 | 3 / | 4 |
COFC | 3 / | 3 | 83 / | 84 | 2-14 / | 2-20 | 9.0 / | 12.0 | 1 / | 2 | 5 / | 4 |
UNCW | 9 / | 4 | 64 / | 71 | 2-18 / | 3-26 | 11.0 / | 16.0 | 1 / | 2 | 4 / | 3 |
JMU | 5 / | 1 | 39 / | 45 | 1-6 / | 0-20 | 4.0 / | 10.0 | 1 / | 5 | 2 / | 1 |
DELAWARE | 4 / | 6 | 65 / | 74 | 1-22 / | 2-24 | 12.0 / | 14.0 | 6 / | 1 | 3 / | 0 |
TOWSON | 4 / | 4 | 46 / | 65 | 1-8 / | 0-22 | 5.0 / | 11.0 | 1 / | 2 | 3 / | 2 |
NCCU | 8 / | 7 | 78 / | 68 | 1-14 / | 2-16 | 8.0 / | 10.0 | 2 / | 2 | 0 / | 0 |
WM | 4 / | 7 | 58 / | 50 | 1-18 / | 2-14 | 10.0 / | 9.0 | 0 / | 3 | 0 / | 2 |
HOFSTRA | 9 / | 6 | 52 / | 61 | 1-28 / | 0-14 | 15.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
NU | 12 / | 4 | 54 / | 71 | 1-22 / | 0-10 | 12.0 / | 5.0 | 4 / | 0 | 2 / | 2 |
WM | 6 / | 6 | 54 / | 51 | 1-8 / | 0-12 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
UNCW | 6 / | 6 | 58 / | 67 | 0-14 / | 2-22 | 7.0 / | 13.0 | 3 / | 0 | 1 / | 1 |
COFC | 5 / | 4 | 65 / | 72 | 0-14 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 4 / | 4 |
JMU | 4 / | 2 | 39 / | 46 | 0-12 / | 3-16 | 6.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
DELAWARE | 3 / | 6 | 28 / | 36 | 2-10 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 2 / | 1 |
TOWSON | 7 / | 3 | 38 / | 55 | 2-6 / | 0-12 | 5.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
NU | 6 / | 9 | 66 / | 75 | 4-18 / | 1-18 | 13.0 / | 10.0 | 1 / | 2 | 2 / | 1 |
TOWSON | 8 / | 7 | 57 / | 77 | 1-13 / | 1-17 | 7.5 / | 9.5 | 1 / | 2 | 5 / | 1 | Totals | 185 / | 161 | 1801 / | 1902 | 40-429 / | 42-532 | 254.5 / | 308.0 | 53 / | 53 | 61 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.462 (14- 2-26) | Daniel,Leah | vs NCCU (Sep 10, 2019) |
.444 (18- 2-36) | Trowse,Kellyn | vs WM (Oct 20, 2019) |
.424 (16- 2-33) | Daniel,Leah | vs Lehigh (09/20/19) |
.423 (15- 4-26) | Thomas,Nori | vs UNC Greensboro (09/20/19) |
.417 (13- 3-24) | Thomas,Nori | vs HOFSTRA (Sep 27, 2019) |
.400 (18- 6-30) | Thomas,Nori | vs McNeese State (8/30/19) |
.387 (16- 4-31) | Daniel,Leah | vs Furman (Sep 13, 2019) |
.382 (17- 4-34) | Thomas,Nori | vs Wake Forest (Sep 15, 2019) |
.370 (21- 4-46) | Daniel,Leah | at Robert Morris (8/30/19) |
.364 (27- 7-55) | Daniel,Leah | vs Manhattan (8/31/19) |
KILLS (K-E-TA)
27 (27- 7-55) 5s | Daniel,Leah | vs Manhattan (8/31/19) |
22 (22- 8-56) 5s | Daniel,Leah | vs DELAWARE (Oct 12, 2019) |
21 (21- 5-49) 5s | Daniel,Leah | vs NU (Sep 29, 2019) |
