| 0-1 | Point ELON - (Brenner,Autumn) Kill by Daniel,Leah (from Garcia,Kodi). | so |
| 0-2 | Point ELON - (Garcia,Kodi) Attack error by Merrill,Lauren (block by Clark,Haylie; Cummins,Natalie). |
| 1-2 | Point WM - (Garcia,Kodi) Kill by Brown,Julia (from Brenner,Autumn). | so |
| For WM: Farrell,Claire. |
| 2-2 | Point WM - (Merrill,Lauren) Kill by Farrell,Claire (from Brenner,Autumn). |
| 2-3 | Point ELON - (Merrill,Lauren) Kill by Clark,Haylie (from Garcia,Kodi). | so |
| 2-4 | Point ELON - (Trowse,Kellyn) Attack error by Farrell,Claire (block by Clark,Haylie; Cummins,Natalie). |
| 3-4 | Point WM - (Trowse,Kellyn) Service error. | so |
| For ELON: Gower, Jordan. |
| 3-5 | Point ELON - (Brown,Julia) Kill by Cummins,Natalie (from Garcia,Kodi). | so |
| 3-6 | Point ELON - (Seman,Isabella) Bad set by Brenner,Autumn. |
| 4-6 | Point WM - (Seman,Isabella) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 5-6 | Point WM - (Dedrick,Kate) Attack error by Daniel,Leah (block by Brenner,Autumn; Ferguson,Kaitlyn). |
| 5-7 | Point ELON - (Dedrick,Kate) Service error. | so |
| For ELON: Thomas,Nori. |
| 5-8 | Point ELON - (Clark,Haylie) Bad set by Brenner,Autumn. |
| 6-8 | Point WM - (Clark,Haylie) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 6-9 | Point ELON - (Ganley,Gabi) Service error. | so |
| 7-9 | Point WM - (Daniel,Leah) Kill by Ferguson,Kaitlyn (from Brenner,Autumn). | so |
| 8-9 | Point WM - (Porter,Anna) Kill by Brown,Julia (from Brenner,Autumn). |
| 9-9 | Point WM - (Porter,Anna) Attack error by Krzeminski, Jenn. |
| 9-10 | Point ELON - (Porter,Anna) Kill by Thomas,Nori (from Clark,Haylie). | so |
| 10-10 | Point WM - (Krzeminski, Jenn) Kill by Brown,Julia (from Brenner,Autumn), block error by Trowse,Kellyn. | so |
| 10-11 | Point ELON - (Brenner,Autumn) Attack error by Dedrick,Kate. | so |
| 11-11 | Point WM - (Garcia,Kodi) Service error. | so |
| 11-12 | Point ELON - (Merrill,Lauren) Kill by Trowse,Kellyn (from Garcia,Kodi). | so |
| 12-12 | Point WM - (Trowse,Kellyn) Kill by Brown,Julia (from Brenner,Autumn). | so |
| For WM: Van Houten,Kate. |
| 12-13 | Point ELON - (Van Houten,Kate) Attack error by Farrell,Claire. | so |
| 12-14 | Point ELON - (Seman,Isabella) Bad set by Ferguson,Kaitlyn. |
| 12-15 | Point ELON - (Seman,Isabella) Service ace (Porter,Anna). |
| 12-16 | Point ELON - (Seman,Isabella) Kill by Daniel,Leah. |
| Timeout WM. |
| 13-16 | Point WM - (Seman,Isabella) Service error. | so |
| 14-16 | Point WM - (Dedrick,Kate) Attack error by Clark,Haylie (block by Ferguson,Kaitlyn; Farrell,Claire). |
| 15-16 | Point WM - (Dedrick,Kate) Kill by Farrell,Claire. |
| 15-17 | Point ELON - (Dedrick,Kate) Service error. | so |
| 16-17 | Point WM - (Clark,Haylie) Kill by Ferguson,Kaitlyn (from Brenner,Autumn). | so |
| 17-17 | Point WM - (Farrell,Claire) Kill by Brenner,Autumn. |
| 17-18 | Point ELON - (Farrell,Claire) Attack error by Merrill,Lauren. | so |
| 18-18 | Point WM - (Daniel,Leah) Kill by Merrill,Lauren (from Brenner,Autumn). | so |
| For ELON: Genaway,Madi. |
| 19-18 | Point WM - (Porter,Anna) Bad set by Clark,Haylie. |
| Timeout ELON. |
| 19-19 | Point ELON - (Porter,Anna) Kill by Thomas,Nori (from Seman,Isabella). | so |
| For ELON: VanWestrienen, Alex. |
| 19-20 | Point ELON - (VanWestrienen, Alex) Attack error by Merrill,Lauren. |
| 19-21 | Point ELON - (VanWestrienen, Alex) Service ace (Ganley,Gabi). |
| Timeout WM. |
| 20-21 | Point WM - (VanWestrienen, Alex) Attack error by Thomas,Nori (block by Merrill,Lauren; Brown,Julia). | so |
| 21-21 | Point WM - (Brenner,Autumn) Service ace (Genaway,Madi). |
| 22-21 | Point WM - (Brenner,Autumn) Service ace (Genaway,Madi). |
| Timeout ELON. |
| 22-22 | Point ELON - (Brenner,Autumn) Kill by Trowse,Kellyn (from Clark,Haylie). | so |
| 22-23 | Point ELON - (Garcia,Kodi) Attack error by Merrill,Lauren (block by Clark,Haylie; Cummins,Natalie). |
| 22-24 | Point ELON - (Garcia,Kodi) Bad set by Dedrick,Kate. |
| 22-25 | Point ELON - (Garcia,Kodi) Kill by Trowse,Kellyn (from Garcia,Kodi). |
| For ELON: Richey, Claire. |
| 1-0 | Point WM - (Garcia,Kodi) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 1-1 | Point ELON - (Brown,Julia) Service error. | so |
| 1-2 | Point ELON - (Trowse,Kellyn) Kill by Daniel,Leah (from Garcia,Kodi). |
| 1-3 | Point ELON - (Trowse,Kellyn) Attack error by Farrell,Claire. |
| For ELON: Clark,Haylie. |
| 1-4 | Point ELON - (Trowse,Kellyn) Kill by Daniel,Leah (from Cummins,Natalie). |
| 1-5 | Point ELON - (Trowse,Kellyn) Kill by Daniel,Leah (from Clark,Haylie). |
| 2-5 | Point WM - (Trowse,Kellyn) Service error. | so |
| For ELON: Gower, Jordan. |
| 2-6 | Point ELON - (Dedrick,Kate) Kill by Daniel,Leah (from Garcia,Kodi). | so |
| 2-7 | Point ELON - (Seman,Isabella) Service ace (TEAM). |
| 2-8 | Point ELON - (Seman,Isabella) Kill by Krzeminski, Jenn (from Garcia,Kodi). |
| 2-9 | Point ELON - (Seman,Isabella) Attack error by Ferguson,Kaitlyn. |
| Timeout WM. |
| 3-9 | Point WM - (Seman,Isabella) Kill by Dedrick,Kate (from Brenner,Autumn). | so |
| 4-9 | Point WM - (Farrell,Claire) Kill by Merrill,Lauren (from Brenner,Autumn). |
| 4-10 | Point ELON - (Farrell,Claire) Kill by Daniel,Leah (from Garcia,Kodi). | so |
| For ELON: Thomas,Nori. |
| 4-11 | Point ELON - (Clark,Haylie) Attack error by Ferguson,Kaitlyn. |
| 5-11 | Point WM - (Clark,Haylie) Kill by Ferguson,Kaitlyn (from Brown,Julia). | so |
| 5-12 | Point ELON - (Porter,Anna) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 6-12 | Point WM - (Daniel,Leah) Attack error by Trowse,Kellyn (block by Brenner,Autumn; Brown,Julia). | so |
| 6-13 | Point ELON - (Brenner,Autumn) Kill by Thomas,Nori (from Clark,Haylie). | so |
| 7-13 | Point WM - (Krzeminski, Jenn) Attack error by Trowse,Kellyn. | so |
| 8-13 | Point WM - (Merrill,Lauren) Kill by Dedrick,Kate (from Brenner,Autumn). |
| 9-13 | Point WM - (Merrill,Lauren) Service ace (Daniel,Leah). |
| Timeout ELON. |
| 10-13 | Point WM - (Merrill,Lauren) Attack error by Thomas,Nori. |
| 11-13 | Point WM - (Merrill,Lauren) Attack error by Trowse,Kellyn. |
| 11-14 | Point ELON - (Merrill,Lauren) Kill by Cummins,Natalie (from Clark,Haylie). | so |
| 12-14 | Point WM - (Garcia,Kodi) Kill by Brown,Julia (from Brenner,Autumn). | so |
| For WM: Van Houten,Kate. |
| 12-15 | Point ELON - (Van Houten,Kate) Kill by Cummins,Natalie (from Garcia,Kodi). | so |
| 12-16 | Point ELON - (Trowse,Kellyn) Kill by Clark,Haylie (from Garcia,Kodi). |
| 12-17 | Point ELON - (Trowse,Kellyn) Kill by Clark,Haylie (from Garcia,Kodi). |
| Timeout WM. |
| 13-17 | Point WM - (Trowse,Kellyn) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 13-18 | Point ELON - (Dedrick,Kate) Attack error by Farrell,Claire (block by Clark,Haylie). | so |
| 13-19 | Point ELON - (Seman,Isabella) Kill by Garcia,Kodi (from Gower, Jordan). |
| 13-20 | Point ELON - (Seman,Isabella) Kill by Krzeminski, Jenn. |
| 13-21 | Point ELON - (Seman,Isabella) Service ace (TEAM). |
| 13-22 | Point ELON - (Seman,Isabella) Service ace (Merrill,Lauren). |
| 13-23 | Point ELON - (Seman,Isabella) Kill by Krzeminski, Jenn (from Garcia,Kodi). |
| 13-24 | Point ELON - (Seman,Isabella) Kill by Clark,Haylie (from Daniel,Leah). |
| 13-25 | Point ELON - (Seman,Isabella) Attack error by Farrell,Claire. |
| For WM: Seekford,Anne Louise. |
| 0-1 | Point ELON - (Seekford,Anne Louise) Kill by Trowse,Kellyn (from Garcia,Kodi), block error by Brenner,Autumn. | so |
| 0-2 | Point ELON - (Garcia,Kodi) Kill by Trowse,Kellyn (from Clark,Haylie). |
| 0-3 | Point ELON - (Garcia,Kodi) Attack error by Merrill,Lauren. |
| 0-4 | Point ELON - (Garcia,Kodi) Kill by Cummins,Natalie (from Garcia,Kodi). |
| 0-5 | Point ELON - (Garcia,Kodi) Attack error by Merrill,Lauren (block by Clark,Haylie; Cummins,Natalie). |
| 0-6 | Point ELON - (Garcia,Kodi) Kill by Trowse,Kellyn (from Seman,Isabella). |
| 1-6 | Point WM - (Garcia,Kodi) Kill by Merrill,Lauren (from Brenner,Autumn). | so |
| 2-6 | Point WM - (Porter,Anna) Service ace (Trowse,Kellyn). |
| 2-7 | Point ELON - (Porter,Anna) Bad set by Dedrick,Kate. | so |
| 3-7 | Point WM - (Trowse,Kellyn) Attack error by Clark,Haylie. | so |
| For ELON: Gower, Jordan. |
| 4-7 | Point WM - (Brenner,Autumn) Kill by Merrill,Lauren (from Brenner,Autumn). |
| 5-7 | Point WM - (Brenner,Autumn) Kill by Brown,Julia (from Brenner,Autumn). |
| Timeout ELON. |
| 6-7 | Point WM - (Brenner,Autumn) Attack error by Cummins,Natalie. |
| 7-7 | Point WM - (Brenner,Autumn) Service ace (Daniel,Leah). |
| For ELON: Coil,Elizabeth. |
| 7-8 | Point ELON - (Brenner,Autumn) Kill by Clark,Haylie (from Garcia,Kodi). | so |
| 8-8 | Point WM - (Seman,Isabella) Kill by Brown,Julia (from Brenner,Autumn). | so |
| For WM: Farrell,Claire. |
| 9-8 | Point WM - (Merrill,Lauren) Kill by Brown,Julia. |
| 9-9 | Point ELON - (Merrill,Lauren) Kill by Daniel,Leah (from Garcia,Kodi). | so |
| For ELON: Thomas,Nori. |
| 10-9 | Point WM - (Clark,Haylie) Attack error by Thomas,Nori. | so |
| For WM: Van Houten,Kate. |
| 11-9 | Point WM - (Van Houten,Kate) Bad set by Clark,Haylie. |
| 11-10 | Point ELON - (Van Houten,Kate) Kill by Daniel,Leah (from Clark,Haylie). | so |
| 12-10 | Point WM - (Daniel,Leah) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 12-11 | Point ELON - (Dedrick,Kate) Kill by Trowse,Kellyn (from Clark,Haylie). | so |
| 12-12 | Point ELON - (Krzeminski, Jenn) Kill by Thomas,Nori (from Trowse,Kellyn). |
| 12-13 | Point ELON - (Krzeminski, Jenn) Kill by Thomas,Nori (from Clark,Haylie). |
| 12-14 | Point ELON - (Krzeminski, Jenn) Attack error by Dedrick,Kate. |
| 12-15 | Point ELON - (Krzeminski, Jenn) Kill by Coil,Elizabeth (from Clark,Haylie). |
| Timeout WM. |
| For ELON: VanWestrienen, Alex. |
| 12-16 | Point ELON - (VanWestrienen, Alex) Attack error by Merrill,Lauren. |
| 12-17 | Point ELON - (VanWestrienen, Alex) Service ace (Porter,Anna). |
| 13-17 | Point WM - (VanWestrienen, Alex) Kill by Farrell,Claire (from Brenner,Autumn). | so |
| 14-17 | Point WM - (Seekford,Anne Louise) Attack error by Trowse,Kellyn (block by Brenner,Autumn; Ferguson,Kaitlyn). |
| 15-17 | Point WM - (Seekford,Anne Louise) Service ace (Daniel,Leah). |
| 16-17 | Point WM - (Seekford,Anne Louise) Kill by Ferguson,Kaitlyn. |
| 16-18 | Point ELON - (Seekford,Anne Louise) Kill by Thomas,Nori (from Clark,Haylie). | so |
| 16-19 | Point ELON - (Garcia,Kodi) Kill by Trowse,Kellyn (from Garcia,Kodi). |
| 17-19 | Point WM - (Garcia,Kodi) Kill by Merrill,Lauren (from Brenner,Autumn). | so |
| 17-20 | Point ELON - (Porter,Anna) Kill by Clark,Haylie (from Garcia,Kodi). | so |
| 18-20 | Point WM - (Trowse,Kellyn) Service error. | so |
| 18-21 | Point ELON - (Brenner,Autumn) Kill by Coil,Elizabeth (from Garcia,Kodi). | so |
| 19-21 | Point WM - (Seman,Isabella) Kill by Merrill,Lauren (from Brenner,Autumn). | so |
| 20-21 | Point WM - (Merrill,Lauren) Attack error by Daniel,Leah (block by Brown,Julia; Dedrick,Kate). |
| 21-21 | Point WM - (Merrill,Lauren) Attack error by Daniel,Leah. |
| 22-21 | Point WM - (Merrill,Lauren) Kill by Brown,Julia. |
| Timeout ELON. |
| 22-22 | Point ELON - (Merrill,Lauren) Kill by Daniel,Leah (from Seman,Isabella). | so |
| 22-23 | Point ELON - (Clark,Haylie) Attack error by Farrell,Claire. |
| Timeout WM. |
| 23-23 | Point WM - (Clark,Haylie) Kill by Brown,Julia (from Brenner,Autumn). | so |
| 23-24 | Point ELON - (Van Houten,Kate) Kill by Krzeminski, Jenn (from Clark,Haylie). | so |
| 23-25 | Point ELON - (Daniel,Leah) Bad set by Porter,Anna. |