Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | #1 STANFORD | L | 0-3 | 9-25,17-25,15-25 | 0-1 | 0-0 | 1732 | ||
| Aug 31 | MORGAN STATE | L | 0-3 | 15-25,13-25,23-25 | 0-2 | 0-0 | 804 | ||
| Sep 06 | vs UNC | L | 2-3 | 15-25,25-23,16-25,25-19,14-16 | 0-3 | 0-0 | 277 | ||
| Sep 06 | at Wyoming | L | 0-3 | 13-25,21-25,25-27 | 0-4 | 0-0 | 805 | ||
| Sep 07 | vs BUFFALO | L | 2-3 | 19-25,29-27,22-25,25-20,14-16 | 0-5 | 0-0 | 19 | ||
| 09/13/19 | vs Ohio | L | 0-3 | 14-25,23-25,18-25 | 0-6 | 0-0 | 197 | ||
| 09/13/19 | vs Virginia | L | 1-3 | 9-25,25-12,14-25,21-25 | 0-7 | 0-0 | 132 | ||
| Sep 14 | vs UConn | W | 3-0 | 25-23,25-18,25-22 | 1-7 | 0-0 | 137 | ||
| Sep 17 | at The Citadel | W | 3-0 | 25-22,25-18,25-23 | 2-7 | 0-0 | 85 | ||
| Sep 20 | CHARLESTON SO. | W | 3-0 | 25-18,25-19,25-19 | 3-7 | 0-0 | 381 | ||
| Sep 21 | JACKSONVILLE ST. | L | 0-3 | 17-25,23-25,22-25 | 3-8 | 0-0 | |||
| Sep 21 | NEW ORLEANS | L | 2-3 | 25-21,17-25,15-25,25-23,11-15 | 3-9 | 0-0 | 289 | ||
| * | 09/28/19 | vs JMU | L | 0-3 | 19-25,16-25,23-25 | 3-10 | 0-1 | 90 | |
| * | Sep 30 | at DELAWARE | L | 0-3 | 29-31,22-25,17-25 | 3-11 | 0-2 | 146 | |
| * | Oct 04 | ELON | L | 2-3 | 25-23,21-25,25-17,20-25,12-15 | 3-12 | 0-3 | 302 | |
| * | Oct 06 | WM | W | 3-0 | 25-23,25-15,25-22 | 4-12 | 1-3 | 431 | |
| * | Oct 11 | at HOFSTRA | L | 0-3 | 23-25,15-25,15-25 | 4-13 | 1-4 | 156 | |
| * | Oct 13 | at NU | L | 1-3 | 22-25,25-22,16-25,22-25 | 4-14 | 1-5 | 112 | |
| * | Oct 20 | at TOWSON | L | 0-3 | 18-25,21-25,16-25 | 4-15 | 1-6 | 275 | |
| * | Oct 22 | UNCW | W | 3-0 | 28-26,25-20,25-19 | 5-15 | 2-6 | 1638 | |
| * | Oct 25 | JMU | L | 1-3 | 16-25,25-22,22-25,29-31 | 5-16 | 2-7 | 273 | |
| * | Oct 27 | DELAWARE | L | 1-3 | 23-25,25-14,18-25,26-28 | 5-17 | 2-8 | 234 | |
| * | 11/01/19 | at WM | L | 2-3 | 25-14,23-25,26-24,9-25,10-15 | 5-18 | 2-9 | 115 | |
| * | Nov 03 | at ELON | W | 3-1 | 25-22,25-16,18-25,27-25 | 6-18 | 3-9 | 425 | |
| * | Nov 08 | TOWSON | L | 1-3 | 16-25,27-25,12-25,25-27 | 6-19 | 3-10 | 312 | |
| * | Nov 09 | NU | L | 0-3 | 28-30,22-25,22-25 | 6-20 | 3-11 | 218 | |
| * | Nov 11 | HOFSTRA | L | 1-3 | 25-21,24-26,17-25,14-25 | 6-21 | 3-12 | 235 | |
| * | Nov 17 | at UNCW | W | 3-1 | 22-25,25-16,25-18,25-22 | 7-21 | 4-12 | 231 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | COFC | OPP |
| ATTACK | ||
| Kills | 1200 | 1342 |
| Errors | 606 | 562 |
| Total Attacks | 3727 | 3705 |
| Attack Pct | .159 | .211 |
| Kills/Set | 11.8 | 13.2 |
| SET | ||
| Assists | 1136 | 1262 |
| Assists/Set | 11.1 | 12.4 |
| SERVE | ||
| Aces | 102 | 139 |
| Errors | 147 | 192 |
| Aces/Set | 1.0 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 139 | 102 |
| Errors/Set | 1.4 | 1.0 |
| DEFENSE | ||
| Digs | 1580 | 1658 |
| Digs/Set | 15.5 | 16.3 |
| BLOCKING | ||
| Block Solo | 44 | 49 |
| Block Assist | 344 | 349 |
| Total Blocks | 216.0 | 223.5 |
| Blocks/Set | 2.1 | 2.2 |
| Block Errors | 65 | 34 |
| Ball handling errors | 53 | 39 |
| ATTENDANCE | ||
| Total | 6849 | 2350 |
| Dates/Avg Per Date | 13/527 | 9/261 |
| Neutral site #/Avg | 6/142 | |
| Current win streak | 1 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | STANFORD | 3 | 20 | 15 | 98 | .051 | 19 | 0 | 5 | 6 | 36 | 0 | 8 | 3 | 4.0 | 2 | 24.0 |
| Aug 31 | MORGAN STATE | 3 | 26 | 21 | 114 | .044 | 25 | 4 | 10 | 2 | 46 | 1 | 10 | 3 | 6.0 | 3 | 36.0 |
| Sep 06 | vs UNC | 5 | 47 | 31 | 173 | .092 | 43 | 4 | 10 | 5 | 77 | 2 | 24 | 0 | 14.0 | 1 | 65.0 |
| Sep 06 | at Wyoming | 3 | 40 | 26 | 136 | .103 | 39 | 5 | 9 | 3 | 50 | 1 | 8 | 0 | 5.0 | 0 | 50.0 |
| Sep 07 | vs BUFFALO | 5 | 46 | 26 | 139 | .144 | 44 | 7 | 12 | 10 | 44 | 11 | 10 | 3 | 16.0 | 1 | 69.0 |
| 09/13/19 | vs Ohio | 3 | 25 | 17 | 105 | .076 | 21 | 2 | 8 | 9 | 40 | 1 | 12 | 5 | 7.0 | 4 | 34.0 |
| 09/13/19 | vs Virginia | 4 | 30 | 25 | 128 | .039 | 26 | 8 | 1 | 8 | 56 | 0 | 12 | 6 | 6.0 | 2 | 44.0 |
| Sep 14 | vs UConn | 3 | 45 | 12 | 120 | .275 | 44 | 1 | 6 | 3 | 61 | 0 | 12 | 2 | 6.0 | 2 | 52.0 |
| Sep 17 | at The Citadel | 3 | 35 | 15 | 112 | .179 | 31 | 7 | 6 | 3 | 62 | 3 | 2 | 2 | 4.0 | 0 | 46.0 |
| Sep 20 | CHARLESTON SO. | 3 | 42 | 12 | 99 | .303 | 41 | 6 | 6 | 1 | 41 | 3 | 20 | 3 | 13.0 | 1 | 61.0 |
| Sep 21 | JACKSONVILLE ST. | 3 | 37 | 17 | 114 | .175 | 34 | 1 | 9 | 4 | 42 | 2 | 6 | 5 | 5.0 | 1 | 43.0 |
| Sep 21 | NEW ORLEANS | 5 | 59 | 21 | 156 | .244 | 56 | 4 | 2 | 7 | 61 | 1 | 16 | 2 | 9.0 | 2 | 72.0 |
| 09/28/19 | vs JMU | 3 | 30 | 25 | 110 | .045 | 30 | 2 | 5 | 5 | 42 | 1 | 12 | 1 | 7.0 | 1 | 39.0 |
| Sep 30 | at DELAWARE | 3 | 41 | 24 | 120 | .142 | 40 | 4 | 1 | 5 | 51 | 1 | 6 | 4 | 4.0 | 5 | 49.0 |
| Oct 04 | ELON | 5 | 57 | 26 | 173 | .179 | 53 | 3 | 5 | 3 | 84 | 2 | 20 | 2 | 12.0 | 4 | 72.0 |
| Oct 06 | WM | 3 | 44 | 17 | 120 | .225 | 41 | 4 | 3 | 1 | 53 | 2 | 4 | 0 | 4.0 | 3 | 52.0 |
| Oct 11 | at HOFSTRA | 3 | 37 | 15 | 102 | .216 | 35 | 1 | 3 | 8 | 36 | 1 | 6 | 0 | 4.0 | 0 | 42.0 |
| Oct 13 | at NU | 4 | 45 | 29 | 165 | .097 | 42 | 3 | 7 | 5 | 72 | 3 | 10 | 2 | 8.0 | 1 | 56.0 |
| Oct 20 | at TOWSON | 3 | 32 | 20 | 103 | .117 | 31 | 0 | 3 | 5 | 44 | 1 | 12 | 1 | 7.0 | 1 | 39.0 |
| Oct 22 | UNCW | 3 | 48 | 15 | 126 | .262 | 45 | 8 | 4 | 3 | 71 | 0 | 10 | 2 | 5.0 | 3 | 61.0 |
| Oct 25 | JMU | 4 | 54 | 26 | 154 | .182 | 53 | 3 | 3 | 6 | 61 | 1 | 16 | 2 | 9.0 | 2 | 66.0 |
| Oct 27 | DELAWARE | 4 | 55 | 25 | 148 | .203 | 50 | 5 | 5 | 6 | 72 | 2 | 12 | 4 | 8.0 | 1 | 68.0 |
| 11/01/19 | at WM | 5 | 52 | 36 | 170 | .094 | 48 | 7 | 1 | 7 | 57 | 0 | 14 | 1 | 7.0 | 0 | 66.0 |
| Nov 03 | at ELON | 4 | 58 | 26 | 163 | .196 | 57 | 5 | 3 | 4 | 72 | 2 | 14 | 1 | 9.0 | 4 | 72.0 |
| Nov 08 | TOWSON | 4 | 44 | 23 | 169 | .124 | 44 | 1 | 6 | 4 | 72 | 2 | 20 | 3 | 12.0 | 2 | 57.0 |
| Nov 09 | NU | 3 | 38 | 18 | 117 | .171 | 36 | 4 | 1 | 5 | 44 | 0 | 14 | 3 | 7.0 | 3 | 49.0 |
| Nov 11 | HOFSTRA | 4 | 51 | 23 | 149 | .188 | 49 | 1 | 7 | 6 | 66 | 0 | 16 | 3 | 8.0 | 2 | 60.0 |
| Nov 17 | at UNCW | 4 | 62 | 20 | 144 | .292 | 59 | 2 | 6 | 5 | 67 | 1 | 18 | 2 | 10.0 | 2 | 74.0 |
| COFC | 102 | 1200 | 606 | 3727 | .159 | 1136 | 102 | 147 | 139 | 1580 | 44 | 344 | 65 | 216.0 | 53 | 1518.0 | |
| Opponent | 102 | 1342 | 562 | 3705 | .211 | 1262 | 139 | 192 | 102 | 1658 | 49 | 349 | 34 | 223.5 | 39 | 1704.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 11.76 Assists per set: 11.14 Service aces per set: 1.00 Reception errors per set: 1.36 Digs per set: 15.49 Blocks per set: 2.12 Ball handling errors per set: 0.52 Reception errors per set: 1.36 |
Overall record: 7-21 Conference: 4-12
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | STANFORD | 3 | 46 | 12 | 96 | .354 | 44 | 6 | 8 | 0 | 55 | 0 | 12 | 0 | 6.0 | 0 | 58.0 |
| Aug 31 | MORGAN STATE | 3 | 37 | 12 | 100 | .250 | 32 | 2 | 7 | 4 | 59 | 2 | 16 | 2 | 10.0 | 1 | 49.0 |
| Sep 06 | vs UNC | 5 | 59 | 37 | 186 | .118 | 53 | 5 | 5 | 4 | 84 | 1 | 8 | 0 | 5.0 | 1 | 69.0 |
| Sep 06 | at Wyoming | 3 | 40 | 11 | 107 | .271 | 37 | 3 | 2 | 5 | 57 | 3 | 16 | 0 | 11.0 | 0 | 54.0 |
| Sep 07 | vs BUFFALO | 5 | 59 | 40 | 148 | .128 | 55 | 10 | 12 | 7 | 53 | 3 | 12 | 4 | 9.0 | 1 | 78.0 |
| 09/13/19 | vs Ohio | 3 | 37 | 17 | 101 | .198 | 36 | 9 | 9 | 2 | 51 | 2 | 6 | 2 | 5.0 | 2 | 51.0 |
| 09/13/19 | vs Virginia | 4 | 47 | 16 | 125 | .248 | 46 | 8 | 9 | 8 | 65 | 3 | 12 | 1 | 9.0 | 1 | 64.0 |
| Sep 14 | vs UConn | 3 | 40 | 19 | 127 | .165 | 38 | 3 | 8 | 1 | 54 | 1 | 6 | 1 | 4.0 | 1 | 47.0 |
| Sep 17 | at The Citadel | 3 | 34 | 15 | 123 | .154 | 30 | 3 | 13 | 7 | 56 | 0 | 8 | 1 | 4.0 | 0 | 41.0 |
| Sep 20 | CHARLESTON SO. | 3 | 34 | 19 | 102 | .147 | 33 | 1 | 4 | 6 | 40 | 0 | 10 | 0 | 5.0 | 3 | 40.0 |
| Sep 21 | JACKSONVILLE ST. | 3 | 38 | 21 | 113 | .150 | 34 | 4 | 2 | 1 | 50 | 2 | 4 | 1 | 4.0 | 1 | 46.0 |
| Sep 21 | NEW ORLEANS | 5 | 73 | 18 | 163 | .337 | 68 | 7 | 9 | 4 | 67 | 3 | 14 | 1 | 10.0 | 1 | 90.0 |
| 09/28/19 | vs JMU | 3 | 39 | 20 | 107 | .178 | 36 | 5 | 6 | 2 | 50 | 3 | 10 | 2 | 8.0 | 0 | 52.0 |
| Sep 30 | at DELAWARE | 3 | 45 | 13 | 118 | .271 | 42 | 5 | 9 | 4 | 43 | 0 | 22 | 1 | 11.0 | 0 | 61.0 |
| Oct 04 | ELON | 5 | 64 | 30 | 187 | .182 | 60 | 3 | 8 | 3 | 83 | 2 | 14 | 1 | 9.0 | 5 | 76.0 |
| Oct 06 | WM | 3 | 36 | 15 | 109 | .193 | 33 | 1 | 8 | 4 | 53 | 2 | 10 | 1 | 7.0 | 3 | 44.0 |
| Oct 11 | at HOFSTRA | 3 | 46 | 11 | 95 | .368 | 45 | 8 | 6 | 1 | 46 | 0 | 8 | 2 | 4.0 | 0 | 58.0 |
| Oct 13 | at NU | 4 | 53 | 25 | 165 | .170 | 53 | 5 | 8 | 3 | 83 | 1 | 12 | 2 | 7.0 | 2 | 65.0 |
| Oct 20 | at TOWSON | 3 | 44 | 17 | 108 | .250 | 39 | 5 | 5 | 0 | 46 | 3 | 24 | 0 | 15.0 | 0 | 64.0 |
| Oct 22 | UNCW | 3 | 38 | 17 | 134 | .157 | 36 | 3 | 3 | 8 | 52 | 0 | 10 | 0 | 5.0 | 1 | 46.0 |
| Oct 25 | JMU | 4 | 62 | 21 | 151 | .272 | 59 | 6 | 9 | 3 | 58 | 4 | 12 | 2 | 10.0 | 3 | 78.0 |
| Oct 27 | DELAWARE | 4 | 53 | 18 | 152 | .230 | 53 | 6 | 10 | 5 | 62 | 4 | 26 | 0 | 17.0 | 3 | 76.0 |
| 11/01/19 | at WM | 5 | 55 | 21 | 136 | .250 | 49 | 7 | 7 | 7 | 72 | 6 | 19 | 2 | 15.5 | 0 | 77.5 |
| Nov 03 | at ELON | 4 | 48 | 21 | 153 | .176 | 47 | 4 | 5 | 5 | 65 | 0 | 14 | 1 | 7.0 | 4 | 59.0 |
| Nov 08 | TOWSON | 4 | 64 | 29 | 175 | .200 | 61 | 4 | 5 | 1 | 87 | 1 | 18 | 1 | 10.0 | 0 | 78.0 |
| Nov 09 | NU | 3 | 50 | 23 | 127 | .213 | 48 | 5 | 4 | 4 | 54 | 1 | 2 | 1 | 2.0 | 3 | 57.0 |
| Nov 11 | HOFSTRA | 4 | 56 | 22 | 155 | .219 | 52 | 6 | 2 | 1 | 66 | 1 | 14 | 1 | 8.0 | 2 | 70.0 |
| Nov 17 | at UNCW | 4 | 45 | 22 | 142 | .162 | 43 | 5 | 9 | 2 | 47 | 1 | 10 | 4 | 6.0 | 1 | 56.0 |
| Opponent totals | 102 | 1342 | 562 | 3705 | .211 | 1262 | 139 | 192 | 102 | 1658 | 49 | 349 | 34 | 223.5 | 39 | 1704.5 | |
| COFC | 102 | 1200 | 606 | 3727 | .159 | 1136 | 102 | 147 | 139 | 1580 | 44 | 344 | 65 | 216.0 | 53 | 1518.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 13.16 Assists per set: 12.37 Service aces per set: 1.36 Reception errors per set: 1.00 Digs per set: 16.25 Blocks per set: 2.19 Ball handling errors per set: 0.38 Reception errors per set: 1.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| STANFORD | 0-3 | 3 | 20 / | 46 | .051 / | .354 | 19 / | 44 | 0 / | 6 | 5 / | 8 |
| MORGAN STATE | 0-3 | 3 | 26 / | 37 | .044 / | .250 | 25 / | 32 | 4 / | 2 | 10 / | 7 |
| UNC | 2-3 | 5 | 47 / | 59 | .092 / | .118 | 43 / | 53 | 4 / | 5 | 10 / | 5 |
| Wyoming | 0-3 | 3 | 40 / | 40 | .103 / | .271 | 39 / | 37 | 5 / | 3 | 9 / | 2 |
| BUFFALO | 2-3 | 5 | 46 / | 59 | .144 / | .128 | 44 / | 55 | 7 / | 10 | 12 / | 12 |
| Ohio | 0-3 | 3 | 25 / | 37 | .076 / | .198 | 21 / | 36 | 2 / | 9 | 8 / | 9 |
| Virginia | 1-3 | 4 | 30 / | 47 | .039 / | .248 | 26 / | 46 | 8 / | 8 | 1 / | 9 |
| UConn | 3-0 | 3 | 45 / | 40 | .275 / | .165 | 44 / | 38 | 1 / | 3 | 6 / | 8 |
| The Citadel | 3-0 | 3 | 35 / | 34 | .179 / | .154 | 31 / | 30 | 7 / | 3 | 6 / | 13 |
| CHARLESTON SO. | 3-0 | 3 | 42 / | 34 | .303 / | .147 | 41 / | 33 | 6 / | 1 | 6 / | 4 |
| JACKSONVILLE ST. | 0-3 | 3 | 37 / | 38 | .175 / | .150 | 34 / | 34 | 1 / | 4 | 9 / | 2 |
| NEW ORLEANS | 2-3 | 5 | 59 / | 73 | .244 / | .337 | 56 / | 68 | 4 / | 7 | 2 / | 9 |
| JMU | 0-3 | 3 | 30 / | 39 | .045 / | .178 | 30 / | 36 | 2 / | 5 | 5 / | 6 |
| DELAWARE | 0-3 | 3 | 41 / | 45 | .142 / | .271 | 40 / | 42 | 4 / | 5 | 1 / | 9 |
| ELON | 2-3 | 5 | 57 / | 64 | .179 / | .182 | 53 / | 60 | 3 / | 3 | 5 / | 8 |
| WM | 3-0 | 3 | 44 / | 36 | .225 / | .193 | 41 / | 33 | 4 / | 1 | 3 / | 8 |
| HOFSTRA | 0-3 | 3 | 37 / | 46 | .216 / | .368 | 35 / | 45 | 1 / | 8 | 3 / | 6 |
| NU | 1-3 | 4 | 45 / | 53 | .097 / | .170 | 42 / | 53 | 3 / | 5 | 7 / | 8 |
| TOWSON | 0-3 | 3 | 32 / | 44 | .117 / | .250 | 31 / | 39 | 0 / | 5 | 3 / | 5 |
| UNCW | 3-0 | 3 | 48 / | 38 | .262 / | .157 | 45 / | 36 | 8 / | 3 | 4 / | 3 |
| JMU | 1-3 | 4 | 54 / | 62 | .182 / | .272 | 53 / | 59 | 3 / | 6 | 3 / | 9 |
| DELAWARE | 1-3 | 4 | 55 / | 53 | .203 / | .230 | 50 / | 53 | 5 / | 6 | 5 / | 10 |
| WM | 2-3 | 5 | 52 / | 55 | .094 / | .250 | 48 / | 49 | 7 / | 7 | 1 / | 7 |
| ELON | 3-1 | 4 | 58 / | 48 | .196 / | .176 | 57 / | 47 | 5 / | 4 | 3 / | 5 |
| TOWSON | 1-3 | 4 | 44 / | 64 | .124 / | .200 | 44 / | 61 | 1 / | 4 | 6 / | 5 |
| NU | 0-3 | 3 | 38 / | 50 | .171 / | .213 | 36 / | 48 | 4 / | 5 | 1 / | 4 |
| HOFSTRA | 1-3 | 4 | 51 / | 56 | .188 / | .219 | 49 / | 52 | 1 / | 6 | 7 / | 2 |
| UNCW | 3-1 | 4 | 62 / | 45 | .292 / | .162 | 59 / | 43 | 2 / | 5 | 6 / | 9 | Totals | 37-65 | 102 | 1200 / | 1342 | .159 / | .211 | 1136 / | 1262 | 102 / | 139 | 147 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| STANFORD | 6 / | 0 | 36 / | 55 | 0-8 / | 0-12 | 4.0 / | 6.0 | 3 / | 0 | 2 / | 0 |
| MORGAN STATE | 2 / | 4 | 46 / | 59 | 1-10 / | 2-16 | 6.0 / | 10.0 | 3 / | 2 | 3 / | 1 |
| UNC | 5 / | 4 | 77 / | 84 | 2-24 / | 1-8 | 14.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Wyoming | 3 / | 5 | 50 / | 57 | 1-8 / | 3-16 | 5.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| BUFFALO | 10 / | 7 | 44 / | 53 | 11-10 / | 3-12 | 16.0 / | 9.0 | 3 / | 4 | 1 / | 1 |
| Ohio | 9 / | 2 | 40 / | 51 | 1-12 / | 2-6 | 7.0 / | 5.0 | 5 / | 2 | 4 / | 2 |
| Virginia | 8 / | 8 | 56 / | 65 | 0-12 / | 3-12 | 6.0 / | 9.0 | 6 / | 1 | 2 / | 1 |
| UConn | 3 / | 1 | 61 / | 54 | 0-12 / | 1-6 | 6.0 / | 4.0 | 2 / | 1 | 2 / | 1 |
| The Citadel | 3 / | 7 | 62 / | 56 | 3-2 / | 0-8 | 4.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| CHARLESTON SO. | 1 / | 6 | 41 / | 40 | 3-20 / | 0-10 | 13.0 / | 5.0 | 3 / | 0 | 1 / | 3 |
| JACKSONVILLE ST. | 4 / | 1 | 42 / | 50 | 2-6 / | 2-4 | 5.0 / | 4.0 | 5 / | 1 | 1 / | 1 |
| NEW ORLEANS | 7 / | 4 | 61 / | 67 | 1-16 / | 3-14 | 9.0 / | 10.0 | 2 / | 1 | 2 / | 1 |
| JMU | 5 / | 2 | 42 / | 50 | 1-12 / | 3-10 | 7.0 / | 8.0 | 1 / | 2 | 1 / | 0 |
| DELAWARE | 5 / | 4 | 51 / | 43 | 1-6 / | 0-22 | 4.0 / | 11.0 | 4 / | 1 | 5 / | 0 |
| ELON | 3 / | 3 | 84 / | 83 | 2-20 / | 2-14 | 12.0 / | 9.0 | 2 / | 1 | 4 / | 5 |
| WM | 1 / | 4 | 53 / | 53 | 2-4 / | 2-10 | 4.0 / | 7.0 | 0 / | 1 | 3 / | 3 |
| HOFSTRA | 8 / | 1 | 36 / | 46 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| NU | 5 / | 3 | 72 / | 83 | 3-10 / | 1-12 | 8.0 / | 7.0 | 2 / | 2 | 1 / | 2 |
| TOWSON | 5 / | 0 | 44 / | 46 | 1-12 / | 3-24 | 7.0 / | 15.0 | 1 / | 0 | 1 / | 0 |
| UNCW | 3 / | 8 | 71 / | 52 | 0-10 / | 0-10 | 5.0 / | 5.0 | 2 / | 0 | 3 / | 1 |
| JMU | 6 / | 3 | 61 / | 58 | 1-16 / | 4-12 | 9.0 / | 10.0 | 2 / | 2 | 2 / | 3 |
| DELAWARE | 6 / | 5 | 72 / | 62 | 2-12 / | 4-26 | 8.0 / | 17.0 | 4 / | 0 | 1 / | 3 |
| WM | 7 / | 7 | 57 / | 72 | 0-14 / | 6-19 | 7.0 / | 15.5 | 1 / | 2 | 0 / | 0 |
| ELON | 4 / | 5 | 72 / | 65 | 2-14 / | 0-14 | 9.0 / | 7.0 | 1 / | 1 | 4 / | 4 |
| TOWSON | 4 / | 1 | 72 / | 87 | 2-20 / | 1-18 | 12.0 / | 10.0 | 3 / | 1 | 2 / | 0 |
| NU | 5 / | 4 | 44 / | 54 | 0-14 / | 1-2 | 7.0 / | 2.0 | 3 / | 1 | 3 / | 3 |
| HOFSTRA | 6 / | 1 | 66 / | 66 | 0-16 / | 1-14 | 8.0 / | 8.0 | 3 / | 1 | 2 / | 2 |
| UNCW | 5 / | 2 | 67 / | 47 | 1-18 / | 1-10 | 10.0 / | 6.0 | 2 / | 4 | 2 / | 1 | Totals | 139 / | 102 | 1580 / | 1658 | 44-344 / | 49-349 | 216.0 / | 223.5 | 65 / | 34 | 53 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 1-22) | Russell,Molly | at UNCW (Nov 17, 2019) |
| .455 (12- 2-22) | Russell,Molly | vs UNCW (Oct 22, 2019) |
| .444 (14- 2-27) | Eisnaugle,Peyton | at WM (11/01/19) |
| .429 (16- 4-28) | Eisnaugle,Peyton | vs New Orleans (Sep 21, 2019) |
| .333 (15- 2-39) | Napierala,Mandy | vs New Orleans (Sep 21, 2019) |
| .327 (22- 6-49) | Napierala,Mandy | vs JMU (Oct 25, 2019) |
| .302 (20- 4-53) | Napierala,Mandy | vs DELAWARE (Oct 27, 2019) |
| .273 (12- 3-33) | Freed,Lauren | vs NU (Nov 09, 2019) |
| .263 (15- 5-38) | Napierala,Mandy | vs UNC (Sep 06, 2019) |
| .258 (13- 5-31) | Freed,Lauren | at UNCW (Nov 17, 2019) |
KILLS (K-E-TA)
| 22 (22- 6-49) 4s | Napierala,Mandy | vs JMU (Oct 25, 2019) |
| 20 (20- 4-53) 4s | Napierala,Mandy | vs DELAWARE (Oct 27, 2019) |
| 18 (18- 7-49) 4s | Napierala,Mandy | vs HOFSTRA (Nov 11, 2019) |
| 17 (17- 6-57) 5s | Napierala,Mandy | vs ELON (Oct 04, 2019) |
| 16 (16- 7-45) 4s | Freed,Lauren | at ELON (Nov 03, 2019) |
| 16 (16- 4-28) 5s | Eisnaugle,Peyton | vs New Orleans (Sep 21, 2019) |
| 16 (16- 7-44) 5s | Freed,Lauren | at WM (11/01/19) |
| 16 (16- 4-51) 4s | Napierala,Mandy | at ELON (Nov 03, 2019) |
| 15 (15- 5-46) 4s | Freed,Lauren | vs TOWSON (Nov 08, 2019) |
| 15 (15- 5-38) 5s | Napierala,Mandy | vs UNC (Sep 06, 2019) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-33) | Freed,Lauren | vs NU (Nov 09, 2019) |
| 12 (12- 2-22) | Russell,Molly | vs UNCW (Oct 22, 2019) |
| 12 (12- 4-46) | Napierala,Mandy | vs WM (Oct 06, 2019) |
| 12 (12- 8-35) | Freed,Lauren | at Wyoming (Sep 06, 2019) |
| 12 (12- 6-31) | Freed,Lauren | vs Jacksonville St. (Sep 21, 2019) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 6-49) | Napierala,Mandy | vs JMU (Oct 25, 2019) |
| 20 (20- 4-53) | Napierala,Mandy | vs DELAWARE (Oct 27, 2019) |
| 18 (18- 7-49) | Napierala,Mandy | vs HOFSTRA (Nov 11, 2019) |
| 16 (16- 4-51) | Napierala,Mandy | at ELON (Nov 03, 2019) |
| 16 (16- 7-45) | Freed,Lauren | at ELON (Nov 03, 2019) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 6-57) | Napierala,Mandy | vs ELON (Oct 04, 2019) |
| 16 (16- 4-28) | Eisnaugle,Peyton | vs New Orleans (Sep 21, 2019) |
