| For COFC: Eisnaugle,Peyton; Freed,Lauren; Manusky,Logan; Campbell,Claire; Russell,Molly; Napierala,Mandy; libero Harris,Brooke. |
| For UNCW: Peters,Madison; Bender,Kendall; Montgomery,Brynn; Mangosing,Jazzell; Thomas,Jaime; Weissmann,Anna; libero Hanshumaker,Brooke. |
0-1 | Point COFC - (Montgomery,Brynn) Kill by Freed,Lauren (from Harris,Brooke). | so |
0-2 | Point COFC - (Freed,Lauren) Kill by Russell,Molly (from Harris,Brooke). |
0-3 | Point COFC - (Freed,Lauren) Attack error by Peters,Madison (block by Campbell,Claire; Napierala,Mandy). |
1-3 | Point UNCW - (Freed,Lauren) Kill by Peters,Madison (from Mangosing,Jazzell). | so |
| For UNCW: Lanz,Katie. |
2-3 | Point UNCW - (Thomas,Jaime) Kill by Lanz,Katie (from Montgomery,Brynn). |
3-3 | Point UNCW - (Thomas,Jaime) Attack error by Campbell,Claire. |
| For COFC: Falk,Emma. |
3-4 | Point COFC - (Thomas,Jaime) Kill by Napierala,Mandy (from Harris,Brooke). | so |
3-5 | Point COFC - (Falk,Emma) Kill by Russell,Molly (from Harris,Brooke). |
4-5 | Point UNCW - (Falk,Emma) Kill by Lanz,Katie (from Montgomery,Brynn). | so |
4-6 | Point COFC - (Hanshumaker,Brooke) Kill by Napierala,Mandy (from Harris,Brooke). | so |
| For COFC: Carpenter,Tori; Pope,Logan. |
5-6 | Point UNCW - (Carpenter,Tori) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
6-6 | Point UNCW - (Peters,Madison) Kill by Bender,Kendall. |
7-6 | Point UNCW - (Peters,Madison) Service ace (Manusky,Logan). |
7-7 | Point COFC - (Peters,Madison) Kill by Napierala,Mandy (from Carpenter,Tori). | so |
8-7 | Point UNCW - (Napierala,Mandy) Kill by Peters,Madison (from Montgomery,Brynn). | so |
8-8 | Point COFC - (Lanz,Katie) Kill by Pope,Logan (from Carpenter,Tori). | so |
8-9 | Point COFC - (Manusky,Logan) Attack error by Thomas,Jaime. |
9-9 | Point UNCW - (Manusky,Logan) Service error. | so |
9-10 | Point COFC - (Bender,Kendall) Service error. | so |
9-11 | Point COFC - (Harris,Brooke) Kill by Freed,Lauren (from Harris,Brooke). |
10-11 | Point UNCW - (Harris,Brooke) Attack error by Freed,Lauren. | so |
11-11 | Point UNCW - (Montgomery,Brynn) Service ace (Napierala,Mandy). |
12-11 | Point UNCW - (Montgomery,Brynn) Service ace (Napierala,Mandy). |
12-12 | Point COFC - (Montgomery,Brynn) Kill by Freed,Lauren (from Harris,Brooke). | so |
13-12 | Point UNCW - (Freed,Lauren) Kill by Thomas,Jaime (from Montgomery,Brynn). | so |
13-13 | Point COFC - (Thomas,Jaime) Kill by Russell,Molly (from Harris,Brooke). | so |
13-14 | Point COFC - (Falk,Emma) Kill by Napierala,Mandy (from Harris,Brooke). |
14-14 | Point UNCW - (Falk,Emma) Service error. | so |
| For UNCW: Thompson,Ashley. |
14-15 | Point COFC - (Thompson,Ashley) Kill by Russell,Molly (from Harris,Brooke). | so |
15-15 | Point UNCW - (Carpenter,Tori) Attack error by Freed,Lauren. | so |
16-15 | Point UNCW - (Peters,Madison) Service ace (Manusky,Logan). |
17-15 | Point UNCW - (Peters,Madison) Attack error by Napierala,Mandy. |
| Timeout COFC. |
17-16 | Point COFC - (Peters,Madison) Kill by Eisnaugle,Peyton (from Carpenter,Tori). | so |
18-16 | Point UNCW - (Napierala,Mandy) Kill by Peters,Madison (from Montgomery,Brynn). | so |
19-16 | Point UNCW - (Lanz,Katie) Attack error by Freed,Lauren. |
19-17 | Point COFC - (Lanz,Katie) Kill by Freed,Lauren (from Carpenter,Tori). | so |
20-17 | Point UNCW - (Manusky,Logan) Kill by Thomas,Jaime (from Montgomery,Brynn). | so |
21-17 | Point UNCW - (Bender,Kendall) Bad set by Carpenter,Tori. |
| Timeout COFC. |
22-17 | Point UNCW - (Bender,Kendall) Service ace (Napierala,Mandy). |
| For COFC: Pender,Caroline. |
22-18 | Point COFC - (Bender,Kendall) Kill by Falk,Emma (from Carpenter,Tori), block error by Thomas,Jaime. | so |
22-19 | Point COFC - (Harris,Brooke) Attack error by Hanshumaker,Brooke (block by Freed,Lauren; Falk,Emma). |
22-20 | Point COFC - (Harris,Brooke) Kill by Russell,Molly. |
| Timeout UNCW. |
23-20 | Point UNCW - (Harris,Brooke) Kill by Peters,Madison (from Montgomery,Brynn). | so |
23-21 | Point COFC - (Montgomery,Brynn) Kill by Freed,Lauren (from Harris,Brooke). | so |
24-21 | Point UNCW - (Freed,Lauren) Kill by Thomas,Jaime (from Montgomery,Brynn). | so |
24-22 | Point COFC - (Thomas,Jaime) Service error. | so |
| For COFC: Dunston,Amani. |
25-22 | Point UNCW - (Dunston,Amani) Kill by Peters,Madison (from Montgomery,Brynn). | so |
| For COFC: Eisnaugle,Peyton; Freed,Lauren; Manusky,Logan; Dunston,Amani; Campbell,Claire; Russell,Molly; libero Napierala,Mandy. |
| For UNCW: Peters,Madison; Bender,Kendall; Montgomery,Brynn; Mangosing,Jazzell; Thomas,Jaime; Weissmann,Anna; libero Thompson,Ashley. |
0-1 | Point COFC - (Harris,Brooke) Kill by Falk,Emma. |
0-2 | Point COFC - (Harris,Brooke) Attack error by Peters,Madison. |
0-3 | Point COFC - (Harris,Brooke) Kill by Freed,Lauren (from Manusky,Logan). |
0-4 | Point COFC - (Harris,Brooke) Attack error by Thomas,Jaime (block by Falk,Emma; Russell,Molly). |
| For UNCW: Mangosing,Jazzell. |
1-4 | Point UNCW - (Harris,Brooke) Kill by Hanshumaker,Brooke (from Montgomery,Brynn). | so |
1-5 | Point COFC - (Montgomery,Brynn) Kill by Falk,Emma (from Harris,Brooke). | so |
1-6 | Point COFC - (Freed,Lauren) Service ace (Thomas,Jaime). |
1-7 | Point COFC - (Freed,Lauren) Bad set by Mangosing,Jazzell. |
1-8 | Point COFC - (Freed,Lauren) Attack error by Thomas,Jaime (block by Falk,Emma; Russell,Molly). |
| Timeout UNCW. |
2-8 | Point UNCW - (Freed,Lauren) Kill by Peters,Madison (from Montgomery,Brynn). | so |
3-8 | Point UNCW - (Thomas,Jaime) Attack error by Napierala,Mandy (block by Peters,Madison; Hanshumaker,Brooke). |
4-8 | Point UNCW - (Thomas,Jaime) Attack error by Russell,Molly. |
4-9 | Point COFC - (Thomas,Jaime) Kill by Falk,Emma (from Harris,Brooke). | so |
4-10 | Point COFC - (Falk,Emma) Attack error by Thomas,Jaime. |
5-10 | Point UNCW - (Falk,Emma) Kill by Peters,Madison (from Montgomery,Brynn). | so |
5-11 | Point COFC - (Hanshumaker,Brooke) Kill by Russell,Molly (from Harris,Brooke). | so |
| For COFC: Carpenter,Tori; Pope,Logan. |
5-12 | Point COFC - (Carpenter,Tori) Service ace (Thomas,Jaime). |
6-12 | Point UNCW - (Carpenter,Tori) Kill by Peters,Madison (from Montgomery,Brynn). | so |
7-12 | Point UNCW - (Peters,Madison) Attack error by Pope,Logan. |
7-13 | Point COFC - (Peters,Madison) Kill by Eisnaugle,Peyton (from Carpenter,Tori). | so |
7-14 | Point COFC - (Napierala,Mandy) Attack error by Lanz,Katie. |
7-15 | Point COFC - (Napierala,Mandy) Attack error by Peters,Madison. |
7-16 | Point COFC - (Napierala,Mandy) Kill by Pope,Logan (from Manusky,Logan). |
| Timeout UNCW. |
7-17 | Point COFC - (Napierala,Mandy) Kill by Eisnaugle,Peyton (from Carpenter,Tori). |
8-17 | Point UNCW - (Napierala,Mandy) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
9-17 | Point UNCW - (Lanz,Katie) Attack error by Eisnaugle,Peyton (block by Bender,Kendall). |
9-18 | Point COFC - (Lanz,Katie) Service error. | so |
10-18 | Point UNCW - (Manusky,Logan) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
10-19 | Point COFC - (Bender,Kendall) Service error. | so |
11-19 | Point UNCW - (Harris,Brooke) Service error. | so |
11-20 | Point COFC - (Montgomery,Brynn) Service error. | so |
12-20 | Point UNCW - (Freed,Lauren) Kill by Hanshumaker,Brooke (from Montgomery,Brynn). | so |
12-21 | Point COFC - (Thomas,Jaime) Kill by Freed,Lauren (from Manusky,Logan). | so |
12-22 | Point COFC - (Falk,Emma) Kill by Falk,Emma (from Harris,Brooke). |
13-22 | Point UNCW - (Falk,Emma) Kill by Peters,Madison (from Montgomery,Brynn). | so |
| For UNCW: Thompson,Ashley. |
14-22 | Point UNCW - (Thompson,Ashley) Ball handling error by Harris,Brooke. |
15-22 | Point UNCW - (Thompson,Ashley) Attack error by Eisnaugle,Peyton (block by Peters,Madison; Bender,Kendall). |
15-23 | Point COFC - (Thompson,Ashley) Kill by Russell,Molly (from Harris,Brooke). | so |
16-23 | Point UNCW - (Carpenter,Tori) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
| For UNCW: Sawyer,Claire. |
16-24 | Point COFC - (Sawyer,Claire) Kill by Eisnaugle,Peyton (from Carpenter,Tori). | so |
16-25 | Point COFC - (Napierala,Mandy) Attack error by Bender,Kendall (block by Freed,Lauren). |
| For COFC: Eisnaugle,Peyton; Freed,Lauren; Manusky,Logan; Russell,Molly; Napierala,Mandy; Harris,Brooke; libero Carpenter,Tori. |
| For UNCW: Peters,Madison; Bender,Kendall; Montgomery,Brynn; Mangosing,Jazzell; Thomas,Jaime; Weissmann,Anna; libero Sawyer,Claire. |
| For UNCW: Augustine,Kyla. |
0-1 | Point COFC - (Montgomery,Brynn) Kill by Falk,Emma (from Harris,Brooke). | so |
0-2 | Point COFC - (Freed,Lauren) Kill by Russell,Molly (from Harris,Brooke), block error by Augustine,Kyla. |
0-3 | Point COFC - (Freed,Lauren) Kill by Napierala,Mandy. |
0-4 | Point COFC - (Freed,Lauren) Kill by Napierala,Mandy (from Freed,Lauren). |
1-4 | Point UNCW - (Freed,Lauren) Kill by Hanshumaker,Brooke (from Montgomery,Brynn). | so |
| For UNCW: Thompson,Ashley; Lanz,Katie. |
2-4 | Point UNCW - (Thompson,Ashley) Kill by Peters,Madison (from Montgomery,Brynn). |
2-5 | Point COFC - (Thompson,Ashley) Kill by Napierala,Mandy (from Harris,Brooke). | so |
2-6 | Point COFC - (Falk,Emma) Attack error by Hanshumaker,Brooke. |
3-6 | Point UNCW - (Falk,Emma) Kill by Peters,Madison (from Montgomery,Brynn). | so |
3-7 | Point COFC - (Hanshumaker,Brooke) Kill by Napierala,Mandy (from Harris,Brooke). | so |
| For COFC: Carpenter,Tori; Pope,Logan. |
3-8 | Point COFC - (Carpenter,Tori) Kill by Eisnaugle,Peyton (from Carpenter,Tori). |
4-8 | Point UNCW - (Carpenter,Tori) Attack error by Napierala,Mandy. | so |
5-8 | Point UNCW - (Peters,Madison) Attack error by Eisnaugle,Peyton (block by Bender,Kendall; Lanz,Katie). |
6-8 | Point UNCW - (Peters,Madison) Kill by Peters,Madison (from Montgomery,Brynn). |
7-8 | Point UNCW - (Peters,Madison) Bad set by Carpenter,Tori. |
7-9 | Point COFC - (Peters,Madison) Kill by Napierala,Mandy (from Carpenter,Tori). | so |
8-9 | Point UNCW - (Napierala,Mandy) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
8-10 | Point COFC - (Lanz,Katie) Service error. | so |
8-11 | Point COFC - (Manusky,Logan) Attack error by Augustine,Kyla (block by Pope,Logan; Falk,Emma). |
9-11 | Point UNCW - (Manusky,Logan) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
10-11 | Point UNCW - (Bender,Kendall) Attack error by Pope,Logan. |
10-12 | Point COFC - (Bender,Kendall) Kill by Freed,Lauren (from Carpenter,Tori). | so |
11-12 | Point UNCW - (Harris,Brooke) Kill by Augustine,Kyla (from Montgomery,Brynn), block error by Russell,Molly. | so |
11-13 | Point COFC - (Montgomery,Brynn) Service error. | so |
12-13 | Point UNCW - (Freed,Lauren) Kill by Peters,Madison (from Montgomery,Brynn). | so |
12-14 | Point COFC - (Thompson,Ashley) Kill by Napierala,Mandy (from Manusky,Logan). | so |
13-14 | Point UNCW - (Falk,Emma) Attack error by Napierala,Mandy. | so |
13-15 | Point COFC - (Hanshumaker,Brooke) Kill by Eisnaugle,Peyton (from Harris,Brooke). | so |
13-16 | Point COFC - (Carpenter,Tori) Kill by Napierala,Mandy (from Carpenter,Tori). |
13-17 | Point COFC - (Carpenter,Tori) Kill by Pope,Logan (from Carpenter,Tori). |
| Timeout UNCW. |
14-17 | Point UNCW - (Carpenter,Tori) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
14-18 | Point COFC - (Peters,Madison) Kill by Eisnaugle,Peyton (from Carpenter,Tori). | so |
14-19 | Point COFC - (Napierala,Mandy) Attack error by Lanz,Katie. |
| For UNCW: Thomas,Jaime. |
15-19 | Point UNCW - (Napierala,Mandy) Ball handling error by Carpenter,Tori. | so |
15-20 | Point COFC - (Thomas,Jaime) Kill by Pope,Logan (from Carpenter,Tori). | so |
16-20 | Point UNCW - (Manusky,Logan) Kill by Augustine,Kyla (from Montgomery,Brynn). | so |
16-21 | Point COFC - (Bender,Kendall) Service error. | so |
17-21 | Point UNCW - (Harris,Brooke) Service error. | so |
17-22 | Point COFC - (Montgomery,Brynn) Kill by Freed,Lauren (from Harris,Brooke). | so |
18-22 | Point UNCW - (Freed,Lauren) Kill by Augustine,Kyla (from Montgomery,Brynn). | so |
18-23 | Point COFC - (Thompson,Ashley) Kill by Falk,Emma (from Harris,Brooke). | so |
| For COFC: Pender,Caroline. |
18-24 | Point COFC - (Pender,Caroline) Kill by Eisnaugle,Peyton (from Harris,Brooke), block error by Hanshumaker,Brooke. |
18-25 | Point COFC - (Pender,Caroline) Attack error by Thomas,Jaime. |
| For COFC: Eisnaugle,Peyton; Freed,Lauren; Manusky,Logan; Russell,Molly; Napierala,Mandy; Harris,Brooke; libero Carpenter,Tori. |
| For UNCW: Peters,Madison; Bender,Kendall; Montgomery,Brynn; Mangosing,Jazzell; Thomas,Jaime; Augustine,Kyla; libero Weissmann,Anna. |
1-0 | Point UNCW - (Harris,Brooke) Kill by Augustine,Kyla (from Montgomery,Brynn). | so |
| For UNCW: Mangosing,Jazzell. |
1-1 | Point COFC - (Mangosing,Jazzell) Kill by Russell,Molly (from Harris,Brooke). | so |
2-1 | Point UNCW - (Freed,Lauren) Kill by Peters,Madison (from Weissmann,Anna). | so |
| For UNCW: Thompson,Ashley. |
3-1 | Point UNCW - (Thompson,Ashley) Attack error by Napierala,Mandy (block by Peters,Madison; Bender,Kendall). |
3-2 | Point COFC - (Thompson,Ashley) Kill by Freed,Lauren (from Manusky,Logan). | so |
4-2 | Point UNCW - (Falk,Emma) Service error. | so |
5-2 | Point UNCW - (Peters,Madison) Bad set by Harris,Brooke. |
5-3 | Point COFC - (Peters,Madison) Ball handling error by Bender,Kendall. | so |
| For COFC: Carpenter,Tori; Pope,Logan. |
6-3 | Point UNCW - (Carpenter,Tori) Kill by Thomas,Jaime (from Montgomery,Brynn). | so |
6-4 | Point COFC - (Thomas,Jaime) Kill by Eisnaugle,Peyton (from Carpenter,Tori). | so |
7-4 | Point UNCW - (Napierala,Mandy) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
7-5 | Point COFC - (Bender,Kendall) Service error. | so |
8-5 | Point UNCW - (Manusky,Logan) Kill by Peters,Madison (from Montgomery,Brynn). | so |
8-6 | Point COFC - (Montgomery,Brynn) Kill by Pope,Logan (from Carpenter,Tori). | so |
8-7 | Point COFC - (Harris,Brooke) Kill by Napierala,Mandy (from Manusky,Logan). |
8-8 | Point COFC - (Harris,Brooke) Attack error by Augustine,Kyla. |
8-9 | Point COFC - (Harris,Brooke) Kill by Russell,Molly (from Harris,Brooke). |
8-10 | Point COFC - (Harris,Brooke) Attack error by Thomas,Jaime. |
| Timeout UNCW. |
8-11 | Point COFC - (Harris,Brooke) Kill by Freed,Lauren (from Harris,Brooke). |
8-12 | Point COFC - (Harris,Brooke) Attack error by Peters,Madison (block by Falk,Emma; Freed,Lauren). |
8-13 | Point COFC - (Harris,Brooke) Attack error by Hanshumaker,Brooke (block by Russell,Molly; Falk,Emma). |
8-14 | Point COFC - (Harris,Brooke) Kill by Freed,Lauren (from Harris,Brooke), block error by Peters,Madison. |
8-15 | Point COFC - (Harris,Brooke) Attack error by Peters,Madison (block by Falk,Emma; Freed,Lauren). |
9-15 | Point UNCW - (Harris,Brooke) Kill by Augustine,Kyla (from Montgomery,Brynn). | so |
9-16 | Point COFC - (Mangosing,Jazzell) Attack error by Thomas,Jaime (block by Falk,Emma; Russell,Molly). | so |
| Timeout UNCW. |
10-16 | Point UNCW - (Freed,Lauren) Service error. | so |
11-16 | Point UNCW - (Thompson,Ashley) Kill by Montgomery,Brynn. |
11-17 | Point COFC - (Thompson,Ashley) Kill by Russell,Molly (from Harris,Brooke). | so |
11-18 | Point COFC - (Falk,Emma) Kill by Napierala,Mandy (from Harris,Brooke). |
11-19 | Point COFC - (Falk,Emma) Kill by Russell,Molly (from Harris,Brooke). |
12-19 | Point UNCW - (Falk,Emma) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
13-19 | Point UNCW - (Peters,Madison) Kill by Bender,Kendall (from Montgomery,Brynn). |
13-20 | Point COFC - (Peters,Madison) Kill by Napierala,Mandy (from Harris,Brooke). | so |
14-20 | Point UNCW - (Carpenter,Tori) Attack error by Napierala,Mandy. | so |
| For COFC: Demari,Kayla. |
15-20 | Point UNCW - (Thomas,Jaime) Attack error by Eisnaugle,Peyton (block by Augustine,Kyla; Bender,Kendall). |
16-20 | Point UNCW - (Thomas,Jaime) Kill by Bender,Kendall (from Montgomery,Brynn). |
| Timeout COFC. |
16-21 | Point COFC - (Thomas,Jaime) Kill by Eisnaugle,Peyton (from Carpenter,Tori). | so |
16-22 | Point COFC - (Napierala,Mandy) Attack error by Bender,Kendall. |
16-23 | Point COFC - (Napierala,Mandy) Attack error by Augustine,Kyla. |
17-23 | Point UNCW - (Napierala,Mandy) Kill by Bender,Kendall (from Montgomery,Brynn). | so |
17-24 | Point COFC - (Bender,Kendall) Kill by Eisnaugle,Peyton (from Carpenter,Tori). | so |
18-24 | Point UNCW - (Manusky,Logan) Kill by Augustine,Kyla (from Montgomery,Brynn), block error by Falk,Emma. | so |
19-24 | Point UNCW - (Montgomery,Brynn) Kill by Hanshumaker,Brooke (from Montgomery,Brynn). |
20-24 | Point UNCW - (Montgomery,Brynn) Attack error by Freed,Lauren. |
21-24 | Point UNCW - (Montgomery,Brynn) Attack error by Freed,Lauren. |
| Timeout COFC. |
22-24 | Point UNCW - (Montgomery,Brynn) Attack error by Napierala,Mandy. |
22-25 | Point COFC - (Montgomery,Brynn) Kill by Freed,Lauren (from Carpenter,Tori). | so |
====================
==================== UNCW 1, COFC 3
====================