2009 CAA Volleyball

Towson


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs St.Francis, Pa  W  3-1  25-20,24-26,25-13,25-20  1-0  0-0  50 
  Aug 29  at WVU  L   0-3  19-25,11-25,23-25  1-1  0-0  175 
  Aug 29  vs OU  L   2-3  25-21,26-24,22-25,22-25,11-15  1-2  0-0  150 
  Sep 02  LEHIGH  W  3-1  25-17,25-21,24-26,26-24  2-2  0-0  294 
#  Sep 04  vs Loyola (Md.)  W  3-1  25-19,21-25,25-19,25-23  3-2  0-0  50 
#  Sep 04  vs Maryland  W  3-2  21-25,26-24,16-25,25-20,15-6  4-2  0-0  50 
#  Sep 05  MORGAN STATE  W  3-1  25-15,26-24,16-25,28-26  5-2  0-0  673 
#  Sep 05  NAVY  W  3-0  25-22,25-16,25-15  6-2  0-0  673 
  Sep 11  at Binghamton  L   0-3  15-25,22-25,16-25  6-3  0-0  200 
  Sep 12  vs Cornell  L   0-3  13-25,20-25,20-25  6-4  0-0  50 
  Sep 12  vs Fairleigh Dickinson  W  3-0  25-22,25-20,25-23  7-4  0-0  60 
  Sep 18  PENN  L   2-3  25-22,18-25,22-25,26-24,13-15  7-5  0-0  268 
%  Sep 19  BALL STATE  L   0-3  17-25,11-25,18-25  7-6  0-0  336 
%  Sep 19  GEORGE WASHINGTON  L   2-3  18-25,25-20,25-22,18-25,8-15  7-7  0-0  336 
*   Sep 25  JAMES MADISON  W  3-1  20-25,25-16,25-12,25-14  8-7  1-0  251 
*   Sep 26  GEORGE MASON  L   0-3  20-25,21-25,14-25  8-8  1-1  135 
  Sep 29  at UMBC  L   1-3  21-25,25-21,22-25,21-25  8-9  1-1  227 
*   Oct 02  DELAWARE  L   0-3  15-25,19-25,17-25  8-10  1-2  354 
*   Oct 09  NORTHEASTERN  L   0-3  18-25,11-25,19-25  8-11  1-3  122 
*   Oct 10  HOFSTRA  L   1-3  25-23,7-25,19-25,20-25  8-12  1-4  150 
*   Oct 16  at Georgia State  L   2-3  25-19,25-19,16-25,16-25,9-15  8-13  1-5  188 
*   Oct 18  at UNC Wilmington  L   0-3  25-27,19-25,16-25  8-14  1-6  167 
*   Oct 23  at George Mason  L   0-3  23-25,22-25,17-25  8-15  1-7  325 
*   Oct 24  at James Madison  L   1-3  27-25,21-25,19-25,19-25  8-16  1-8  410 
*   Oct 30  WILLIAM & MARY  L   0-3  21-25,17-25,14-25  8-17  1-9  167 
*   Oct 31  VCU  L   0-3  19-25,14-25,28-30  8-18  1-10  137 
*   Nov 06  at Delaware  L   1-3  15-25,23-25,25-23,21-25  8-19  1-11  943 
*   Nov 13  at Hofstra  L   1-3  19-25,25-22,27-29,15-25  8-20  1-12  155 
*   Nov 15  at Northeastern  L   2-3  18-25,25-22,25-20,17-25,6-15  8-21  1-13  94 

Team Record  W-L 
Overall:  8-21 
Conference:  1-13 
Home:  4-9 
Away:  0-10 
Neutral:  4-2 
3 sets:  2-11 
4 sets:  5-5 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  29  7190  247 
Home:  13  3896  299 
Away:  10  2884  288 
Neutral:  6  410  68 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 8-21 Conf: 1-13 Home: 4-9 Away: 0-10 Neutral: 4-2

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1138  1315 
   Errors  653  646 
   Total Attacks  3724  3843 
   Attack Pct  .130  .174 
   Kills/Set  10.4  12.1 
SET     
   Assists  1047  1197 
   Attempts  3261  3327 
   Assist Pct  .321  .360 
   Assists/Set  9.6  11.0 
SERVE     
   Aces  145  160 
   Errors  265  223 
   Attempts  2247  2466 
   Serve Pct  .882  .910 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  160  145 
   Errors/Set  1.5  1.3 
   Attempts  2222  1966 
   Reception Pct  .928  .926 
DEFENSE     
   Digs  1566  1628 
   Digs/Set  14.4  14.9 
BLOCKING     
   Block Solo  39  36 
   Block Assist  345  290 
   Total Blocks  211.5  181.0 
   Blocks Per Game  1.9  1.7 
   Block Errors  32  26 
Ball handling errors  57  36 
ATTENDANCE     
   Total  3896  2884 
   Dates/Avg Per Date  13/300  10/288 
   Neutral site #/Avg  6/68   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  2  5  1  8 
Opponents  0  0  11  5  5  21 

Sets won by set  1  2  3  4  5  Total 
Towson  11  12  8  7  1  39 
Opponents  18  17  21  9  5  70 

Points by set  1  2  3  4  5  Total 
Towson  614  604  605  349  62  2234 
Opponents  677  675  682  376  81  2491 



 

Overall Individual Statistics

 

Overall record: 8-21 Conf: 1-13 Home: 4-9 Away: 0-10 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Swan, Kristina   7  6-0   1  0.14  0  2  .500  12  1.71  27  .444  0  0.00  2  6  .667 
15  Fanning, Alysha   102  27-26  182  1.78  64  467  .253  17  0.17  84  .202  23  0.23  41  280  .854 
14  Hoyt, Shelynne   100  28-26  182  1.82  84  476  .206  8  0.08  45  .178  4  0.04  14  46  .696 
12  Hawkins, Taylor   63  21-11  104  1.65  47  282  .202  13  0.21  50  .260  11  0.17  11  66  .833 
6   Luecke, Katee   95  29-13  30  0.32  12  116  .155  549  5.78  1133  .485  15  0.16  12  268  .955 
9   Hoefer, Kelsey   39  11-5   86  2.21  52  296  .115  10  0.26  28  .357  5  0.13  4  49  .918 
1   Halls, Amanda   92  25-24  195  2.12  118  715  .108  8  0.09  270  .030  15  0.16  18  315  .943 
16  Keliikoa, I'ishah   65  22-11  72  1.11  45  255  .106  5  0.08  34  .147  11  0.17  22  129  .829 
11  Loomis, Britney   96  26-25  225  2.34  154  803  .088  10  0.10  238  .042  30  0.31  38  303  .875 
10  Gansor, Susan   26  10-5   24  0.92  21  95  .032  7  0.27  32  .219  0  0.00  0  0  .000 
8   Gambow, Rachel   56  23-7   18  0.32  19  85  -.012  4  0.07  84  .048  2  0.04  23  105  .781 
5   Rohrbaugh, Missy   104  28-0   4  0.04  8  34  -.118  18  0.17  413  .044  21  0.20  47  318  .852 
7   Schulz, Evan   74  26-16  11  0.15  19  58  -.138  377  5.09  662  .569  5  0.07  10  206  .951 
13  Niehoff, Stacey   94  28-5   4  0.04  10  40  -.150  9  0.10  159  .057  3  0.03  23  156  .853 
  TOWSON..............  109  29-29  1138  10.44  653  3724  .130  1047  9.61  3261  .321  145  1.33  265  2247  .882 
  Opponents...........  109  29-29  1315  12.06  646  3843  .174  1197  10.98  3327  .360  160  1.47  223  2466  .910 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Swan, Kristina   7  0  0  .000  2  0.29  0  0  0  0.00  0  4  1.0  0.14 
15  Fanning, Alysha   102  3  13  .769  73  0.72  12  73  85  0.83  6  2  253.5  2.49 
14  Hoyt, Shelynne   100  0  16  1.000  32  0.32  10  89  99  0.99  10  0  240.5  2.40 
12  Hawkins, Taylor   63  1  8  .875  30  0.48  4  34  38  0.60  3  6  136.0  2.16 
6   Luecke, Katee   95  1  4  .750  148  1.56  2  26  28  0.29  1  21  60.0  0.63 
9   Hoefer, Kelsey   39  1  65  .985  29  0.74  0  15  15  0.38  1  1  98.5  2.53 
1   Halls, Amanda   92  30  436  .931  233  2.53  1  33  34  0.37  2  0  227.5  2.47 
16  Keliikoa, I'ishah   65  0  5  1.000  39  0.60  2  24  26  0.40  5  2  97.0  1.49 
11  Loomis, Britney   96  35  413  .915  181  1.89  3  22  25  0.26  1  2  269.0  2.80 
10  Gansor, Susan   26  1  1  .000  6  0.23  3  17  20  0.77  1  2  35.5  1.37 
8   Gambow, Rachel   56  7  133  .947  96  1.71  0  0  0  0.00  0  0  20.0  0.36 
5   Rohrbaugh, Missy   104  44  649  .932  413  3.97  0  0  0  0.00  0  4  25.0  0.24 
7   Schulz, Evan   74  1  2  .500  145  1.96  2  12  14  0.19  2  13  24.0  0.32 
13  Niehoff, Stacey   94  18  295  .939  134  1.43  0  0  0  0.00  0  0  7.0  0.07 
   TEAM     18 
  TOWSON..............  109  160  2222  .928  1566  14.37  39  345  211.5  1.94  32  57  1494.5  13.71 
  Opponents...........  109  145  1966  .926  1628  14.94  36  290  181.0  1.66  26  36  1656.0  15.19 



 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
3   Swan, Kristina   7  1  0.14  0  2  .500 
15  Fanning, Alysha   102  182  1.78  64  467  .253 
14  Hoyt, Shelynne   100  182  1.82  84  476  .206 
12  Hawkins, Taylor   63  104  1.65  47  282  .202 
6   Luecke, Katee   95  30  0.32  12  116  .155 
9   Hoefer, Kelsey   39  86  2.21  52  296  .115 
1   Halls, Amanda   92  195  2.12  118  715  .108 
16  Keliikoa, I'ishah   65  72  1.11  45  255  .106 
11  Loomis, Britney   96  225  2.34  154  803  .088 
10  Gansor, Susan   26  24  0.92  21  95  .032 
8   Gambow, Rachel   56  18  0.32  19  85  -.012 
5   Rohrbaugh, Missy   104  4  0.04  8  34  -.118 
7   Schulz, Evan   74  11  0.15  19  58  -.138 
13  Niehoff, Stacey   94  4  0.04  10  40  -.150 
  TOWSON..............  109  1138  10.44  653  3724  .130 
  Opponents...........  109  1315  12.06  646  3843  .174 

##  (null)  S  Ast  Ast/Set  TA  Pct 
6   Luecke, Katee   95  549  5.78  1133  .485 
7   Schulz, Evan   74  377  5.09  662  .569 
3   Swan, Kristina   7  12  1.71  27  .444 
10  Gansor, Susan   26  7  0.27  32  .219 
9   Hoefer, Kelsey   39  10  0.26  28  .357 
12  Hawkins, Taylor   63  13  0.21  50  .260 
5   Rohrbaugh, Missy   104  18  0.17  413  .044 
15  Fanning, Alysha   102  17  0.17  84  .202 
11  Loomis, Britney   96  10  0.10  238  .042 
13  Niehoff, Stacey   94  9  0.10  159  .057 
1   Halls, Amanda   92  8  0.09  270  .030 
14  Hoyt, Shelynne   100  8  0.08  45  .178 
16  Keliikoa, I'ishah   65  5  0.08  34  .147 
8   Gambow, Rachel   56  4  0.07  84  .048 
TM  TEAM   109  0  0.00  2  .000 
  TOWSON..............  109  1047  9.61  3261  .321 
  Opponents...........  109  1197  10.98  3327  .360 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
14  Hoyt, Shelynne   100  10  89  99.0  0.99  10 
15  Fanning, Alysha   102  12  73  85.0  0.83  6 
10  Gansor, Susan   26  3  17  20.0  0.77  1 
12  Hawkins, Taylor   63  4  34  38.0  0.60  3 
16  Keliikoa, I'ishah   65  2  24  26.0  0.40  5 
9   Hoefer, Kelsey   39  0  15  15.0  0.38  1 
1   Halls, Amanda   92  1  33  34.0  0.37  2 
6   Luecke, Katee   95  2  26  28.0  0.29  1 
11  Loomis, Britney   96  3  22  25.0  0.26  1 
7   Schulz, Evan   74  2  12  14.0  0.19  2 
8   Gambow, Rachel   56  0  0  0.0  0.00  0 
13  Niehoff, Stacey   94  0  0  0.0  0.00  0 
  TOWSON..............  109  39  345  211.5  1.94  32 
  Opponents...........  109  36  290  181.0  1.66  26 

##  (null)  S  Pts  Pts/Set 
11  Loomis, Britney   96  269.0  2.80 
15  Fanning, Alysha   102  253.5  2.49 
14  Hoyt, Shelynne   100  240.5  2.40 
1   Halls, Amanda   92  227.5  2.47 
12  Hawkins, Taylor   63  136.0  2.16 
9   Hoefer, Kelsey   39  98.5  2.53 
16  Keliikoa, I'ishah   65  97.0  1.49 
6   Luecke, Katee   95  60.0  0.63 
10  Gansor, Susan   26  35.5  1.37 
5   Rohrbaugh, Missy   104  25.0  0.24 
7   Schulz, Evan   74  24.0  0.32 
8   Gambow, Rachel   56  20.0  0.36 
13  Niehoff, Stacey   94  7.0  0.07 
3   Swan, Kristina   7  1.0  0.14 
  TOWSON..............  109  1494.5  13.71 
  Opponents...........  109  1656.0  15.19 

##  (null)  S  K  K/Set 
11  Loomis, Britney   96  225  2.34 
9   Hoefer, Kelsey   39  86  2.21 
1   Halls, Amanda   92  195  2.12 
14  Hoyt, Shelynne   100  182  1.82 
15  Fanning, Alysha   102  182  1.78 
12  Hawkins, Taylor   63  104  1.65 
16  Keliikoa, I'ishah   65  72  1.11 
10  Gansor, Susan   26  24  0.92 
8   Gambow, Rachel   56  18  0.32 
6   Luecke, Katee   95  30  0.32 
7   Schulz, Evan   74  11  0.15 
3   Swan, Kristina   7  1  0.14 
13  Niehoff, Stacey   94  4  0.04 
5   Rohrbaugh, Missy   104  4  0.04 
  TOWSON..............  109  1138  10.44 
  Opponents...........  109  1315  12.06 

##  (null)  S  SA  SE  TA  Pct  SA/Set 
11  Loomis, Britney   96  30  38  303  .875  0.31 
15  Fanning, Alysha   102  23  41  280  .854  0.23 
5   Rohrbaugh, Missy   104  21  47  318  .852  0.20 
6   Luecke, Katee   95  15  12  268  .955  0.16 
1   Halls, Amanda   92  15  18  315  .943  0.16 
12  Hawkins, Taylor   63  11  11  66  .833  0.17 
16  Keliikoa, I'ishah   65  11  22  129  .829  0.17 
9   Hoefer, Kelsey   39  5  4  49  .918  0.13 
7   Schulz, Evan   74  5  10  206  .951  0.07 
14  Hoyt, Shelynne   100  4  14  46  .696  0.04 
13  Niehoff, Stacey   94  3  23  156  .853  0.03 
8   Gambow, Rachel   56  2  23  105  .781  0.04 
3   Swan, Kristina   7  0  2  6  .667  0.00 
  TOWSON..............  109  145  265  2247  .882  1.33 
  Opponents...........  109  160  223  2466  .910  1.47 

##  (null)  S  Dig  Dig/Set 
5   Rohrbaugh, Missy   104  413  3.97 
1   Halls, Amanda   92  233  2.53 
7   Schulz, Evan   74  145  1.96 
11  Loomis, Britney   96  181  1.89 
8   Gambow, Rachel   56  96  1.71 
6   Luecke, Katee   95  148  1.56 
13  Niehoff, Stacey   94  134  1.43 
9   Hoefer, Kelsey   39  29  0.74 
15  Fanning, Alysha   102  73  0.72 
16  Keliikoa, I'ishah   65  39  0.60 
12  Hawkins, Taylor   63  30  0.48 
14  Hoyt, Shelynne   100  32  0.32 
3   Swan, Kristina   7  2  0.29 
10  Gansor, Susan   26  6  0.23 
TM  TEAM   109  5  0.05 
  TOWSON..............  109  1566  14.37 
  Opponents...........  109  1628  14.94 

##  (null)  S  RE  RE/Set  TA  Pct 
14  Hoyt, Shelynne   100  0  0.00  16  1.000 
16  Keliikoa, I'ishah   65  0  0.00  5  1.000 
9   Hoefer, Kelsey   39  1  0.03  65  .985 
8   Gambow, Rachel   56  7  0.12  133  .947 
13  Niehoff, Stacey   94  18  0.19  295  .939 
5   Rohrbaugh, Missy   104  44  0.42  649  .932 
1   Halls, Amanda   92  30  0.33  436  .931 
11  Loomis, Britney   96  35  0.36  413  .915 
TM  TEAM   109  18  0.17  182  .901 
12  Hawkins, Taylor   63  1  0.02  8  .875 
15  Fanning, Alysha   102  3  0.03  13  .769 
6   Luecke, Katee   95  1  0.01  4  .750 
7   Schulz, Evan   74  1  0.01  2  .500 
10  Gansor, Susan   26  1  0.04  1  .000 
  TOWSON..............  109  160  1.47  2222  .928 
  Opponents...........  109  145  1.33  1966  .926 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Swan, Kristina   7  1  0.14  .500  12  1.71  0.14 
15  Fanning, Alysha   102  182  1.78  .253  17  0.17  2.48 
14  Hoyt, Shelynne   100  182  1.82  .206  8  0.08  2.40 
12  Hawkins, Taylor   63  104  1.65  .202  13  0.21  2.16 
6   Luecke, Katee   95  30  0.32  .155  549  5.78  0.63 
9   Hoefer, Kelsey   39  86  2.21  .115  10  0.26  2.51 
1   Halls, Amanda   92  195  2.12  .108  8  0.09  2.47 
16  Keliikoa, I'ishah   65  72  1.11  .106  5  0.08  1.49 
11  Loomis, Britney   96  225  2.34  .088  10  0.10  2.80 
10  Gansor, Susan   26  24  0.92  .032  7  0.27  1.35 
8   Gambow, Rachel   56  18  0.32  -.012  4  0.07  0.36 
5   Rohrbaugh, Missy   104  4  0.04  -.118  18  0.17  0.24 
7   Schulz, Evan   74  11  0.15  -.138  377  5.09  0.32 
13  Niehoff, Stacey   94  4  0.04  -.150  9  0.10  0.07 
  TOWSON  109  1138  10.44  .130  1047  9.61  13.71 
  Opponents  109  1315  12.06  .174  1197  10.98  15.19 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
4  0  0.00  .000  7  1.75  0.00 
44  89  2.02  .246  12  0.27  2.66 
46  82  1.78  .164  5  0.11  2.41 
16  30  1.88  .231  4  0.25  2.38 
48  17  0.35  .127  243  5.06  0.56 
35  75  2.14  .097  6  0.17  2.46 
34  82  2.41  .089  3  0.09  2.74 
27  21  0.78  .036  1  0.04  1.11 
38  79  2.08  .013  3  0.08  2.53 
25  24  0.96  .043  6  0.24  1.36 
31  12  0.39  .018  2  0.06  0.39 
51  2  0.04  -.214  12  0.24  0.24 
35  6  0.17  -.071  166  4.74  0.34 
47  1  0.02  -.222  6  0.13  0.04 
51  520  10.20  .097  476  9.33  13.22 
51  638  12.51  .202  582  11.41  15.61 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Swan, Kristina  0  0.00  0  2  0.29  0  0  0  0.00 
Fanning, Alysha  23  0.23  3  73  0.72  12  73  85  0.83 
Hoyt, Shelynne  4  0.04  0  32  0.32  10  89  99  0.99 
Hawkins, Taylor  11  0.17  1  30  0.48  4  34  38  0.60 
Luecke, Katee  15  0.16  1  148  1.56  2  26  28  0.29 
Hoefer, Kelsey  5  0.13  1  29  0.74  0  15  15  0.38 
Halls, Amanda  15  0.16  30  233  2.53  1  33  34  0.37 
Keliikoa, I'ishah  11  0.17  0  39  0.60  2  24  26  0.40 
Loomis, Britney  30  0.31  35  181  1.89  3  22  25  0.26 
Gansor, Susan  0  0.00  1  6  0.23  3  17  20  0.77 
Gambow, Rachel  2  0.04  7  96  1.71  0  0  0  0.00 
Rohrbaugh, Missy  21  0.20  44  413  3.97  0  0  0  0.00 
Schulz, Evan  5  0.07  1  145  1.96  2  12  14  0.19 
Niehoff, Stacey  3  0.03  18  134  1.43  0  0  0  0.00 
TEAM        18 
TOWSON  145  1.33  160  1566  14.37  39  345  211.5  1.94 
Opponents  160  1.47  145  1628  14.94  36  290  181.0  1.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  1  0.25  0  0  0  0.00 
9  0.20  1  35  0.80  4  31  35  0.80 
2  0.04  0  14  0.30  6  43  49  1.07 
4  0.25  0  11  0.69  1  7  8  0.50 
4  0.08  1  81  1.69  1  11  12  0.25 
5  0.14  1  29  0.83  0  12  12  0.34 
6  0.18  6  93  2.74  0  10  10  0.29 
3  0.11  0  8  0.30  1  11  12  0.44 
13  0.34  15  71  1.87  0  9  9  0.24 
0  0.00  1  5  0.20  2  17  19  0.76 
0  0.00  5  47  1.52  0  0  0  0.00 
10  0.20  16  226  4.43  0  0  0  0.00 
3  0.09  0  71  2.03  1  5  6  0.17 
1  0.02  10  64  1.36  0  0  0  0.00 
      7 
60  1.18  63  756  14.82  16  156  94.0  1.84 
63  1.24  60  797  15.63  19  152  95.0  1.86 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs St.Francis, Pa   4  53  24  140  .207  49  4  12  6  63  0  10  2  5.0  1  62.0 
Aug 29  at WVU   3  25  19  110  .055  22  3  6  6  41  4  10  1  9.0  0  37.0 
Aug 29  vs OU   5  48  32  179  .089  43  4  15  6  94  1  14  1  8.0  2  60.0 
Sep 02  LEHIGH   4  50  16  123  .276  46  9  12  7  43  6  16  2  14.0  5  73.0 
Sep 04  vs Loyola (Md.)   4  45  21  136  .176  42  8  7  2  47  3  6  1  6.0  2  59.0 
Sep 04  vs Maryland   5  46  31  136  .110  44  7  12  7  61  0  16  2  8.0  4  61.0 
Sep 05  MORGAN STATE   4  53  29  164  .146  49  10  12  2  64  1  4  2  3.0  2  66.0 
Sep 05  NAVY   3  35  7  73  .384  32  9  9  3  26  0  12  1  6.0  0  50.0 
Sep 11  at Binghamton   3  30  14  99  .162  29  2  12  5  34  1  6  1  4.0  2  36.0 
Sep 12  vs Cornell   3  27  17  111  .090  24  2  12  4  49  1  12  2  7.0  3  36.0 
Sep 12  vs Fairleigh Dickinson   3  40  15  96  .260  37  8  9  10  43  1  15  0  8.5  0  56.5 
Sep 18  PENN   5  49  25  173  .139  47  2  14  6  85  3  30  1  18.0  2  69.0 
Sep 19  BALL STATE   3  19  12  77  .091  18  4  2  14  26  0  4  0  2.0  2  25.0 
Sep 19  GEORGE WASHINGTON   5  55  26  172  .169  49  7  7  11  70  0  16  0  8.0  0  70.0 
Sep 25  JAMES MADISON   4  43  19  109  .220  33  10  9  3  32  0  24  0  12.0  0  65.0 
Sep 26  GEORGE MASON   3  27  22  104  .048  27  2  10  6  41  1  8  0  5.0  2  34.0 
Sep 29  at UMBC   4  43  21  126  .175  40  6  6  8  64  2  18  2  11.0  4  60.0 
Oct 02  DELAWARE   3  27  21  103  .058  23  2  6  10  49  1  6  0  4.0  4  33.0 
Oct 09  NORTHEASTERN   3  20  19  102  .010  18  3  10  4  35  1  8  1  5.0  4  28.0 
Oct 10  HOFSTRA   4  36  36  138  .000  36  5  6  7  59  2  4  3  4.0  2  45.0 
Oct 16  at Georgia State   5  42  27  157  .096  38  3  15  7  65  1  20  2  11.0  3  56.0 
Oct 18  at UNC Wilmington   3  35  25  123  .081  34  8  11  1  55  0  8  0  4.0  1  47.0 
Oct 23  at George Mason   3  35  20  118  .127  31  3  7  2  50  0  10  1  5.0  1  43.0 
Oct 24  at James Madison   4  42  27  128  .117  39  1  12  4  51  2  16  0  10.0  1  53.0 
Oct 30  WILLIAM & MARY   3  32  19  99  .131  31  3  9  2  37  1  4  0  3.0  0  38.0 
Oct 31  VCU   3  33  30  132  .023  27  3  3  2  58  2  12  2  8.0  2  44.0 
Nov 06  at Delaware   4  50  29  197  .107  48  5  6  6  102  2  8  0  6.0  5  61.0 
Nov 13  at Hofstra   4  55  18  145  .255  54  3  9  5  61  1  8  4  5.0  1  63.0 
Nov 15  at Northeastern   5  43  32  154  .071  37  9  5  4  61  2  20  1  12.0  2  64.0 
Towson 109  1138  653  3724  .130  1047  145  265  160  1566  39  345  32  211.5  57  1494.5 
Opponent 109  1315  646  3843  .174  1197  160  223  145  1628  36  290  26  181.0  36  1656.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 10.44
Assists per set: 9.61
Service aces per set: 1.33
Reception errors per set: 1.47
Digs per set: 14.37
Blocks per set: 1.94
Ball handling errors per set: 0.52
Reception errors per set: 1.47
Points per set: 13.71

Overall record: 8-21 Conf: 1-13 Home: 4-9 Away: 0-10 Neutral: 4-2