Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Halls, Amanda | 5 | 9 | 5 | 40 | .100 | 1 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Schulz, Evan | 5 | 2 | 5 | 13 | -.231 | 34 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Loomis, Britney | 5 | 16 | 7 | 52 | .173 | 1 | 2 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Hoyt, Shelynne | 5 | 9 | 5 | 31 | .129 | 1 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| 15 | Fanning, Alysha | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Keliikoa, I'ishah | 5 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| 5 | Rohrbaugh, Missy | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luecke, Katee | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Gambow, Rachel | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hawkins, Taylor | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Niehoff, Stacey | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 48 | 32 | 179 | .089 | 43 | 4 | 15 | 6 | 94 | 1 | 14 | 1 | 2 | 60.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ashleigh Slemmer | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Allison Bell | 5 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jenna Lange | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Ashley Nevelle | 5 | 3 | 2 | 10 | .100 | 40 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 3 | 5.0 |
| 14 | Meghan Bray | 5 | 13 | 9 | 54 | .074 | 1 | 3 | 2 | 3 | 21 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Adrienne Leone | 5 | 23 | 10 | 69 | .188 | 2 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 24.5 |
| 3 | Amber Miehlke | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ali Kirk | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brittany Dunn | 5 | 1 | 0 | 3 | .333 | 3 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Nikki Pawson | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Brittany Holbrook | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 5 | 56 | 38 | 204 | .088 | 47 | 6 | 11 | 4 | 83 | 0 | 12 | 1 | 4 | 68.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Morgantown, Wv (WVU Coliseum)
Date: Aug 29, 2009 Attend: 150 Time: 2:15 Referees: Bob Willis, Scott Atkinson id-780628 |
||||||||||||||||||||||||||||||||||||