Standings |
| CAA Softball | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| Delaware | 0 | 0 | 0 | .000 | 19 | 4 | 0 | .826 | 8-2 | W 7 | |||
| JMU | 0 | 0 | 0 | .000 | 13 | 6 | 0 | .684 | 7-3 | W 1 | |||
| Towson | 0 | 0 | 0 | .000 | 8 | 7 | 0 | .533 | 6-4 | W 1 | |||
| Elon | 0 | 0 | 0 | .000 | 11 | 11 | 0 | .500 | 4-6 | L 1 | |||
| Charleston | 0 | 0 | 0 | .000 | 10 | 10 | 0 | .500 | 7-3 | L 1 | |||
| Drexel | 0 | 0 | 0 | .000 | 4 | 6 | 0 | .400 | 4-6 | W 2 | |||
| UNCW | 0 | 0 | 0 | .000 | 7 | 16 | 0 | .304 | 5-5 | L 1 | |||
| Hofstra | 0 | 0 | 0 | .000 | 3 | 15 | 0 | .167 | 1-9 | L 2 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| JMU | 19 | .339 | 508 | 161 | 172 | 32 | 6 | 34 | 94 | 96 | 14-18 |
| Drexel | 10 | .310 | 274 | 58 | 85 | 13 | 3 | 5 | 28 | 38 | 5-7 |
| Towson | 15 | .293 | 410 | 65 | 120 | 18 | 4 | 7 | 34 | 67 | 15-21 |
| Delaware | 23 | .292 | 610 | 126 | 178 | 45 | 10 | 17 | 64 | 109 | 56-66 |
| UNCW | 23 | .251 | 589 | 103 | 148 | 29 | 3 | 15 | 57 | 163 | 37-46 |
| Charleston | 20 | .250 | 523 | 91 | 131 | 21 | 4 | 11 | 61 | 104 | 24-28 |
| Elon | 22 | .238 | 529 | 94 | 126 | 24 | 3 | 15 | 71 | 131 | 28-32 |
| Hofstra | 18 | .218 | 458 | 48 | 100 | 10 | 6 | 3 | 46 | 95 | 18-26 |
| Totals | 75 | .272 | 3901 | 746 | 1060 | 192 | 39 | 107 | 455 | 803 | 197-244 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Delaware | 23 | 2.16 | 19 | 4 | 5 | 152.1 | 158 | 58 | 47 | 30 | 105 |
| Towson | 15 | 3.16 | 7 | 7 | 1 | 102.0 | 96 | 57 | 46 | 41 | 90 |
| Charleston | 20 | 3.27 | 10 | 10 | 0 | 135.0 | 132 | 83 | 63 | 58 | 103 |
| Drexel | 10 | 3.38 | 4 | 6 | 0 | 60.0 | 57 | 34 | 29 | 31 | 37 |
| JMU | 19 | 4.49 | 11 | 6 | 0 | 112.1 | 119 | 100 | 72 | 77 | 70 |
| Elon | 22 | 4.49 | 11 | 11 | 0 | 138.2 | 180 | 124 | 89 | 59 | 71 |
| UNCW | 23 | 4.56 | 7 | 15 | 0 | 147.1 | 182 | 149 | 96 | 68 | 121 |
| Hofstra | 18 | 5.00 | 3 | 15 | 1 | 112.0 | 166 | 99 | 80 | 41 | 67 |
| Totals | 75 | 3.81 | 72 | 74 | 7 | 959.2 | 1090 | 704 | 522 | 405 | 664 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Towson | 15 | 306 | 105 | 11 | .974 | 4 | 2 | 15-17 |
| Charleston | 20 | 405 | 147 | 19 | .967 | 5 | 1 | 17-23 |
| Drexel | 10 | 180 | 72 | 9 | .966 | 1 | 2 | 3-5 |
| Delaware | 23 | 457 | 182 | 27 | .959 | 10 | 1 | 17-25 |
| JMU | 19 | 337 | 134 | 24 | .952 | 8 | 7 | 13-18 |
| Hofstra | 18 | 336 | 160 | 26 | .950 | 12 | 6 | 28-30 |
| Elon | 22 | 416 | 157 | 42 | .932 | 9 | 8 | 43-49 |
| UNCW | 23 | 442 | 158 | 44 | .932 | 4 | 3 | 32-39 |
| Totals | 75 | 2879 | 1115 | 202 | .952 | 53 | 30 | 168-206 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| K. Gordon-JMU | 19 | .557 | 61 | 32 | 34 | 21 | 6 | 1 | 10 | 12 |
| Rush, Linda-DREXE | 10 | .464 | 28 | 13 | 13 | 9 | 2 | 0 | 4 | 9 |
| Glanden, Brooke-DELAW | 23 | .457 | 70 | 16 | 32 | 24 | 6 | 0 | 4 | 12 |
| Smith-Harrington, Ju-TOWSO | 15 | .447 | 47 | 9 | 21 | 6 | 2 | 1 | 2 | 7 |
| S. Jubas-JMU | 19 | .439 | 66 | 26 | 29 | 14 | 7 | 0 | 5 | 8 |
| H. File-JMU | 19 | .389 | 54 | 13 | 21 | 16 | 4 | 2 | 4 | 11 |
| DiMeo, Kristi-DREXE | 10 | .382 | 34 | 7 | 13 | 9 | 3 | 0 | 1 | 2 |
| Ringhiser, Lauren-TOWSO | 14 | .378 | 37 | 6 | 14 | 7 | 0 | 0 | 0 | 0 |
| Vicary, Brittany-COFC | 20 | .365 | 63 | 21 | 23 | 9 | 2 | 1 | 2 | 5 |
| Garcia, Savaanah-DREXE | 9 | .350 | 20 | 4 | 7 | 2 | 1 | 0 | 0 | 5 |
| Mendoza, Brittney-DELAW | 23 | .348 | 69 | 13 | 24 | 24 | 8 | 1 | 4 | 8 |
| L. Newton-JMU | 19 | .348 | 46 | 20 | 16 | 18 | 3 | 1 | 2 | 21 |
| Garber, Hanna-DELAW | 23 | .347 | 75 | 20 | 26 | 10 | 2 | 5 | 1 | 12 |
| Flores, Karolina-DELAW | 19 | .340 | 53 | 16 | 18 | 11 | 7 | 1 | 1 | 8 |
| Hessenthaler, G.-UNCW | 21 | .338 | 65 | 17 | 22 | 5 | 2 | 1 | 0 | 8 |
| Grant, Megan-ELON | 22 | .338 | 65 | 13 | 22 | 5 | 4 | 1 | 0 | 10 |
| Gamache, Janel-UNCW | 22 | .333 | 57 | 11 | 19 | 21 | 2 | 0 | 8 | 8 |
| Travers, Dominique-UNCW | 19 | .333 | 57 | 8 | 19 | 9 | 5 | 0 | 2 | 5 |
| Mounie, Jaclyn-TOWSO | 15 | .319 | 47 | 8 | 15 | 4 | 4 | 0 | 0 | 4 |
| H. Shifflett-JMU | 19 | .318 | 44 | 10 | 14 | 11 | 3 | 0 | 3 | 3 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Quinn, Kenna-ELON | 10 | 1.42 | 5-2 | 0 | 49.1 | 40 | 18 | 10 | 19 | 40 |
| Grippe, Devon-DREXE | 5 | 1.59 | 2-1 | 0 | 22.0 | 18 | 6 | 5 | 11 | 15 |
| Siegling, Drayton-COFC | 11 | 1.76 | 4-2 | 0 | 43.2 | 45 | 14 | 11 | 9 | 26 |
| Winburn, Emily-DELAW | 13 | 1.93 | 5-2 | 4 | 58.0 | 60 | 17 | 16 | 7 | 31 |
| Johnson, Sara-TOWSO | 9 | 2.17 | 3-3 | 0 | 38.2 | 28 | 19 | 12 | 11 | 48 |
| Christian, Kailey-DELAW | 11 | 2.25 | 4-1 | 1 | 37.1 | 32 | 15 | 12 | 8 | 42 |
| Pate, Rylee-UNCW | 12 | 2.25 | 5-6 | 0 | 68.1 | 54 | 33 | 22 | 26 | 85 |
| Smith-Harrington, Ju-TOWSO | 7 | 2.27 | 3-1 | 0 | 37.0 | 32 | 13 | 12 | 16 | 26 |
| Piening, Sarah-DELAW | 9 | 2.30 | 5-0 | 0 | 24.1 | 29 | 12 | 8 | 3 | 13 |
| Marsh, Maddi-DELAW | 8 | 2.36 | 5-1 | 0 | 32.2 | 37 | 14 | 11 | 12 | 19 |
| Jenkins, Summer-COFC | 10 | 2.41 | 2-1 | 0 | 32.0 | 31 | 17 | 11 | 10 | 12 |
| A. Bermudez-JMU | 9 | 3.55 | 4-1 | 0 | 45.1 | 47 | 41 | 23 | 32 | 17 |
| Daly, Brooklyn-DREXE | 4 | 3.90 | 1-3 | 0 | 23.1 | 22 | 13 | 13 | 9 | 11 |
| Sparkman, Chandler-COFC | 11 | 4.20 | 2-4 | 0 | 36.2 | 32 | 25 | 22 | 18 | 41 |
| Burns, Madison-HOFST | 13 | 4.20 | 1-8 | 1 | 48.1 | 68 | 40 | 29 | 16 | 31 |
| Hits | ||
| K. Gordon-JMU | 34 | |
| Glanden, Brooke-DELAW | 32 | |
| S. Jubas-JMU | 29 | |
| Garber, Hanna-DELAW | 26 | |
| Mendoza, Brittney-DELAW | 24 | |
| Runs scored | ||
| K. Gordon-JMU | 32 | |
| S. Jubas-JMU | 26 | |
| Vicary, Brittany-COFC | 21 | 3 tied with 20 run(s) scored |
| Runs batted in | ||
| Glanden, Brooke-DELAW | 24 | |
| Mendoza, Brittney-DELAW | 24 | |
| Gamache, Janel-UNCW | 21 | |
| K. Gordon-JMU | 21 | |
| M. Sullivan-JMU | 20 | |
| Doubles | ||
| Gallardo, Chayanna-DELAW | 10 | |
| Mendoza, Brittney-DELAW | 8 | |
| Flores, Karolina-DELAW | 7 | |
| S. Jubas-JMU | 7 | 3 tied with 6 double(s) |
| Triples | ||
| Garber, Hanna-DELAW | 5 | 6 tied with 2 triple(s) |
| Home runs | ||
| K. Gordon-JMU | 10 | |
| Gamache, Janel-UNCW | 8 | |
| S. Jubas-JMU | 5 | 8 tied with 4 home run(s) |
| Total bases | ||
| K. Gordon-JMU | 72 | |
| S. Jubas-JMU | 51 | |
| Glanden, Brooke-DELAW | 50 | |
| Mendoza, Brittney-DELAW | 46 | |
| Gamache, Janel-UNCW | 45 | |
| Stolen bases | ||
| Hessenthaler, G.-UNCW | 18-19 | |
| Garber, Hanna-DELAW | 17-18 | |
| Bessel, Sarah-DELAW | 11-14 | |
| Carter, Jenna-COFC | 10-11 | |
| Murray, Rebecca-ELON | 9-9 | |
| Strikeouts | IP | SO |
| Pate, Rylee-UNCW | 68.1 | 85 |
| Johnson, Sara-TOWSO | 38.2 | 48 |
| Christian, Kailey-DELAW | 37.1 | 42 |
| Sparkman, Chandler-COFC | 36.2 | 41 |
| Quinn, Kenna-ELON | 49.1 | 40 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | UNCW (vs Auburn, Feb 14, 2020) |
| Runs scored: | 15 | - | JMU (vs Lehigh, Mar 01, 2020) |
| 15 | - | Charleston (vs Delaware State, Feb 15, 2020) | |
| Hits: | 15 | - | Delaware (vs Loyola Marymount, Feb 23, 2020) |
| 15 | - | Towson (vs Winthrop, Feb 16, 2020) | |
| 15 | - | JMU (vs Siena, Mar 08, 2020) | |
| RBIs: | 14 | - | JMU (vs Lehigh, Mar 01, 2020) |
| 14 | - | Delaware (vs Loyola Marymount, Feb 23, 2020) | |
| Doubles: | 5 | - | Delaware (vs Long Island, Feb 09, 2020) |
| 5 | - | UNCW (vs Howard, Feb 07, 2020) | |
| Triples: | 3 | - | JMU (vs Siena, Mar 08, 2020) |
| Home runs: | 5 | - | Charleston (vs Jacksonville State, Feb 15, 2020) |
| Total bases: | 32 | - | JMU (vs Siena, Mar 08, 2020) |
| Walks: | 10 | - | JMU (vs Virginia, Mar 03, 2020) |
| Strikeouts: | 14 | - | UNCW (vs Auburn, Feb 14, 2020) |
| 14 | - | Charleston (vs Dartmouth, Feb 21, 2020) | |
| 14 | - | JMU (vs UCONN, Mar 06, 2020) | |
| Sac hits: | 3 | - | Towson (vs East Carolina, Feb 23, 2020) |
| Sac flies: | 2 | - | Delaware (vs Lafayette, Mar 01, 2020) |
| 2 | - | Elon (vs Fairfield, Feb 29, 2020) | |
| 2 | - | Charleston (vs Campbell, Feb 28, 2020) | |
| Stolen bases: | 9 | - | Charleston (vs Maine, Feb 29, 2020) |
| Caught stealing: | 2 | - | JMU (vs North Carolina, Feb 19, 2020) |
| 2 | - | Hofstra (vs Florida Atlantic, Feb 21, 2020) | |
| 2 | - | Hofstra (vs Buffalo Bulls, Mar 07, 2020) | |
| Hit by pitch: | 3 | - | (6 times ) |
| Runners LOB: | 12 | - | Towson (vs East Carolina, Feb 23, 2020) |
| 12 | - | UNCW (vs Robert Morris, Feb 28, 2020) | |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 29 | - | UNCW (vs Auburn, Feb 14, 2020) |
| Assists: | 14 | - | Delaware (vs GEORGE MASON, Mar 01, 2020) |
| 14 | - | Charleston (vs Campbell, Feb 28, 2020) | |
| 14 | - | UNCW (vs Georgetown, Mar 07, 2020) | |
| Errors: | 7 | - | Delaware (vs Grambling State, Feb 14, 2020) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | Elon (vs Radford, Feb 14, 2020) |
Pitching
| Innings pitched: | 9.2 | - | UNCW (vs Auburn, Feb 14, 2020) |
| Strikeouts: | 15 | - | UNCW (vs Robert Morris, Mar 01, 2020) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | Charleston (vs Furman, Feb 25, 2020) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 43 | - | UNCW vs Auburn (Feb 14, 2020) |
| Runs scored: | 15 | - | JMU vs Lehigh (Mar 01, 2020) |
| 15 | - | Charleston vs Delaware State (Feb 15, 2020) | |
| Hits: | 15 | - | Delaware vs Loyola Marymount (Feb 23, 2020) |
| 15 | - | Towson vs Winthrop (Feb 16, 2020) | |
| 15 | - | Siena vs JMU (Mar 08, 2020) | |
| RBIs: | 14 | - | JMU vs Lehigh (Mar 01, 2020) |
| 14 | - | Delaware vs Loyola Marymount (Feb 23, 2020) | |
| Doubles: | 5 | - | Delaware vs Long Island (Feb 09, 2020) |
| 5 | - | Howard vs UNCW (Feb 07, 2020) | |
| Triples: | 3 | - | Siena vs JMU (Mar 08, 2020) |
| Home runs: | 5 | - | Charleston vs Jacksonville State (Feb 15, 2020) |
| Total bases: | 32 | - | Siena vs JMU (Mar 08, 2020) |
| Walks: | 10 | - | JMU vs Virginia (Mar 03, 2020) |
| Strikeouts: | 14 | - | UNCW vs Auburn (Feb 14, 2020) |
| 14 | - | Dartmouth vs Charleston (Feb 21, 2020) | |
| 14 | - | UCONN vs JMU (Mar 06, 2020) | |
| Sac hits: | 3 | - | Towson vs East Carolina (Feb 23, 2020) |
| Sac flies: | 2 | - | Lafayette vs Delaware (Mar 01, 2020) |
| 2 | - | Fairfield vs Elon (Feb 29, 2020) | |
| 2 | - | Campbell vs Charleston (Feb 28, 2020) | |
| Stolen bases: | 9 | - | Maine vs Charleston (Feb 29, 2020) |
| Caught stealing: | 2 | - | JMU vs North Carolina (Feb 19, 2020) |
| 2 | - | Hofstra vs Florida Atlantic (Feb 21, 2020) | |
| 2 | - | Buffalo Bulls vs Hofstra (Mar 07, 2020) | |
| Hit by pitch: | 3 | - | (6 times ) |
| Runners LOB: | 11 | - | JMU vs North Carolina (Feb 19, 2020) |
| 11 | - | JMU vs Virginia (Mar 03, 2020) | |
| 11 | - | Jacksonville State vs Charleston (Feb 16, 2020) | |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 29 | - | UNCW vs Auburn (Feb 14, 2020) |
| Assists: | 14 | - | Delaware vs GEORGE MASON (Mar 01, 2020) |
| 14 | - | Georgetown vs UNCW (Mar 07, 2020) | |
| 14 | - | Campbell vs Charleston (Feb 28, 2020) | |
| Errors: | 7 | - | Grambling State vs Delaware (Feb 14, 2020) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 9.2 | - | UNCW vs Auburn (Feb 14, 2020) |
| Strikeouts: | 15 | - | Robert Morris vs UNCW (Mar 01, 2020) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | Furman vs Charleston (Feb 25, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (20 times ) |
| Runs scored: | 5 | - | S. Jubas, JMU (vs NC State, Feb 28, 2020) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | DiMeo, Drexel (vs Wagner, Mar 06, 2020) |
| 5 | - | Glanden, Delaware (vs Quinnipiac, Feb 21, 2020) | |
| 5 | - | Gamache, UNCW (vs George Washington, Feb 22, 2020) | |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 2 | - | J. Ruberti, Hofstra (vs GEORGE MASON, Mar 08, 2020) |
| 2 | - | Vicary, A., Charleston (vs Furman, Feb 25, 2020) | |
| 2 | - | H. File, JMU (vs Siena, Mar 08, 2020) | |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 9 | - | Christian, Delaware (vs Loyola Marymount, Feb 23, 2020) |
| 9 | - | Gamache, UNCW (vs George Washington, Feb 22, 2020) | |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | Jones, C., UNCW (vs Kent State, Feb 07, 2020) |
| Sac hits: | 2 | - | Felix, Charleston (vs North Florida, Feb 08, 2020) |
| 2 | - | Knox, UNCW (vs Presbyterian, Mar 08, 2020) | |
| Sac flies: | 1 | - | (29 times ) |
| Stolen bases: | 4 | - | G. Hess., UNCW (vs Brown, Feb 22, 2020) |
| Caught stealing: | 1 | - | (47 times ) |
| Hit by pitch: | 2 | - | Goldwait, K., Elon (vs Longwood, Feb 09, 2020) |
| 2 | - | Vicary, B., Charleston (vs Jacksonville State, Feb 16, 2020) | |
| 2 | - | Vicary, B., Charleston (vs Campbell, Feb 28, 2020) | |
| Runners LOB: | 6 | - | Ringhiser, L, Towson (vs Holy Cross, Feb 14, 2020) |
Fielding
| Putouts: | 16 | - | Bjorson, UNCW (vs Georgetown, Mar 07, 2020) |
| Assists: | 6 | - | (7 times ) |
| Errors: | 4 | - | Flores, Delaware (vs Grambling State, Feb 14, 2020) |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | O. Alexander, JMU (vs Missouri, Feb 15, 2020) |
| 8.0 | - | Pate, UNCW (vs Eastern Kentucky, Feb 23, 2020) | |
| Strikeouts: | 15 | - | Pate, UNCW (vs Robert Morris, Mar 01, 2020) |
| Wild pitches: | 3 | - | O. Alexander, JMU (vs Georgia, Feb 21, 2020) |
| 3 | - | O. Alexander, JMU (vs North Carolina, Feb 19, 2020) | |
| 3 | - | Cooper, UNCW (vs Georgetown, Mar 07, 2020) | |
| Hit batters: | 3 | - | King, K., Elon (vs South Carolina, Feb 23, 2020) |
| 3 | - | O. Alexander, JMU (vs Missouri, Feb 15, 2020) | |
| 3 | - | McCants, Charleston (vs Furman, Feb 25, 2020) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 07, 2020 | Troy, Ala. | Western Kentucky 7, Charleston 3 | W-Nunn, S., L-Sparkman | 237 | 2:04 | |
| Feb 07, 2020 | Fort Myers, Fla. | FGCU 4, Delaware 1 | W-MESIEMORE, M, L-Christian | 396 | 2:03 | |
| Feb 07, 2020 | Fort Myers, Fla. | Delaware 4, Georgetown 0 | W-Piening, L-Henning, C. | 396 | 1:35 | |
| Feb 07, 2020 | Athens, Ga. | UNCW 11, Howard 3 | W-Pate, L-CASTRUITA,N. | - | 2:16 | |
| Feb 07, 2020 | Athens, Ga. | Kent State 5, UNCW 3 | W-HUCK, L-Gamache | - | 2:20 | |
| Feb 07, 2020 | Troy, Ala. | Troy 8, Charleston 3 | W-Baker, L, L-Jenkins | 337 | 2:15 | |
| Feb 07, 2020 | Spartanburg, S.C. | Bucknell 9, Towson 1 | W-Geffert, L-Jackson, Jul | 111 | 1:20 | |
| Feb 08, 2020 | Elon, N.C. | Elon 5, Rhode Island 0 | W-Quinn, K., L-COLLINS | 201 | 2:10 | |
| Feb 08, 2020 | Elon, N.C. | Seton Hall 17, Elon 6 | W-SMITH, L-King, K. | 111 | 2:45 | |
| Feb 08, 2020 | Fort Myers, Fla. | Delaware 2, Boston College 0 | W-Marsh, L-Schnackenber | 382 | 2:20 | |
| Feb 08, 2020 | Athens, Ga. | Georgia 8, UNCW 0 | W-Mathis, L-Pate | 187 | 1:50 | |
| Feb 09, 2020 | Troy, Ala. | Lipscomb 1, Charleston 0 | W-GRAY, L-Sparkman | 117 | 1:38 | |
| Feb 09, 2020 | Elon, N.C. | Elon 13, Longwood 3 | W-King, K., L-WOOD, A. | 111 | 2:02 | |
| Feb 09, 2020 | Elon, N.C. | Elon 4, Longwood 2 | W-Quinn, K., L-BACKSTROM,S. | 218 | 2:25 | |
| Feb 09, 2020 | Fort Myers, Fla. | Delaware 11, Long Island 2 | W-Winburn, L-VALENZUELA | - | 1:25 | |
| Feb 09, 2020 | Athens, Ga. | Georgia 10, UNCW 2 | W-Avant, L-Gamache | 478 | 1:49 | |
| Feb 09, 2020 | Spartanburg, S.C. | Towson 4, Saint Francis 3 | W-Johnson, Sar, L-Vesco | 123 | 2 | |
| Feb 14, 2020 | Conway, SC | Northern Illinois 3, Charleston 2 | W-MALLINDER, L-Siegling | 256 | 1:57 | |
| Feb 14, 2020 | Elon, N.C. | Elon 5, Radford 1 | W-Quinn, K., L-MARVIN, J. | 174 | 2:01 | |
| Feb 14, 2020 | Auburn, Ala. | Alabama State 7, UNCW 6 | W-Veamoi, A., L-Pate | 457 | 2:20 | |
| Feb 14, 2020 | Auburn, Ala. | Auburn 8, UNCW 7 (10) | W-A. Swindle, L-Bjorson | - | 3:06 | |
| Feb 14, 2020 | Rock Hill, S.C. | Boston U 5, Towson 4 | W-Gant, L-Johnson, Sar | 54 | 2:37 | |
| Feb 14, 2020 | Stanford, Calif. | Drake 7, Hofstra 1 | W-Timmons,N, L-M. Burns | 205 | 2:10 | |
| Feb 14, 2020 | Stanford, Calif. | Stanford 3, Hofstra 0 | W-Vawter, A., L-N. Mullin | 263 | 1:47 | |
| Feb 14, 2020 | Clearwater, Fla. | JMU 6, Texas Tech 0 | W-O. Alexander, L-M. Zoch | 154 | 2:30 | |
| Feb 14, 2020 | San Antonio, Texas | Delaware 7, Cleveland State 2 | W-Winburn, L-HYSONG | - | 1:50 | |
| Feb 14, 2020 | Rock Hill, Stadium | Towson 7, Holy Cross 0 | W-Smith-Harrin, L-Barbarick | 40 | 1:48 | |
| Feb 15, 2020 | Rock Hill, S.C. | Eastern Kentucky 7, Towson 2 | W-PAULICK, M., L-Johnson, Sar | 50 | 1:37 | |
| Feb 15, 2020 | San Antonio, Texas | Delaware 6, Fairleigh Dickinson 4 | W-Marsh, L-ENGLAND | 390 | 2:05 | |
| Feb 15, 2020 | Conway, SC | Charleston 13, Jacksonville State 6 | W-Jenkins, L-BROWN, H. | 338 | 2:22 | |
| Feb 15, 2020 | Conway, SC | Charleston 15, Delaware State 1 | W-Freeman, L-BAKER,B | 338 | 2:01 | |
| Feb 15, 2020 | Elon, N.C. | Elon 7, Siena 3 | W-King, K., L-Rhinehart | 99 | 2:12 | |
| Feb 15, 2020 | Auburn, Ala. | Alabama State 7, UNCW 5 | W-Sullivan, S., L-Cooper | 765 | 2:09 | |
| Feb 15, 2020 | Auburn, Ala. | Auburn 18, UNCW 1 | W-A. Swindle, L-Pate | 1821 | 1:45 | |
| Feb 15, 2020 | Rock Hill, S.C. | Towson 7, UNCG 0 | W-Smith-Harrin, L-H. Stiltner | 100 | 2:45 | |
| Feb 15, 2020 | Stanford, Calif. | Hofstra 5, Drake 3 | W-N. Mullin, L-Timmons,A | 217 | 1:39 | |
| Feb 15, 2020 | Stanford, Calif. | Stanford 1, Hofstra 0 | W-Dwyer, M., L-M. Burns | 313 | 1:31 | |
| Feb 15, 2020 | San Antonio, Texas | Delaware 6, UIW 2 | W-Christian, L-Floyd, M | 390 | 1:52 | |
| Feb 15, 2020 | Clearwater, Fla. | Kansas 12, JMU 2 | W-Goff, L-K. Boseman | 300 | 1:55 | |
| Feb 15, 2020 | Elon, N.C. | Elon 8, Morgan State 5 | W-King, K., L-RUNDLETT,Ste | 167 | 2:15 | |
| Feb 16, 2020 | Auburn, Ala. | Auburn 10, UNCW 1 | W-L. Handley, L-Cooper | 1448 | 1:41 | |
| Feb 16, 2020 | San Antonio, Texas | Delaware 5, Cleveland State 3 | W-Piening, L-GRIFFIN | 125 | 1:45 | |
| Feb 16, 2020 | Conway, SC | Jacksonville State 20, Charleston 9 | W-ANDROLEVICH, L-Lemire | 298 | 2:30 | |
| Feb 16, 2020 | Elon, N.C. | Elon 7, Morgan State 0 | W-Quinn, K., L-RUNDLETT,Ste | 111 | 2:02 | |
| Feb 16, 2020 | Stanford, Calif. | Drake 8, Hofstra 0 | W-Hupke, L-N. Grubczak | 215 | 1:48 | |
| Feb 16, 2020 | Rock Hill, SC | Towson 11, Winthrop 7 | W-Wood, Mady, L-WATSON, M. | 84 | 2:32 | |
| Feb 15, 2020 | Clearwater, Fla. | JMU 8, Missouri 7 (8) | W-O. Alexander, L-Daniel, E. | 315 | 3:20 | |
| Feb 08, 2020 | Fort Myers, Fla. | Delaware 9, UCONN 6 | W-Piening, L-KOSHES | 382 | 2:10 | |
| Feb 14, 2020 | San Antonio, Texas | Delaware 9, Grambling State 4 | W-Marsh, L-Bonner, J | 287 | 2:10 | |
| Feb 19, 2020 | Raleigh, N.C. | NC State 12, Elon 4 | W-Wallace, L-King, K. | 202 | 1:36 | |
| Feb 19, 2020 | Chapel Hill, N.C. | JMU 6, North Carolina 3 | W-O. Alexander, L-Stanley,A | 178 | 2:18 | |
| Feb 21, 2020 | Mt. Pleasant, S.C. | Dartmouth 2, Charleston 0 | W-Plonka, L-Sparkman | 374 | 2:06 | |
| Feb 21, 2020 | Columbia, S.C . | Iowa State 10, Elon 0 | W-Jasso, L-Nemeth, A. | 400 | 2:10 | |
| Feb 21, 2020 | Athens, Ga. | JMU 13, Austin Peay 2 | W-K. Boseman, L-HARPE | 175 | 2:06 | |
| Feb 21, 2020 | Boca Raton,Fla. | Hofstra 9, Florida Atlantic 3 | W-M. Burns, L-BLOUNT, C. | - | 2:13 | |
