Box Score |
2020 CAA Softball
#18 Missouri vs #20 JMU
Feb 15, 2020 at Clearwater, Fla. (Eddie Moore Complex)
Missouri 7 (9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilmes, B. cf | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Rollin, J. ss | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Kessinger, C lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Moore. H. c | 3 | 2 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | |
| Bailey, K. 2b | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 5 | 0 | |
| Decker, K. dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Wert, K. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGivern, H. pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raabe, E. 1b | 4 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | |
| Moll, M. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| Myint, I. rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schumacher,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dandola, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Weber, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniel, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 6 | 7 | 8 | 10 | 23 | 13 | 13 | |
JMU 8 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Gordon lf | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| S. Jubas ss | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | |
| O. Alexander p | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| L. Newton rf | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| J. Ford pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. File 3b | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
| L. Antonelli dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| E. Phillips c | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | |
| N. Cutright ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| M. Sullivan cf | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| M. Naujokas 2b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| H. Shifflett 1b | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 33 | 8 | 11 | 8 | 4 | 6 | 24 | 5 | 10 | |
Score by Innings R H E ------------------------------------------ Missouri............ 003 000 22 - 7 6 3 JMU................. 003 002 03 - 8 11 2 ------------------------------------------ Note: 2 outs, 2 runners LOB when the game ended. |
| E - Rollin, J. 2(6); Moore. H.(1); S. Jubas(1); H. File(1). DP - JMU 1. LOB - MU 13; JMU 10. 2B - S. Jubas(2); L. Newton(2). HR - Rollin, J.(3); Moore. H.(4); Bailey, K.(2); S. Jubas(2); M. Naujokas(1). HBP - Wilmes, B.; Wert, K.; Moll, M.; M. Sullivan. SH - M. Naujokas(1). SF - L. Newton(1). SB - Rollin, J.(6); Myint, I.(2). |
| Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schumacher,M | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 7 |
| Dandola, S. | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 |
| Weber, J. | 1.2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 |
| Daniel, E. L,3-1 | 1.2 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 |
| JMU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O. Alexander W,2-0 | 8.0 | 6 | 7 | 6 | 8 | 10 | 1 | 0 | 3 | 0 | 32 | 43 | 10 | 4 |
|
Win - O. Alexander (2-0). Loss - Daniel, E. (3-1). Save - None.
WP - O. Alexander(1). HB - Weber, J.; O. Alexander 3. PB - Moore. H.(3); E.
Phillips 2(2).
Umpires - HP: Smokey Edds 1B: Scott Mair 2B: Lindon Baptiste 3B: Peter Blair
|
Line score |
JMU 8, Missouri 7 (Feb 15, 2020 at Clearwater, Fla.) ---------------------------------------------------------------------- Missouri............ 003 000 22 - 7 6 3 (9-1) JMU................. 003 002 03 - 8 11 2 (2-1) ---------------------------------------------------------------------- Pitchers: Missouri - Schumacher,M; Dandola, S.(3); Weber, J.(5); Daniel, E.(7) and . JMU - O. Alexander and . Win-O. Alexander(2-0) Loss-Daniel, E.(3-1) T-3:20 A-315 HR MU - Rollin, J. (3); Moore. H. (4); Bailey, K. (2). HR JMU - S. Jubas (2); M. Naujokas (1). Weather: 80 Degrees and Clear Sky |