|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 22, 2019 | CANISIUS | W | 1-0 | OT | 1-0-0 | 0-0-0 | 703 | |||
| Aug 25, 2019 | HIGH POINT | W | 1-0 | 2-0-0 | 0-0-0 | 812 | ||||
| Aug 29, 2019 | at Radford | W | 2-1 | 3-0-0 | 0-0-0 | 314 | ||||
| Sep 01, 2019 | at Furman | 0-3 | L | 3-1-0 | 0-0-0 | 669 | ||||
| 09/05/19 | at Richmond | W | 3-1 | 4-1-0 | 0-0-0 | |||||
| Sep 08, 2019 | UNC ASHEVILLE | W | 5-0 | 5-1-0 | 0-0-0 | 412 | ||||
| Sep 12, 2019 | LIBERTY | 1-1 | T | O2 | 5-1-1 | 0-0-0 | 517 | |||
| 09/15/19 | at Hampton | W | 8-0 | 6-1-1 | 0-0-0 | |||||
| Sep 19, 2019 | at UNC Greensboro | 3-4 | L | 6-2-1 | 0-0-0 | 372 | ||||
| * | Sep 26, 2019 | UNCW | W | 3-1 | 7-2-1 | 1-0-0 | 847 | |||
| * | 09/29/19 | at Hofstra | 0-5 | L | 7-3-1 | 1-1-0 | 265 | |||
| * | Oct 03, 2019 | WILLIAM & MARY | W | 3-2 | O2 | 8-3-1 | 2-1-0 | 612 | ||
| * | Oct 06, 2019 | DREXEL | 1-1 | T | O2 | 8-3-2 | 2-1-1 | 618 | ||
| * | Oct 13, 2019 | at Towson | W | 3-1 | 9-3-2 | 3-1-1 | 254 | |||
| * | Oct 17, 2019 | at Charleston | W | 2-1 | 10-3-2 | 4-1-1 | 281 | |||
| * | Oct 20, 2019 | JAMES MADISON | W | 3-2 | 11-3-2 | 5-1-1 | 387 | |||
| * | Oct 24, 2019 | at Delaware | 0-2 | L | 11-4-2 | 5-2-1 | 186 | |||
| * | Oct 27, 2019 | NORTHEASTERN | 0-4 | L | 11-5-2 | 5-3-1 | 493 | |||
| 11/01/19 | vs Northeastern | W | 2-1 | 12-5-2 | 5-3-1 | 87 | ||||
| 11/03/19 | at Hofstra | 1-3 | L | 12-6-2 | 5-3-1 | 278 |
| Team Record | W-L-T |
| Overall | 12-6-2 |
| Conference | 5-3-1 |
| Home | 6-1-2 |
| Away | 5-5 |
| Neutral | 1-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 8107 | 405 |
| Home | 9 | 5401 | 600 |
| Away | 10 | 2619 | 262 |
| Neutral | 1 | 87 | 87 |
Overall Team Statistics |
| Overall: 12-6-2 Conf: 5-3-1 Home: 6-1-2 Away: 5-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | ELON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-251 | 33-289 |
| Goals scored per game | 2.10 | 1.65 |
| Shot pct. | .167 | .114 |
| Shots/Game | 12.6 | 14.4 |
| Assists | 28 | 25 |
| CORNER KICKS | 75 | 92 |
| PENALTY KICKS | 1-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 6 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 5401 | 2619 |
| Dates/Avg Per Date | 9/600 | 10/262 |
| Neutral Site #/Avg | 1/87 |
|
Overall Individual Statistics |
| Overall: 12-6-2 Conf: 5-3-1 Home: 6-1-2 Away: 5-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Jones,Carson | 20-18 | 10 | 2 | 22 | 39 | .256 | 3 | 0-0 |
| 15 | Carrieri,Jessica | 20-3 | 9 | 2 | 20 | 40 | .225 | 2 | 0-0 |
| 6 | Doherty,Hannah | 20-16 | 2 | 9 | 13 | 32 | .062 | 1 | 0-0 |
| 13 | Hodges,Kayla | 18-18 | 4 | 2 | 10 | 15 | .267 | 0 | 0-0 |
| 19 | Paradoski,Taylor | 19-11 | 3 | 3 | 9 | 17 | .176 | 2 | 0-0 |
| 10 | Bevington,Sarah | 20-19 | 3 | 1 | 7 | 17 | .176 | 2 | 0-0 |
| 5 | Harford,Bethany | 17-7 | 2 | 1 | 5 | 24 | .083 | 1 | 0-0 |
| 26 | Myers,Beky | 19-9 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 33 | Kiser,Grace | 11-2 | 1 | 1 | 3 | 3 | .333 | 1 | 0-0 |
| 12 | Mahoney,Molly | 11-0 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| 28 | Davis,Avery | 17-3 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 9 | Mitchell,Laura | 7-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-1 |
| 20 | Kimberl,Kara | 20-7 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 34 | Broderdop,Claire | 5-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 32 | Neese,Rhodes | 3-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 24 | Kraebel,Olivia | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1-1 |
| 25 | Bryant,Jasmine | 19-7 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 4 | Kessler,Makenzie | 17-14 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 16 | Tucker,Hailey | 14-3 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 27 | Mitchell,Breanna | 19-12 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 7 | Harkes,Lily | 19-5 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 35 | Dominguez,Samantha | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Offerman,Olivia | 8-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 29 | Meikrantz,Caylin | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Fusca,Abby | 20-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Madigan,Ally | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Desantis,Ella | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Jonsdottir,Rakel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Little,Kennedy | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Fowler,Katelyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Hauksdottir,Katrin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Estrada,Valentina | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 42 | 28 | 112 | 251 | .167 | 12 | 1-2 | |
| Opponents........... | 20 | 33 | 25 | 91 | 289 | .114 | 6 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Estrada,Valentina | 4-0 | 133:03 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Hauksdottir,Katrin | 19-15 | 1637:42 | 33 | 1.81 | 63 | .656 | 9 | 4 | 2 | 2/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1770:45 | 33 | 1.68 | 75 | .694 | 9 | 4 | 2 | 4 | |
| Opponents........... | 20 | 1770:45 | 42 | 2.13 | 92 | .687 | 4 | 9 | 2 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-2 | 6-1-2 | 5-5 | 1-0 |
| CONFERENCE | 5-3-1 | 3-1-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 7-3-1 | 3-0-1 | 3-3 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 22 CANISIUS W OT 1-0 703 Aug 25 HIGH POINT W 1-0 812 Aug 29 at Radford W 2-1 314 Sep 01 at Furman L 0-3 669 09/05/19 at Richmond W 3-1 - Sep 08 UNC ASHEVILLE W 5-0 412 Sep 12 LIBERTY T O2 1-1 517 09/15/19 at Hampton W 8-0 - Sep 19 at UNC Greensboro L 3-4 372 *Sep 26 UNCW W 3-1 847 *09/29/19 at Hofstra L 0-5 265 *Oct 03 WILLIAM & MARY W O2 3-2 612 *Oct 06 DREXEL T O2 1-1 618 *Oct 13 at Towson W 3-1 254 *Oct 17 at Charleston W 2-1 281 *Oct 20 JAMES MADISON W 3-2 387 *Oct 24 at Delaware L 0-2 186 *Oct 27 NORTHEASTERN L 0-4 493 11/01/19 vs Northeastern W 2-1 87 11/03/19 at Hofstra L 1-3 278 |
| TEAM STATISTICS | ELON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-251 | 33-289 |
| Goals scored per game | 2.10 | 1.65 |
| Shot pct. | .167 | .114 |
| Shots/Game | 12.6 | 14.4 |
| CORNER KICKS | 75 | 92 |
| PENALTY KICKS | 1-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 6 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 5401 | 2619 |
| Dates/Avg Per Date | 9/600 | 10/262 |
| Neutral Site #/Avg | 1/87 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Jones,Carson | 20-18 | 10 | 2 | 22 | 39 | .256 | 3 | 0-0 |
| 15 | Carrieri,Jessica | 20-3 | 9 | 2 | 20 | 40 | .225 | 2 | 0-0 |
| 6 | Doherty,Hannah | 20-16 | 2 | 9 | 13 | 32 | .062 | 1 | 0-0 |
| 13 | Hodges,Kayla | 18-18 | 4 | 2 | 10 | 15 | .267 | 0 | 0-0 |
| 19 | Paradoski,Taylor | 19-11 | 3 | 3 | 9 | 17 | .176 | 2 | 0-0 |
| 10 | Bevington,Sarah | 20-19 | 3 | 1 | 7 | 17 | .176 | 2 | 0-0 |
| 5 | Harford,Bethany | 17-7 | 2 | 1 | 5 | 24 | .083 | 1 | 0-0 |
| 26 | Myers,Beky | 19-9 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 33 | Kiser,Grace | 11-2 | 1 | 1 | 3 | 3 | .333 | 1 | 0-0 |
| 12 | Mahoney,Molly | 11-0 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| 28 | Davis,Avery | 17-3 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 9 | Mitchell,Laura | 7-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-1 |
| 20 | Kimberl,Kara | 20-7 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 34 | Broderdop,Claire | 5-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 32 | Neese,Rhodes | 3-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 24 | Kraebel,Olivia | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1-1 |
| 25 | Bryant,Jasmine | 19-7 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 4 | Kessler,Makenzie | 17-14 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 16 | Tucker,Hailey | 14-3 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 27 | Mitchell,Breanna | 19-12 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 7 | Harkes,Lily | 19-5 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 35 | Dominguez,Samantha | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Offerman,Olivia | 8-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 29 | Meikrantz,Caylin | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Fusca,Abby | 20-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Madigan,Ally | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Desantis,Ella | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Jonsdottir,Rakel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Little,Kennedy | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Fowler,Katelyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Hauksdottir,Katrin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Estrada,Valentina | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 42 | 28 | 112 | 251 | .167 | 12 | 1-2 | |
| Opponents........... | 20 | 33 | 25 | 91 | 289 | .114 | 6 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Estrada,Valentina | 4-0 | 133:03 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Hauksdottir,Katrin | 19-15 | 1637:42 | 33 | 1.81 | 63 | .656 | 9 | 4 | 2 | 2/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1770:45 | 33 | 1.68 | 75 | .694 | 9 | 4 | 2 | 4 | |
| Opponents........... | 20 | 1770:45 | 42 | 2.13 | 92 | .687 | 4 | 9 | 2 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elon | 19 | 21 | 1 | 1 | 42 |
| Opponents | 14 | 19 | 0 | 0 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elon | 116 | 125 | 6 | 4 | 251 |
| Opponents | 121 | 162 | 4 | 2 | 289 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elon | 33 | 42 | 1 | 0 | 76 |
| Opponents | 36 | 52 | 2 | 2 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elon | 35 | 32 | 7 | 1 | 75 |
| Opponents | 38 | 50 | 2 | 2 | 92 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elon | 85 | 96 | 3 | 1 | 185 |
| Opponents | 122 | 116 | 6 | 1 | 245 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-2 Conf: 5-3-1 Home: 6-1-2 Away: 5-5-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Jones,Carson 20-18 10 2 22 39 .256 3 0 9-8 4 1 9 14 .286 2 0
15 Carrieri,Jessica 20-3 9 2 20 40 .225 2 0 9-0 5 0 10 14 .357 1 0
6 Doherty,Hannah 20-16 2 9 13 32 .062 1 0 9-7 1 5 7 11 .091 1 0
13 Hodges,Kayla 18-18 4 2 10 15 .267 0 0 7-7 3 1 7 7 .429 0 0
19 Paradoski,Taylor 19-11 3 3 9 17 .176 2 0 9-7 2 1 5 8 .250 1 0
10 Bevington,Sarah 20-19 3 1 7 17 .176 2 0 9-9 0 0 0 6 .000 0 0
5 Harford,Bethany 17-7 2 1 5 24 .083 1 0 8-3 0 1 1 11 .000 0 0
26 Myers,Beky 19-9 1 2 4 14 .071 0 0 9-4 0 1 1 11 .000 0 0
33 Kiser,Grace 11-2 1 1 3 3 .333 1 0 4-0 0 0 0 1 .000 0 0
12 Mahoney,Molly 11-0 1 1 3 2 .500 0 0 7-0 0 0 0 1 .000 0 0
28 Davis,Avery 17-3 1 0 2 7 .143 0 0 7-1 0 0 0 2 .000 0 0
9 Mitchell,Laura 7-2 1 0 2 6 .167 0 0 2-0 0 0 0 1 .000 0 0
20 Kimberl,Kara 20-7 1 0 2 4 .250 0 0 9-4 0 0 0 0 .000 0 0
34 Broderdop,Claire 5-0 1 0 2 3 .333 0 0 2-0 0 0 0 1 .000 0 0
32 Neese,Rhodes 3-1 1 0 2 1 1.000 0 0 1-0 0 0 0 0 .000 0 0
24 Kraebel,Olivia 7-0 1 0 2 1 1.000 0 1 3-0 0 0 0 0 .000 0 0
25 Bryant,Jasmine 19-7 0 2 2 5 .000 0 0 8-2 0 1 1 1 .000 0 0
4 Kessler,Makenzie 17-14 0 1 1 3 .000 0 0 7-7 0 0 0 0 .000 0 0
16 Tucker,Hailey 14-3 0 1 1 2 .000 0 0 8-1 0 0 0 0 .000 0 0
27 Mitchell,Breanna 19-12 0 0 0 6 .000 0 0 8-5 0 0 0 6 .000 0 0
7 Harkes,Lily 19-5 0 0 0 4 .000 0 0 8-3 0 0 0 1 .000 0 0
35 Dominguez,Samantha 19-19 0 0 0 2 .000 0 0 9-9 0 0 0 0 .000 0 0
3 Offerman,Olivia 8-5 0 0 0 2 .000 0 0 5-5 0 0 0 2 .000 0 0
29 Meikrantz,Caylin 4-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
17 Fusca,Abby 20-17 0 0 0 1 .000 0 0 9-7 0 0 0 1 .000 0 0
18 Madigan,Ally 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
14 Desantis,Ella 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
11 Jonsdottir,Rakel 1-0 0 0 0 0 .000 0 0 -
8 Little,Kennedy 8-2 0 0 0 0 .000 0 0 5-1 0 0 0 0 .000 0 0
2 Fowler,Katelyn 1-0 0 0 0 0 .000 0 0 -
1 Hauksdottir,Katrin 19-19 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
0 Estrada,Valentina 4-1 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 42 28 112 251 .167 12 1 9 15 11 41 99 .152 5 0
Opponents........... 0 33 25 91 289 .114 6 1 9 19 12 50 142 .134 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Estrada,Valentina 4-0 133:03 0 0.00 10 1.000 0 0 0 0 2-0 35:13 0 0.00 3 1.000 0 0 0 0
1 Hauksdottir,Katrin 19-15 1637:42 33 1.81 63 .656 9 4 2 2 9-8 805:32 19 2.12 34 .642 5 2 1 0
Total............... 20 1770:45 33 1.68 75 .694 9 4 2 2 9 840:45 19 2.03 38 .667 5 2 1 0
Opponents........... 20 1770:45 42 2.13 92 .687 4 9 2 3 9 840:45 15 1.61 37 .712 2 5 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Elon................ 116 125 6 4 - 251 Elon................ 44 52 2 1 - 99
Opponents........... 121 162 4 2 - 289 Opponents........... 54 84 4 0 - 142
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Elon................ 19 21 1 1 - 42 Elon................ 6 8 0 1 - 15
Opponents........... 14 19 0 0 - 33 Opponents........... 8 11 0 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Elon................ 33 42 1 0 - 76 Elon................ 18 19 1 0 - 38
Opponents........... 36 52 2 2 - 92 Opponents........... 17 20 0 0 - 37
ATTENDANCE SUMMARY ELON OPP ATTENDANCE SUMMARY ELON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5401 2619 Total.................... 2957 986
Dates/Avg Per Date....... 9/600 10/262 Dates/Avg Per Date....... 5/591 4/246
Neutral Site #/Avg....... 1/87 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Elon - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jones,Carson at Towson (Oct 13) | |||
| 4 | Carrieri,Jessica vs UNCW (Sep 26) | ||||
| 4 | Carrieri,Jessica at UNC Greensboro (Sep 19) | ||||
| GOALS | 2 | Jones,Carson at Towson (Oct 13) | |||
| 2 | Carrieri,Jessica vs UNCW (Sep 26) | ||||
| 2 | Carrieri,Jessica at UNC Greensboro (Sep 19) | ||||
| ASSISTS | 2 | Doherty,Hannah vs James Madison (Oct 20) | |||
| 2 | Doherty,Hannah vs UNC ASHEVILLE (Sep 08) | ||||
| SHOTS | 8 | Jones,Carson vs Canisius (Aug 22) | |||
| 8 | Carrieri,Jessica vs Canisius (Aug 22) | ||||
| SHOTS ON GOAL | 4 | Harford,Bethany at Towson (Oct 13) | |||
| 4 | Jones,Carson vs UNC ASHEVILLE (Sep 08) | ||||
| SAVES | 8 | Hauksdottir,Katrin vs Northeastern (11/01/19) | |||
| 7 | Hauksdottir,Katrin at Delaware (Oct 24) | ||||
| 7 | Estrada,Valentina at Hampton (09/15/19) |
High/Low Analysis |
| Elon - TEAM GAME HIGHS |
| POINTS | 20 | at Hampton (09/15/19) | ||
| 13 | vs UNC ASHEVILLE (Sep 08) | |||
| GOALS | 8 | at Hampton (09/15/19) | ||
| 5 | vs UNC ASHEVILLE (Sep 08) | |||
| ASSISTS | 4 | at Hampton (09/15/19) | ||
| 3 | at Towson (Oct 13) | |||
| 3 | vs William & Mary (Oct 03) | |||
| 3 | vs UNC ASHEVILLE (Sep 08) | |||
| 3 | at Richmond (09/05/19) | |||
| 3 | at Radford (Aug 29) | |||
| SHOTS | 26 | vs Canisius (Aug 22) | ||
| 22 | vs UNC ASHEVILLE (Sep 08) | |||
| SHOTS ON GOAL | 15 | vs UNC ASHEVILLE (Sep 08) | ||
| 13 | at Towson (Oct 13) | |||
| SAVES | 8 | vs Northeastern (11/01/19) | ||
| 8 | at Delaware (Oct 24) | |||
| CORNER KICKS | 10 | vs William & Mary (Oct 03) | ||
| 7 | vs High Point (Aug 25) | |||
| FOULS | 16 | at Hampton (09/15/19) | ||
| 13 | at Hofstra (11/03/19) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Hofstra (09/29/19) | ||
| 11 | at Furman (Sep 01) | |||
| GOALS | 5 | at Hofstra (09/29/19) | ||
| 4 | vs Northeastern (Oct 27) | |||
| 4 | at UNC Greensboro (Sep 19) | |||
| ASSISTS | 5 | at Hofstra (09/29/19) | ||
| 5 | at Furman (Sep 01) | |||
| SHOTS | 31 | at Hofstra (09/29/19) | ||
| 26 | at Hofstra (11/03/19) | |||
| SHOTS ON GOAL | 12 | at Hofstra (09/29/19) | ||
| 10 | vs Northeastern (11/01/19) | |||
| 10 | at Delaware (Oct 24) | |||
| 10 | at UNC Greensboro (Sep 19) | |||
| SAVES | 11 | vs Canisius (Aug 22) | ||
| 10 | at Towson (Oct 13) | |||
| 10 | vs UNC ASHEVILLE (Sep 08) | |||
| CORNER KICKS | 10 | at Furman (Sep 01) | ||
| 8 | vs UNCW (Sep 26) | |||
| FOULS | 20 | vs Liberty (Sep 12) | ||
| 19 | vs James Madison (Oct 20) | |||
| 19 | vs Drexel (Oct 06) |
| Elon - GAME LOWS |
| POINTS | 0 | at Furman (Sep 01) | ||
| 0 | at Hofstra (09/29/19) | |||
| 0 | at Delaware (Oct 24) | |||
| 0 | vs Northeastern (Oct 27) | |||
| GOALS | 0 | at Furman (Sep 01) | ||
| 0 | at Hofstra (09/29/19) | |||
| 0 | at Delaware (Oct 24) | |||
| 0 | vs Northeastern (Oct 27) | |||
| ASSISTS | 0 | at Furman (Sep 01) | ||
| 0 | vs Liberty (Sep 12) | |||
| 0 | at Hofstra (09/29/19) | |||
| 0 | at Charleston (Oct 17) | |||
| 0 | at Delaware (Oct 24) | |||
| 0 | vs Northeastern (Oct 27) | |||
| 0 | at Hofstra (11/03/19) | |||
| SHOTS | 4 | at Hofstra (09/29/19) | ||
| 4 | at Hofstra (11/03/19) | |||
| SHOTS ON GOAL | 1 | at Hofstra (09/29/19) | ||
| 2 | at Hofstra (11/03/19) | |||
| SAVES | 1 | vs Canisius (Aug 22) | ||
| 1 | vs High Point (Aug 25) | |||
| 1 | vs Liberty (Sep 12) | |||
| 1 | vs Drexel (Oct 06) | |||
| CORNER KICKS | 0 | vs Northeastern (11/01/19) | ||
| 1 | at Hampton (09/15/19) | |||
| 1 | at UNC Greensboro (Sep 19) | |||
| 1 | at Hofstra (09/29/19) | |||
| 1 | at Delaware (Oct 24) | |||
| 1 | at Hofstra (11/03/19) | |||
| FOULS | 4 | at Furman (Sep 01) | ||
| 6 | at Hofstra (09/29/19) | |||
| 6 | at Towson (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Canisius (Aug 22) | ||
| 0 | vs High Point (Aug 25) | |||
| 0 | vs UNC ASHEVILLE (Sep 08) | |||
| 0 | at Hampton (09/15/19) | |||
| GOALS | 0 | vs Canisius (Aug 22) | ||
| 0 | vs High Point (Aug 25) | |||
| 0 | vs UNC ASHEVILLE (Sep 08) | |||
| 0 | at Hampton (09/15/19) | |||
| ASSISTS | 0 | vs Canisius (Aug 22) | ||
| 0 | vs High Point (Aug 25) | |||
| 0 | vs UNC ASHEVILLE (Sep 08) | |||
| 0 | at Hampton (09/15/19) | |||
| 0 | vs UNCW (Sep 26) | |||
| 0 | vs Drexel (Oct 06) | |||
| 0 | at Towson (Oct 13) | |||
| 0 | vs James Madison (Oct 20) | |||
| 0 | vs Northeastern (11/01/19) | |||
| SHOTS | 2 | vs Canisius (Aug 22) | ||
| 4 | vs UNC ASHEVILLE (Sep 08) | |||
| SHOTS ON GOAL | 1 | vs Canisius (Aug 22) | ||
| 1 | vs High Point (Aug 25) | |||
| SAVES | 1 | at Hofstra (09/29/19) | ||
| 1 | vs Northeastern (11/01/19) | |||
| 1 | at Hofstra (11/03/19) | |||
| CORNER KICKS | 0 | vs Canisius (Aug 22) | ||
| 2 | vs UNC ASHEVILLE (Sep 08) | |||
| 2 | at Hampton (09/15/19) | |||
| 2 | vs William & Mary (Oct 03) | |||
| FOULS | 4 | vs Northeastern (Oct 27) | ||
| 6 | vs High Point (Aug 25) |