|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 17, 2018 | CONNECTICUT | W | 2-0 | 1-0-0 | 0-0-0 | 211 | ||||
Aug 19, 2018 | BOSTON COLLEGE | 0-1 | L | 1-1-0 | 0-0-0 | 273 | ||||
Aug 24, 2018 | at Long Beach State | 1-2 | L | 1-2-0 | 0-0-0 | 450 | ||||
Aug 26, 2018 | at Loyola Marymount | 1-2 | L | 1-3-0 | 0-0-0 | 326 | ||||
Aug 30, 2018 | BOSTON UNIVERSITY | W | 3-2 | O2 | 2-3-0 | 0-0-0 | 184 | |||
Sep 02, 2018 | SYRACUSE | 0-1 | L | 2-4-0 | 0-0-0 | 354 | ||||
Sep 07, 2018 | at Dartmouth | W | 3-2 | O2 | 3-4-0 | 0-0-0 | 223 | |||
Sep 09, 2018 | NEW HAMPSHIRE | 2-2 | T | O2 | 3-4-1 | 0-0-0 | 213 | |||
Sep 13, 2018 | at UAlbany | 1-3 | L | 3-5-1 | 0-0-0 | 233 | ||||
Sep 16, 2018 | at Harvard | 0-2 | L | 3-6-1 | 0-0-0 | 222 | ||||
* | Sep 20, 2018 | at Delaware | W | 2-1 | 4-6-1 | 1-0-0 | 300 | |||
* | Sep 23, 2018 | UNCW | W | 1-0 | OT | 5-6-1 | 2-0-0 | 181 | ||
* | Sep 27, 2018 | at Towson | W | 3-0 | 6-6-1 | 3-0-0 | 73 | |||
* | Sep 30, 2018 | JAMES MADISON | W | 2-0 | 7-6-1 | 4-0-0 | 125 | |||
* | Oct 04, 2018 | at Hofstra | W | 1-0 | 8-6-1 | 5-0-0 | 563 | |||
* | Oct 07, 2018 | ELON | W | 2-0 | 9-6-1 | 6-0-0 | 204 | |||
* | Oct 14, 2018 | at Charleston | 1-2 | L | 9-7-1 | 6-1-0 | 338 | |||
* | Oct 18, 2018 | DREXEL | 0-1 | L | 9-8-1 | 6-2-0 | 142 | |||
* | Oct 21, 2018 | at William & Mary | W | 1-0 | 10-8-1 | 7-2-0 | 250 | |||
Oct 28, 2018 | #3 HOFSTRA | 0-1 | L | 10-9-1 | 7-2-0 | 178 |
Team Record | W-L-T |
Overall | 10-9-1 |
Conference | 7-2 |
Home | 5-4-1 |
Away | 5-5 |
Neutral | 0-0 |
Overtime | 3-0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 5043 | 252 |
Home | 10 | 2065 | 206 |
Away | 10 | 2978 | 298 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 10-9-1 Conf: 7-2-0 Home: 5-4-1 Away: 5-5-0 Neut: 0-0-0 |
TEAM STATISTICS | NU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 26-283 | 22-252 |
Goals scored per game | 1.30 | 1.10 |
Shot pct. | .092 | .087 |
Shots/Game | 14.1 | 12.6 |
Assists | 27 | 21 |
CORNER KICKS | 73 | 70 |
PENALTY KICKS | 1-2 | 0-0 |
PENALTIES | ||
Yellow cards | 6 | 12 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2065 | 2978 |
Dates/Avg Per Date | 10/206 | 10/298 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 10-9-1 Conf: 7-2-0 Home: 5-4-1 Away: 5-5-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
21 | Rosenblatt, Hannah | 20-20 | 7 | 2 | 16 | 53 | .132 | 1 | 1-2 |
12 | Nilsson, Katarina | 17-1 | 4 | 1 | 9 | 17 | .235 | 1 | 0-0 |
19 | Domond, Chelsea | 19-16 | 3 | 1 | 7 | 52 | .058 | 1 | 0-0 |
4 | Ware, Olivia | 19-3 | 3 | 1 | 7 | 15 | .200 | 3 | 0-0 |
10 | Zerfoss, Kerri | 20-16 | 2 | 3 | 7 | 47 | .043 | 1 | 0-0 |
22 | McManus, Mikenna | 20-20 | 0 | 6 | 6 | 12 | .000 | 0 | 0-0 |
24 | Goulet, Eve | 20-20 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
8 | Soares Gache, Valent | 19-18 | 1 | 3 | 5 | 12 | .083 | 1 | 0-0 |
25 | Gorman, Nicole | 19-16 | 2 | 0 | 4 | 21 | .095 | 0 | 0-0 |
20 | George, Lizzie | 19-16 | 0 | 4 | 4 | 20 | .000 | 0 | 0-0 |
2 | Ross, Julianne | 19-19 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
7 | Evangelista, Emily | 18-8 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
6 | Moore, Grace | 20-18 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
26 | Simmons, Shannon | 15-4 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
3 | McCauley, Kayla | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
29 | Ortega, Tatiana | 16-3 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
17 | McKenelley, Olivia | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
28 | Reuter, Ashley | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
13 | Lee, Audrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
00 | Nidetch, Nathalie | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
0 | Adams, Megan | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 26 | 27 | 79 | 283 | .092 | 10 | 1-2 | |
Opponents........... | 20 | 22 | 21 | 65 | 252 | .087 | 9 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Nidetch, Nathalie | 19-17 | 1573:43 | 15 | 0.86 | 69 | .821 | 10 | 7 | 1 | 7/0 |
0 | Adams, Megan | 5-3 | 260:48 | 7 | 2.42 | 9 | .562 | 0 | 1 | 0 | 0/0 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 20 | 1834:31 | 22 | 1.08 | 81 | .786 | 10 | 8 | 1 | 7 | |
Opponents........... | 20 | 1834:31 | 26 | 1.28 | 99 | .792 | 8 | 10 | 1 | 5 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-9-1 | 5-4-1 | 5-5 | 0-0 |
CONFERENCE | 7-2 | 3-1 | 4-1 | 0-0 |
NON-CONFERENCE | 3-7-1 | 2-3-1 | 1-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 CONNECTICUT W 2-0 211 Aug 19 BOSTON COLLEGE L 0-1 273 Aug 24 at Long Beach State L 1-2 450 Aug 26 at Loyola Marymount L 1-2 326 Aug 30 BOSTON UNIVERSITY W O2 3-2 184 Sep 02 SYRACUSE L 0-1 354 Sep 07 at Dartmouth W O2 3-2 223 Sep 09 NEW HAMPSHIRE T O2 2-2 213 Sep 13 at UAlbany L 1-3 233 Sep 16 at Harvard L 0-2 222 *Sep 20 at Delaware W 2-1 300 *Sep 23 UNCW W OT 1-0 181 *Sep 27 at Towson W 3-0 73 *Sep 30 JAMES MADISON W 2-0 125 *Oct 04 at Hofstra W 1-0 563 *Oct 07 ELON W 2-0 204 *Oct 14 at Charleston L 1-2 338 *Oct 18 DREXEL L 0-1 142 *Oct 21 at William & Mary W 1-0 250 Oct 28 #3 HOFSTRA L 0-1 178 |
TEAM STATISTICS | NU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 26-283 | 22-252 |
Goals scored per game | 1.30 | 1.10 |
Shot pct. | .092 | .087 |
Shots/Game | 14.1 | 12.6 |
CORNER KICKS | 73 | 70 |
PENALTY KICKS | 1-2 | 0-0 |
PENALTIES | ||
Yellow cards | 6 | 12 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2065 | 2978 |
Dates/Avg Per Date | 10/206 | 10/298 |
Neutral Site #/Avg | 0/0 |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
21 | Rosenblatt, Hannah | 20-20 | 7 | 2 | 16 | 53 | .132 | 1 | 1-2 |
12 | Nilsson, Katarina | 17-1 | 4 | 1 | 9 | 17 | .235 | 1 | 0-0 |
19 | Domond, Chelsea | 19-16 | 3 | 1 | 7 | 52 | .058 | 1 | 0-0 |
4 | Ware, Olivia | 19-3 | 3 | 1 | 7 | 15 | .200 | 3 | 0-0 |
10 | Zerfoss, Kerri | 20-16 | 2 | 3 | 7 | 47 | .043 | 1 | 0-0 |
22 | McManus, Mikenna | 20-20 | 0 | 6 | 6 | 12 | .000 | 0 | 0-0 |
24 | Goulet, Eve | 20-20 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
8 | Soares Gache, Valent | 19-18 | 1 | 3 | 5 | 12 | .083 | 1 | 0-0 |
25 | Gorman, Nicole | 19-16 | 2 | 0 | 4 | 21 | .095 | 0 | 0-0 |
20 | George, Lizzie | 19-16 | 0 | 4 | 4 | 20 | .000 | 0 | 0-0 |
2 | Ross, Julianne | 19-19 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
7 | Evangelista, Emily | 18-8 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
6 | Moore, Grace | 20-18 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
26 | Simmons, Shannon | 15-4 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
3 | McCauley, Kayla | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
29 | Ortega, Tatiana | 16-3 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
17 | McKenelley, Olivia | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
28 | Reuter, Ashley | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
13 | Lee, Audrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
00 | Nidetch, Nathalie | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
0 | Adams, Megan | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 26 | 27 | 79 | 283 | .092 | 10 | 1-2 | |
Opponents........... | 20 | 22 | 21 | 65 | 252 | .087 | 9 | 0-0 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Nidetch, Nathalie | 19-17 | 1573:43 | 15 | 0.86 | 69 | .821 | 10 | 7 | 1 | 7/0 |
0 | Adams, Megan | 5-3 | 260:48 | 7 | 2.42 | 9 | .562 | 0 | 1 | 0 | 0/0 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 20 | 1834:31 | 22 | 1.08 | 81 | .786 | 10 | 8 | 1 | 7 | |
Opponents........... | 20 | 1834:31 | 26 | 1.28 | 99 | .792 | 8 | 10 | 1 | 5 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Northeastern | 11 | 12 | 1 | 2 | 26 |
Opponents | 11 | 11 | 0 | 0 | 22 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Northeastern | 117 | 150 | 6 | 10 | 283 |
Opponents | 114 | 133 | 3 | 2 | 252 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Northeastern | 31 | 47 | 1 | 2 | 81 |
Opponents | 45 | 49 | 2 | 3 | 99 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Northeastern | 29 | 40 | 2 | 2 | 73 |
Opponents | 31 | 35 | 2 | 2 | 70 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Northeastern | 77 | 79 | 1 | 4 | 161 |
Opponents | 83 | 70 | 1 | 1 | 155 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 7-2-0 Home: 5-4-1 Away: 5-5-0 Neut: 0-0-0 OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK --------------------------------------------------------- --------------------------------- 21 Rosenblatt, Hannah 20-20 7 2 16 53 .132 1 1 9-9 2 2 6 26 .077 1 1 12 Nilsson, Katarina 17-1 4 1 9 17 .235 1 0 9-1 4 1 9 16 .250 1 0 19 Domond, Chelsea 19-16 3 1 7 52 .058 1 0 8-8 1 0 2 16 .062 1 0 4 Ware, Olivia 19-3 3 1 7 15 .200 3 0 9-2 2 1 5 6 .333 2 0 10 Zerfoss, Kerri 20-16 2 3 7 47 .043 1 0 9-9 1 1 3 23 .043 0 0 22 McManus, Mikenna 20-20 0 6 6 12 .000 0 0 9-9 0 0 0 5 .000 0 0 24 Goulet, Eve 20-20 2 1 5 7 .286 1 0 9-9 1 1 3 3 .333 1 0 8 Soares Gache, Valent 19-18 1 3 5 12 .083 1 0 9-9 0 2 2 7 .000 0 0 25 Gorman, Nicole 19-16 2 0 4 21 .095 0 0 9-6 1 0 2 8 .125 0 0 20 George, Lizzie 19-16 0 4 4 20 .000 0 0 9-9 0 2 2 10 .000 0 0 2 Ross, Julianne 19-19 1 0 2 5 .200 0 0 8-8 0 0 0 0 .000 0 0 7 Evangelista, Emily 18-8 0 2 2 8 .000 0 0 8-0 0 1 1 6 .000 0 0 6 Moore, Grace 20-18 0 1 1 1 .000 0 0 9-8 0 1 1 1 .000 0 0 26 Simmons, Shannon 15-4 0 1 1 0 .000 0 0 8-2 0 0 0 0 .000 0 0 3 McCauley, Kayla 4-0 0 1 1 0 .000 0 0 2-0 0 1 1 0 .000 0 0 29 Ortega, Tatiana 16-3 0 0 0 8 .000 0 0 5-1 0 0 0 1 .000 0 0 17 McKenelley, Olivia 12-0 0 0 0 5 .000 0 0 3-0 0 0 0 0 .000 0 0 28 Reuter, Ashley 9-2 0 0 0 0 .000 0 0 - 13 Lee, Audrey 1-0 0 0 0 0 .000 0 0 - 00 Nidetch, Nathalie 19-17 0 0 0 0 .000 0 0 - 0 Adams, Megan 5-3 0 0 0 0 .000 0 0 - Total............... 0 26 27 79 283 .092 10 1 9 13 13 39 128 .102 7 1 Opponents........... 0 22 21 65 252 .087 9 0 9 4 2 10 114 .035 2 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 00 Nidetch, Nathalie 19-17 1573:43 15 0.86 69 .821 10 7 1 7 9-9 817:24 4 0.44 36 .900 7 2 0 6 0 Adams, Megan 5-3 260:48 7 2.42 9 .562 0 1 0 0 - Total............... 20 1834:31 22 1.08 81 .786 10 8 1 7 9 817:24 4 0.44 39 .907 7 2 0 6 Opponents........... 20 1834:31 26 1.28 99 .792 8 10 1 5 9 817:24 13 1.43 42 .764 2 7 0 1 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Northeastern........ 117 150 6 10 - 283 Northeastern........ 54 71 3 - 128 Opponents........... 114 133 3 2 - 252 Opponents........... 50 64 0 - 114 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Northeastern........ 11 12 1 2 - 26 Northeastern........ 7 5 1 - 13 Opponents........... 11 11 0 0 - 22 Opponents........... 2 2 0 - 4 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total -------------------- --- --- --- --- ----- -------------------- --- --- --- ----- Northeastern........ 31 47 1 2 - 81 Northeastern........ 15 24 0 - 39 Opponents........... 45 49 2 3 - 99 Opponents........... 18 24 0 - 42 ATTENDANCE SUMMARY NU OPP ATTENDANCE SUMMARY NU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2065 2978 Total.................... 652 1524 Dates/Avg Per Date....... 10/206 10/298 Dates/Avg Per Date....... 4/163 5/305 Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Northeastern - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Rosenblatt, Hannah at Towson (Sep 27) | |||
3 | Ware, Olivia at Towson (Sep 27) | ||||
3 | McManus, Mikenna vs Boston University (Aug 30) | ||||
GOALS | 1 | Ware, Olivia at William & Mary (Oct 21) | |||
1 | Nilsson, Katarina at Charleston (Oct 14) | ||||
1 | Zerfoss, Kerri vs Elon (Oct 07) | ||||
1 | Domond, Chelsea at Hofstra (Oct 04) | ||||
1 | Goulet, Eve vs James Madison (Sep 30) | ||||
1 | Gorman, Nicole vs James Madison (Sep 30) | ||||
1 | Ware, Olivia at Towson (Sep 27) | ||||
1 | Rosenblatt, Hannah at Towson (Sep 27) | ||||
1 | Nilsson, Katarina at Towson (Sep 27) | ||||
1 | Nilsson, Katarina vs UNCW (Sep 23) | ||||
1 | Nilsson, Katarina at Delaware (Sep 20) | ||||
1 | Rosenblatt, Hannah at Delaware (Sep 20) | ||||
1 | Rosenblatt, Hannah at UAlbany (Sep 13) | ||||
1 | Rosenblatt, Hannah vs New Hampshire (Sep 09) | ||||
1 | Domond, Chelsea vs New Hampshire (Sep 09) | ||||
1 | Zerfoss, Kerri at Dartmouth (Sep 07) | ||||
1 | Rosenblatt, Hannah at Dartmouth (Sep 07) | ||||
1 | Domond, Chelsea at Dartmouth (Sep 07) | ||||
1 | Gorman, Nicole vs Boston University (Aug 30) | ||||
1 | Soares Gache, Valent vs Boston University (Aug 30) | ||||
1 | Rosenblatt, Hannah vs Boston University (Aug 30) | ||||
1 | Rosenblatt, Hannah at Loyola Marymount (Aug 26) | ||||
1 | Goulet, Eve at Long Beach State (Aug 24) | ||||
1 | Ware, Olivia vs Connecticut (Aug 17) | ||||
1 | Ross, Julianne vs Connecticut (Aug 17) | ||||
ASSISTS | 3 | McManus, Mikenna vs Boston University (Aug 30) | |||
1 | Nilsson, Katarina at William & Mary (Oct 21) | ||||
1 | Soares Gache, Valent vs Elon (Oct 07) | ||||
1 | Evangelista, Emily vs Elon (Oct 07) | ||||
1 | George, Lizzie at Hofstra (Oct 04) | ||||
1 | Zerfoss, Kerri vs James Madison (Sep 30) | ||||
1 | Rosenblatt, Hannah vs James Madison (Sep 30) | ||||
1 | George, Lizzie vs James Madison (Sep 30) | ||||
1 | Ware, Olivia at Towson (Sep 27) | ||||
1 | McCauley, Kayla at Towson (Sep 27) | ||||
1 | Rosenblatt, Hannah at Towson (Sep 27) | ||||
1 | Soares Gache, Valent vs UNCW (Sep 23) | ||||
1 | Goulet, Eve at Delaware (Sep 20) | ||||
1 | Moore, Grace at Delaware (Sep 20) | ||||
1 | McManus, Mikenna at UAlbany (Sep 13) | ||||
1 | Zerfoss, Kerri vs New Hampshire (Sep 09) | ||||
1 | Simmons, Shannon at Dartmouth (Sep 07) | ||||
1 | McManus, Mikenna at Dartmouth (Sep 07) | ||||
1 | Evangelista, Emily vs Boston University (Aug 30) | ||||
1 | Domond, Chelsea vs Boston University (Aug 30) | ||||
1 | Zerfoss, Kerri vs Boston University (Aug 30) | ||||
1 | George, Lizzie at Loyola Marymount (Aug 26) | ||||
1 | McManus, Mikenna at Long Beach State (Aug 24) | ||||
1 | George, Lizzie vs Connecticut (Aug 17) | ||||
1 | Soares Gache, Valent vs Connecticut (Aug 17) | ||||
SHOTS | 8 | Zerfoss, Kerri vs New Hampshire (Sep 09) | |||
6 | Rosenblatt, Hannah at Dartmouth (Sep 07) | ||||
SHOTS ON GOAL | 4 | Rosenblatt, Hannah at Dartmouth (Sep 07) | |||
3 | Domond, Chelsea at William & Mary (Oct 21) | ||||
3 | Nilsson, Katarina at Charleston (Oct 14) | ||||
3 | Rosenblatt, Hannah at Towson (Sep 27) | ||||
3 | Rosenblatt, Hannah vs UNCW (Sep 23) | ||||
3 | Zerfoss, Kerri at Dartmouth (Sep 07) | ||||
3 | Gorman, Nicole vs Boston University (Aug 30) | ||||
3 | Domond, Chelsea at Long Beach State (Aug 24) | ||||
SAVES | 8 | Nidetch, Nathalie at Dartmouth (Sep 07) | |||
6 | Nidetch, Nathalie at Hofstra (Oct 04) | ||||
6 | Nidetch, Nathalie vs James Madison (Sep 30) | ||||
6 | Nidetch, Nathalie vs New Hampshire (Sep 09) |
High/Low Analysis |
Northeastern - TEAM GAME HIGHS |
POINTS | 12 | vs Boston University (Aug 30) | ||
9 | at Towson (Sep 27) | |||
GOALS | 3 | at Towson (Sep 27) | ||
3 | at Dartmouth (Sep 07) | |||
3 | vs Boston University (Aug 30) | |||
ASSISTS | 6 | vs Boston University (Aug 30) | ||
3 | vs James Madison (Sep 30) | |||
3 | at Towson (Sep 27) | |||
SHOTS | 25 | vs New Hampshire (Sep 09) | ||
23 | at Dartmouth (Sep 07) | |||
SHOTS ON GOAL | 11 | at Dartmouth (Sep 07) | ||
9 | vs Drexel (Oct 18) | |||
9 | vs Boston University (Aug 30) | |||
9 | vs Connecticut (Aug 17) | |||
SAVES | 8 | at Dartmouth (Sep 07) | ||
7 | at Hofstra (Oct 04) | |||
CORNER KICKS | 9 | at William & Mary (Oct 21) | ||
9 | at Dartmouth (Sep 07) | |||
FOULS | 16 | at Harvard (Sep 16) | ||
14 | vs New Hampshire (Sep 09) |
Opponent - GAME HIGHS |
POINTS | 8 | at UAlbany (Sep 13) | ||
7 | at Dartmouth (Sep 07) | |||
7 | at Long Beach State (Aug 24) | |||
GOALS | 3 | at UAlbany (Sep 13) | ||
2 | at Charleston (Oct 14) | |||
2 | at Harvard (Sep 16) | |||
2 | vs New Hampshire (Sep 09) | |||
2 | at Dartmouth (Sep 07) | |||
2 | vs Boston University (Aug 30) | |||
2 | at Loyola Marymount (Aug 26) | |||
2 | at Long Beach State (Aug 24) | |||
ASSISTS | 3 | at Dartmouth (Sep 07) | ||
3 | at Long Beach State (Aug 24) | |||
SHOTS | 20 | at Hofstra (Oct 04) | ||
20 | vs Boston University (Aug 30) | |||
SHOTS ON GOAL | 10 | at Dartmouth (Sep 07) | ||
8 | vs New Hampshire (Sep 09) | |||
8 | vs Boston University (Aug 30) | |||
SAVES | 9 | vs Drexel (Oct 18) | ||
8 | vs Hofstra (Oct 28) | |||
8 | at Dartmouth (Sep 07) | |||
CORNER KICKS | 9 | at Dartmouth (Sep 07) | ||
8 | at William & Mary (Oct 21) | |||
FOULS | 16 | at Harvard (Sep 16) | ||
13 | vs Drexel (Oct 18) |
Northeastern - GAME LOWS |
POINTS | 0 | vs Boston College (Aug 19) | ||
0 | vs Syracuse (Sep 02) | |||
0 | at Harvard (Sep 16) | |||
0 | vs Drexel (Oct 18) | |||
0 | vs Hofstra (Oct 28) | |||
GOALS | 0 | vs Boston College (Aug 19) | ||
0 | vs Syracuse (Sep 02) | |||
0 | at Harvard (Sep 16) | |||
0 | vs Drexel (Oct 18) | |||
0 | vs Hofstra (Oct 28) | |||
ASSISTS | 0 | vs Boston College (Aug 19) | ||
0 | vs Syracuse (Sep 02) | |||
0 | at Harvard (Sep 16) | |||
0 | at Charleston (Oct 14) | |||
0 | vs Drexel (Oct 18) | |||
0 | vs Hofstra (Oct 28) | |||
SHOTS | 6 | vs Boston College (Aug 19) | ||
6 | at Loyola Marymount (Aug 26) | |||
6 | at UAlbany (Sep 13) | |||
SHOTS ON GOAL | 2 | at Loyola Marymount (Aug 26) | ||
3 | vs Boston College (Aug 19) | |||
3 | at UAlbany (Sep 13) | |||
SAVES | 1 | vs UNCW (Sep 23) | ||
1 | vs Hofstra (Oct 28) | |||
CORNER KICKS | 1 | vs Boston College (Aug 19) | ||
1 | at Towson (Sep 27) | |||
1 | at Hofstra (Oct 04) | |||
FOULS | 3 | at Towson (Sep 27) | ||
4 | at Dartmouth (Sep 07) |
Opponent - GAME LOWS |
POINTS | 0 | vs Connecticut (Aug 17) | ||
0 | vs UNCW (Sep 23) | |||
0 | at Towson (Sep 27) | |||
0 | vs James Madison (Sep 30) | |||
0 | at Hofstra (Oct 04) | |||
0 | vs Elon (Oct 07) | |||
0 | at William & Mary (Oct 21) | |||
GOALS | 0 | vs Connecticut (Aug 17) | ||
0 | vs UNCW (Sep 23) | |||
0 | at Towson (Sep 27) | |||
0 | vs James Madison (Sep 30) | |||
0 | at Hofstra (Oct 04) | |||
0 | vs Elon (Oct 07) | |||
0 | at William & Mary (Oct 21) | |||
ASSISTS | 0 | vs Connecticut (Aug 17) | ||
0 | vs UNCW (Sep 23) | |||
0 | at Towson (Sep 27) | |||
0 | vs James Madison (Sep 30) | |||
0 | at Hofstra (Oct 04) | |||
0 | vs Elon (Oct 07) | |||
0 | at Charleston (Oct 14) | |||
0 | at William & Mary (Oct 21) | |||
SHOTS | 7 | vs UNCW (Sep 23) | ||
7 | vs Drexel (Oct 18) | |||
SHOTS ON GOAL | 1 | vs UNCW (Sep 23) | ||
2 | vs Hofstra (Oct 28) | |||
SAVES | 1 | at Loyola Marymount (Aug 26) | ||
2 | at UAlbany (Sep 13) | |||
CORNER KICKS | 1 | vs Connecticut (Aug 17) | ||
1 | at Harvard (Sep 16) | |||
1 | vs Elon (Oct 07) | |||
1 | at Charleston (Oct 14) | |||
FOULS | 4 | vs Connecticut (Aug 17) | ||
4 | at Dartmouth (Sep 07) |