CAA Women's Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
William & Mary 7-1-1 22 .833 16 6   14-5-3 45 .705 41 20   6-1-0 5-3-2 3-1-1 6-2-2 L 1
Hofstra 7-1-1 22 .833 19 7   13-6-2 41 .667 43 26   7-2-0 5-3-2 1-1-0 5-3-2 L 1
UNCW 6-2-1 19 .722 26 9   15-7-1 46 .674 50 28   7-0-1 7-6-0 1-1-0 6-4 L 1
James Madison 5-2-2 17 .667 10 9   14-7-2 44 .652 32 26   7-3-2 6-4-0 1-0-0 5-3-2 L 1
Northeastern 4-4-1 13 .500 12 14   11-8-1 34 .575 33 27   5-4-0 6-4-1 0-0-0 4-5-1 L 4
Delaware 3-4-2 11 .444 10 12   8-9-2 26 .474 25 33   5-3-1 3-5-1 0-1-0 3-5-2 L 1
Drexel 3-6-0 9 .333 11 13   9-9-0 27 .500 23 23   5-3-0 3-6-0 1-0-0 3-7 L 1
COFC 2-6-1 7 .278 5 16   8-9-1 25 .472 21 23   5-3-1 3-6-0 0-0-0 3-6-1 L 2
Towson 1-6-2 5 .222 9 22   7-8-4 25 .474 22 27   3-3-2 3-5-2 1-0-0 1-6-3 W 1
Elon 1-7-1 4 .167 3 13   9-8-2 29 .526 26 19   4-3-1 5-5-1 0-0-0 2-7-1 L 5
 
 

 

Conference Schedule and Results

 

COFC (8-9-1,2-6-1)
Aug 23, 2015 CLEMSON L 0-2 917
Aug 28, 2015 at VCU WOT 1-0 1237
8-30-15 at Radford W 3-0 247
Sep 04, 2015 KENNESAW ST W 3-1 185
Sep 06, 2015 FORDHAM L 0-1 188
9/11/2015 at Stetson L 1-2 299
Sep 15, 2015 SOUTH CAROLINA STATE W 2-1 136
Sep 18, 2015 at Charleston So. W 1-0 186
Sep 20, 2015 THE CITADEL W 5-0 254
Sep 25, 2015 * DELAWARE W 1-0 424
Sep 27, 2015 * DREXEL W 2-1 387
Oct 02, 2015 * at Northeastern L 1-2 147
Oct 04, 2015 * at Hofstra L 1-5 187
Oct 09, 2015 * at William & Mary LOT 0-1 261
Oct 11, 2015 * at Elon L 0-2 451
Oct 16, 2015 * TOWSON TO2 0-0 273
Oct 18, 2015 * JAMES MADISON L 0-1 341
Oct 25, 2015 * at UNCW L 0-4 726
 
Delaware (8-9-2,3-4-2)
Aug 21, 2015 at Loyola Maryland WO2 2-1 252
Aug 23, 2015 ARMY W 2-0 250
Aug 28, 2015 vs Richmond L 0-4 2626
Aug 30, 2015 at #2 Virginia L 1-6 1686
Sep 03, 2015 GEORGETOWN L 0-2 222
Sep 06, 2015 BROWN W 6-1 376
Sep 10, 2015 at Princeton W 1-0 148
Sep 13, 2015 GEORGE WASHINGTON W 3-1 311
Sep 18, 2015 at St. Joseph's L 0-2 256
Sep 25, 2015 * at COFC L 0-1 424
Sep 27, 2015 * at UNCW TO2 2-2 511
Oct 02, 2015 * JAMES MADISON L 2-3 315
Oct 04, 2015 * TOWSON TO2 1-1 272
Oct 09, 2015 * DREXEL W 1-0 201
Oct 16, 2015 * ELON W 3-0 485
Oct 18, 2015 * WILLIAM & MARY L 0-2 312
Oct 23, 2015 * at Hofstra L 0-3 457
Oct 25, 2015 * at Northeastern W 1-0 149
Nov 01, 2015 at UNCW L 0-4 497
 
Drexel (9-9,3-6)
Aug 21, 2015 VILLANOVA W 1-0 189
Aug 23, 2015 BUFFALO L 0-1 137
Aug 28, 2015 at Fairfield W 3-1 117
Aug 30, 2015 vs Stony Brook W 2-1 38
Sep 04, 2015 at George Washington W 1-0 51
Sep 06, 2015 at #22 Rutgers L 0-3 454
Sep 11, 2015 VCU W 1-0 223
Sep 13, 2015 NIAGARA W 2-1 135
Sep 17, 2015 at Syracuse L 2-3 227
Sep 25, 2015 * at UNCW L 2-3 603
Sep 27, 2015 * at COFC L 1-2 387
Oct 02, 2015 * TOWSON W 3-1 102
Oct 04, 2015 * JAMES MADISON L 0-1 226
Oct 09, 2015 * at Delaware L 0-1 201
Oct 16, 2015 * WILLIAM & MARY L 0-2 311
Oct 18, 2015 * ELON WO2 2-1 218
Oct 23, 2015 * at Northeastern W 3-1 170
Oct 25, 2015 * at Hofstra L 0-1 217
 
Elon (9-8-2,1-7-1)
Aug 23, 2015 at Davidson WOT 1-0 465
Aug 27, 2015 at NC State L 0-2 573
Aug 30, 2015 at Chattanooga W 2-0 132
Sep 4, 2015 NORTH FLORIDA W 1-0 431
Sep 06, 2015 at South Carolina State W 5-0 86
Sep 11, 2015 COASTAL CAROLINA W 1-0 453
Sep 13, 2015 at UNCG TO2 1-1 437
Sep 18, 2015 at Gardner-Webb WO2 2-1 317
Sep 20, 2015 CHARLOTTE W 4-2 506
Sep 25, 2015 * NORTHEASTERN TO2 0-0 248
Sep 27, 2015 * HOFSTRA L 0-2 196
Oct 06, 2015 at Francis Marion Univ. W 6-0 153
Oct 09, 2015 * UNCW L 0-2 711
Oct 11, 2015 * COFC W 2-0 451
Oct 16, 2015 * at Delaware L 0-3 485
Oct 18, 2015 * at Drexel LO2 1-2 218
Oct 23, 2015 * at James Madison LOT 0-1 345
Oct 25, 2015 * at Towson L 0-1 373
Oct 27, 2015 * WILLIAM & MARY L 0-2 130
 
Hofstra (13-6-2,7-1-1)
Aug 21, 2015 at #6 Penn State L 1-2 3175
Aug 23, 2015 vs #24 Rutgers L 0-1 176
Aug 28, 2015 COLUMBIA W 2-0 1073
Aug 30, 2015 FAIRLEIGH DICKINSON W 4-3 515
Sep 04, 2015 at Yale WO2 5-4 411
Sep 06, 2015 vs Central Connecticut W 4-0 196
Sep 11, 2015 STONY BROOK W 2-1 455
Sep 13, 2015 at Boston University LOT 1-2 151
Sep 20, 2015 FORDHAM W 3-1 412
Sep 25, 2015 * at William & Mary W 2-1 731
Sep 27, 2015 * at Elon W 2-0 196
Oct 02, 2015 * UNCW LOT 1-2 168
Oct 04, 2015 * COFC W 5-1 187
Oct 09, 2015 * at Towson WO2 2-1 289
Oct 11, 2015 * at James Madison TO2 1-1 333
Oct 16, 2015 * at Northeastern WOT 2-1 145
Oct 23, 2015 * DELAWARE W 3-0 457
Oct 25, 2015 * DREXEL W 1-0 217
Nov 06, 2015 JAMES MADISON LO2 0-1 691
Nov 14, 2015 at Georgetown TO2 2-2 171
Nov 20, 2015 at #9 Rutgers L 0-2 1408
 
James Madison (14-7-2,5-2-2)
Aug 21, 2015 #25 GEORGETOWN L 3-4 474
Aug 23, 2015 SETON HALL W 5-0 400
Aug 28, 2015 at #9 Virginia Tech L 1-2 1703
Aug 30, 2015 at VCU W 2-0 901
Sep 04, 2015 EAST CAROLINA W 1-0 497
Sep 06, 2015 LIBERTY W 2-1 228
Sep 10, 2015 at Maryland WOT 1-0
Sep 13, 2015 LA SALLE L 1-2 288
Sep 18, 2015 RICHMOND W 1-0 737
Sep 20, 2015 at Marshall L 0-1 383
Sep 25, 2015 * TOWSON W 2-1 281
Oct 02, 2015 * at Delaware W 3-2 315
Oct 04, 2015 * at Drexel W 1-0 226
Oct 09, 2015 * NORTHEASTERN L 0-1 263
Oct 11, 2015 * HOFSTRA TO2 1-1 333
Oct 16, 2015 * at UNCW L 0-3 557
Oct 18, 2015 * at COFC W 1-0 341
Oct 23, 2015 * ELON WOT 1-0 345
Oct 25, 2015 * WILLIAM & MARY TO2 1-1 349
Nov 1, 2015 #5 NORTHEASTERN WOT 1-0 290
Nov 06, 2015 at Hofstra WO2 1-0 691
Nov 08, 2015 vs William & Mary W 3-2 130
Nov 13, 2015 at #20 #--/21 Duke L 0-5 540
 
Northeastern (11-8-1,4-4-1)
Aug 21, 2015 at #11 South Carolina L 1-4 5875
Aug 23, 2015 at Furman W 3-1 231
Aug 28, 2015 ST. JOSEPH'S WOT 2-1 101
Aug 30, 2015 at UMass Lowell W 6-1 321
Sep. 3, 2015 BOSTON UNIVERSITY WO2 2-1 284
Sept 6, 2015 MAINE W 3-0 654
Sep 11, 2015 at Boston College L 0-1 353
Sep 13, 2015 at Rhode Island W 2-0 250
Sep 18, 2015 DARTMOUTH L 1-3 658
Sep 20, 2015 at New Hampshire WO2 1-0 123
Sep 25, 2015 * at Elon TO2 0-0 248
Sep 27, 2015 * at William & Mary L 1-3 249
Oct 02, 2015 * COFC W 2-1 147
Oct 04, 2015 * UNCW WOT 3-2 103
Oct 09, 2015 * at James Madison W 1-0 263
Oct 11, 2015 * at Towson WO2 3-2 275
Oct 16, 2015 * HOFSTRA LOT 1-2 145
Oct 23, 2015 * DREXEL L 1-3 170
Oct 25, 2015 * DELAWARE L 0-1 149
Nov 1, 2015 at #4 James Madison LOT 0-1 290
 
Towson (7-8-4,1-6-2)
Aug 21, 2015 at Bucknell L 0-1 825
Aug 23, 2015 at #21 St. John's L 0-1 357
Aug 28, 2015 HIGH POINT TO2 2-2 300
Aug 30, 2015 VILLANOVA W 1-0 315
Sep 04, 2015 at Fairfield W 2-0 461
Sep 06, 2015 at Iona W 1-0 113
Sep 11, 2015 at MOUNT W 4-0 762
Sep 13, 2015 vs Loyola Maryland W 1-0 175
Sep 18, 2015 SAINT FRANCIS WO2 2-1 361
Sep 20, 2015 PENN TO2 0-0 253
Sep 25, 2015 * at James Madison L 1-2 281
Oct 02, 2015 * at Drexel L 1-3 102
Oct 04, 2015 * at Delaware TO2 1-1 272
Oct 09, 2015 * HOFSTRA LO2 1-2 289
Oct 11, 2015 * NORTHEASTERN LO2 2-3 275
Oct 16, 2015 * at COFC TO2 0-0 273
Oct 18, 2015 * at UNCW L 0-8 476
Oct 23, 2015 * WILLIAM & MARY L 2-3 135
Oct 25, 2015 * ELON W 1-0 373
 
UNCW (15-7-1,6-2-1)
Aug 21, 2015 at Appalachian State L 2-3 623
Aug 23, 2015 at #2 Virginia L 0-8 1956
Aug 27, 2015 at Old Dominion W 2-1 501
Aug 30, 2015 at #23 Clemson L 1-2 257
Sep 04, 2015 at George Mason W 1-0 773
Sep 06, 2015 vs UMBC WO2 2-1 342
Sep 11, 2015 RICHMOND W 4-0 845
Sep 13, 2015 CAMPBELL W 2-0 760
Sep 17, 2015 at East Carolina W 2-0 523
Sep 20, 2015 at Wake Forest W 2-1 672
Sep 25, 2015 * DREXEL W 3-2 603
Sep 27, 2015 * DELAWARE TO2 2-2 511
Oct 02, 2015 * at Hofstra WOT 2-1 168
Oct 04, 2015 * at Northeastern LOT 2-3 103
Oct 09, 2015 * at Elon W 2-0 711
Oct 11, 2015 * at William & Mary L 0-1 258
Oct 16, 2015 * JAMES MADISON W 3-0 557
Oct 18, 2015 * TOWSON W 8-0 476
Oct 25, 2015 * COFC W 4-0 726
Nov 01, 2015 DELAWARE W 4-0 497
Nov 06, 2015 vs William & Mary L 0-1 691
Nov 13, 2015 at #16 South Carolina W 2-0 704
Nov 20, 2015 at #1 Virginia L 0-2 1023
 
William & Mary (14-5-3,7-1-1)
Aug 21, 2015 vs Seton Hall W 5-1 250
Aug 23, 2015 vs #25 Georgetown W 3-0 400
Aug 28, 2015 EAST CAROLINA W 3-0 348
Aug 30, 2015 at #--/21 Duke L 0-2 412
Sep 04, 2015 vs Wake Forest TO2 1-1 341
Sep 06, 2015 at NC State W 3-0 602
Sep 11, 2015 OLD DOMINION W 3-0 351
Sep 13, 2015 HARVARD W 1-0 289
Sep 20, 2015 at Princeton LOT 1-2 244
Sep 25, 2015 * HOFSTRA L 1-2 731
Sep 27, 2015 * NORTHEASTERN W 3-1 249
Oct 09, 2015 * COFC WOT 1-0 261
Oct 11, 2015 * UNCW W 1-0 258
Oct 16, 2015 * at Drexel W 2-0 311
Oct 18, 2015 * at Delaware W 2-0 312
Oct 23, 2015 * at Towson W 3-2 135
Oct 25, 2015 * at James Madison TO2 1-1 349
Oct 27, 2015 * at Elon W 2-0 130
Nov 06, 2015 vs UNCW W 1-0 691
Nov 08, 2015 vs James Madison L 2-3 130
11/14/2015 at UCF TO2 0-0 579
11/20/2015 at Florida L 2-5 1012
 
* = Conference game