|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2013 | at #3 UCLA | 0-4 | L | 0-1-0 | 0-0-0 | 779 | ||||
| Aug 25, 2013 | at Loyola Marymount | 0-1 | L | 0-2-0 | 0-0-0 | 254 | ||||
| Aug 30, 2013 | NORTHWESTERN | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 237 | |||
| Sep 01, 2013 | SOUTH CAROLINA | 0-3 | L | 0-3-1 | 0-0-0 | 230 | ||||
| Sep 05, 2013 | at New Hampshire | 1-1 | T | O2 | 0-3-2 | 0-0-0 | 77 | |||
| Sep 08, 2013 | #21 OHIO STATE | 1-4 | L | 0-4-2 | 0-0-0 | 157 | ||||
| Sep 12, 2013 | at Brown | 1-2 | L | OT | 0-5-2 | 0-0-0 | 203 | |||
| Sep 20, 2013 | MAINE | 1-1 | T | O2 | 0-5-3 | 0-0-0 | 207 | |||
| Sep 22, 2013 | at Massachusetts | 1-2 | L | OT | 0-6-3 | 0-0-0 | 289 | |||
| * | Sep 27, 2013 | at Coll of Charleston | W | 3-0 | 1-6-3 | 1-0-0 | 261 | |||
| * | Sep 29, 2013 | UNCW | W | 2-1 | 2-6-3 | 2-0-0 | 127 | |||
| * | Oct 05, 2013 | HOFSTRA | W | 2-0 | 3-6-3 | 3-0-0 | 207 | |||
| * | Oct 11, 2013 | at Drexel | W | 1-0 | 4-6-3 | 4-0-0 | 150 | |||
| * | Oct 13, 2013 | at Delaware | 0-2 | L | 4-7-3 | 4-1-0 | 163 | |||
| * | Oct 17, 2013 | at Towson | W | 3-2 | OT | 5-7-3 | 5-1-0 | 201 | ||
| * | Oct 25, 2013 | JAMES MADISON | 0-2 | L | 5-8-3 | 5-2-0 | 214 | |||
| * | Oct 27, 2013 | WILLIAM & MARY | 0-0 | T | O2 | 5-8-4 | 5-2-1 | 142 | ||
| * | Nov 03, 2013 | DELAWARE | 0-0 | T | O2 | 5-8-5 | 5-2-2 | 189 | ||
| Nov 08, 2013 | vs William & Mary | 2-2 | T | O3 | 5-8-6 | 5-2-2 | 197 | |||
| Nov 10, 2013 | at James Madison | W | 3-1 | 6-8-6 | 5-2-2 | 509 | ||||
| Nov 15, 2013 | at Boston College | 0-2 | L | 6-9-6 | 5-2-2 | 659 |
| Team Record | W-L-T |
| Overall | 6-9-6 |
| Conference | 5-2-2 |
| Home | 2-3-4 |
| Away | 4-6-1 |
| Neutral | 0-0-1 |
| Overtime | 1-2-6 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5452 | 260 |
| Home | 9 | 1710 | 190 |
| Away | 11 | 3545 | 322 |
| Neutral | 1 | 197 | 197 |
Overall Team Statistics |
| Overall: 6-9-6 Conf: 5-2-2 Home: 2-3-4 Away: 4-6-1 Neut: 0-0-1 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-210 | 31-262 |
| Goals scored per game | 1.05 | 1.48 |
| Shot pct. | .105 | .118 |
| Shots/Game | 10.0 | 12.5 |
| Assists | 20 | 26 |
| CORNER KICKS | 88 | 78 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1710 | 3545 |
| Dates/Avg Per Date | 9/190 | 11/322 |
| Neutral Site #/Avg | 1/197 |
|
Overall Individual Statistics |
| Overall: 6-9-6 Conf: 5-2-2 Home: 2-3-4 Away: 4-6-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Terry, Hanna | 21-20 | 5 | 6 | 16 | 70 | .071 | 0 | 0-0 |
| 17 | Hilby, Morgan | 20-18 | 3 | 6 | 12 | 38 | .079 | 0 | 0-0 |
| 16 | Blackwood, Shayna | 19-12 | 3 | 0 | 6 | 18 | .167 | 2 | 0-0 |
| 15 | O'Donnell, Hannah | 20-17 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 |
| 2 | Zoller, Lahaina | 21-12 | 3 | 0 | 6 | 16 | .188 | 2 | 0-0 |
| 22 | Deandreis, Carina | 20-18 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 30 | Sinclair, Haley | 21-2 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 23 | Dowd, Mackenzie | 20-12 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 11 | Nasuti, Emily | 19-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 12 | Meaglia, Krista | 16-2 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 20 | Lanyi, Maria | 20-10 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 7 | Calderone, Bianca | 21-20 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 26 | LeBlanc, Skylar | 21-20 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | Wilkins, Nicole | 6-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 9 | Quinn, Jill | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Koemans, Breeana | 8-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 14 | Walker, Awnalisa | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Caparo, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Slade, Kimberly | 5-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 39 | 39 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Price, Alexandra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | McCarthy, Kelsey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Nicholls, Oksana | 21-19 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 8 | Steele, Amy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Sinclair, Jenny | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Burnett, Paige | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 22 | 20 | 64 | 210 | .105 | 6 | 0-0 | |
| Opponents........... | 21 | 31 | 26 | 88 | 262 | .118 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 9 | Quinn, Jill | 1-0 | 12:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 00 | Burnett, Paige | 21-20 | 2016:07 | 31 | 1.38 | 108 | .777 | 5 | 9 | 6 | 5.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 2028:21 | 31 | 1.38 | 110 | .780 | 5 | 9 | 6 | 5 | |
| Opponents........... | 21 | 2028:21 | 22 | 0.98 | 72 | .766 | 9 | 5 | 6 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9-6 | 2-3-4 | 4-6-1 | 0-0-1 |
| CONFERENCE | 5-2-2 | 2-1-2 | 3-1 | 0-0 |
| NON-CONFERENCE | 1-7-4 | 0-2-2 | 1-5-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 at #3 UCLA L 0-4 779 Aug 25 at Loyola Marymount L 0-1 254 Aug 30 NORTHWESTERN T O2 1-1 237 Sep 01 SOUTH CAROLINA L 0-3 230 Sep 05 at New Hampshire T O2 1-1 77 Sep 08 #21 OHIO STATE L 1-4 157 Sep 12 at Brown LOT 1-2 203 Sep 20 MAINE T O2 1-1 207 Sep 22 at Massachusetts LOT 1-2 289 *Sep 27 at Coll of Charleston W 3-0 261 *Sep 29 UNCW W 2-1 127 *Oct 05 HOFSTRA W 2-0 207 *Oct 11 at Drexel W 1-0 150 *Oct 13 at Delaware L 0-2 163 *Oct 17 at Towson W OT 3-2 201 *Oct 25 JAMES MADISON L 0-2 214 *Oct 27 WILLIAM & MARY T O2 0-0 142 *Nov 03 DELAWARE T O2 0-0 189 Nov 08 vs William & Mary T O3 2-2 197 Nov 10 at James Madison W 3-1 509 Nov 15 at Boston College L 0-2 659 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-210 | 31-262 |
| Goals scored per game | 1.05 | 1.48 |
| Shot pct. | .105 | .118 |
| Shots/Game | 10.0 | 12.5 |
| CORNER KICKS | 88 | 78 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1710 | 3545 |
| Dates/Avg Per Date | 9/190 | 11/322 |
| Neutral Site #/Avg | 1/197 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Terry, Hanna | 21-20 | 5 | 6 | 16 | 70 | .071 | 0 | 0-0 |
| 17 | Hilby, Morgan | 20-18 | 3 | 6 | 12 | 38 | .079 | 0 | 0-0 |
| 16 | Blackwood, Shayna | 19-12 | 3 | 0 | 6 | 18 | .167 | 2 | 0-0 |
| 15 | O'Donnell, Hannah | 20-17 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 |
| 2 | Zoller, Lahaina | 21-12 | 3 | 0 | 6 | 16 | .188 | 2 | 0-0 |
| 22 | Deandreis, Carina | 20-18 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 30 | Sinclair, Haley | 21-2 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 23 | Dowd, Mackenzie | 20-12 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 11 | Nasuti, Emily | 19-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 12 | Meaglia, Krista | 16-2 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 20 | Lanyi, Maria | 20-10 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 7 | Calderone, Bianca | 21-20 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 26 | LeBlanc, Skylar | 21-20 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | Wilkins, Nicole | 6-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 9 | Quinn, Jill | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Koemans, Breeana | 8-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 14 | Walker, Awnalisa | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 39 | 39 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | McCarthy, Kelsey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Nicholls, Oksana | 21-19 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 8 | Steele, Amy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Sinclair, Jenny | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Burnett, Paige | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Slade, Kimberly | 5-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 18 | Caparo, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Price, Alexandra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 22 | 20 | 64 | 210 | .105 | 6 | 0-0 | |
| Opponents........... | 21 | 31 | 26 | 88 | 262 | .118 | 9 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 9 | Quinn, Jill | 1-0 | 12:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 00 | Burnett, Paige | 21-20 | 2016:07 | 31 | 1.38 | 108 | .777 | 5 | 9 | 6 | 5.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 2028:21 | 31 | 1.38 | 110 | .780 | 5 | 9 | 6 | 5 | |
| Opponents........... | 21 | 2028:21 | 22 | 0.98 | 72 | .766 | 9 | 5 | 6 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northeastern | 11 | 10 | 1 | 0 | 0 | 22 |
| Opponents | 13 | 16 | 2 | 0 | 0 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northeastern | 110 | 79 | 11 | 10 | 0 | 210 |
| Opponents | 119 | 124 | 11 | 8 | 0 | 262 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northeastern | 52 | 49 | 6 | 3 | 0 | 110 |
| Opponents | 39 | 25 | 3 | 5 | 0 | 72 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northeastern | 38 | 39 | 5 | 6 | 0 | 88 |
| Opponents | 29 | 43 | 3 | 3 | 0 | 78 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Northeastern | 66 | 79 | 9 | 6 | 0 | 160 |
| Opponents | 89 | 85 | 10 | 5 | 0 | 189 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-9-6 Conf: 5-2-2 Home: 2-3-4 Away: 4-6-1 Neut: 0-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Terry, Hanna 21-20 5 6 16 70 .071 0 0 9-8 2 4 8 27 .074 0 0
17 Hilby, Morgan 20-18 3 6 12 38 .079 0 0 9-8 2 3 7 25 .080 0 0
16 Blackwood, Shayna 19-12 3 0 6 18 .167 2 0 9-8 2 0 4 14 .143 2 0
15 O'Donnell, Hannah 20-17 1 2 4 17 .059 0 0 8-6 0 1 1 5 .000 0 0
2 Zoller, Lahaina 21-12 3 0 6 16 .188 2 0 9-6 1 0 2 8 .125 1 0
22 Deandreis, Carina 20-18 0 1 1 11 .000 0 0 8-7 0 1 1 5 .000 0 0
30 Sinclair, Haley 21-2 2 1 5 9 .222 1 0 9-0 1 1 3 6 .167 1 0
23 Dowd, Mackenzie 20-12 1 0 2 7 .143 1 0 9-8 1 0 2 6 .167 1 0
12 Meaglia, Krista 16-2 1 1 3 4 .250 0 0 5-0 0 0 0 0 .000 0 0
20 Lanyi, Maria 20-10 1 0 2 4 .250 0 0 8-2 1 0 2 2 .500 0 0
11 Nasuti, Emily 19-4 0 0 0 4 .000 0 0 8-1 0 0 0 4 .000 0 0
7 Calderone, Bianca 21-20 1 0 2 4 .250 0 0 9-8 0 0 0 2 .000 0 0
26 LeBlanc, Skylar 21-20 0 0 0 3 .000 0 0 9-8 0 0 0 1 .000 0 0
28 Wilkins, Nicole 6-1 1 0 2 2 .500 0 0 3-1 1 0 2 2 .500 0 0
5 Koemans, Breeana 8-1 0 1 1 1 .000 0 0 1-0 0 0 0 0 .000 0 0
9 Quinn, Jill 3-1 0 0 0 1 .000 0 0 1-1 0 0 0 1 .000 0 0
14 Walker, Awnalisa 10-1 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
3 Sinclair, Jenny 14-9 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
25 Price, Alexandra 1-0 0 0 0 0 .000 0 0 -
6 Slade, Kimberly 5-1 0 1 1 0 .000 0 0 1-0 0 0 0 0 .000 0 0
19 Nicholls, Oksana 21-19 0 1 1 0 .000 0 0 9-8 0 1 1 0 .000 0 0
00 Burnett, Paige 21-20 0 0 0 0 .000 0 0 -
21 McCarthy, Kelsey 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
39 39 1-0 0 0 0 0 .000 0 0 -
8 Steele, Amy 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
18 Caparo, Taylor 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 22 20 64 210 .105 6 0 9 11 11 33 108 .102 5 0
Opponents........... 0 31 26 88 262 .118 9 0 9 7 4 18 79 .089 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
9 Quinn, Jill 1-0 12:14 0 0.00 0 .000 0 0 0 0.0 -
00 Burnett, Paige 21-20 2016:07 31 1.38 108 .777 5 9 6 5.0 9-8 857:30 7 0.73 35 .833 4 2 2 5.0
Total............... 21 2028:21 31 1.38 110 .780 5 9 6 5 9 857:30 7 0.73 36 .837 4 2 2 5
Opponents........... 21 2028:21 22 0.98 72 .766 9 5 6 8 9 857:30 11 1.15 35 .761 2 4 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northeastern........ 110 79 11 10 0 - 210 Northeastern........ 51 49 6 2 - 108
Opponents........... 119 124 11 8 0 - 262 Opponents........... 33 41 4 1 - 79
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northeastern........ 11 10 1 0 0 - 22 Northeastern........ 5 5 1 0 - 11
Opponents........... 13 16 2 0 0 - 31 Opponents........... 4 3 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northeastern........ 52 49 6 3 0 - 110 Northeastern........ 14 19 3 0 - 36
Opponents........... 39 25 3 5 0 - 72 Opponents........... 17 16 1 1 - 35
ATTENDANCE SUMMARY NU OPP ATTENDANCE SUMMARY NU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1710 3545 Total.................... 879 775
Dates/Avg Per Date....... 9/190 11/322 Dates/Avg Per Date....... 5/176 4/194
Neutral Site #/Avg....... 1/197 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northeastern - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Terry, Hanna vs William & Mary (Nov 08) | |||
| 3 | Terry, Hanna at Coll of Charleston (Sep 27) | ||||
| GOALS | 1 | Zoller, Lahaina at James Madison (Nov 10) | |||
| 1 | Terry, Hanna at James Madison (Nov 10) | ||||
| 1 | O'Donnell, Hannah at James Madison (Nov 10) | ||||
| 1 | Sinclair, Haley vs William & Mary (Nov 08) | ||||
| 1 | Terry, Hanna vs William & Mary (Nov 08) | ||||
| 1 | Terry, Hanna at Towson (Oct 17) | ||||
| 1 | Blackwood, Shayna at Towson (Oct 17) | ||||
| 1 | Wilkins, Nicole at Towson (Oct 17) | ||||
| 1 | Zoller, Lahaina at Drexel (Oct 11) | ||||
| 1 | Blackwood, Shayna vs Hofstra (Oct 05) | ||||
| 1 | Lanyi, Maria vs Hofstra (Oct 05) | ||||
| 1 | Sinclair, Haley vs UNCW (Sep 29) | ||||
| 1 | Hilby, Morgan vs UNCW (Sep 29) | ||||
| 1 | Terry, Hanna at Coll of Charleston (Sep 27) | ||||
| 1 | Hilby, Morgan at Coll of Charleston (Sep 27) | ||||
| 1 | Dowd, Mackenzie at Coll of Charleston (Sep 27) | ||||
| 1 | Blackwood, Shayna at Massachusetts (Sep 22) | ||||
| 1 | Hilby, Morgan vs Maine (Sep 20) | ||||
| 1 | Calderone, Bianca at Brown (Sep 12) | ||||
| 1 | Terry, Hanna vs Ohio State (Sep 08) | ||||
| 1 | Meaglia, Krista at New Hampshire (Sep 05) | ||||
| 1 | Zoller, Lahaina vs Northwestern (Aug 30) | ||||
| ASSISTS | 2 | Hilby, Morgan vs Hofstra (Oct 05) | |||
| 2 | Terry, Hanna vs UNCW (Sep 29) | ||||
| SHOTS | 7 | Terry, Hanna at New Hampshire (Sep 05) | |||
| 7 | Terry, Hanna vs Northwestern (Aug 30) | ||||
| SHOTS ON GOAL | 5 | Terry, Hanna vs Northwestern (Aug 30) | |||
| 4 | Hilby, Morgan at Drexel (Oct 11) | ||||
| SAVES | 11 | Burnett, Paige at New Hampshire (Sep 05) | |||
| 10 | Burnett, Paige vs South Carolina (Sep 01) |
High/Low Analysis |
| Northeastern - TEAM GAME HIGHS |
| POINTS | 10 | at Coll of Charleston (Sep 27) | ||
| 7 | at James Madison (Nov 10) | |||
| 7 | at Towson (Oct 17) | |||
| 7 | vs Hofstra (Oct 05) | |||
| GOALS | 3 | at James Madison (Nov 10) | ||
| 3 | at Towson (Oct 17) | |||
| 3 | at Coll of Charleston (Sep 27) | |||
| ASSISTS | 4 | at Coll of Charleston (Sep 27) | ||
| 3 | vs Hofstra (Oct 05) | |||
| SHOTS | 19 | at New Hampshire (Sep 05) | ||
| 17 | at Coll of Charleston (Sep 27) | |||
| SHOTS ON GOAL | 9 | at Coll of Charleston (Sep 27) | ||
| 9 | at New Hampshire (Sep 05) | |||
| SAVES | 11 | at New Hampshire (Sep 05) | ||
| 10 | vs South Carolina (Sep 01) | |||
| CORNER KICKS | 10 | vs Maine (Sep 20) | ||
| 8 | vs James Madison (Oct 25) | |||
| FOULS | 13 | vs Hofstra (Oct 05) | ||
| 13 | at New Hampshire (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Ohio State (Sep 08) | ||
| 11 | at UCLA (Aug 23) | |||
| GOALS | 4 | vs Ohio State (Sep 08) | ||
| 4 | at UCLA (Aug 23) | |||
| ASSISTS | 6 | vs Ohio State (Sep 08) | ||
| 3 | at UCLA (Aug 23) | |||
| SHOTS | 21 | at Boston College (Nov 15) | ||
| 19 | at New Hampshire (Sep 05) | |||
| SHOTS ON GOAL | 13 | vs South Carolina (Sep 01) | ||
| 12 | at New Hampshire (Sep 05) | |||
| SAVES | 8 | at New Hampshire (Sep 05) | ||
| 7 | vs Northwestern (Aug 30) | |||
| CORNER KICKS | 10 | vs Northwestern (Aug 30) | ||
| 7 | at UCLA (Aug 23) | |||
| FOULS | 15 | vs UNCW (Sep 29) | ||
| 14 | vs Maine (Sep 20) | |||
| 14 | at Brown (Sep 12) |
| Northeastern - GAME LOWS |
| POINTS | 0 | at UCLA (Aug 23) | ||
| 0 | at Loyola Marymount (Aug 25) | |||
| 0 | vs South Carolina (Sep 01) | |||
| 0 | at Delaware (Oct 13) | |||
| 0 | vs James Madison (Oct 25) | |||
| 0 | vs William & Mary (Oct 27) | |||
| 0 | vs Delaware (Nov 03) | |||
| 0 | at Boston College (Nov 15) | |||
| GOALS | 0 | at UCLA (Aug 23) | ||
| 0 | at Loyola Marymount (Aug 25) | |||
| 0 | vs South Carolina (Sep 01) | |||
| 0 | at Delaware (Oct 13) | |||
| 0 | vs James Madison (Oct 25) | |||
| 0 | vs William & Mary (Oct 27) | |||
| 0 | vs Delaware (Nov 03) | |||
| 0 | at Boston College (Nov 15) | |||
| ASSISTS | 0 | at UCLA (Aug 23) | ||
| 0 | at Loyola Marymount (Aug 25) | |||
| 0 | vs South Carolina (Sep 01) | |||
| 0 | at Delaware (Oct 13) | |||
| 0 | vs James Madison (Oct 25) | |||
| 0 | vs William & Mary (Oct 27) | |||
| 0 | vs Delaware (Nov 03) | |||
| 0 | at Boston College (Nov 15) | |||
| SHOTS | 1 | at UCLA (Aug 23) | ||
| 2 | at Boston College (Nov 15) | |||
| SHOTS ON GOAL | 0 | at UCLA (Aug 23) | ||
| 1 | at Boston College (Nov 15) | |||
| SAVES | 1 | vs UNCW (Sep 29) | ||
| 1 | vs James Madison (Oct 25) | |||
| CORNER KICKS | 0 | at Massachusetts (Sep 22) | ||
| 1 | at Boston College (Nov 15) | |||
| FOULS | 3 | at UCLA (Aug 23) | ||
| 4 | vs South Carolina (Sep 01) | |||
| 4 | at Massachusetts (Sep 22) | |||
| 4 | at Coll of Charleston (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Coll of Charleston (Sep 27) | ||
| 0 | vs Hofstra (Oct 05) | |||
| 0 | at Drexel (Oct 11) | |||
| 0 | vs William & Mary (Oct 27) | |||
| 0 | vs Delaware (Nov 03) | |||
| GOALS | 0 | at Coll of Charleston (Sep 27) | ||
| 0 | vs Hofstra (Oct 05) | |||
| 0 | at Drexel (Oct 11) | |||
| 0 | vs William & Mary (Oct 27) | |||
| 0 | vs Delaware (Nov 03) | |||
| ASSISTS | 0 | at Coll of Charleston (Sep 27) | ||
| 0 | vs Hofstra (Oct 05) | |||
| 0 | at Drexel (Oct 11) | |||
| 0 | at Delaware (Oct 13) | |||
| 0 | vs William & Mary (Oct 27) | |||
| 0 | vs Delaware (Nov 03) | |||
| 0 | vs William & Mary (Nov 08) | |||
| SHOTS | 5 | vs James Madison (Oct 25) | ||
| 6 | vs Maine (Sep 20) | |||
| 6 | at Coll of Charleston (Sep 27) | |||
| 6 | vs UNCW (Sep 29) | |||
| SHOTS ON GOAL | 2 | at Coll of Charleston (Sep 27) | ||
| 2 | vs UNCW (Sep 29) | |||
| 2 | vs William & Mary (Oct 27) | |||
| SAVES | 0 | at UCLA (Aug 23) | ||
| 1 | at Massachusetts (Sep 22) | |||
| 1 | at Boston College (Nov 15) | |||
| CORNER KICKS | 0 | vs William & Mary (Oct 27) | ||
| 1 | vs Maine (Sep 20) | |||
| FOULS | 4 | at Boston College (Nov 15) | ||
| 5 | vs South Carolina (Sep 01) | |||
| 5 | at Delaware (Oct 13) |