|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 25, 2010 | at Howard | W | 2-0 | 1-0-0 | 0-0-0 | |||||
| Aug 29, 2010 | NAVY | 0-1 | L | OT | 1-1-0 | 0-0-0 | 244 | |||
| 08/31/10 | at Mount St. Mary's | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 276 | |||
| 09/04/06 | at #22 Georgetown | 0-4 | L | 1-2-1 | 0-0-0 | 225 | ||||
| Sep 06, 2010 | vs American | W | 2-1 | 2-2-1 | 0-0-0 | 112 | ||||
| Sep 08, 2010 | VMI | W | 7-0 | 3-2-1 | 0-0-0 | 236 | ||||
| Sep 15, 2010 | at UMBC | W | 4-3 | 4-2-1 | 0-0-0 | 136 | ||||
| Sep 17, 2010 | at #7 Maryland | 1-2 | L | OT | 4-3-1 | 0-0-0 | 1046 | |||
| * | Sep 24, 2010 | OLD DOMINION | W | 2-1 | O2 | 5-3-1 | 1-0-0 | 445 | ||
| * | Sep 26, 2010 | WILLIAM & MARY | W | 4-1 | 6-3-1 | 2-0-0 | 700 | |||
| * | Oct 01, 2010 | VCU | W | 1-0 | 7-3-1 | 3-0-0 | 162 | |||
| * | 10/3/10 | at James Madison | 0-3 | L | 7-4-1 | 3-1-0 | 350 | |||
| * | Oct 08, 2010 | at Northeastern | W | 3-1 | 8-4-1 | 4-1-0 | 216 | |||
| * | Oct 10, 2010 | at Hofstra | 0-5 | L | 8-5-1 | 4-2-0 | 322 | |||
| * | Oct 15, 2010 | UNC WILMINGTON | 1-2 | L | 8-6-1 | 4-3-0 | 460 | |||
| * | Oct 17, 2010 | GEORGIA STATE | W | 2-0 | 9-6-1 | 5-3-0 | 281 | |||
| * | Oct 22, 2010 | at Delaware | 0-1 | L | 9-7-1 | 5-4-0 | 200 | |||
| * | Oct 24, 2010 | at Drexel | W | 1-0 | O2 | 10-7-1 | 6-4-0 | 175 | ||
| * | Oct 29, 2010 | at Towson | W | 2-0 | 11-7-1 | 7-4-0 | 201 | |||
| Nov 05, 2010 | vs James Madison | 1-1 | T | O3 | 11-7-2 | 7-4-0 | 1174 |
| Team Record | W-L-T |
| Overall | 11-7-2 |
| Conference | 7-4 |
| Home | 5-2 |
| Away | 5-5-1 |
| Neutral | 1-0-1 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6961 | 348 |
| Home | 7 | 2528 | 361 |
| Away | 11 | 3147 | 286 |
| Neutral | 2 | 1286 | 643 |
Overall Team Statistics |
| Overall: 11-7-2 Conf: 7-4-0 Home: 5-2-0 Away: 5-5-1 Neut: 1-0-1 |
| TEAM STATISTICS | MASON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-297 | 27-242 |
| Goals scored per game | 1.70 | 1.35 |
| Shot pct. | .114 | .112 |
| Shots/Game | 14.9 | 12.1 |
| Assists | 33 | 22 |
| CORNER KICKS | 94 | 83 |
| PENALTY KICKS | 0-0 | 1-3 |
| PENALTIES | ||
| Yellow cards | 12 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2528 | 3147 |
| Dates/Avg Per Date | 7/361 | 11/286 |
| Neutral Site #/Avg | 2/643 |
|
Overall Individual Statistics |
| Overall: 11-7-2 Conf: 7-4-0 Home: 5-2-0 Away: 5-5-1 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Davis, Omolyn | 19-17 | 10 | 9 | 29 | 82 | .122 | 2 | 0-0 |
| 6 | Kallenberger, Tiana | 19-19 | 5 | 7 | 17 | 37 | .135 | 2 | 0-0 |
| 7 | Doherty, Zoe | 17-5 | 3 | 4 | 10 | 21 | .143 | 1 | 0-0 |
| 3 | Andersen, Alyssa | 19-19 | 3 | 1 | 7 | 28 | .107 | 1 | 0-0 |
| 20 | Moss, Kimmy | 20-20 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
| 29 | Alston, Capricia | 20-10 | 3 | 0 | 6 | 21 | .143 | 1 | 0-0 |
| 22 | Barnum, Zania | 16-16 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| 5 | Lowry, Mary Kate | 20-19 | 2 | 1 | 5 | 24 | .083 | 1 | 0-0 |
| 16 | Thomas, Kelly | 20-20 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
| 2 | Zielinski, Abby | 19-19 | 0 | 3 | 3 | 1 | .000 | 0 | 0-0 |
| 9 | Feldman, Evan | 19-9 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 25 | Mims, Ashley | 13-2 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 11 | Johnson, Janice | 19-6 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 8 | Verschooris, Camille | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 23 | Parker, Crissy | 17-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 21 | Peters, Nicole | 18-18 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 13 | McDonald, Jordan | 10-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 30 | Hokanson, Lyndse | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Mailley, Melissa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Bodenschatz, Alex | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 34 | 33 | 101 | 297 | .114 | 11 | 0-0 | |
| Opponents........... | 20 | 27 | 22 | 76 | 242 | .112 | 7 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Mailley, Melissa | 1-0 | 27:12 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Bodenschatz, Alex | 20-19 | 1686:04 | 24 | 1.28 | 83 | .776 | 11 | 7 | 2 | 5 |
| 30 | Hokanson, Lyndse | 6-1 | 173:58 | 3 | 1.55 | 8 | .727 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1887:14 | 27 | 1.29 | 92 | .773 | 11 | 7 | 2 | 6 | |
| Opponents........... | 20 | 1887:14 | 34 | 1.62 | 94 | .734 | 7 | 11 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7-2 | 5-2 | 5-5-1 | 1-0-1 |
| CONFERENCE | 7-4 | 4-1 | 3-3 | 0-0 |
| NON-CONFERENCE | 4-3-2 | 1-1 | 2-2-1 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 at Howard W 2-0 - Aug 29 NAVY LOT 0-1 244 08/31/10 at Mount St. Mary's T O2 1-1 276 09/04/06 at #22 Georgetown L 0-4 225 Sep 06 vs American W 2-1 112 Sep 08 VMI W 7-0 236 Sep 15 at UMBC W 4-3 136 Sep 17 at #7 Maryland LOT 1-2 1046 *Sep 24 OLD DOMINION W O2 2-1 445 *Sep 26 WILLIAM & MARY W 4-1 700 *Oct 01 VCU W 1-0 162 *10/3/10 at James Madison L 0-3 350 *Oct 08 at Northeastern W 3-1 216 *Oct 10 at Hofstra L 0-5 322 *Oct 15 UNC WILMINGTON L 1-2 460 *Oct 17 GEORGIA STATE W 2-0 281 *Oct 22 at Delaware L 0-1 200 *Oct 24 at Drexel W O2 1-0 175 *Oct 29 at Towson W 2-0 201 Nov 05 vs James Madison T O3 1-1 1174 |
| TEAM STATISTICS | MASON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-297 | 27-242 |
| Goals scored per game | 1.70 | 1.35 |
| Shot pct. | .114 | .112 |
| Shots/Game | 14.9 | 12.1 |
| CORNER KICKS | 94 | 83 |
| PENALTY KICKS | 0-0 | 1-3 |
| PENALTIES | ||
| Yellow cards | 12 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2528 | 3147 |
| Dates/Avg Per Date | 7/361 | 11/286 |
| Neutral Site #/Avg | 2/643 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Davis, Omolyn | 19-17 | 10 | 9 | 29 | 82 | .122 | 2 | 0-0 |
| 6 | Kallenberger, Tiana | 19-19 | 5 | 7 | 17 | 37 | .135 | 2 | 0-0 |
| 7 | Doherty, Zoe | 17-5 | 3 | 4 | 10 | 21 | .143 | 1 | 0-0 |
| 3 | Andersen, Alyssa | 19-19 | 3 | 1 | 7 | 28 | .107 | 1 | 0-0 |
| 20 | Moss, Kimmy | 20-20 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
| 29 | Alston, Capricia | 20-10 | 3 | 0 | 6 | 21 | .143 | 1 | 0-0 |
| 22 | Barnum, Zania | 16-16 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| 5 | Lowry, Mary Kate | 20-19 | 2 | 1 | 5 | 24 | .083 | 1 | 0-0 |
| 16 | Thomas, Kelly | 20-20 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
| 2 | Zielinski, Abby | 19-19 | 0 | 3 | 3 | 1 | .000 | 0 | 0-0 |
| 9 | Feldman, Evan | 19-9 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 25 | Mims, Ashley | 13-2 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 11 | Johnson, Janice | 19-6 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 8 | Verschooris, Camille | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 23 | Parker, Crissy | 17-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 21 | Peters, Nicole | 18-18 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 13 | McDonald, Jordan | 10-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 30 | Hokanson, Lyndse | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Mailley, Melissa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Bodenschatz, Alex | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 34 | 33 | 101 | 297 | .114 | 11 | 0-0 | |
| Opponents........... | 20 | 27 | 22 | 76 | 242 | .112 | 7 | 1-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Mailley, Melissa | 1-0 | 27:12 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Bodenschatz, Alex | 20-19 | 1686:04 | 24 | 1.28 | 83 | .776 | 11 | 7 | 2 | 5 |
| 30 | Hokanson, Lyndse | 6-1 | 173:58 | 3 | 1.55 | 8 | .727 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1887:14 | 27 | 1.29 | 92 | .773 | 11 | 7 | 2 | 6 | |
| Opponents........... | 20 | 1887:14 | 34 | 1.62 | 94 | .734 | 7 | 11 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| George Mason | 18 | 14 | 0 | 2 | 0 | 34 |
| Opponents | 13 | 12 | 2 | 0 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| George Mason | 131 | 147 | 11 | 8 | 0 | 297 |
| Opponents | 113 | 114 | 9 | 6 | 0 | 242 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| George Mason | 41 | 48 | 2 | 1 | 0 | 92 |
| Opponents | 43 | 45 | 4 | 2 | 0 | 94 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| George Mason | 38 | 53 | 3 | 0 | 0 | 94 |
| Opponents | 36 | 41 | 4 | 2 | 0 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| George Mason | 96 | 106 | 4 | 6 | 0 | 212 |
| Opponents | 95 | 108 | 6 | 9 | 0 | 218 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-7-2 Conf: 7-4-0 Home: 5-2-0 Away: 5-5-1 Neut: 1-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Davis, Omolyn 19-17 10 9 29 82 .122 2 0 10-9 4 3 11 46 .087 1 0
6 Kallenberger, Tiana 19-19 5 7 17 37 .135 2 0 11-11 2 4 8 28 .071 2 0
7 Doherty, Zoe 17-5 3 4 10 21 .143 1 0 11-2 0 2 2 13 .000 0 0
3 Andersen, Alyssa 19-19 3 1 7 28 .107 1 0 11-11 1 1 3 17 .059 0 0
20 Moss, Kimmy 20-20 2 3 7 10 .200 1 0 11-11 2 1 5 4 .500 1 0
29 Alston, Capricia 20-10 3 0 6 21 .143 1 0 11-4 3 0 6 11 .273 1 0
22 Barnum, Zania 16-16 2 2 6 11 .182 1 0 8-8 1 0 2 6 .167 0 0
5 Lowry, Mary Kate 20-19 2 1 5 24 .083 1 0 11-10 2 1 5 12 .167 1 0
16 Thomas, Kelly 20-20 1 1 3 19 .053 0 0 11-11 0 1 1 16 .000 0 0
2 Zielinski, Abby 19-19 0 3 3 1 .000 0 0 11-11 0 0 0 1 .000 0 0
9 Feldman, Evan 19-9 1 0 2 10 .100 1 0 11-8 1 0 2 5 .200 1 0
25 Mims, Ashley 13-2 1 0 2 2 .500 0 0 8-0 0 0 0 0 .000 0 0
11 Johnson, Janice 19-6 0 1 1 9 .000 0 0 10-3 0 0 0 4 .000 0 0
8 Verschooris, Camille 8-0 0 1 1 0 .000 0 0 4-0 0 0 0 0 .000 0 0
23 Parker, Crissy 17-1 0 0 0 11 .000 0 0 8-0 0 0 0 5 .000 0 0
21 Peters, Nicole 18-18 0 0 0 6 .000 0 0 11-11 0 0 0 6 .000 0 0
13 McDonald, Jordan 10-0 0 0 0 5 .000 0 0 5-0 0 0 0 3 .000 0 0
30 Hokanson, Lyndse 8-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
1 Mailley, Melissa 1-0 0 0 0 0 .000 0 0 -
00 Bodenschatz, Alex 20-19 0 0 0 0 .000 0 0 11-11 0 0 0 0 .000 0 0
Total............... 0 34 33 101 297 .114 11 0 11 16 13 45 177 .090 7 0
Opponents........... 0 27 22 76 242 .112 7 1 11 14 12 40 130 .108 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Mailley, Melissa 1-0 27:12 0 0.00 0 .000 0 0 0 0 -
00 Bodenschatz, Alex 20-19 1686:04 24 1.28 83 .776 11 7 2 5 11-11 971:08 13 1.20 50 .794 7 4 0 4
30 Hokanson, Lyndse 6-1 173:58 3 1.55 8 .727 0 0 0 0 3-0 53:21 1 1.69 2 .667 0 0 0 0
Total............... 20 1887:14 27 1.29 92 .773 11 7 2 6 11 1024:29 14 1.23 53 .791 7 4 0 4
Opponents........... 20 1887:14 34 1.62 94 .734 7 11 2 5 11 1024:29 16 1.41 57 .781 4 7 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
George Mason........ 131 147 11 8 0 - 297 George Mason........ 85 82 4 6 - 177
Opponents........... 113 114 9 6 0 - 242 Opponents........... 63 60 4 3 - 130
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
George Mason........ 18 14 0 2 0 - 34 George Mason........ 9 5 0 2 - 16
Opponents........... 13 12 2 0 0 - 27 Opponents........... 8 6 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
George Mason........ 41 48 2 1 0 - 92 George Mason........ 24 28 1 0 - 53
Opponents........... 43 45 4 2 0 - 94 Opponents........... 26 26 3 2 - 57
ATTENDANCE SUMMARY MASON OPP ATTENDANCE SUMMARY MASON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2528 3147 Total.................... 2048 1464
Dates/Avg Per Date....... 7/361 11/286 Dates/Avg Per Date....... 5/410 6/244
Neutral Site #/Avg....... 2/643 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| George Mason - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Davis, Omolyn vs VMI (Sep 08) | |||
| 5 | Davis, Omolyn vs William & Mary (Sep 26) | ||||
| GOALS | 2 | Davis, Omolyn at Towson (Oct 29) | |||
| 2 | Alston, Capricia vs Georgia State (Oct 17) | ||||
| 2 | Davis, Omolyn vs William & Mary (Sep 26) | ||||
| 2 | Doherty, Zoe at UMBC (Sep 15) | ||||
| 2 | Kallenberger, Tiana vs VMI (Sep 08) | ||||
| 2 | Davis, Omolyn vs VMI (Sep 08) | ||||
| ASSISTS | 3 | Davis, Omolyn vs VMI (Sep 08) | |||
| 2 | Davis, Omolyn at UMBC (Sep 15) | ||||
| 2 | Moss, Kimmy vs VMI (Sep 08) | ||||
| 2 | Barnum, Zania vs VMI (Sep 08) | ||||
| SHOTS | 8 | Davis, Omolyn vs NAVY (Aug 29) | |||
| 7 | Davis, Omolyn at Drexel (Oct 24) | ||||
| 7 | Davis, Omolyn vs Georgia State (Oct 17) | ||||
| 7 | Davis, Omolyn vs UNC Wilmington (Oct 15) | ||||
| 7 | Davis, Omolyn vs Old Dominion (Sep 24) | ||||
| SHOTS ON GOAL | 4 | Kallenberger, Tiana at Northeastern (Oct 08) | |||
| 4 | Davis, Omolyn vs William & Mary (Sep 26) | ||||
| 4 | Davis, Omolyn vs VMI (Sep 08) | ||||
| SAVES | 9 | Bodenschatz, Alex at Northeastern (Oct 08) | |||
| 9 | Bodenschatz, Alex at Maryland (Sep 17) |
High/Low Analysis |
| George Mason - TEAM GAME HIGHS |
| POINTS | 23 | vs VMI (Sep 08) | ||
| 12 | at UMBC (Sep 15) | |||
| GOALS | 7 | vs VMI (Sep 08) | ||
| 4 | vs William & Mary (Sep 26) | |||
| 4 | at UMBC (Sep 15) | |||
| ASSISTS | 9 | vs VMI (Sep 08) | ||
| 4 | at UMBC (Sep 15) | |||
| SHOTS | 28 | vs UNC Wilmington (Oct 15) | ||
| 27 | vs VMI (Sep 08) | |||
| SHOTS ON GOAL | 13 | at UMBC (Sep 15) | ||
| 13 | vs VMI (Sep 08) | |||
| SAVES | 9 | at Northeastern (Oct 08) | ||
| 9 | at Maryland (Sep 17) | |||
| CORNER KICKS | 15 | at Drexel (Oct 24) | ||
| 10 | at Delaware (Oct 22) | |||
| FOULS | 18 | at Georgetown (09/04/06) | ||
| 16 | vs James Madison (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Hofstra (Oct 10) | ||
| 10 | at Georgetown (09/04/06) | |||
| GOALS | 5 | at Hofstra (Oct 10) | ||
| 4 | at Georgetown (09/04/06) | |||
| ASSISTS | 4 | at Hofstra (Oct 10) | ||
| 3 | at James Madison (10/3/10) | |||
| SHOTS | 24 | at Maryland (Sep 17) | ||
| 21 | at Georgetown (09/04/06) | |||
| SHOTS ON GOAL | 11 | at Hofstra (Oct 10) | ||
| 11 | at Maryland (Sep 17) | |||
| SAVES | 9 | at UMBC (Sep 15) | ||
| 8 | at Delaware (Oct 22) | |||
| CORNER KICKS | 8 | at Maryland (Sep 17) | ||
| 7 | at Georgetown (09/04/06) | |||
| FOULS | 23 | at Delaware (Oct 22) | ||
| 19 | at Drexel (Oct 24) | |||
| 19 | at Mount St. Mary's (08/31/10) |
| George Mason - GAME LOWS |
| POINTS | 0 | vs NAVY (Aug 29) | ||
| 0 | at Georgetown (09/04/06) | |||
| 0 | at James Madison (10/3/10) | |||
| 0 | at Hofstra (Oct 10) | |||
| 0 | at Delaware (Oct 22) | |||
| GOALS | 0 | vs NAVY (Aug 29) | ||
| 0 | at Georgetown (09/04/06) | |||
| 0 | at James Madison (10/3/10) | |||
| 0 | at Hofstra (Oct 10) | |||
| 0 | at Delaware (Oct 22) | |||
| ASSISTS | 0 | vs NAVY (Aug 29) | ||
| 0 | at Georgetown (09/04/06) | |||
| 0 | at Maryland (Sep 17) | |||
| 0 | at James Madison (10/3/10) | |||
| 0 | at Hofstra (Oct 10) | |||
| 0 | at Delaware (Oct 22) | |||
| SHOTS | 1 | at Georgetown (09/04/06) | ||
| 5 | at Maryland (Sep 17) | |||
| SHOTS ON GOAL | 0 | at Hofstra (Oct 10) | ||
| 1 | at Georgetown (09/04/06) | |||
| 1 | vs James Madison (Nov 05) | |||
| SAVES | 0 | vs VMI (Sep 08) | ||
| 1 | vs NAVY (Aug 29) | |||
| CORNER KICKS | 0 | at Georgetown (09/04/06) | ||
| 1 | at Maryland (Sep 17) | |||
| 1 | vs VCU (Oct 01) | |||
| 1 | at James Madison (10/3/10) | |||
| 1 | at Northeastern (Oct 08) | |||
| FOULS | 6 | at Howard (Aug 25) | ||
| 6 | vs NAVY (Aug 29) | |||
| 6 | vs William & Mary (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Howard (Aug 25) | ||
| 0 | vs VMI (Sep 08) | |||
| 0 | vs VCU (Oct 01) | |||
| 0 | vs Georgia State (Oct 17) | |||
| 0 | at Drexel (Oct 24) | |||
| 0 | at Towson (Oct 29) | |||
| GOALS | 0 | at Howard (Aug 25) | ||
| 0 | vs VMI (Sep 08) | |||
| 0 | vs VCU (Oct 01) | |||
| 0 | vs Georgia State (Oct 17) | |||
| 0 | at Drexel (Oct 24) | |||
| 0 | at Towson (Oct 29) | |||
| ASSISTS | 0 | at Howard (Aug 25) | ||
| 0 | vs VMI (Sep 08) | |||
| 0 | vs William & Mary (Sep 26) | |||
| 0 | vs VCU (Oct 01) | |||
| 0 | vs Georgia State (Oct 17) | |||
| 0 | at Drexel (Oct 24) | |||
| 0 | at Towson (Oct 29) | |||
| SHOTS | 2 | vs VMI (Sep 08) | ||
| 6 | vs VCU (Oct 01) | |||
| 6 | vs Georgia State (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs VMI (Sep 08) | ||
| 2 | at Howard (Aug 25) | |||
| 2 | vs NAVY (Aug 29) | |||
| 2 | at Drexel (Oct 24) | |||
| SAVES | 0 | at Hofstra (Oct 10) | ||
| 0 | vs James Madison (Nov 05) | |||
| CORNER KICKS | 0 | at UMBC (Sep 15) | ||
| 0 | at Towson (Oct 29) | |||
| FOULS | 4 | vs William & Mary (Sep 26) | ||
| 5 | vs NAVY (Aug 29) |