|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-22-08 | at High Point | W | 3-0 | 1-0-0 | 0-0-0 | 259 | ||||
| Aug 29, 2008 | at George Washington | W | 2-1 | OT | 2-0-0 | 0-0-0 | ||||
| Aug 31, 2008 | at Loyola (Md.) | W | 3-2 | OT | 3-0-0 | 0-0-0 | 282 | |||
| Sep 05, 2008 | LIBERTY | W | 4-0 | 4-0-0 | 0-0-0 | 342 | ||||
| Sep 07, 2008 | ELON | W | 6-0 | 5-0-0 | 0-0-0 | 279 | ||||
| Sep 14, 2008 | at Radford | 1-2 | L | 5-1-0 | 0-0-0 | 298 | ||||
| Sep 19, 2008 | AKRON | W | 4-0 | 6-1-0 | 0-0-0 | 1038 | ||||
| Sep 21, 2008 | NC STATE | W | 1-0 | 7-1-0 | 0-0-0 | 287 | ||||
| * | Sep 26, 2008 | GEORGIA STATE | W | 5-0 | 8-1-0 | 1-0-0 | 590 | |||
| * | Sep 28, 2008 | at UNC Wilmington | 1-2 | L | 8-2-0 | 1-1-0 | 231 | |||
| * | Oct 03, 2008 | at Drexel | W | 2-1 | 9-2-0 | 2-1-0 | 128 | |||
| * | Oct 05, 2008 | at Delaware | W | 2-0 | 10-2-0 | 3-1-0 | 175 | |||
| * | Oct 10, 2008 | HOFSTRA | 0-0 | T | O2 | 10-2-1 | 3-1-1 | 312 | ||
| * | Oct 12, 2008 | NORTHEASTERN | W | 3-0 | 11-2-1 | 4-1-1 | 198 | |||
| * | Oct 17, 2008 | JAMES MADISON | W | 2-1 | OT | 12-2-1 | 5-1-1 | 237 | ||
| * | Oct 19, 2008 | VCU | W | 3-0 | 13-2-1 | 6-1-1 | 301 | |||
| * | Oct 24, 2008 | at Towson | 2-3 | L | 13-3-1 | 6-2-1 | 157 | |||
| * | Oct 26, 2008 | at George Mason | W | 2-0 | 14-3-1 | 7-2-1 | 663 | |||
| * | Oct 30, 2008 | at William and Mary | 2-3 | L | 14-4-1 | 7-3-1 | 401 | |||
| Nov 04, 2008 | HOFSTRA | 2-2 | T | O2 | 14-4-2 | 7-3-1 | 268 |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 7-3-1 |
| Home | 8-0-2 |
| Away | 6-4 |
| Neutral | 0-0 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6446 | 322 |
| Home | 10 | 3852 | 385 |
| Away | 10 | 2594 | 259 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-4-2 Conf: 7-3-1 Home: 8-0-2 Away: 6-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | ODU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-356 | 17-172 |
| Goals scored per game | 2.50 | 0.85 |
| Shot pct. | .140 | .099 |
| Shots/Game | 17.8 | 8.6 |
| Assists | 53 | 17 |
| CORNER KICKS | 116 | 76 |
| PENALTY KICKS | 2-3 | 3-3 |
| PENALTIES | ||
| Yellow cards | 7 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3852 | 2594 |
| Dates/Avg Per Date | 10/385 | 10/259 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-2 Conf: 7-3-1 Home: 8-0-2 Away: 6-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Watson, Katie | 20-20 | 12 | 9 | 33 | 68 | .176 | 3 | 1-2 |
| 19 | Johnson, Victoria | 20-19 | 9 | 7 | 25 | 43 | .209 | 3 | 0-0 |
| 5 | Knight, Shavon | 20-20 | 9 | 10 | 28 | 42 | .214 | 4 | 1-1 |
| 6 | Pearson, Janna | 20-20 | 2 | 4 | 8 | 33 | .061 | 0 | 0-0 |
| 11 | Knorowski, Jodi | 19-1 | 1 | 6 | 8 | 22 | .045 | 0 | 0-0 |
| 15 | Kortz, Brittney | 20-20 | 0 | 1 | 1 | 22 | .000 | 0 | 0-0 |
| 3 | Kukura, Ashley | 20-19 | 5 | 4 | 14 | 20 | .250 | 1 | 0-0 |
| 18 | Weidner, Jocelyn | 20-12 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| 23 | Williams, Kelsey | 18-0 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 |
| 7 | Purdum, Jenni | 20-1 | 3 | 1 | 7 | 16 | .188 | 0 | 0-0 |
| 8 | Brewster, Elizabeth | 20-20 | 4 | 3 | 11 | 16 | .250 | 1 | 0-0 |
| 24 | Brown, Caroline | 20-7 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 4 | Mastaler, Marilee | 20-20 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 |
| 20 | Carroll, Rachael | 20-0 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 22 | Pietrobono, Alyssa | 17-0 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 26 | Dodo, Saratu | 17-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Scholl, Kaylee | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Umejei, Chika | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Tupman, Lauren | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Owen, Colby | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Bernardini, Lisa | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Brennan, Samantha | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | Diersen, Victoria | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Plank, Caroline | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Walker, Kirstin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 50 | 53 | 153 | 356 | .140 | 14 | 2-3 | |
| Opponents........... | 20 | 17 | 17 | 51 | 172 | .099 | 4 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Owen, Colby | 2-1 | 135:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 25 | Tupman, Lauren | 19-19 | 1731:04 | 17 | 0.88 | 51 | .750 | 12 | 4 | 2 | 9 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1866:04 | 17 | 0.82 | 55 | .764 | 13 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1866:04 | 50 | 2.41 | 135 | .730 | 4 | 13 | 2 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4-2 | 8-0-2 | 6-4 | 0-0 |
| CONFERENCE | 7-3-1 | 4-0-1 | 3-3 | 0-0 |
| NON-CONFERENCE | 7-1-1 | 4-0-1 | 3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-22-08 at High Point W 3-0 259 Aug 29 at George Washington W OT 2-1 - Aug 31 at Loyola (Md.) W OT 3-2 282 Sep 05 LIBERTY W 4-0 342 Sep 07 ELON W 6-0 279 Sep 14 at Radford L 1-2 298 Sep 19 AKRON W 4-0 1038 Sep 21 NC STATE W 1-0 287 *Sep 26 GEORGIA STATE W 5-0 590 *Sep 28 at UNC Wilmington L 1-2 231 *Oct 03 at Drexel W 2-1 128 *Oct 05 at Delaware W 2-0 175 *Oct 10 HOFSTRA T O2 0-0 312 *Oct 12 NORTHEASTERN W 3-0 198 *Oct 17 JAMES MADISON W OT 2-1 237 *Oct 19 VCU W 3-0 301 *Oct 24 at Towson L 2-3 157 *Oct 26 at George Mason W 2-0 663 *Oct 30 at William and Mary L 2-3 401 Nov 04 HOFSTRA T O2 2-2 268 |
| TEAM STATISTICS | ODU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-356 | 17-172 |
| Goals scored per game | 2.50 | 0.85 |
| Shot pct. | .140 | .099 |
| Shots/Game | 17.8 | 8.6 |
| CORNER KICKS | 116 | 76 |
| PENALTY KICKS | 2-3 | 3-3 |
| PENALTIES | ||
| Yellow cards | 7 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3852 | 2594 |
| Dates/Avg Per Date | 10/385 | 10/259 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Watson, Katie | 20-20 | 12 | 9 | 33 | 68 | .176 | 3 | 1-2 |
| 19 | Johnson, Victoria | 20-19 | 9 | 7 | 25 | 43 | .209 | 3 | 0-0 |
| 5 | Knight, Shavon | 20-20 | 9 | 10 | 28 | 42 | .214 | 4 | 1-1 |
| 6 | Pearson, Janna | 20-20 | 2 | 4 | 8 | 33 | .061 | 0 | 0-0 |
| 11 | Knorowski, Jodi | 19-1 | 1 | 6 | 8 | 22 | .045 | 0 | 0-0 |
| 15 | Kortz, Brittney | 20-20 | 0 | 1 | 1 | 22 | .000 | 0 | 0-0 |
| 3 | Kukura, Ashley | 20-19 | 5 | 4 | 14 | 20 | .250 | 1 | 0-0 |
| 18 | Weidner, Jocelyn | 20-12 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| 23 | Williams, Kelsey | 18-0 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 |
| 7 | Purdum, Jenni | 20-1 | 3 | 1 | 7 | 16 | .188 | 0 | 0-0 |
| 8 | Brewster, Elizabeth | 20-20 | 4 | 3 | 11 | 16 | .250 | 1 | 0-0 |
| 24 | Brown, Caroline | 20-7 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 4 | Mastaler, Marilee | 20-20 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 |
| 20 | Carroll, Rachael | 20-0 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 22 | Pietrobono, Alyssa | 17-0 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 26 | Dodo, Saratu | 17-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Scholl, Kaylee | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Umejei, Chika | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | Diersen, Victoria | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Plank, Caroline | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Tupman, Lauren | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Brennan, Samantha | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Owen, Colby | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Walker, Kirstin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Bernardini, Lisa | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 50 | 53 | 153 | 356 | .140 | 14 | 2-3 | |
| Opponents........... | 20 | 17 | 17 | 51 | 172 | .099 | 4 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Owen, Colby | 2-1 | 135:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 25 | Tupman, Lauren | 19-19 | 1731:04 | 17 | 0.88 | 51 | .750 | 12 | 4 | 2 | 9 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1866:04 | 17 | 0.82 | 55 | .764 | 13 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1866:04 | 50 | 2.41 | 135 | .730 | 4 | 13 | 2 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 23 | 24 | 3 | 0 | 50 |
| Opponents | 6 | 11 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 159 | 181 | 14 | 2 | 356 |
| Opponents | 84 | 79 | 5 | 4 | 172 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 25 | 27 | 2 | 1 | 55 |
| Opponents | 57 | 72 | 4 | 2 | 135 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 52 | 61 | 3 | 0 | 116 |
| Opponents | 33 | 41 | 2 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 96 | 97 | 8 | 3 | 204 |
| Opponents | 85 | 90 | 4 | 0 | 179 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-4-2 Conf: 7-3-1 Home: 8-0-2 Away: 6-4-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Watson, Katie 20-20 12 9 33 68 .176 3 1 11-11 6 5 17 27 .222 2 0
19 Johnson, Victoria 20-19 9 7 25 43 .209 3 0 11-10 4 3 11 14 .286 2 0
5 Knight, Shavon 20-20 9 10 28 42 .214 4 1 11-11 2 5 9 16 .125 1 0
6 Pearson, Janna 20-20 2 4 8 33 .061 0 0 11-11 2 2 6 12 .167 0 0
11 Knorowski, Jodi 19-1 1 6 8 22 .045 0 0 11-0 1 4 6 17 .059 0 0
15 Kortz, Brittney 20-20 0 1 1 22 .000 0 0 11-11 0 0 0 10 .000 0 0
3 Kukura, Ashley 20-19 5 4 14 20 .250 1 0 11-11 3 3 9 11 .273 1 0
18 Weidner, Jocelyn 20-12 1 2 4 19 .053 0 0 11-9 0 1 1 9 .000 0 0
23 Williams, Kelsey 18-0 2 1 5 18 .111 1 0 11-0 1 1 3 7 .143 0 0
7 Purdum, Jenni 20-1 3 1 7 16 .188 0 0 11-1 2 1 5 5 .400 0 0
8 Brewster, Elizabeth 20-20 4 3 11 16 .250 1 0 11-11 2 2 6 7 .286 0 0
24 Brown, Caroline 20-7 1 1 3 8 .125 0 0 11-1 0 1 1 3 .000 0 0
4 Mastaler, Marilee 20-20 1 0 2 8 .125 1 0 11-11 1 0 2 5 .200 1 0
20 Carroll, Rachael 20-0 0 2 2 8 .000 0 0 11-0 0 2 2 2 .000 0 0
22 Pietrobono, Alyssa 17-0 0 2 2 6 .000 0 0 9-0 0 1 1 2 .000 0 0
26 Dodo, Saratu 17-2 0 0 0 3 .000 0 0 9-1 0 0 0 1 .000 0 0
2 Umejei, Chika 1-0 0 0 0 2 .000 0 0 -
16 Scholl, Kaylee 5-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
14 Walker, Kirstin 1-0 0 0 0 0 .000 0 0 -
25 Tupman, Lauren 20-19 0 0 0 0 .000 0 0 11-10 0 0 0 0 .000 0 0
1 Owen, Colby 2-1 0 0 0 0 .000 0 0 -
21 Brennan, Samantha 6-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
12 Bernardini, Lisa 20-19 0 0 0 0 .000 0 0 11-11 0 0 0 0 .000 0 0
13 Plank, Caroline 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
10 Diersen, Victoria 6-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 50 53 153 356 .140 14 2 11 24 31 79 148 .162 7 0
Opponents........... 0 17 17 51 172 .099 4 3 11 10 11 31 114 .088 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Owen, Colby 2-1 135:00 0 0.00 2 1.000 1 0 0 1 1-1 90:00 0 0.00 0 .000 1 0 0 1
25 Tupman, Lauren 19-19 1731:04 17 0.88 51 .750 12 4 2 9 10-10 929:25 10 0.97 34 .773 6 3 1 5
Total............... 20 1866:04 17 0.82 55 .764 13 4 2 11 11 1019:25 10 0.88 36 .783 7 3 1 6
Opponents........... 20 1866:04 50 2.41 135 .730 4 13 2 1 11 1019:25 24 2.12 42 .636 3 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 159 181 14 2 - 356 Old Dominion........ 73 70 3 2 - 148
Opponents........... 84 79 5 4 - 172 Opponents........... 55 55 2 2 - 114
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 23 24 3 0 - 50 Old Dominion........ 13 10 1 0 - 24
Opponents........... 6 11 0 0 - 17 Opponents........... 2 8 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 25 27 2 1 - 55 Old Dominion........ 17 18 0 1 - 36
Opponents........... 57 72 4 2 - 135 Opponents........... 17 23 0 2 - 42
ATTENDANCE SUMMARY ODU OPP ATTENDANCE SUMMARY ODU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3852 2594 Total.................... 1638 1755
Dates/Avg Per Date....... 10/385 10/259 Dates/Avg Per Date....... 5/328 6/292
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Old Dominion - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Watson, Katie vs AKRON (Sep 19) | |||
| 6 | Johnson, Victoria vs ELON (Sep 07) | ||||
| 6 | Knight, Shavon vs ELON (Sep 07) | ||||
| GOALS | 3 | Watson, Katie vs AKRON (Sep 19) | |||
| 2 | Watson, Katie at George Mason (Oct 26) | ||||
| 2 | Knight, Shavon vs ELON (Sep 07) | ||||
| 2 | Johnson, Victoria vs ELON (Sep 07) | ||||
| 2 | Knight, Shavon at Loyola (Md.) (Aug 31) | ||||
| 2 | Knight, Shavon at High Point (08-22-08) | ||||
| ASSISTS | 2 | Watson, Katie vs Hofstra (Nov 04) | |||
| 2 | Knight, Shavon at William and Mary (Oct 30) | ||||
| 2 | Brewster, Elizabeth vs Northeastern (Oct 12) | ||||
| 2 | Watson, Katie at Delaware (Oct 05) | ||||
| 2 | Carroll, Rachael vs Georgia State (Sep 26) | ||||
| 2 | Knight, Shavon vs AKRON (Sep 19) | ||||
| 2 | Knight, Shavon vs ELON (Sep 07) | ||||
| 2 | Johnson, Victoria vs ELON (Sep 07) | ||||
| SHOTS | 9 | Watson, Katie vs LIBERTY (Sep 05) | |||
| 8 | Watson, Katie vs AKRON (Sep 19) | ||||
| SHOTS ON GOAL | 6 | Purdum, Jenni vs AKRON (Sep 19) | |||
| 6 | Watson, Katie vs LIBERTY (Sep 05) | ||||
| SAVES | 8 | Tupman, Lauren vs Hofstra (Oct 10) | |||
| 6 | Tupman, Lauren at William and Mary (Oct 30) |
High/Low Analysis |
| Old Dominion - TEAM GAME HIGHS |
| POINTS | 19 | vs ELON (Sep 07) | ||
| 17 | vs Georgia State (Sep 26) | |||
| GOALS | 6 | vs ELON (Sep 07) | ||
| 5 | vs Georgia State (Sep 26) | |||
| ASSISTS | 7 | vs Georgia State (Sep 26) | ||
| 7 | vs ELON (Sep 07) | |||
| SHOTS | 35 | vs LIBERTY (Sep 05) | ||
| 33 | vs AKRON (Sep 19) | |||
| SHOTS ON GOAL | 25 | vs LIBERTY (Sep 05) | ||
| 23 | vs AKRON (Sep 19) | |||
| SAVES | 8 | vs Hofstra (Oct 10) | ||
| 7 | at William and Mary (Oct 30) | |||
| CORNER KICKS | 12 | vs Northeastern (Oct 12) | ||
| 10 | vs AKRON (Sep 19) | |||
| FOULS | 18 | at Loyola (Md.) (Aug 31) | ||
| 16 | at William and Mary (Oct 30) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at William and Mary (Oct 30) | ||
| 8 | at Towson (Oct 24) | |||
| GOALS | 3 | at William and Mary (Oct 30) | ||
| 3 | at Towson (Oct 24) | |||
| ASSISTS | 6 | at William and Mary (Oct 30) | ||
| 2 | at Towson (Oct 24) | |||
| 2 | at UNC Wilmington (Sep 28) | |||
| 2 | at Radford (Sep 14) | |||
| 2 | at Loyola (Md.) (Aug 31) | |||
| SHOTS | 18 | at William and Mary (Oct 30) | ||
| 17 | vs James Madison (Oct 17) | |||
| SHOTS ON GOAL | 10 | at William and Mary (Oct 30) | ||
| 8 | vs Hofstra (Oct 10) | |||
| SAVES | 21 | vs LIBERTY (Sep 05) | ||
| 19 | vs AKRON (Sep 19) | |||
| CORNER KICKS | 10 | vs Hofstra (Nov 04) | ||
| 7 | at Delaware (Oct 05) | |||
| FOULS | 16 | at Loyola (Md.) (Aug 31) | ||
| 13 | at Towson (Oct 24) |
| Old Dominion - GAME LOWS |
| POINTS | 0 | vs Hofstra (Oct 10) | ||
| 2 | at Radford (Sep 14) | |||
| GOALS | 0 | vs Hofstra (Oct 10) | ||
| 1 | at Radford (Sep 14) | |||
| 1 | vs NC State (Sep 21) | |||
| 1 | at UNC Wilmington (Sep 28) | |||
| ASSISTS | 0 | at Radford (Sep 14) | ||
| 0 | vs Hofstra (Oct 10) | |||
| SHOTS | 6 | at Delaware (Oct 05) | ||
| 7 | at William and Mary (Oct 30) | |||
| SHOTS ON GOAL | 1 | at UNC Wilmington (Sep 28) | ||
| 4 | at Delaware (Oct 05) | |||
| 4 | at William and Mary (Oct 30) | |||
| SAVES | 0 | at Radford (Sep 14) | ||
| 1 | vs LIBERTY (Sep 05) | |||
| 1 | vs ELON (Sep 07) | |||
| 1 | vs NC State (Sep 21) | |||
| 1 | vs Georgia State (Sep 26) | |||
| 1 | at Drexel (Oct 03) | |||
| 1 | vs Northeastern (Oct 12) | |||
| 1 | vs VCU (Oct 19) | |||
| CORNER KICKS | 1 | at William and Mary (Oct 30) | ||
| 3 | at George Washington (Aug 29) | |||
| 3 | vs Hofstra (Oct 10) | |||
| 3 | vs Hofstra (Nov 04) | |||
| FOULS | 5 | vs VCU (Oct 19) | ||
| 6 | at Drexel (Oct 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at High Point (08-22-08) | ||
| 0 | vs LIBERTY (Sep 05) | |||
| 0 | vs ELON (Sep 07) | |||
| 0 | vs AKRON (Sep 19) | |||
| 0 | vs NC State (Sep 21) | |||
| 0 | vs Georgia State (Sep 26) | |||
| 0 | at Delaware (Oct 05) | |||
| 0 | vs Hofstra (Oct 10) | |||
| 0 | vs Northeastern (Oct 12) | |||
| 0 | vs VCU (Oct 19) | |||
| 0 | at George Mason (Oct 26) | |||
| GOALS | 0 | at High Point (08-22-08) | ||
| 0 | vs LIBERTY (Sep 05) | |||
| 0 | vs ELON (Sep 07) | |||
| 0 | vs AKRON (Sep 19) | |||
| 0 | vs NC State (Sep 21) | |||
| 0 | vs Georgia State (Sep 26) | |||
| 0 | at Delaware (Oct 05) | |||
| 0 | vs Hofstra (Oct 10) | |||
| 0 | vs Northeastern (Oct 12) | |||
| 0 | vs VCU (Oct 19) | |||
| 0 | at George Mason (Oct 26) | |||
| ASSISTS | 0 | at High Point (08-22-08) | ||
| 0 | vs LIBERTY (Sep 05) | |||
| 0 | vs ELON (Sep 07) | |||
| 0 | vs AKRON (Sep 19) | |||
| 0 | vs NC State (Sep 21) | |||
| 0 | vs Georgia State (Sep 26) | |||
| 0 | at Drexel (Oct 03) | |||
| 0 | at Delaware (Oct 05) | |||
| 0 | vs Hofstra (Oct 10) | |||
| 0 | vs Northeastern (Oct 12) | |||
| 0 | vs VCU (Oct 19) | |||
| 0 | at George Mason (Oct 26) | |||
| SHOTS | 4 | at High Point (08-22-08) | ||
| 4 | vs NC State (Sep 21) | |||
| SHOTS ON GOAL | 1 | vs LIBERTY (Sep 05) | ||
| 1 | vs ELON (Sep 07) | |||
| 1 | vs NC State (Sep 21) | |||
| 1 | vs Georgia State (Sep 26) | |||
| 1 | vs Northeastern (Oct 12) | |||
| 1 | vs VCU (Oct 19) | |||
| SAVES | 0 | at UNC Wilmington (Sep 28) | ||
| 1 | vs Georgia State (Sep 26) | |||
| CORNER KICKS | 0 | vs ELON (Sep 07) | ||
| 1 | vs AKRON (Sep 19) | |||
| 1 | vs NC State (Sep 21) | |||
| 1 | vs Georgia State (Sep 26) | |||
| FOULS | 2 | vs ELON (Sep 07) | ||
| 5 | vs VCU (Oct 19) | |||
| 5 | at William and Mary (Oct 30) |