Leaders
CONFERENCE SOCCER STATISTICS
2007 Colonial Athletic Assocation Women
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Delaware............ 11 113 95 15 48 3/2 3/0
Drexel.............. 11 75 119 3 36 0/0 15/0
George Mason........ 11 153 92 16 43 0/0 7/0
Georgia State....... 11 108 107 13 41 3/3 7/0
Hofstra............. 11 182 113 12 68 1/0 6/0
James Madison....... 11 177 137 28 46 3/2 12/1
Northeastern........ 11 93 108 22 28 0/0 6/0
Old Dominion........ 11 141 129 3 32 0/0 5/0
Towson.............. 11 101 122 12 48 2/1 5/0
UNC Wilmington...... 11 142 111 13 44 1/1 7/0
VCU................. 11 191 124 16 65 0/0 4/1
William & Mary...... 11 181 89 11 68 1/0 3/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.VCU................. 11 191 17.36
2.Hofstra............. 11 182 16.55
3.William & Mary...... 11 181 16.45
4.James Madison....... 11 177 16.09
5.George Mason........ 11 153 13.91
6.UNC Wilmington...... 11 142 12.91
7.Old Dominion........ 11 141 12.82
8.Delaware............ 11 113 10.27
9.Georgia State....... 11 108 9.82
10.Towson.............. 11 101 9.18
11.Northeastern........ 11 93 8.45
12.Drexel.............. 11 75 6.82
POINTS
## Team GP No. Avg/G
---------------------------------------
1.William & Mary...... 11 64 5.82
James Madison....... 11 64 5.82
3.Hofstra............. 11 49 4.45
4.VCU................. 11 46 4.18
5.George Mason........ 11 45 4.09
6.Delaware............ 11 44 4.00
Georgia State....... 11 44 4.00
8.UNC Wilmington...... 11 43 3.91
9.Old Dominion........ 11 30 2.73
10.Towson.............. 11 19 1.73
11.Northeastern........ 11 15 1.36
12.Drexel.............. 11 14 1.27
GOALS
## Team GP No. Avg/G
---------------------------------------
1.James Madison....... 11 22 2.00
William & Mary...... 11 22 2.00
3.George Mason........ 11 17 1.55
VCU................. 11 17 1.55
Delaware............ 11 17 1.55
6.UNC Wilmington...... 11 16 1.45
Hofstra............. 11 16 1.45
Georgia State....... 11 16 1.45
9.Old Dominion........ 11 10 0.91
10.Towson.............. 11 7 0.64
11.Northeastern........ 11 6 0.55
12.Drexel.............. 11 5 0.45
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William & Mary...... 11 22 2.00
James Madison....... 11 22 2.00
3.Delaware............ 11 17 1.55
VCU................. 11 17 1.55
George Mason........ 11 17 1.55
6.Georgia State....... 11 16 1.45
UNC Wilmington...... 11 16 1.45
Hofstra............. 11 16 1.45
9.Old Dominion........ 11 10 0.91
10.Towson.............. 11 7 0.64
11.Northeastern........ 11 6 0.55
12.Drexel.............. 11 5 0.45
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.William & Mary...... 11 20 1.82
James Madison....... 11 20 1.82
3.Hofstra............. 11 17 1.55
4.Georgia State....... 11 12 1.09
VCU................. 11 12 1.09
6.George Mason........ 11 11 1.00
UNC Wilmington...... 11 11 1.00
8.Delaware............ 11 10 0.91
Old Dominion........ 11 10 0.91
10.Towson.............. 11 5 0.45
11.Drexel.............. 11 4 0.36
12.Northeastern........ 11 3 0.27
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.William & Mary...... 11 20 1.82
James Madison....... 11 20 1.82
3.Hofstra............. 11 17 1.55
4.Georgia State....... 11 12 1.09
VCU................. 11 12 1.09
6.George Mason........ 11 11 1.00
UNC Wilmington...... 11 11 1.00
8.Delaware............ 11 10 0.91
Old Dominion........ 11 10 0.91
10.Towson.............. 11 5 0.45
11.Drexel.............. 11 4 0.36
12.Northeastern........ 11 3 0.27
2007 Colonial Athletic Assocation Women
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.William & Mary...... 11 4 0.36
2.Hofstra............. 11 6 0.55
3.VCU................. 11 7 0.64
4.James Madison....... 11 13 1.18
5.George Mason........ 11 14 1.27
UNC Wilmington...... 11 14 1.27
7.Northeastern........ 11 15 1.36
8.Drexel.............. 11 16 1.45
9.Towson.............. 11 17 1.55
10.Georgia State....... 11 19 1.73
11.Old Dominion........ 11 23 2.09
Delaware............ 11 23 2.09
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.William & Mary...... 11 4 1010:00 0.36
2.Hofstra............. 11 6 990:49 0.55
3.VCU................. 11 7 1029:44 0.61
4.James Madison....... 11 13 1010:00 1.16
5.George Mason........ 11 14 1010:49 1.25
6.UNC Wilmington...... 11 14 1010:00 1.25
7.Northeastern........ 11 15 1028:11 1.31
8.Drexel.............. 11 16 1030:00 1.40
9.Towson.............. 11 17 1028:20 1.49
10.Georgia State....... 11 19 1028:20 1.66
11.Old Dominion........ 11 23 1030:00 2.01
12.Delaware............ 11 23 987:55 2.10
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northeastern........ 11 91 8.27
2.Towson.............. 11 83 7.55
3.Drexel.............. 11 71 6.45
4.Delaware............ 11 57 5.18
5.Old Dominion........ 11 54 4.91
6.Georgia State....... 11 49 4.45
7.George Mason........ 11 44 4.00
8.UNC Wilmington...... 11 40 3.64
9.VCU................. 11 39 3.55
10.James Madison....... 11 35 3.18
Hofstra............. 11 35 3.18
12.William & Mary...... 11 26 2.36
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Hofstra............. 11 7 0.64
William & Mary...... 11 7 0.64
3.VCU................. 11 6 0.55
4.Georgia State....... 11 4 0.36
5.UNC Wilmington...... 11 3 0.27
James Madison....... 11 3 0.27
Towson.............. 11 3 0.27
George Mason........ 11 3 0.27
9.Old Dominion........ 11 2 0.18
Northeastern........ 11 2 0.18
Drexel.............. 11 2 0.18
12.Delaware............ 11 1 0.09
FOULS
## Team GP No. Avg/G
---------------------------------------
1.James Madison....... 11 137 12.45
2.Old Dominion........ 11 129 11.73
3.VCU................. 11 124 11.27
4.Towson.............. 11 122 11.09
5.Drexel.............. 11 119 10.82
6.Hofstra............. 11 113 10.27
7.UNC Wilmington...... 11 111 10.09
8.Northeastern........ 11 108 9.82
9.Georgia State....... 11 107 9.73
10.Delaware............ 11 95 8.64
11.George Mason........ 11 92 8.36
12.William & Mary...... 11 89 8.09
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Hofstra............. 11 68 6.18
William & Mary...... 11 68 6.18
3.VCU................. 11 65 5.91
4.Delaware............ 11 48 4.36
Towson.............. 11 48 4.36
6.James Madison....... 11 46 4.18
7.UNC Wilmington...... 11 44 4.00
8.George Mason........ 11 43 3.91
9.Georgia State....... 11 41 3.73
10.Drexel.............. 11 36 3.27
11.Old Dominion........ 11 32 2.91
12.Northeastern........ 11 28 2.55
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.James Madison....... 11 28 2.55
2.Northeastern........ 11 22 2.00
3.George Mason........ 11 16 1.45
VCU................. 11 16 1.45
5.Delaware............ 11 15 1.36
6.Georgia State....... 11 13 1.18
UNC Wilmington...... 11 13 1.18
8.Towson.............. 11 12 1.09
Hofstra............. 11 12 1.09
10.William & Mary...... 11 11 1.00
11.Old Dominion........ 11 3 0.27
Drexel.............. 11 3 0.27
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Drexel.............. 11 15 1.36
2.James Madison....... 11 12 1.09
3.George Mason........ 11 7 0.64
UNC Wilmington...... 11 7 0.64
Georgia State....... 11 7 0.64
6.Hofstra............. 11 6 0.55
Northeastern........ 11 6 0.55
8.Old Dominion........ 11 5 0.45
Towson.............. 11 5 0.45
10.VCU................. 11 4 0.36
11.William & Mary...... 11 3 0.27
Delaware............ 11 3 0.27
2007 Colonial Athletic Assocation Women
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
William & Mary...... 9- 1- 1 .864 22 4 9- 1- 1 .864 22 4 William & Mary 6 6-0-0
Hofstra............. 9- 2- 0 .818 16 6 9- 2- 0 .818 16 6 Hofstra 4 4-0-0
James Madison....... 8- 2- 1 .773 22 13 8- 2- 1 .773 22 13 VCU 3 2-0-1
VCU................. 7- 3- 1 .682 17 7 7- 3- 1 .682 17 7 Georgia State 2 1-0-1
UNC Wilmington...... 5- 5- 1 .500 16 14 5- 5- 1 .500 16 14 Delaware 1 1-0-0
George Mason........ 4- 6- 1 .409 17 14 4- 6- 1 .409 17 14 George Mason 1 1-0-0
Georgia State....... 4- 6- 1 .409 16 19 4- 6- 1 .409 16 19 UNC Wilmington 1 0-0-1
Delaware............ 4- 7- 0 .364 17 23 4- 7- 0 .364 17 23
Old Dominion........ 3- 7- 1 .318 10 23 3- 7- 1 .318 10 23
Towson.............. 3- 7- 1 .318 7 17 3- 7- 1 .318 7 17
Northeastern........ 2- 7- 2 .273 6 15 2- 7- 2 .273 6 15
Drexel.............. 2- 7- 2 .273 5 16 2- 7- 2 .273 5 16
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Delaware............ 11 17-23 1.55-2.09 -0.55 2-3 113 57 71.2 48
Drexel.............. 11 5-16 0.45-1.45 -1.00 0-0 75 71 81.6 36
George Mason........ 11 17-14 1.55-1.27 +0.27 0-0 153 44 75.9 43
Georgia State....... 11 16-19 1.45-1.73 -0.27 3-3 108 49 72.1 41
Hofstra............. 11 16-6 1.45-0.55 +0.91 0-1 182 35 85.4 68
James Madison....... 11 22-13 2.00-1.18 +0.82 2-3 177 35 72.9 46
Northeastern........ 11 6-15 0.55-1.36 -0.82 0-0 93 91 85.8 28
Old Dominion........ 11 10-23 0.91-2.09 -1.18 0-0 141 54 70.1 32
Towson.............. 11 7-17 0.64-1.55 -0.91 1-2 101 83 83.0 48
UNC Wilmington...... 11 16-14 1.45-1.27 +0.18 1-1 142 40 74.1 44
VCU................. 11 17-7 1.55-0.64 +0.91 0-0 191 39 84.8 65
William & Mary...... 11 22-4 2.00-0.36 +1.64 0-1 181 26 86.7 68
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Delaware | 6-1382 230 | 5-1914 383 | 0-0 0 | 11-3296 300 |
Drexel | 5-931 186 | 6-1492 249 | 0-0 0 | 11-2423 220 |
George Mason | 6-2639 440 | 5-745 149 | 0-0 0 | 11-3384 308 |
Georgia State | 5-451 90 | 6-1282 214 | 0-0 0 | 11-1733 158 |
Hofstra | 5-1157 231 | 6-1342 224 | 0-0 0 | 11-2499 227 |
James Madison | 5-2270 454 | 6-1403 234 | 0-0 0 | 11-3673 334 |
Northeastern | 6-765 128 | 5-921 184 | 0-0 0 | 11-1686 153 |
Old Dominion | 6-1692 282 | 5-1116 223 | 0-0 0 | 11-2808 255 |
Towson | 5-928 186 | 6-1329 222 | 0-0 0 | 11-2257 205 |
UNC Wilmington | 6-1220 203 | 5-1342 268 | 0-0 0 | 11-2562 233 |
VCU | 6-1098 183 | 5-886 177 | 0-0 0 | 11-1984 180 |
William & Mary | 5-1237 247 | 6-1998 333 | 0-0 0 | 11-3235 294 |
----------------------------------------------------------------------------------------------
Totals | 66-15770 239 | 66-15770 239 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 Colonial Athletic Assocation Women
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lowry, Annie-JMU......... 11 50 4.55
2.Zimmeck, Claire-W&M...... 11 44 4.00
3.DeRosa, Brooke-HOFSTRA... 11 42 3.82
4.Riley, Jasmine-VCU....... 7 35 5.00
5.Malone, Edel-HOFSTRA..... 11 33 3.00
Renkin, Kelly-UNCW....... 11 33 3.00
7.McKenzie,Lisa-ODU........ 11 31 2.82
HARBRUEGER,KAY-GAST...... 11 31 2.82
9.Tisinger, Cate-JMU....... 11 28 2.55
10.Power, Stephanie-VCU..... 11 27 2.45
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Riley, Jasmine-VCU....... 7 35 5.00
2.Lowry, Annie-JMU......... 11 50 4.55
3.Knight, Shavon-ODU....... 6 25 4.17
4.Zimmeck, Claire-W&M...... 11 44 4.00
5.DeRosa, Brooke-HOFSTRA... 11 42 3.82
6.Renkin, Kelly-UNCW....... 11 33 3.00
Malone, Edel-HOFSTRA..... 11 33 3.00
8.HARBRUEGER,KAY-GAST...... 11 31 2.82
McKenzie,Lisa-ODU........ 11 31 2.82
10.Tisinger, Cate-JMU....... 11 28 2.55
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Zimmeck, Claire-W&M...... 11 11 0 22 2.00
2.CARTER,NATHALIE-GAST..... 10 7 1 15 1.50
Renkin, Kelly-UNCW....... 11 6 3 15 1.36
4.DeRosa, Brooke-HOFSTRA... 11 6 0 12 1.09
Tisinger, Cate-JMU....... 11 4 4 12 1.09
Julien, Corky-JMU........ 11 5 2 12 1.09
Lowry, Annie-JMU......... 11 5 2 12 1.09
8.Germain, Caitlyn-DELAWARE 8 5 1 11 1.38
Keelan, Kelly-MASON...... 11 4 3 11 1.00
10.Riley, Jasmine-VCU....... 7 5 0 10 1.43
Pickard, Amy-DELAWARE.... 11 4 2 10 0.91
Wiggins, Rachel-MASON.... 11 4 2 10 0.91
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Zimmeck, Claire-W&M...... 11 11 0 22 2.00
2.CARTER,NATHALIE-GAST..... 10 7 1 15 1.50
3.Riley, Jasmine-VCU....... 7 5 0 10 1.43
4.Germain, Caitlyn-DELAWARE 8 5 1 11 1.38
5.Renkin, Kelly-UNCW....... 11 6 3 15 1.36
6.Julien, Corky-JMU........ 11 5 2 12 1.09
Tisinger, Cate-JMU....... 11 4 4 12 1.09
DeRosa, Brooke-HOFSTRA... 11 6 0 12 1.09
Lowry, Annie-JMU......... 11 5 2 12 1.09
10.Keelan, Kelly-MASON...... 11 4 3 11 1.00
Collins, Danielle-W&M.... 6 3 0 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Zimmeck, Claire-W&M...... 11 11 1.00
2.CARTER,NATHALIE-GAST..... 10 7 0.70
3.DeRosa, Brooke-HOFSTRA... 11 6 0.55
Renkin, Kelly-UNCW....... 11 6 0.55
5.Riley, Jasmine-VCU....... 7 5 0.71
Germain, Caitlyn-DELAWARE 8 5 0.62
Lowry, Annie-JMU......... 11 5 0.45
Julien, Corky-JMU........ 11 5 0.45
9.Liza Rebello-NU.......... 11 4 0.36
Tisinger, Cate-JMU....... 11 4 0.36
Jenkins, Kellie-W&M...... 11 4 0.36
Malone, Edel-HOFSTRA..... 11 4 0.36
Keelan, Kelly-MASON...... 11 4 0.36
Wiggins, Rachel-MASON.... 11 4 0.36
Pickard, Amy-DELAWARE.... 11 4 0.36
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Zimmeck, Claire-W&M...... 11 11 1.00
2.Riley, Jasmine-VCU....... 7 5 0.71
3.CARTER,NATHALIE-GAST..... 10 7 0.70
4.Germain, Caitlyn-DELAWARE 8 5 0.62
5.DeRosa, Brooke-HOFSTRA... 11 6 0.55
Renkin, Kelly-UNCW....... 11 6 0.55
7.Collins, Danielle-W&M.... 6 3 0.50
8.Julien, Corky-JMU........ 11 5 0.45
Lowry, Annie-JMU......... 11 5 0.45
10.Wiggins, Rachel-MASON.... 11 4 0.36
Keelan, Kelly-MASON...... 11 4 0.36
Malone, Edel-HOFSTRA..... 11 4 0.36
Jenkins, Kellie-W&M...... 11 4 0.36
Tisinger, Cate-JMU....... 11 4 0.36
Liza Rebello-NU.......... 11 4 0.36
Pickard, Amy-DELAWARE.... 11 4 0.36
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Crankshaw, Jess-HOFSTRA.. 11 8 0.73
2.Brown, Meredith-W&M...... 11 5 0.45
Rynier, Teresa-JMU....... 11 5 0.45
4.Vornadore, Krissy-W&M.... 11 4 0.36
Tisinger, Cate-JMU....... 11 4 0.36
HARBRUEGER,KAY-GAST...... 11 4 0.36
Flanagan, Megan-VCU...... 11 4 0.36
8.Maas, Brittain-VCU....... 11 3 0.27
Weber, Sue-HOFSTRA....... 11 3 0.27
Kittleson, Emily-W&M..... 11 3 0.27
Renkin, Kelly-UNCW....... 11 3 0.27
Keelan, Kelly-MASON...... 11 3 0.27
Cauble, Jenny-UNCW....... 11 3 0.27
Sammis, Emily-DELAWARE... 11 3 0.27
Remmes, Jess-JMU......... 11 3 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Crankshaw, Jess-HOFSTRA.. 11 8 0.73
2.Rynier, Teresa-JMU....... 11 5 0.45
Brown, Meredith-W&M...... 11 5 0.45
4.HARBRUEGER,KAY-GAST...... 11 4 0.36
Vornadore, Krissy-W&M.... 11 4 0.36
Flanagan, Megan-VCU...... 11 4 0.36
Tisinger, Cate-JMU....... 11 4 0.36
8.Remmes, Jess-JMU......... 11 3 0.27
Sammis, Emily-DELAWARE... 11 3 0.27
Cauble, Jenny-UNCW....... 11 3 0.27
Keelan, Kelly-MASON...... 11 3 0.27
Renkin, Kelly-UNCW....... 11 3 0.27
Maas, Brittain-VCU....... 11 3 0.27
Kittleson, Emily-W&M..... 11 3 0.27
Weber, Sue-HOFSTRA....... 11 3 0.27
2007 Colonial Athletic Assocation Women
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Zimmeck, Claire-W&M...... 11 5 0.45
2.DeRosa, Brooke-HOFSTRA... 11 4 0.36
3.CARTER,NATHALIE-GAST..... 10 3 0.30
Julien, Corky-JMU........ 11 3 0.27
Malone, Edel-HOFSTRA..... 11 3 0.27
Pickard, Amy-DELAWARE.... 11 3 0.27
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Walker, Meghan-W&M....... 11 4 988:33 0.36
2.Robens, Krystal-HOFSTRA.. 11 6 990:49 0.55
3.Niman, Emily-VCU......... 11 7 1029:44 0.61
4.Reimert, Missy-JMU....... 4 4 380:00 0.95
5.Pratt, Emily-UNCW........ 11 13 948:52 1.23
6.Davenport, Kasey-MASON... 11 14 1010:49 1.25
7.Poucher, Stephanie-JMU... 7 9 630:00 1.29
8.Annie Petrofsky-NU....... 11 15 1028:11 1.31
9.Daniels, Brandi-TOWSON... 11 16 989:57 1.45
10.Bond, Kaitlin-DREXEL..... 11 16 969:57 1.48
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Annie Petrofsky-NU....... 11 91 15 .858
2.Robens, Krystal-HOFSTRA.. 11 34 6 .850
3.Walker, Meghan-W&M....... 11 22 4 .846
4.Niman, Emily-VCU......... 11 37 7 .841
5.Daniels, Brandi-TOWSON... 11 77 16 .828
6.Bond, Kaitlin-DREXEL..... 11 68 16 .810
7.Davenport, Kasey-MASON... 11 43 14 .754
8.Reimert, Missy-JMU....... 4 12 4 .750
9.Pratt, Emily-UNCW........ 11 37 13 .740
10.Bevan, Annie-DELAWARE.... 5 25 9 .735
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Annie Petrofsky-NU....... 11 91 8.27
2.Daniels, Brandi-TOWSON... 11 77 7.00
3.Bond, Kaitlin-DREXEL..... 11 68 6.18
4.Davenport, Kasey-MASON... 11 43 3.91
5.Tupman, Lauren-ODU....... 8 38 4.75
6.Pratt, Emily-UNCW........ 11 37 3.36
Niman, Emily-VCU......... 11 37 3.36
8.BLANKENSHIP,HEIDI-GAST... 10 35 3.50
9.Robens, Krystal-HOFSTRA.. 11 34 3.09
10.Goldman, E.J.-DELAWARE... 7 31 4.43
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Annie Petrofsky-NU....... 11 91 8.27
2.Daniels, Brandi-TOWSON... 11 77 7.00
3.Bond, Kaitlin-DREXEL..... 11 68 6.18
4.Bevan, Annie-DELAWARE.... 5 25 5.00
5.Tupman, Lauren-ODU....... 8 38 4.75
6.Goldman, E.J.-DELAWARE... 7 31 4.43
7.Davenport, Kasey-MASON... 11 43 3.91
8.BLANKENSHIP,HEIDI-GAST... 10 35 3.50
9.Pratt, Emily-UNCW........ 11 37 3.36
Niman, Emily-VCU......... 11 37 3.36
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Robens, Krystal-HOFSTRA.. 11 7 0.64
2.Walker, Meghan-W&M....... 11 6 0.55
Niman, Emily-VCU......... 11 6 0.55
4.Daniels, Brandi-TOWSON... 11 3 0.27
Davenport, Kasey-MASON... 11 3 0.27
6.Pratt, Emily-UNCW........ 11 2 0.18
BLANKENSHIP,HEIDI-GAST... 10 2 0.20
Annie Petrofsky-NU....... 11 2 0.18
Poucher, Stephanie-JMU... 7 2 0.29
10.Owen, Colby-ODU.......... 5 1 0.20
Bond, Kaitlin-DREXEL..... 11 1 0.09
Tupman, Lauren-ODU....... 8 1 0.12
Goldman, E.J.-DELAWARE... 7 1 0.14
Reimert, Missy-JMU....... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Robens, Krystal-HOFSTRA.. 11 7 0.64
2.Niman, Emily-VCU......... 11 6 0.55
Walker, Meghan-W&M....... 11 6 0.55
4.Poucher, Stephanie-JMU... 7 2 0.29
5.Daniels, Brandi-TOWSON... 11 3 0.27
Davenport, Kasey-MASON... 11 3 0.27
7.Reimert, Missy-JMU....... 4 1 0.25
8.BLANKENSHIP,HEIDI-GAST... 10 2 0.20
Owen, Colby-ODU.......... 5 1 0.20
10.Pratt, Emily-UNCW........ 11 2 0.18
Annie Petrofsky-NU....... 11 2 0.18
TEAM IDENTIFICATION
Team Team ID
----------------------------
Delaware............ DELAWARE
Drexel.............. DREXEL
George Mason........ MASON
Georgia State....... GAST
Hofstra............. HOFSTRA
James Madison....... JMU
Northeastern........ NU
Old Dominion........ ODU
Towson.............. TOWSON
UNC Wilmington...... UNCW
VCU................. VCU
William & Mary...... W&M