Lacrosse Box Score |
Summary |
William & Mary (1-3) vs. Maryland (7-0) Date: Mar 05, 2014 Attendance: 293 Weather: chilly, windy |
SCORE BY PERIOD | 1 | 2 | Total |
William & Mary | 3 | 0 | 3 |
Maryland | 11 | 8 | 19 |
William & Mary SCORING: GOALS: Shaffrey, Ellen 2; Dougherty, Jenna 1.
ASSISTS: Boger, Zoe 1.
Maryland SCORING: GOALS: Kelly McPartland 4; Taylor Cummings 2; Zoe Stukenberg 2; Jen Mendez 2; Halle Majorana 1; Taylor Salandra 1; Erin Collins 1; Bryn Boucher 1; Theo Kwas 1; Kristen Lamon 1; Mattie Meredith 1; Bairre Reilly 1; Caroline Wannen 1. ASSISTS: Taylor Cummings 3; Halle Majorana 2; Lindsay Biondi 1; Kelly McPartland 1; Casey Pepperman 1; Zoe Stukenberg 1. Penalties - William & Mary 0/0:00; Maryland 0/0:00. Officials:. Scorer: Jodi Fick. |
Maryland |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
D | 5 | Megan Douty | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - |
M | 6 | Kelly McPartland | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | 1-1 |
D | 8 | Alice Mercer | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - |
M | 12 | Erin Collins | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | - | 0-1 |
D | 13 | Casey Pepperman | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 0-0 | - | - |
D | 14 | Nadine Hadnagy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
M | 15 | Zoe Stukenberg | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 0-0 | - | 1-2 |
M | 21 | Taylor Cummings | 2 | 3 | 4 | 0 | 4 | 1 | 2 | 0-0 | - | 0-1 |
A | 22 | Halle Majorana | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 |
M | 25 | Jen Mendez | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0-0 | - | 0-1 |
D | 27 | Shanna Brady | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | - |
G | 40 | Abbey Clipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
1 | Bryn Boucher | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
2 | Mattie Meredith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
3 | Annie Farrell | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
4 | Taylor Salandra | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
7 | Morgan Torggler | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | 0-2 | |
9 | Kristen Lamon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
10 | Deb Milani | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
16 | Molly Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Caroline Wannen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
24 | Nicole Aust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
28 | Annie Lynch | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
30 | Lindsay Biondi | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
31 | Mary Angstadt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
32 | Bairre Reilly | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
33 | Emily Kift | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
36 | Theo Kwas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 19 | 9 | 37 | 15 | 13 | 13 | 16 | 0-0 | - | 2-9 |
## | Goalie | Minutes | GA | Dec | Saves |
40 | Abbey Clipp | 30:00 | 3 | W | 2 |
33 | Emily Kift | 30:00 | 0 | 5 |
William & Mary |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
M | 2 | Dougherty, Jenna | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0-0 | - | 1-2 |
M | 5 | Brown, Bridget | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - |
M | 7 | Johnson, Amanda | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - |
D | 8 | Farmakis, Alexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
M | 12 | McGrath, Julia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
D | 13 | Clarke, Hannah | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 | - | - |
M | 15 | Quinn, Shannon | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | - |
D | 16 | Bermingham, Maggie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - |
A | 18 | Boger, Zoe | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0-0 | - | - |
M | 25 | Shaffrey, Ellen | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0-0 | - | - |
M | 27 | Junior, Abby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
G | 34 | Nofi, Colleen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
1 | Flick, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
4 | Kramer, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
11 | Noon, Kaleigh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
19 | Henry, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
21 | Salmon, Taelor | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
22 | Jenks, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
23 | McDonald, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 3 | 1 | 13 | 8 | 11 | 19 | 9 | 0-0 | - | 1-2 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Nofi, Colleen | 60:00 | 19 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
William & Mary | 6 | 7 | 13 |
Maryland | 20 | 17 | 37 |
SAVES BY PERIOD | 1 | 2 | Total |
William & Mary | 8 | 4 | 12 |
Maryland | 2 | 5 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
William & Mary | 4 | 4 | 8 |
Maryland | 7 | 8 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
William & Mary | 5 | 6 | 11 |
Maryland | 10 | 3 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
William & Mary | 11 | 8 | 19 |
Maryland | 6 | 7 | 13 |
FACE-OFFS BY PRD | 1 | 2 | Total |
William & Mary | 0-0 | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
William & Mary | 7-8 | 3-7 | 10-15 |
Maryland | 9-10 | 9-9 | 18-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
William & Mary | 0-0 | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
William & Mary | 1-1 | 0-1 | 1-2 |
Maryland | 2-6 | 0-3 | 2-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:29 | MD | EVEN | Erin Collins | Unassisted | 1-0 |
2. | 28:04 | MD | EVEN | Kelly McPartland | Free position shot | 2-0 | |
3. | 25:57 | W&M | EVEN | Dougherty, Jenna | Free position shot | 2-1 | |
4. | 24:34 | W&M | EVEN | Shaffrey, Ellen | Boger, Zoe | 2-2 | |
5. | 21:58 | MD | EVEN | Taylor Cummings | Halle Majorana | 3-2 | |
6. | 14:43 | MD | EVEN | Kristen Lamon | Halle Majorana | 4-2 | |
7. | 10:51 | MD | EVEN | Zoe Stukenberg | Casey Pepperman | 5-2 | |
8. | 9:56 | MD | EVEN | Jen Mendez | Zoe Stukenberg | 6-2 | |
9. | 7:58 | MD | EVEN | Kelly McPartland | Unassisted | 7-2 | |
10. | 7:29 | MD | EVEN | Kelly McPartland | Unassisted | 8-2 | |
11. | 5:36 | MD | EVEN | Taylor Cummings | Unassisted | 9-2 | |
12. | 3:16 | W&M | EVEN | Shaffrey, Ellen | Unassisted | 9-3 | |
13. | 0:17 | MD | EVEN | Taylor Salandra | Taylor Cummings | 10-3 | |
14. | 0:03 | MD | EVEN | Zoe Stukenberg | Free position shot | 11-3 | |
15. | 2nd | 29:42 | MD | EVEN | Halle Majorana | Taylor Cummings | 12-3 |
16. | 27:25 | MD | EVEN | Jen Mendez | Taylor Cummings | 13-3 | |
17. | 24:30 | MD | EVEN | Kelly McPartland | Unassisted | 14-3 | |
18. | 19:29 | MD | EVEN | Bryn Boucher | Unassisted | 15-3 | |
19. | 15:07 | MD | EVEN | Caroline Wannen | Kelly McPartland | 16-3 | |
20. | 12:18 | MD | EVEN | Bairre Reilly | Lindsay Biondi | 17-3 | |
21. | 7:15 | MD | EVEN | Theo Kwas | Unassisted | 18-3 | |
22. | 0:02 | MD | EVEN | Mattie Meredith | Unassisted | 19-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:21 | MD | 21 | Taylor Cummings | N/A | YELLOW CARD | |
00:05 | W&M | 13 | Clarke, Hannah | N/A | YELLOW CARD | ||
2nd | 05:03 | W&M | 18 | Boger, Zoe | N/A | YELLOW CARD | |
01:35 | MD | 30 | Lindsay Biondi | N/A | YELLOW CARD |